PRODUCTION AND VALUE
The preliminary on-tree value of all citrus for the
2000-01 season at $760 million is the lowest since the
1985-86 season value of $725 million. This value of
production reflects a decline of over 30 percent from the
previous season that realized a one percent increase from
the preliminary to the revised value. Total production is
down nearly seven percent with individual crops, except
lemons, down from four to 64 percent. Price per box
and value of production are down for oranges, grape
fruit, and most of the specialty fruit.
With orange production down four percent and the
price down 24 percent, the value of production fell 27
percent. Navel production is down from 5.4 million
boxes in 1999-00 to 5.1 million. More of the Valencias
and Navels were used fresh with Navels comprising 59
percent of the early-midseason-Navels shipped fresh.
The value of the grapefruit crop is less than half of
values recorded in 1998-99 and 1999-00 but higher than
the two previous seasons. Revised seedy crop price and
value are shown for 1999-00, the last season such data
are published separately. Grapefruit production is down
14 percent with processing amounts down more than
fresh for both white and colored varieties.
Lemon production is 56 percent higher than that
of the previous season's incomplete harvest but produc
tion is lower for the remainder of the specialty fruit.
Following the record high season, tangerine production
is down 20 percent to the fourth largest crop on record.
Limes fell to a near record level after six consecutive
seasons of increases. K-Early Citrus Fruit tied the record
low set in 1997-98. This is the smallest tangelo crop
since 1968-69. Temple production is the lowest recorded
since the series began in 1953-54. Price per box of fruit
is higher for K-Early Citrus, Honey tangerines, and the
acid fruit (limes and lemons). Lemons, the only crop
with increased production and a higher price, have a
value significantly higher. Value of the K-Early crop is
the only other increase over the previous season's.
Prices for the 2000-01 season are preliminary and
will be revised next September when the results of all
participation plans and pools become final. Revised
prices are shown for 1999-00.
The table on page 8 shows a breakdown of citrus
prices for all fruit types by fresh and processed usage for
2000-01 and the two previous seasons.
|
FLORIDA CITRUS: Production, utilization, season average on-tree price and value for the 1999-00 and 2000-01 seasons |
||||||
| Fruit type |
Crop year |
Produc- tion |
Crop utilization | On-tree | ||
|---|---|---|---|---|---|---|
|
Fresh use |
Proces- sing |
Price per box |
Value of production |
|||
| 1,000 1-3/5 bushel boxes | Dollars | 1,000 dol. | ||||
| Early-Midseason-Navel Oranges | 1999-00 | 134,000 | 6,505 | 127,495 | 3.19 | 427,513 |
| 2000-01 | 128,000 | 6,225 | 121,775 | 2.08 | 266,015 | |
| Valencia Oranges | 1999-00 | 99,000 | 2,888 | 96,112 | 4.33 | 428,539 |
| 2000-01 | 95,300 | 3,398 | 91,902 | 3.74 | 356,008 | |
| All Oranges | 1999-00 | 233,000 | 9,393 | 223,607 | 3.67 | 856,052 |
| 2000-01 | 223,300 | 9,623 | 213,677 | 2.79 | 622,023 | |
| Seedy Grapefruit | 1999-00 | 600 | -- | 600 | 2.96 | 1,776 |
| 2000-01 | -- | -- | -- | -- | -- | |
| White Seedless Grapefruit 1/ | 1999-00 | 20,900 | 4,271 | 16,629 | 3.87 | 80,848 |
| 2000-01 | 18,700 | 3,955 | 14,745 | 1.88 | 35,115 | |
| Colored Seedless Grapefruit 2/ | 1999-00 | 31,900 | 13,946 | 17,954 | 3.36 | 107,324 |
| 2000-01 | 27,300 | 13,510 | 13,790 | 2.01 | 54,921 | |
| All Grapefruit | 1999-00 | 53,400 | 18,217 | 35,183 | 3.56 | 189,948 |
| 2000-01 | 46,000 | 17,465 | 28,535 | 1.96 | 90,036 | |
| Temples | 1999-00 | 1,950 | 440 | 1,510 | 2.55 | 4,971 |
| 2000-01 | 1,250 | 355 | 895 | 1.91 | 2,384 | |
| Tangelos | 1999-00 | 2,200 | 736 | 1,464 | 2.52 | 5,549 |
| 2000-01 | 2,100 | 742 | 1,358 | 1.06 | 2,236 | |
| K-Early Citrus | 1999-00 | 110 | 15 | 95 | 0.62 | 68 |
| 2000-01 | 40 | 21 | 19 | 2.10 | 84 | |
| Early Tangerines3/ | 1999-00 | 4,350 | 2,630 | 1,720 | 6.15 | 26,739 |
| 2000-01 | 3,550 | 2,475 | 1,075 | 5.88 | 20,877 | |
| Honey Tangerines | 1999-00 | 2,650 | 1,790 | 860 | 7.45 | 19,734 |
| 2000-01 | 2,050 | 1,292 | 758 | 9.10 | 18,651 | |
| All Tangerines | 1999-00 | 7,000 | 4,420 | 2,580 | 6.66 | 46,622 |
| 2000-01 | 5,600 | 3,767 | 1,833 | 7.09 | 39,692 | |
| Limes | 1999-00 | 600 | 500 | 100 | 11.21 | 6,728 |
| 2000-01 | 250 | 220 | 30 | 12.00 | 2,999 | |
| Lemons | 1999-00 | 170 | -- | -- | 1.20 | 201 |
| 2000-01 | 265 | -- | -- | 3.50 | 921 | |
| All Citrus | 1999-00 | 298,430 | -- | -- | -- | 1,110,139 |
| 2000-01 | 278,805 | -- | -- | -- | 760,375 | |
|
1/ Includes seedy grapefruit. 2/ Excludes 2.0 million boxes of economic abandonment. 3/ Robinson, Fallglo, Sunburst, and Dancy varieties. |
||||||
|
Florida Citrus: Production by counties, areas, and types, 2000-2001 |
|||||||
|
County and area |
All Citrus 1/ |
Round Oranges | Grapefruit | ||||
|---|---|---|---|---|---|---|---|
|
Early and midseason |
Late (Valencia) |
All | White 2/ | Colored 3/ | All | ||
| 1,000 boxes | |||||||
| Brevard | 2,219 | 1,011 | 590 | 1,601 | 169 | 327 | 496 |
| Charlotte | 7,354 | 2,440 | 3,167 | 5,607 | 78 | 1,375 | 1,453 |
| Collier | 12,800 | 5,966 | 5,509 | 11,475 | 211 | 842 | 1,053 |
| DeSoto | 25,466 | 12,686 | 11,896 | 24,582 | 371 | 150 | 521 |
| Glades | 3,913 | 2,259 | 1,328 | 3,587 | 8 | 215 | 223 |
| Hardee | 19,044 | 14,042 | 4,481 | 18,523 | 103 | 138 | 241 |
| Hendry | 36,255 | 15,566 | 16,458 | 32,024 | 880 | 2,524 | 3,404 |
| Hernando | 343 | 328 | 3 | 331 | - | 4 | 4 |
| Highlands | 28,207 | 11,933 | 13,899 | 25,832 | 879 | 505 | 1,384 |
| Hillsborough | 9,179 | 7,056 | 1,703 | 8,759 | 98 | 126 | 224 |
| Indian River | 18,041 | 3,422 | 2,460 | 5,882 | 5,605 | 6,201 | 11,806 |
| Lake | 6,055 | 4,159 | 848 | 5,007 | 8 | 351 | 359 |
| Lee | 3,897 | 1,553 | 1,768 | 3,321 | 47 | 443 | 490 |
| Manatee | 8,342 | 5,045 | 2,746 | 7,791 | 282 | 118 | 400 |
| Marion | 288 | 214 | 30 | 244 | - | 11 | 11 |
| Martin | 13,880 | 5,058 | 7,068 | 12,126 | 1,108 | 416 | 1,524 |
| Okeechobee | 4,058 | 2,253 | 1,169 | 3,422 | 243 | 291 | 534 |
| Orange | 2,389 | 1,523 | 622 | 2,145 | 2 | 54 | 56 |
| Osceola | 5,628 | 3,522 | 1,261 | 4,783 | 321 | 330 | 651 |
| Palm Beach | 3,266 | 1,442 | 617 | 2,059 | 298 | 476 | 774 |
| Pasco | 3,856 | 3,053 | 670 | 3,723 | 2 | 51 | 53 |
| Polk | 34,454 | 18,132 | 11,182 | 29,314 | 1,619 | 1,500 | 3,119 |
| St. Lucie | 27,907 | 4,521 | 5,452 | 9,973 | 6,300 | 10,730 | 17,030 |
| Sarasota | 674 | 260 | 273 | 533 | 45 | 67 | 112 |
| Seminole | 327 | 252 | 51 | 303 | - | 4 | 4 |
| Volusia | 324 | 215 | 37 | 252 | 22 | 39 | 61 |
| Other 5/ | 124 | 89 | 12 | 101 | 1 | 12 | 13 |
| Total | 278,290 | 128,000 | 95,300 | 223,300 | 18,700 | 27,300 | 46,000 |
| Indian River | 51,239 | 9,300 | 9,800 | 19,100 | 12,900 | 17,800 | 30,700 |
| Northern | 13,517 | 9,751 | 2,235 | 11,986 | 12 | 488 | 500 |
| Central | 67,695 | 33,149 | 26,265 | 59,414 | 2,788 | 2,312 | 5,100 |
| Western | 62,722 | 39,100 | 21,100 | 60,200 | 900 | 600 | 1,500 |
| Southern | 83,117 | 36,700 | 35,900 | 72,600 | 2,100 | 6,100 | 8,200 |
| Total | 278,290 | 128,000 | 95,300 | 223,300 | 18,700 | 27,300 | 46,000 |
|
1/ Excludes limes and lemons. 2/ Includes seedy grapefruit. 3/ Excludes 2.0 million boxes of economic abandonment. 4/ Fallglo, Sunburst, Robinson, and Dancy varieties. 5/ Broward, Citrus, Flagler, Pinellas, Putnam, and Sumter. |
|||||||
|
Florida Citrus: Production by counties, areas, and types, 2000-2001 (continued) |
|||||
| Tangerines | Temples | Tangelos |
K-Early Citrus |
||
|---|---|---|---|---|---|
| Early 4/ | Honey | All | |||
| 1,000 boxes | |||||
| 70 | 6 | 76 | 12 | 32 | 2 |
| 207 | 60 | 267 | 14 | 13 | - |
| 112 | 117 | 229 | 29 | 14 | - |
| 121 | 119 | 240 | 15 | 108 | - |
| 51 | 49 | 100 | - | 3 | - |
| 114 | 42 | 156 | 11 | 113 | - |
| 221 | 439 | 660 | 117 | 50 | - |
| 6 | - | 6 | - | 2 | - |
| 290 | 190 | 480 | 329 | 182 | - |
| 68 | 46 | 114 | 12 | 70 | - |
| 99 | 59 | 158 | 49 | 146 | - |
| 467 | 22 | 489 | 18 | 161 | 21 |
| 55 | 23 | 78 | 1 | 7 | - |
| 26 | 22 | 48 | 20 | 83 | - |
| 29 | - | 29 | - | 3 | 1 |
| 49 | 44 | 93 | 86 | 51 | - |
| 45 | 33 | 78 | 11 | 13 | - |
| 114 | 7 | 121 | 23 | 44 | - |
| 70 | 25 | 95 | 50 | 43 | 6 |
| 71 | 214 | 285 | 111 | 37 | - |
| 55 | 6 | 61 | 8 | 11 | - |
| 916 | 352 | 1,268 | 145 | 598 | 10 |
| 271 | 171 | 442 | 179 | 283 | - |
| 5 | 3 | 8 | 9 | 12 | - |
| 7 | - | 7 | - | 13 | - |
| 6 | - | 6 | - | 5 | - |
| 5 | 1 | 6 | 1 | 3 | - |
| 3,550 | 2,050 | 5,600 | 1,250 | 2,100 | 40 |
| 439 | 238 | 677 | 271 | 489 | 2 |
| 688 | 36 | 724 | 49 | 236 | 22 |
| 1,265 | 556 | 1,821 | 523 | 821 | 16 |
| 334 | 232 | 566 | 68 | 388 | - |
| 824 | 988 | 1,812 | 339 | 166 | - |
| 3,550 | 2,050 | 5,600 | 1,250 | 2,100 | 40 |
|
4/ Fallglo, Sunburst, Robinson, and Dancy varieties. | |||||
PRODUCTION BY COUNTIES
Total citrus production (excluding limes and lemons) has
declined by 6.5 percent in the 2000-01 season. Only the Southern
production area records an increase (6 percent) while the other
areas have decreases ranging from 10 percent to 15 percent.
Hendry leads all counties with 36.3 million boxes, followed by
Polk, Highlands, St. Lucie, and DeSoto. Once again these top five
counties account for over 54 percent of the total production.
Production by marketing district is distributed as follows: Indian
River, 51.2 million boxes, 18 percent; Gulf, 64.2 million, 23
percent; and SunRidge, 162.8 million, 59 percent. Each of the
Gulf district counties (Charlotte, Collier, Glades, Hendry, and Lee)
has an increase. The only other county to record an increase is
Okeechobee.
Hendry's orange production surpasses 32.0 million boxes and
Polk follows with 29.3 million. Over 25.8 million boxes come
from Highlands and DeSoto contributes nearly 24.6 million. The
top four producers account for 50 percent of the total 223.3
million boxes, third largest crop on record.
The harvests of St. Lucie, the top grapefruit producer with 17.0
million boxes, and Indian River with 11.8 million total more than
60 percent of the crop. Hendry and Polk follow with over 3.0
million boxes each. The varietal breakdown is colored varieties 59
percent and white (including seedy) 41 percent.
Utilization of the specialty crops is down this season with
decreases ranging from 4.5 percent for tangelos to 64 percent for
K-Early Citrus. Temples and K-Early Citrus are at record low
levels. All tangerines are down 20 percent with a slightly larger
decrease in the Honey variety. Over three-fourths of the early
tangerines are Sunburst, 19 percent are Fallglo, with Robinson and
Dancy constituting the remainder. Top producers of specialty fruit
are the ridge counties of Polk, Highlands, and Lake; Hendry in the
south; and St. Lucie on the coast.
Estimates of county production are prepared from objective
survey data used in forecasting citrus crop production. The
apportionment of final harvest to the counties is based on bearing
trees from the biennial Commercial Citrus Inventory; the limb
count survey, which provides an estimate of the average fruit per
tree; and the drop and size surveys, which provide estimates of the
amount of fruit on the tree available at harvest and the size of the
fruit at that time. The size of the samples used in these surveys and
the distribution of the sample groves around the state are chosen
to minimize the error in the estimates of production and are not to
be considered as accurate for the counties as at the state or area
level.

BOXES OF FRUIT PER TREE
The Florida Agricultural Statistics Service conducts
objective surveys to determine fruit per tree, average sizes, and
droppage between August and maturity. These data are used to
estimate production per tree for each of four types of citrus fruit,
as shown in the following tables.
The estimates of production per tree are based on official
end-of-season production estimates and the number of bearing
trees indicated by the citrus tree inventory surveys. The averages
of boxes per tree for age groups shown are calculated from
estimates of fruit per tree in August, size at maturity, and
drop between August and maturity.
Additionally, the boxes are subdivided by production areas.
Estimated boxes by types and age groups are weighted averages
of the indicated seasons. Small sample sizes in some age/area
cells and rounding may contribute to inconsistent averages.
|
FLORIDA CITRUS: Estimated boxes of fruit per tree by age groups and production areas, 1996-97 through 2000-01 |
|||||||
|
Fruit type and season |
Area | Age of trees |
Average, weighted by bearing trees |
||||
|---|---|---|---|---|---|---|---|
|
3 - 5 years |
6 - 8 years |
9 - 13 years |
14 - 23 years |
24 years and older |
|||
| - - - Boxes per tree - - - | |||||||
| EARLY AND MIDSEASON ORANGES: (Includes Navels) | |||||||
| 1996-97 | State | 1.3 | 2.8 | 3.7 | 5.1 | 5.3 | 3.33 |
| Indian River | 1.0 | 1.5 | 3.0 | 3.2 | 3.1 | 2.45 | |
| Northern & Central | 1.5 | 2.5 | 3.4 | 5.8 | 6.1 | 3.09 | |
| Western | 0.9 | 3.5 | 4.4 | 6.1 | 6.5 | 4.31 | |
| Southern | 1.4 | 2.9 | 3.4 | 4.7 | 4.4 | 3.05 | |
| 1997-98 | State | 1.3 | 2.7 | 3.8 | 4.8 | 5.3 | 3.51 |
| Indian River | 0.9 | 1.3 | 2.7 | 3.4 | 2.7 | 2.32 | |
| Northern & Central | 1.4 | 3.1 | 4.2 | 6.3 | 7.6 | 3.97 | |
| Western | 1.5 | 3.6 | 4.2 | 5.6 | 6.1 | 4.46 | |
| Southern | 1.1 | 1.9 | 3.4 | 3.6 | 3.6 | 2.65 | |
| 1998-99 | State | 0.8 | 1.9 | 2.9 | 3.8 | 4.2 | 2.79 |
| Indian River | 0.4 | 1.4 | 2.1 | 2.5 | 2.7 | 2.05 | |
| Northern & Central | 1.1 | 2.0 | 2.6 | 4.8 | 4.6 | 2.78 | |
| Western | 0.8 | 2.2 | 3.4 | 4.2 | 4.9 | 3.48 | |
| Southern | 0.6 | 1.8 | 2.8 | 3.3 | 3.6 | 2.48 | |
| 1999-00 | State | 0.9 | 2.1 | 3.4 | 4.7 | 5.2 | 3.45 |
| Indian River | 0.5 | 1.9 | 2.1 | 2.4 | 3.0 | 2.22 | |
| Northern & Central | 1.0 | 2.3 | 3.9 | 5.3 | 7.4 | 3.90 | |
| Western | 0.7 | 1.9 | 3.9 | 5.4 | 5.6 | 4.15 | |
| Southern | 1.1 | 2.0 | 2.7 | 4.3 | 4.0 | 2.82 | |
| 2000-01 | State | 1.0 | 2.0 | 3.2 | 4.2 | 4.6 | 3.33 |
| Indian River | 0.8 | 1.3 | 1.8 | 2.5 | 2.8 | 2.08 | |
| Northern & Central | 1.4 | 2.4 | 3.2 | 5.0 | 5.0 | 3.56 | |
| Western | 0.8 | 1.7 | 3.3 | 4 .2 | 5 .4 | 3 .71 | |
| Southern | 0 .9 | 2 .0 | 3 .3 | 4 .2 | 4 .4 | 3 .23 | |
| Average | State | 1 .14 | 2 .33 | 3 .34 | 4 .44 | 4 .92 | 3 .28 |
| Indian River | 0 .79 | 1 .50 | 2 .34 | 2 .76 | 2 .88 | 2 .23 | |
| Northern & Central | 1 .36 | 2 .48 | 3 .46 | 5 .34 | 6 .15 | 3 .45 | |
| Western | 0 .99 | 2 .70 | 3 .83 | 4 .94 | 5 .68 | 4 .02 | |
| Southern | 1 .13 | 2 .16 | 3 .08 | 4 .00 | 3 .98 | 2 .84 | |
|
FLORIDA CITRUS: Estimated boxes of fruit per tree by age groups and production areas, 1996-97 through 2000-01 |
|||||||
|
Fruit type and season |
Area | Age of trees |
Average, weighted by bearing trees |
||||
|---|---|---|---|---|---|---|---|
|
3 - 5 years |
6 - 8 years |
9 - 13 years |
14 - 23 years |
24 years and older |
|||
| - - - Boxes per tree - - - | |||||||
| LATE (VALENCIA) ORANGES: | |||||||
| 1996-97 | State | 1 .1 | 2 .3 | 2 .5 | 3 .3 | 4 .2 | 2 .41 |
| Indian River | 0 .5 | 1 .4 | 2 .7 | 2 .6 | 2 .9 | 2 .00 | |
| Northern & Central | 1 .2 | 2 .2 | 2 .4 | 4 .0 | 5 .7 | 2 .74 | |
| Western | 0 .9 | 3 .0 | 3 .0 | 3 .8 | 4 .2 | 2 .93 | |
| Southern | 1 .2 | 2 .3 | 2 .3 | 3 .0 | 3 .7 | 2 .12 | |
| 1997-98 | State | 1 .1 | 2 .2 | 2 .6 | 3 .8 | 4 .9 | 2 .69 |
| Indian River | 1 .0 | 1 .7 | 2 .1 | 2 .2 | 3 .2 | 2 .14 | |
| Northern & Central | 1 .1 | 2 .4 | 3 .1 | 5 .1 | 7 .1 | 3 .40 | |
| Western | 1 .5 | 3 .9 | 3 .1 | 4 .2 | 4 .9 | 3 .59 | |
| Southern | 0 .9 | 1 .6 | 2 .3 | 3 .5 | 3 .7 | 2 .01 | |
| 1998-99 | State | 0 .8 | 1 .5 | 1 .9 | 2 .2 | 3 .2 | 1 .87 |
| Indian River | 0 .8 | 0 .7 | 1 .4 | 1 .8 | 1 .6 | 1 .29 | |
| Northern & Central | 0 .7 | 1 .7 | 2 .0 | 2 .8 | 4 .4 | 2 .24 | |
| Western | 1 .3 | 2 .3 | 2 .5 | 1 .9 | 3 .2 | 2 .43 | |
| Southern | 0 .6 | 1 .3 | 1 .7 | 1 .9 | 3 .5 | 1 .58 | |
| 1999-00 | State | 0 .9 | 1 .7 | 2 .4 | 3 .1 | 4 .5 | 2 .48 |
| Indian River | 0 .5 | 1 .7 | 2 .1 | 2 .2 | 2 .9 | 2 .08 | |
| Northern & Central | 0 .5 | 1 .6 | 2 .6 | 4 .1 | 6 .2 | 2 .87 | |
| Western | 1 .6 | 1 .6 | 3 .1 | 3 .8 | 4 .6 | 3 .06 | |
| Southern | 1 .1 | 1 .7 | 2 .2 | 2 .4 | 3 .8 | 2 .11 | |
| 2000-01 | State | 0 .9 | 1 .7 | 2 .3 | 2 .7 | 3 .7 | 2 .32 |
| Indian River | 0 .5 | 1 .1 | 1 .8 | 1 .8 | 2 .3 | 1 .68 | |
| Northern & Central | 1 .1 | 1 .8 | 2 .4 | 2 .8 | 4 .8 | 2 .58 | |
| Western | 1 .2 | 2 .6 | 2 .6 | 3 .9 | 3 .3 | 2 .73 | |
| Southern | 0 .7 | 1 .6 | 2 .2 | 2 .7 | 4 .0 | 2 .18 | |
| Average | State | 0 .99 | 1 .88 | 2 .30 | 2 .97 | 4 .10 | 2 .35 |
| Indian River | 0 .68 | 1 .34 | 1 .94 | 2 .08 | 2 .60 | 1 .84 | |
| Northern & Central | 0 .98 | 1 .95 | 2 .47 | 3 .64 | 5 .67 | 2 .76 | |
| Western | 1 .24 | 2 .76 | 2 .80 | 3 .52 | 4 .03 | 2 .94 | |
| Southern | 0 .98 | 1 .68 | 2 .12 | 2 .69 | 3 .75 | 2 .00 | |
|
FLORIDA CITRUS: Estimated boxes of fruit per tree by age groups and production areas, 1996-97 through 2000-01 |
|||||||
|
Fruit type and season |
Area | Age of trees |
Average, weighted by bearing trees |
||||
|---|---|---|---|---|---|---|---|
|
3 - 5 years |
6 - 8 years |
9 - 13 years |
14 - 23 years |
24 years and older |
|||
| - - - Boxes per tree - - - | |||||||
| WHITE SEEDLESS GRAPEFRUIT: | |||||||
| 1996-97 1/ | State | 2 .0 | 4 .3 | 2 .9 | 5 .9 | 5 .6 | 4 .55 |
| Indian River | 1 .1 | 4 .3 | 2 .8 | 4 .7 | 5 .4 | 4 .32 | |
| Northern & Central | 2 .3 | 5 .4 | 4 .1 | 10 .3 | 9 .4 | 6 .06 | |
| Western | 6 .0 | 3 .1 | 1 .6 | 9 .3 | 7 .1 | 6 .16 | |
| Southern | 3 .3 | 3 .7 | 1 .9 | 6 .9 | 4 .5 | 4 .19 | |
| 1997-98 2/ | State | 1 .3 | 3 .3 | 4 .1 | 6 .3 | 4 .2 | 3 .74 |
| Indian River | 0 .8 | 3 .2 | 4 .1 | 6 .1 | 3 .9 | 3 .53 | |
| Northern & Central | 0 .9 | 3 .4 | 4 .7 | 10 .0 | 9 .2 | 5 .59 | |
| Western | 6 .8 | 6 .8 | 6 .8 | 8 .2 | 6 .1 | 6 .61 | |
| Southern | 2 .3 | 3 .6 | 1 .8 | 2 .0 | 3 .3 | 3 .04 | |
| 1998-99 | State | 1 .5 | 3 .1 | 4 .2 | 4 .8 | 5 .0 | 4 .05 |
| Indian River | 1 .3 | 3 .3 | 4 .2 | 4 .1 | 4 .9 | 4 .01 | |
| Northern & Central | 3 .1 | 2 .2 | 4 .8 | 9 .5 | 8 .1 | 5 .23 | |
| Western | 1 .6 | 7 .1 | 4 .7 | 1 .6 | 5 .5 | 4 .41 | |
| Southern | 1 .6 | 2 .4 | 3 .7 | 4 .8 | 4 .2 | 3 .40 | |
| 1999-00 | State | 1 .3 | 3 .1 | 4 .6 | 5 .2 | 6 .3 | 4 .82 |
| Indian River | 1 .4 | 2 .9 | 4 .1 | 4 .7 | 5 .9 | 4 .50 | |
| Northern & Central | 0 .2 | 2 .5 | 5 .0 | 7 .9 | 12 .3 | 6 .44 | |
| Western | 1 .5 | 4 .4 | 2 .4 | 4 .7 | 5 .4 | 4 .00 | |
| Southern | 1 .4 | 3 .9 | 7 .0 | 4 .9 | 6 .3 | 5 .56 | |
| 2000-01 3/ | State | 2 .2 | 2 .9 | 3 .8 | 7 .1 | 5 .4 | 4 .39 |
| Indian River | 2 .1 | 2 .7 | 3 .6 | 7 .7 | 5 .2 | 4 .23 | |
| Northern & Central | 0 .9 | 3 .3 | 4 .8 | 8 .5 | 9 .4 | 6 .15 | |
| Western | 4 .8 | 3 .1 | 2 .5 | 4 .6 | 5 .6 | 4 .59 | |
| Southern | 0 .4 | 3 .1 | 3 .9 | 2 .7 | 4 .4 | 3 .78 | |
| Average | State | 1 .66 | 3 .42 | 4 .08 | 5 .86 | 5 .28 | 4 .30 |
| Indian River | 1 .29 | 3 .40 | 3 .89 | 5 .30 | 5 .02 | 4 .11 | |
| Northern & Central | 1 .74 | 3 .44 | 4 .73 | 9 .41 | 9 .60 | 5 .89 | |
| Western | 3 .77 | 4 .76 | 3 .42 | 6 .41 | 5 .93 | 5 .11 | |
| Southern | 2 .54 | 3 .35 | 4 .36 | 5 .10 | 4 .46 | 3 .96 | |
|
1/ Excludes 3.0 million boxes of economic abandonment. 2/ Excludes 5.0 million boxes of economic abandonment. 3/ Includes seedy grapefruit. |
|||||||
|
FLORIDA CITRUS: Estimated boxes of fruit per tree by age groups and production areas, 1996-97 through 2000-01 |
|||||||
|
Fruit type and season |
Area | Age of trees |
Average, weighted by bearing trees |
||||
|---|---|---|---|---|---|---|---|
|
3 - 5 years |
6 - 8 years |
9 - 13 years |
14 - 23 years |
24 years and older |
|||
| - - - Boxes per tree - - - | |||||||
| COLORED SEEDLESS GRAPEFRUIT: | |||||||
| 1996-97 1/ | State | 1 .5 | 3 .5 | 4 .4 | 5 .2 | 5 .1 | 3 .63 |
| Indian River | 1 .6 | 3 .5 | 4 .4 | 5 .3 | 4 .8 | 3 .95 | |
| Northern & Central | 0 .4 | 4 .5 | 8 .0 | 8 .0 | 9 .8 | 4 .05 | |
| Western | 1 .6 | 5 .1 | 4 .4 | 3 .4 | 4 .7 | 3 .79 | |
| Southern | 1 .6 | 2 .4 | 3 .4 | 3 .9 | 5 .0 | 2 .52 | |
| 1997-98 2/ | State | 2 .2 | 2 .7 | 4 .1 | 5 .2 | 5 .0 | 3 .69 |
| Indian River | 2 .0 | 3 .0 | 3 .8 | 4 .8 | 5 .1 | 3 .81 | |
| Northern & Central | 0 .8 | 3 .0 | 5 .2 | 8 .6 | 7 .9 | 3 .86 | |
| Western | 1 .2 | 4 .6 | 5 .9 | 1 .2 | 6 .9 | 4 .18 | |
| Southern | 3 .4 | 1 .9 | 4 .0 | 8 .3 | 2 .6 | 3 .22 | |
| 1998-99 | State | 1 .7 | 3 .2 | 3 .5 | 4 .7 | 4 .8 | 3 .68 |
| Indian River | 0 .9 | 3 .2 | 3 .3 | 4 .6 | 4 .6 | 3 .60 | |
| Northern & Central | 1 .6 | 3 .7 | 4 .2 | 5 .6 | 7 .0 | 4 .07 | |
| Western | 2 .0 | 2 .3 | 6 .8 | 1 .4 | 5 .3 | 4 .31 | |
| Southern | 4 .7 | 3 .0 | 3 .2 | 6 .5 | 5 .4 | 3 .67 | |
| 1999-00 | State | 1 .4 | 2 .9 | 4 .2 | 5 .3 | 5 .7 | 4 .17 |
| Indian River | 1 .4 | 2 .3 | 3 .5 | 4 .9 | 5 .4 | 3 .92 | |
| Northern & Central | 1 .0 | 3 .4 | 6 .0 | 13 .2 | 10 .0 | 5 .98 | |
| Western | 3 .6 | 2 .2 | 6 .1 | 1 .3 | 5 .7 | 4 .40 | |
| Southern | 1 .0 | 3 .5 | 4 .9 | 5 .9 | 5 .9 | 4 .22 | |
| 2000-01 3/ | State | 1 .7 | 3 .1 | 3 .4 | 4 .4 | 4 .6 | 3 .71 |
| Indian River | 1 .4 | 2 .1 | 3 .2 | 4 .3 | 4 .5 | 3 .52 | |
| Northern & Central | 4 .6 | 2 .9 | 4 .2 | 6 .6 | 6 .9 | 4 .43 | |
| Western | 0 .8 | 0 .7 | 3 .9 | 0 .5 | 4 .5 | 2 .50 | |
| Southern | 2 .4 | 5 .6 | 3 .5 | 4 .6 | 5 .1 | 4 .25 | |
| Average | State | 1 .71 | 3 .04 | 3 .87 | 4 .98 | 5 .05 | 3 .77 |
| Indian River | 1 .54 | 2 .90 | 3 .57 | 4 .81 | 4 .88 | 3 .77 | |
| Northern & Central | 0 .82 | 3 .54 | 5 .11 | 8 .37 | 8 .36 | 4 .45 | |
| Western | 1 .66 | 3 .14 | 5 .48 | 1 .57 | 5 .43 | 3 .85 | |
| Southern | 2 .39 | 3 .10 | 3 .78 | 5 .69 | 4 .76 | 3 .51 | |
|
1/ Excludes 3.0 million boxes of economic abandonment. 2/ Excludes 1.0 million boxes of economic abandonment. 3/ Excludes 2.0 million boxes of economic abandonment. |
|||||||
|
FLORIDA CITRUS PRICES: Season average on-tree prices and equivalent returns per box received by growers, by varieties and utilization from crop years 1998-99, 1999-00, and 2000-01 1/ |
|||||||
|
Type-of fruit by seasons |
Methods of sale |
Type of fruit by seasons |
Methods of sale | ||||
|---|---|---|---|---|---|---|---|
| Fresh | Processing | All | Fresh | Processing | All | ||
| Dollars per box | Dollars per box | ||||||
| ORANGES: | GRAPEFRUIT: | ||||||
| Navel | Seedy | ||||||
| 1998-99 | 9 .40 | 1 .90 | 7 .34 | 1998-99 | 3 | 0 .79 | 0 .79 |
| 1999-00 | 6 .45 | 0 .33 | 4 .40 | 1999-00 | 3/ | 2 .96 | 2 .96 |
| 2000-01 | 4 .50 | -0 .90 | 2 .99 | 2000-01 | -- | -- | -- |
| Early-Midseason (excluding Navels) | White Seedless | ||||||
| 1998-99 | 6 .60 | 4 .15 | 4 .21 | 1998-99 | 6 .80 | 0 .29 | 1 .95 |
| 1999-00 | 4 .35 | 3 .09 | 3 .12 | 1999-00 | 9 .78 | 2 .35 | 3 .87 |
| 2000-01 | 3 .30 | 2 .00 | 2 .03 | 2000-01 4/ | 6 .53 | 0 .63 | 1 .88 |
| Early-Midseason-Navel | Colored Seedless | ||||||
| 1998-99 | 8 .30 | 4 .12 | 4 .35 | 1998-99 | 4 .52 | 0 .28 | 2 .55 |
| 1999-00 | 5 .55 | 3 .07 | 3 .19 | 1999-00 | 5 .52 | 1 .69 | 3 .36 |
