The Florida Agricultural Statistics Service, in
cooperation with the Avocado Administrative Committee, has completed an inventory of the State's tropical
fruit acreage as of October 2002. Virtually all of the
acreage is located in south Miami-Dade County with the
remainder found in a number of adjacent southern
counties.
Florida's avocado acreage is up 6.2 percent from
6,288 acres reported in 2000 to 6,675 acres in 2002.
Miami-Dade County's acreage increased 6.9 percent
from 6,227 acres in 2000 to 6,656 acres in 2002. New
plantings in Miami-Dade County in the two years since
the 2000 survey total 426 acres. The decline in the older
avocado acreage is due to normal attrition and general
urbanization. Some new avocado groves have been
planted on recently pushed lime acreage. Also, resets are
being planted where undesired varieties have been
removed.
Florida's lime acreage suffered a 67 percent
reduction since 2000. Most of this loss is due to the
infection and spread of citrus canker. There were 1,171
acres of limes in 2000 and currently there are 388 acres.
No limes have been planted since 2000. The few remaining trees outside Miami-Dade are considered non-
commercial.
Mango acreage has declined 24 percent from the
1,692 acres in 2000. As of October 2002, there are 1,286
acres remaining in Florida. Miami-Dade County has1,057 acres while the other areas have 229 acres. Only
two acres of mangoes have been planted since 2000 in all
counties.
Lemon acreage declined 17 percent over the past
two years. In 2000 there were 979 acres, and now there
are 809 acres. Only 19 acres have been planted in the
past two years and virtually all of those trees were resets
in existing older lemon groves.
| TROPICAL FRUIT ACRES | ||||
|
Census years |
Limes | Lemons | Avocados | Mangos |
|---|---|---|---|---|
| 1976 | 4,747 | 7,755 | 7,881 | 1,914 |
| 1978 | 4,844 | 5,541 | 9,028 | 1,764 |
| 1980 | 6,535 | 5,391 | 10,495 | 1,746 |
| 1982 | 7,489 | 3,296 | 11,612 | 2,228 |
| 1984 | 7,009 | 2,295 | 12,872 | 2,589 |
| 1986 | 7,165 | 1,460 | 11,849 | 2,722 |
| 1988 | 6,792 | 1,204 | 11,239 | 2,895 |
| 1990 | 6,647 | 1,048 | 9,078 | 2,759 |
| 1993 1/ | 2,235 | 755 | 6,104 | 1,732 |
| 1994 | 3,186 | 754 | 6,141 | 1,880 |
| 1996 | 3,168 | 1,033 | 6,447 | 1,833 |
| 2000 | 1,171 | 979 | 6,288 | 1,692 |
| 2002 | 388 | 809 | 6,675 | 1,286 |
| 1/ The October 1992 survey was delayed until March 1993 to capture the effects of Hurricane Andrew in August 1992. | ||||
|
2002 Florida Tropical Fruit Inventory All counties, acres and trees, by variety and year set |
||||||||
|
Year Set |
Limes | Lemons | Avocados | Mangos | ||||
|---|---|---|---|---|---|---|---|---|
| Acres | Trees | Acres | Trees | Acres | Trees | Acres | Trees | |
| Pre 1958 | 0 | 0 | 0 | 0 | 1,414 | 126,900 | 200 | 13,400 |
| 1958-67 | 11 | 1,900 | 50 | 10,000 | 314 | 32,700 | 61 | 5,100 |
| 1968-77 | 31 | 5,400 | 26 | 4,600 | 1,905 | 184,300 | 127 | 12,700 |
| 1978 | 0 | 0 | 1 | 100 | 139 | 16,000 | 15 | 1,400 |
| 1979 | 10 | 1,000 | 0 | 0 | 332 | 33,900 | 69 | 7,600 |
| 1980 | 33 | 4,500 | 0 | 0 | 458 | 52,200 | 49 | 5,400 |
| 1981 | 0 | 0 | 0 | 0 | 242 | 26,100 | 110 | 10,300 |
| 1982 | 0 | 0 | 0 | 0 | 123 | 12,100 | 55 | 4,100 |
| 1983 | 0 | 0 | 0 | 0 | 81 | 7,800 | 49 | 4,600 |
| 1984 | 0 | 0 | 0 | 0 | 12 | 1,300 | 59 | 6,900 |
| 1985 | 0 | 0 | 0 | 0 | 27 | 3,100 | 68 | 10,700 |
| 1986 | 0 | 0 | 17 | 3,200 | 19 | 2,300 | 43 | 5,000 |
| 1987 | 5 | 700 | 25 | 5,200 | 12 | 1,200 | 18 | 1,700 |
| 1988 | 9 | 1,500 | 31 | 6,000 | 1 | 100 | 36 | 4,200 |
| 1989 | 0 | 0 | 4 | 500 | 2 | 300 | 2 | 200 |
| 1990 | 0 | 0 | 39 | 8,200 | 1 | 100 | 7 | 1,000 |
| 1991 | 15 | 2,500 | 50 | 7,700 | 2 | 200 | 43 | 4,200 |
| 1992 | 20 | 3,300 | 33 | 5,700 | 11 | 1,400 | 23 | 2,800 |
| 1993 | 88 | 18,100 | 83 | 17,100 | 59 | 5,700 | 73 | 8,100 |
| 1994 | 129 | 21,800 | 100 | 21,300 | 281 | 26,900 | 82 | 9,600 |
| 1995 | 17 | 4,000 | 97 | 14,000 | 96 | 11,000 | 29 | 2,700 |
| 1996 | 2 | 300 | 126 | 18,300 | 225 | 22,200 | 31 | 3,400 |
| 1997 | 0 | 0 | 39 | 5,500 | 29 | 2,700 | 0 | 0 |
| 1998 | 8 | 1,500 | 10 | 1,600 | 83 | 7,800 | 15 | 1,000 |
| 1999 | 0 | 0 | 44 | 7,000 | 205 | 19,900 | 12 | 1,500 |
| 2000 | 10 | 1,000 | 15 | 2,500 | 176 | 17,500 | 8 | 900 |
| 2001 | 0 | 0 | 14 | 2,400 | 251 | 23,500 | 2 | 200 |
| 2002 | 0 | 0 | 5 | 800 | 175 | 16,800 | 0 | 0 |
| Total | 388 | 67,500 | 809 | 141,700 | 6,675 | 656,000 | 1,286 | 128,700 |
|
2002 Florida Tropical Fruit Inventory Miami-Dade County, acres and trees, by variety and year set |
||||||||
|
Year Set |
Limes | Lemons | Avocados | Mangos | ||||
|---|---|---|---|---|---|---|---|---|
| Acres | Trees | Acres | Trees | Acres | Trees | Acres | Trees | |
| Pre 1958 | 0 | 0 | 0 | 0 | 1,414 | 126,900 | 169 | 11,600 |
| 1958-67 | 11 | 1,900 | 0 | 0 | 314 | 32,700 | 56 | 4,600 |
| 1968-77 | 31 | 5,400 | 0 | 0 | 1,905 | 184,300 | 95 | 9,600 |
| 1978 | 0 | 0 | 0 | 0 | 139 | 16,000 | 15 | 1,400 |
| 1979 | 10 | 1,000 | 0 | 0 | 332 | 33,900 | 69 | 7,600 |
| 1980 | 33 | 4,500 | 0 | 0 | 458 | 52,200 | 49 | 5,400 |
| 1981 | 0 | 0 | 0 | 0 | 242 | 26,100 | 77 | 8,100 |
| 1982 | 0 | 0 | 0 | 0 | 104 | 10,100 | 10 | 1,100 |
| 1983 | 0 | 0 | 0 | 0 | 81 | 7,800 | 49 | 4,600 |
| 1984 | 0 | 0 | 0 | 0 | 12 | 1,300 | 46 | 5,500 |
| 1985 | 0 | 0 | 0 | 0 | 27 | 3,100 | 67 | 10,600 |
| 1986 | 0 | 0 | 0 | 0 | 19 | 2,300 | 16 | 1,700 |
| 1987 | 5 | 700 | 0 | 0 | 12 | 1,200 | 17 | 1,600 |
| 1988 | 9 | 1,500 | 0 | 0 | 1 | 100 | 30 | 3,700 |
| 1989 | 0 | 0 | 0 | 0 | 2 | 300 | 2 | 200 |
| 1990 | 0 | 0 | 0 | 0 | 1 | 100 | 7 | 1,000 |
| 1991 | 15 | 2,500 | 0 | 0 | 2 | 200 | 16 | 1,100 |
| 1992 | 20 | 3,300 | 0 | 0 | 11 | 1,400 | 20 | 2,400 |
| 1993 | 88 | 18,100 | 0 | 0 | 59 | 5,700 | 73 | 8,100 |
| 1994 | 129 | 21,800 | 0 | 0 | 281 | 26,900 | 82 | 9,600 |
| 1995 | 17 | 4,000 | 0 | 0 | 96 | 11,000 | 29 | 2,700 |
| 1996 | 2 | 300 | 0 | 0 | 225 | 22,200 | 29 | 3,200 |
| 1997 | 0 | 0 | 0 | 0 | 29 | 2,700 | 0 | 0 |
| 1998 | 8 | 1,500 | 0 | 0 | 83 | 7,800 | 14 | 900 |
| 1999 | 0 | 0 | 0 | 0 | 205 | 19,900 | 12 | 1,500 |
| 2000 | 10 | 1,000 | 0 | 0 | 176 | 17,500 | 8 | 900 |
| 2001 | 0 | 0 | 0 | 0 | 251 | 23,500 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 | 175 | 16,800 | 0 | 0 |
| Total | 388 | 67,500 | 0 | 0 | 6,656 | 654,000 | 1,057 | 108,700 |
|
2002 Florida Tropical Fruit Inventory Other Counties, acres and trees, by variety and year set |
||||||||
|
Year Set |
Limes | Lemons | Avocados | Mangos | ||||
|---|---|---|---|---|---|---|---|---|
| Acres | Trees | Acres | Trees | Acres | Trees | Acres | Trees | |
| Pre 1958 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1,800 |
| 1958-67 | 0 | 0 | 50 | 10,000 | 0 | 0 | 5 | 500 |
| 1968-77 | 0 | 0 | 26 | 4,600 | 0 | 0 | 32 | 3,100 |
| 1978 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
| 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2,200 |
| 1982 | 0 | 0 | 0 | 0 | 19 | 2,000 | 45 | 3,000 |
| 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1,400 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
| 1986 | 0 | 0 | 17 | 3,200 | 0 | 0 | 27 | 3,300 |
| 1987 | 0 | 0 | 25 | 5,200 | 0 | 0 | 1 | 100 |
| 1988 | 0 | 0 | 31 | 6,000 | 0 | 0 | 6 | 500 |
| 1989 | 0 | 0 | 4 | 500 | 0 | 0 | 0 | 0 |
| 1990 | 0 | 0 | 39 | 8,200 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 50 | 7,700 | 0 | 0 | 27 | 3,100 |
| 1992 | 0 | 0 | 33 | 5,700 | 0 | 0 | 3 | 400 |
| 1993 | 0 | 0 | 83 | 17,100 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 100 | 21,300 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 97 | 14,000 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 126 | 18,300 | 0 | 0 | 2 | 200 |
| 1997 | 0 | 0 | 39 | 5,500 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 10 | 1,600 | 0 | 0 | 1 | 100 |
| 1999 | 0 | 0 | 44 | 7,000 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 15 | 2,500 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 14 | 2,400 | 0 | 0 | 2 | 200 |
| 2002 | 0 | 0 | 5 | 800 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 809 | 141,700 | 19 | 2,000 | 229 | 20,000 |
Hits since July 1, 1999