FIELD CROPS
COUNTY ESTIMATES
| PEANUTS: Acreage, yield and production, by county, 1996 | ||||
|
District and county |
Planted for all purposes |
Harvested for dry peanuts |
Yield per acre |
Production |
| Acres | Pounds | |||
| DISTRICT 10 | ||||
| Calhoun | 3,500 | 3,300 | 2,785 | 9,195,000 |
| Gadsden | 700 | 700 | 2,010 | 1,408,000 |
| Holmes | 4,900 | 4,500 | 2,535 | 11,401,000 |
| Jackson | 32,500 | 29,900 | 2,595 | 77,660,000 |
| Jefferson | 1,000 | 900 | 2,310 | 2,078,000 |
| Leon | 400 | 300 | 3,345 | 1,003,000 |
| Okaloosa | 1,300 | 1,200 | 2,980 | 3,578,000 |
| Santa Rosa | 13,200 | 12,200 | 3,605 | 43,952,000 |
| Walton | 6,000 | 5,500 | 2,745 | 15,101,000 |
| Washington | 1,700 | 1,600 | 3,115 | 4,980,000 |
| Other | 700 | 600 | 2,485 | 1,491,000 |
| Total | 65,900 | 60,700 | 2,830 | 171,847,000 |
| DISTRICT 30 | ||||
| Columbia | 2,000 | 1,900 | 1,985 | 3,770,000 |
| Madison | 800 | 700 | 3,340 | 2,339,000 |
| Suwannee | 4,800 | 4,500 | 3,055 | 13,755,000 |
| Other | 600 | 500 | 3,130 | 1,566,000 |
| Total | 8,200 | 7,600 | 2,820 | 21,430,000 |
| DISTRICT 50 | ||||
| Alachua | 1,500 | 1,300 | 3,190 | 4,150,000 |
| Gilchrist | 500 | 400 | 2,250 | 900,000 |
| Levy | 9,000 | 8,300 | 3,250 | 26,960,000 |
| Marion | 3,900 | 3,600 | 2,985 | 10,750,000 |
| Other | 1,000 | 100 | 1,230 | 123,000 |
| Total | 15,900 | 13,700 | 3,130 | 42,883,000 |
| STATE TOTAL | 90,000 | 82,000 | 2,880 | 236,160,000 |
|
TOBACCO, FLUE-CURED, TYPE 14: Acreage, yield, and production, by district and county, Florida, 1996 |
|||
|
District and county |
Area harvested | Yield | Production |
| Acres | Pounds | ||
| DISTRICT 10 | |||
| Gadsden | 100 | 2,340 | 234,000 |
| Jefferson | 130 | 3,285 | 427,000 |
| Other | 200 | 2,410 | 482,000 |
| Total | 430 | 2,660 | 1,143,000 |
| DISTRICT 30 | |||
| Baker | 100 | 2,630 | 263,000 |
| Columbia | 720 | 2,715 | 1,954,000 |
| Hamilton | 1,180 | 2,600 | 3,070,000 |
| Lafayette | 630 | 3,050 | 1,920,000 |
| Madison | 870 | 2,660 | 2,316,000 |
| Suwannee | 1,900 | 2,670 | 5,072,000 |
| Taylor | 110 | 2,420 | 266,000 |
| Other | 100 | 2,850 | 285,000 |
| Total | 5,610 | 2,700 | 15,146,000 |
| DISTRICT 50 | |||
| Alachua | 860 | 2,675 | 2,299,000 |
| Bradford | 100 | 2,490 | 249,000 |
| Gilchrist | 170 | 2,480 | 422,000 |
| Union | 190 | 2,780 | 528,000 |
| Other | 140 | 2,235 | 313,000 |
| Total | 1,460 | 2,610 | 3,811,000 |
| STATE TOTAL | 7,500 | 2,680 | 20,100,000 |