| PEANUTS: Acreage, yield and production, by county, 1999 | ||||
|
District and county |
Planted for all purposes |
Harvested for dry peanuts |
Yield per acre |
Production |
| Acres | Pounds | |||
| DISTRICT 10 | ||||
| Calhoun | 4,200 | 3,900 | 2,470 | 9,635,000 |
| Escambia | 1,200 | 1,100 | 2,705 | 2,974,000 |
| Gadsden | 700 | 600 | 2,060 | 1,237,000 |
| Holmes | 5,000 | 4,600 | 2,000 | 9,208,000 |
| Jackson | 31,800 | 29,600 | 2,740 | 81,098,000 |
| Jefferson | 800 | 700 | 2,790 | 1,952,000 |
| Okaloosa | 4,100 | 3,900 | 2,825 | 11,008,000 |
| Santa Rosa | 14,500 | 13,500 | 3,255 | 43,911,000 |
| Walton | 5,900 | 5,500 | 2,220 | 12,205,000 |
| Washington | 1,600 | 1,500 | 3,150 | 4,727,000 |
| Other | 500 | 500 | 2,510 | 1,254,000 |
| Total | 70,300 | 65,400 | 2,740 | 179,209,000 |
| DISTRICT 30 | ||||
| Columbia | 4,300 | 4,000 | 1,840 | 7,355,000 |
| Madison | 700 | 700 | 2,545 | 1,783,000 |
| Suwannee | 4,900 | 4,600 | 2,670 | 12,292,000 |
| Other | 700 | 500 | 3,690 | 1,844,000 |
| Total | 10,600 | 9,800 | 2,375 | 23,274,000 |
| DISTRICT 50 | ||||
| Alachua | 2,300 | 2,100 | 2,700 | 5,666,000 |
| Gilchrist | 1,200 | 1,200 | 2,280 | 2,733,000 |
| Levy | 10,500 | 9,800 | 3,480 | 34,088,000 |
| Marion | 6,000 | 5,600 | 2,720 | 15,244,000 |
| Other | 1,100 | 100 | 1,660 | 166,000 |
| Total | 21,100 | 18,800 | 3,080 | 54,897,000 |
| STATE TOTAL | 102,000 | 94,000 | 2,770 | 260,380,000 |
|
TOBACCO, FLUE-CURED, TYPE 14: Acreage, yield, and production, by district and county, Florida, 1999 |
|||
|
District and county |
Area harvested | Yield | Production |
| Acres | Pounds | ||
| DISTRICT 10 | |||
| Gadsden | 100 | 1,535 | 153,500 |
| Jefferson | 130 | 1,820 | 236,800 |
| Other | 70 | 2,595 | 181,700 |
| Total | 300 | 1,905 | 572,000 |
| DISTRICT 30 | |||
| Baker | 100 | 1,920 | 191,900 |
| Columbia | 580 | 2,875 | 1,667,400 |
| Hamilton | 880 | 2,675 | 2,354,100 |
| Lafayette | 500 | 3,145 | 1,573,000 |
| Madison | 620 | 2,575 | 1,598,100 |
| Suwannee | 1,410 | 2,765 | 3,899,000 |
| Other | 140 | 2,370 | 331,600 |
| Total | 4,230 | 2,745 | 11,615,000 |
| DISTRICT 50 | |||
| Alachua | 800 | 2,450 | 1,958,400 |
| Gilchrist | 140 | 2,420 | 338,700 |
| Union | 170 | 2,575 | 437,500 |
| Other | 160 | 2,440 | 390,400 |
| Total | 1,270 | 2,460 | 3,125,000 |
| STATE TOTAL | 5,800 | 2,640 | 15,312,000 |