| CORN: Acreage, yield and production, by county, 2000 | ||||
|
District and county |
Planted for all purposes |
Harvested for grain |
Yield per acre |
Production |
|---|---|---|---|---|
| Acres | Bushels | |||
| District 10 | ||||
| Calhoun | 700 | 400 | 80 .0 | 32,000 |
| Escambia | 5,400 | 1,900 | 61 .6 | 117,000 |
| Gadsden | 1,900 | 800 | 51 .3 | 41,000 |
| Holmes | 3,000 | 700 | 81 .4 | 57,000 |
| Jackson | 9,500 | 3,500 | 96 .0 | 336,000 |
| Jefferson | 2,100 | 1,000 | 55 .0 | 55,000 |
| Leon | 1,600 | 300 | 56 .7 | 17,000 |
| Okaloosa | 1,600 | 600 | 50 .0 | 30,000 |
| Santa Rosa | 1,200 | 400 | 60 .0 | 24,000 |
| Walton | 1,800 | 400 | 55 .0 | 22,000 |
| Washington | 3,800 | 1,800 | 71 .7 | 129,000 |
| Total | 32,600 | 11,800 | 72 .9 | 860,000 |
| District 30 | ||||
| Columbia | 2,600 | 1,300 | 62 .3 | 81,000 |
| Hamilton | 5,800 | 2,800 | 101 .1 | 283,000 |
| Lafayette | 900 | 300 | 80 .0 | 24,000 |
| Madison | 5,700 | 2,600 | 70 .8 | 184,000 |
| Suwannee | 8,900 | 3,500 | 78 .3 | 274,000 |
| Total | 23,900 | 10,500 | 80 .6 | 846,000 |
| District 50 | ||||
| Alachua | 4,800 | 1,000 | 80 .0 | 80,000 |
| Gilchrist | 4,200 | 400 | 60 .0 | 24,000 |
| Levy | 3,800 | 300 | 76 .7 | 23,000 |
| Union | 900 | 300 | 56 .7 | 17,000 |
| Total | 13,700 | 2,000 | 72 .0 | 144,000 |
| Other, State | 14,800 | 3,700 | 67 .6 | 250,000 |
| State Total | 85,000 | 28,000 | 75 .0 | 2,100,000 |
| SOYBEANS: Acreage, yield and production, by county, 2000 | ||||
|
District and county |
Planted for all purposes |
Harvested for grain |
Yield per acre |
Production |
|---|---|---|---|---|
| Acres | Bushels | |||
| District 10 | ||||
| Calhoun | 2,600 | 2,100 | 20 .4 | 42,800 |
| Escambia | 2,900 | 2,200 | 16 .5 | 36,200 |
| Gadsden | 500 | 300 | 18 .7 | 5,600 |
| Holmes | 900 | 700 | 13 .3 | 9,300 |
| Jackson | 5,700 | 4,000 | 21 .0 | 84,000 |
| Jefferson | 1,000 | 800 | 15 .9 | 12,700 |
| Okaloosa | 300 | 200 | 20 .0 | 4,000 |
| Santa Rosa | 1,000 | 800 | 19 .8 | 15,800 |
| Walton | 800 | 600 | 18 .0 | 10,800 |
| Washington | 1,100 | 800 | 20 .9 | 16,700 |
| Other | 200 | 100 | 15 .0 | 1,500 |
| Total | 17,000 | 12,600 | 19 .0 | 239,400 |
| Other, State | 3,000 | 2,400 | 19 .0 | 45,600 |
| State Total | 20,000 | 15,000 | 19 .0 | 285,000 |
| WHEAT: Acreage, yield, and production, by county, 2000 | ||||
|
District and county totals |
Planted for all purposes |
Harvested for grain |
Yield per acre |
Production |
|---|---|---|---|---|
| Acres | Bushels | |||
| District 10 | 11,500 | 8,000 | 50 .0 | 400,000 |
| District 30 | 900 | 600 | 41 .7 | 25,000 |
| District 50 | 600 | 400 | 40 .0 | 16,000 |
| State Total | 13,000 | 9,000 | 49 .0 | 441,000 |