| CORN: Acreage, yield and production, by county, 2001 | ||||
|
District and county |
Planted for all purposes |
Harvested for grain |
Yield per acre |
Production |
|---|---|---|---|---|
| Acres | Bushels | |||
| District 10 | ||||
| Calhoun | 1,100 | 600 | 105 .0 | 63,000 |
| Escambia | 3,900 | 1,800 | 87 .2 | 157,000 |
| Gadsden | 1,000 | 500 | 94 .0 | 47,000 |
| Holmes | 1,900 | 700 | 107 .1 | 75,000 |
| Jackson | 8,600 | 3,800 | 100 .0 | 380,000 |
| Jefferson | 3,000 | 1,400 | 84 .3 | 118,000 |
| Leon | 800 | 200 | 105 .0 | 21,000 |
| Okaloosa | 800 | 400 | 97 .5 | 39,000 |
| Santa Rosa | 700 | 300 | 86 .7 | 26,000 |
| Walton | 800 | 200 | 105 .0 | 21,000 |
| Washington | 2,700 | 1,500 | 100 .0 | 150,000 |
| Total | 25,300 | 11,400 | 96 .2 | 1,097,000 |
| District 30 | ||||
| Columbia | 1,600 | 900 | 74 .4 | 67,000 |
| Hamilton | 4,700 | 2,600 | 86 .2 | 224,000 |
| Lafayette | 800 | 400 | 90 .0 | 36,000 |
| Madison | 4,800 | 2,500 | 73 .2 | 183,000 |
| Suwannee | 6,500 | 3,200 | 89 .1 | 285,000 |
| Total | 18,400 | 9,600 | 82 .8 | 795,000 |
| District 50 | ||||
| Alachua | 4,600 | 1,000 | 74 .0 | 74,000 |
| Gilchrist | 2,400 | 400 | 72 .5 | 29,000 |
| Levy | 1,700 | 200 | 65 .0 | 13,000 |
| Union | 500 | 200 | 70 .0 | 14,000 |
| Total | 9,200 | 1,800 | 72 .2 | 130,000 |
| Other, State | 12,100 | 3,200 | 75 .0 | 240,000 |
| State Total | 65,000 | 26,000 | 87 .0 | 2,262,000 |
COUNTY ESTIMATES
| SOYBEANS: Acreage, yield and production, by county, 2001 | ||||
|
District and county |
Planted for all purposes |
Harvested for grain |
Yield per acre |
Production |
|---|---|---|---|---|
| Acres | Bushels | |||
| District 10 | ||||
| Calhoun | 2,200 | 1,900 | 26 .0 | 49,400 |
| Escambia | 2,000 | 2,000 | 30 .0 | 60,000 |
| Gadsden | 300 | 300 | 30 .0 | 9,000 |
| Holmes | 600 | 600 | 29 .0 | 17,400 |
| Jackson | 1,700 | 1,700 | 29 .0 | 49,300 |
| Jefferson | 400 | 400 | 33 .0 | 13,200 |
| Washington | 400 | 400 | 30 .0 | 12,000 |
| Other | 600 | 300 | 33 .7 | 10,100 |
| Total | 8,200 | 7,600 | 30 .0 | 220,400 |
| Other, State | 1,800 | 1,400 | 29 .0 | 40,600 |
| State Total | 10,000 | 9,000 | 29 .0 | 261,000 |
| WHEAT: Acreage, yield, and production, by county, 2001 | ||||
|
District and county totals |
Planted for all purposes |
Harvested for grain |
Yield per acre |
Production |
|---|---|---|---|---|
| Acres | Bushels | |||
| District 10 | 8,800 | 8,000 | 41 .9 | 335,000 |
| District 30 | 700 | 600 | 35 .0 | 21,000 |
| District 50 | 500 | 400 | 32 .5 | 13,000 |
| State Total | 10,000 | 9,000 | 41 .0 | 369,000 |