| PEANUTS: Acreage, yield and production, by county, 2001 | ||||
|
District and county |
Planted for all purposes |
Harvested for dry peanuts |
Yield per acre |
Production |
|---|---|---|---|---|
| Acres | Pounds | |||
| DISTRICT 10 | ||||
| Calhoun | 3,800 | 3,500 | 2,980 | 10,436,000 |
| Escambia | 600 | 500 | 4,040 | 2,019,000 |
| Gadsden | 500 | 400 | 2,340 | 935,000 |
| Holmes | 4,300 | 3,900 | 2,400 | 9,360,000 |
| Jackson | 30,400 | 27,600 | 2,995 | 82,620,000 |
| Jefferson | 800 | 800 | 3,180 | 2,544,000 |
| Okaloosa | 1,800 | 1,700 | 3,265 | 5,547,000 |
| Santa Rosa | 11,400 | 10,400 | 4,020 | 41,784,000 |
| Walton | 4,000 | 3,600 | 2,705 | 9,730,000 |
| Washington | 2,000 | 1,800 | 3,895 | 7,008,000 |
| Other | 500 | 500 | 2,770 | 1,385,000 |
| Total | 60,100 | 54,700 | 3,170 | 173,368,000 |
| DISTRICT 30 | ||||
| Columbia | 4,300 | 3,900 | 1,550 | 6,039,000 |
| Madison | 500 | 400 | 2,945 | 1,177,000 |
| Suwannee | 4,300 | 4,000 | 3,245 | 12,971,000 |
| Other | 500 | 500 | 3,250 | 1,625,000 |
| Total | 9,600 | 8,800 | 2,480 | 21,812,000 |
| DISTRICT 50 | ||||
| Alachua | 1,800 | 1,700 | 2,560 | 4,355,000 |
| Gilchrist | 800 | 800 | 2,465 | 1,972,000 |
| Levy | 12,200 | 11,000 | 3,160 | 34,753,000 |
| Marion | 5,500 | 5,000 | 2,770 | 13,840,000 |
| Total | 20,300 | 18,500 | 2,970 | 54,920,000 |
| STATE TOTAL | 90,000 | 82,000 | 3,050 | 250,100,000 |
|
TOBACCO, FLUE-CURED, TYPE 14: Acreage, yield, and production, by district and county, Florida, 2001 |
|||
|
District and county |
Area harvested | Yield | Production |
|---|---|---|---|
| Acres | Pounds | ||
| DISTRICT 10 | |||
| Jefferson | 100 | 2,230 | 223,000 |
| Other | 100 | 2,490 | 249,000 |
| Total | 200 | 2,360 | 472,000 |
| DISTRICT 30 | |||
| Columbia | 440 | 2,900 | 1,276,000 |
| Hamilton | 730 | 2,580 | 1,883,400 |
| Lafayette | 360 | 3,000 | 1,080,000 |
| Madison | 510 | 2,370 | 1,208,700 |
| Suwannee | 1,060 | 2,905 | 3,079,300 |
| Other | 200 | 1,955 | 390,600 |
| Total | 3,300 | 2,700 | 8,918,000 |
| DISTRICT 50 | |||
| Alachua | 670 | 2,365 | 1,584,500 |
| Gilchrist | 50 | 2,460 | 123,000 |
| Union | 150 | 2,150 | 322,500 |
| Other | 130 | 2,155 | 280,000 |
| Total | 1,000 | 2,310 | 2,310,000 |
| STATE TOTAL | 4,500 | 2,600 | 11,700,000 |