|
COTTON: Acreage, yield, and production, by district and county, Florida, 2003 and 2004 |
||||||||
|
District and county |
Area planted | Area harvested | Yield | Production | ||||
|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| Acres | Pounds | Bales | ||||||
| DISTRICT 10 | ||||||||
| Calhoun | 8,300 | 7,200 | 8,100 | 7,100 | 533 | 588 | 9,000 | 8,700 |
| Escambia | 10,900 | 10,000 | 10,700 | 9,900 | 628 | 606 | 14,000 | 12,500 |
| Holmes | 3,100 | 3,100 | 3,000 | 3,000 | 544 | 624 | 3,400 | 3,900 |
| Jackson | 35,100 | 32,000 | 34,300 | 31,400 | 602 | 598 | 43,000 | 39,100 |
| Jefferson | 1,100 | 800 | 1,100 | 800 | 524 | 600 | 1,200 | 1,000 |
| Okaloosa | 3,700 | 4,500 | 3,600 | 4,400 | 600 | 589 | 4,500 | 5,400 |
| Santa Rosa | 23,300 | 21,900 | 22,800 | 21,200 | 659 | 607 | 31,300 | 26,800 |
| Walton | 5,000 | 5,600 | 4,900 | 5,500 | 598 | 611 | 6,100 | 7,000 |
| Washington | 1,900 | 2,000 | 1,900 | 1,900 | 632 | 581 | 2,500 | 2,300 |
| Total | 92,400 | 87,100 | 90,400 | 85,200 | 611 | 601 | 115,000 | 106,700 |
| ALL DISTRICTS | ||||||||
| Other | 1,600 |
1,900
|
1,600 | 1,800 | 600 | 613 | 2,000 | 2,300 |
| STATE TOTAL | 94,000 | 89,000 | 92,000 | 87,000 | 610 | 601 | 117,000 | 109,000 |
|
TOBACCO, FLUE-CURED, TYPE 14: Acreage, yield, and production, by district and county, Florida, 2004 |
|||
|
District and county |
Area harvested | Yield | Production |
|---|---|---|---|
| Acres | Pounds | ||
| DISTRICT 10 | |||
| Jefferson | 100 | 2,150 | 215,000 |
| Other | 100 | 2,310 | 231,000 |
| Total | 200 | 2,230 | 446,000 |
| DISTRICT 30 | |||
| Columbia | 380 | 2,440 | 927,200 |
| Hamilton | 630 | 2,470 | 1,556,100 |
| Lafayette | 330 | 2,530 | 834,900 |
| Madison | 490 | 2,370 | 1,161,300 |
| Suwannee | 1,000 | 2,510 | 2,510,600 |
| Other | 170 | 2,470 | 419,900 |
| Total | 3,000 | 2,470 | 7,410,000 |
| DISTRICT 50 | |||
| Alachua | 550 | 2,440 | 1,342,000 |
| Union | 150 | 2,300 | 345,000 |
| Other | 100 | 2,570 | 257,000 |
| Total | 800 | 2,430 | 1,944,000 |
| STATE TOTAL | 4,000 | 2,450 | 9,800,000 |