The Economic Research Service, USDA, reports that
receipts from Florida agricultural products in 2000 amounted
to $6.95 billion. This is a 1.4 percent increase from the
previous year. Cash receipts from all crops increased 1.4
percent from 1999, and cash receipts from all livestock and
livestock products increased by 1.3 percent.
Receipts from all crops accounted for 80.2 percent of all
cash receipts. As in previous years, the leading crop commod
ities were oranges, foliage and floriculture, tomatoes, and
sugarcane. The leading livestock commodities were milk,
cattle and calves, and broilers.
CITRUS
Cash receipts from citrus crops amounted to $1.67
billion dollars, a decrease of 2.9 percent from 1999. Sales of
citrus commodities accounted for 24.0 percent of all sales in
Florida. (Receipts for citrus are on a "delivered in" basis
without discounting picking and hauling costs.)
Sales of grapefruit were down from $236 million in 1999
to $193 million in 2000. Sales from oranges ($1.4 billion)
increased from the previous year.
VEGETABLES AND MELONS
Cash receipts from vegetable and melon crops amounted
to $1.5 million in 2000, up almost 4 percent from 1999, and
accounted for 20.9 percent of the total cash receipts. Egg
plant, potatoes, snap beans and squash decreased from a year
earlier. Cucumbers, green peppers, radishes, lettuce and
tomatoes accounted for the increase from last year. Receipts
of tomatoes, at $506.6 million, accounted for 35 percent of all
vegetable and melon receipts and 7.3 percent of all cash
receipts.
FIELD CROPS
Receipts for field crops amounted to $594.3 million,
down 12.4 percent from last year. Sugarcane, at $442.1
million, decreased 13.5 percent from 1999 and accounts for
74 percent of the field crop receipts and 6.4 percent of all cash
receipts. Hay receipts, $18.0 million, were down 21 percent
from the previous year.
LIVESTOCK
Total cash receipts from livestock and livestock products were $1.38 billion, up 1 percent from the previous year, and account for 19.8 percent of all cash receipts. Milk receipts account for 28 percent of the receipts in this category, followed by cattle and calves (27 percent) and broilers (16 percent).
| Cash receipts from Florida farm marketings by commodities, calendar years 1996-2000 1/ | ||||||
| Commodity | Cash receipts - 1,000 dollars | |||||
|---|---|---|---|---|---|---|
| 1996 | 1997 | 1998 | 1999 | 2000 |
2000 percent of total |
|
| ALL CROPS | 5,100,235 | 5,238,267 | 5,449,420 | 5,494,593 | 5,573,093 | 80.18 |
| CITRUS | 1,582,373 | 1,491,139 | 1,552,006 | 1,714,499 | 1,665,291 | 23.96 |
| Grapefruit | 216,210 | 186,188 | 159,873 | 235,595 | 193,017 | 2.78 |
| K-Early Citrus Fruit | 669 | 40 | 355 | 388 | 388 | 0.01 |
| Lemons | 2,879 | 1,341 | 2,526 | 2,203 | 681 | 0.01 |
| Limes | 1,859 | 5,159 | 5,932 | 12,229 | 9,339 | 0.13 |
| Oranges | 1,258,711 | 1,213,597 | 1,279,314 | 1,351,478 | 1,387,733 | 19.96 |
| Tangelos | 16,282 | 17,391 | 16,452 | 17,091 | 10,255 | 0.15 |
| Tangerines | 71,670 | 54,882 | 74,470 | 82,465 | 54,753 | 0.79 |
| Temples | 14,093 | 12,541 | 13,084 | 13,050 | 9,125 | 0.13 |
| OTHER FRUITS & NUTS | 166,700 | 206,545 | 228,553 | 226,911 | 252,412 | 3.63 |
| Avocados | 12,408 | 14,016 | 16,468 | 16,456 | 15,286 | 0.22 |
| Mangos | 1,500 | 1,450 | 4/ | 4/ | 4/ | 0.00 |
| Pecans | 1,095 | 1,320 | 1,045 | 2,680 | 2,520 | 0.04 |
| Blueberries | 4,965 | 5,040 | 6,240 | 7,015 | 11,925 | 0.17 |
| Strawberries | 112,632 | 146,119 | 161,200 | 150,660 | 167,580 | 2.41 |
| Other | 34,100 | 38,600 | 43,600 | 50,100 | 55,101 | 0.79 |
| VEGETABLES & MELONS | 1,375,363 | 1,480,124 | 1,585,919 | 1,401,587 | 1,455,738 | 20.94 |
| Cabbage | 26,768 | 39,701 | 27,729 | 20,830 | 19,339 | 0.28 |
| Cucumbers | 79,761 | 98,867 | 75,085 | 81,293 | 106,675 | 1.53 |
| Eggplant | 14,784 | 15,548 | 15,480 | 15,523 | 13,853 | 0.20 |
| Escarole | 5,776 | 7,000 | 11,550 | 8,250 | 8,294 | 0.12 |
| Green Peppers | 222,768 | 251,766 | 271,182 | 205,405 | 245,107 | 3.53 |
| Lettuce | 6,691 | 3,360 | 10,913 | 2,971 | 4,486 | 0.06 |
| Okra | 4/ | 4/ | 4/ | 4/ | 6,448 | 0.09 |
| Potatoes | 126,165 | 109,761 | 128,329 | 126,221 | 87,679 | 1.26 |
| Radishes | 20,021 | 19,018 | 18,816 | 19,647 | 27,608 | 0.40 |
| Snap Beans | 75,182 | 65,020 | 129,505 | 154,999 | 121,902 | 1.75 |
| Squash | 27,297 | 36,228 | 54,515 | 53,802 | 43,277 | 0.62 |
| Sweet Corn | 100,526 | 127,331 | 104,608 | 105,840 | 105,432 | 1.52 |
| Tomatoes | 447,556 | 487,060 | 517,619 | 409,738 | 506,604 | 7.29 |
| Watermelons | 49,980 | 54,750 | 60,120 | 72,450 | 45,360 | 0.65 |
| Other | 172,088 | 164,714 | 160,468 | 124,618 | 113,674 | 1.64 |
| Cash receipts from Florida farm marketings by commodities, calendar years 1996-2000 1/ | ||||||
| Commodity | Cash receipts - 1,000 dollars | |||||
|---|---|---|---|---|---|---|
| 1996 | 1997 | 1998 | 1999 | 2000 |
2000 percent of total |
|
| FIELD CROPS | 667,444 | 638,042 | 667,777 | 678,339 | 594,310 | 8.55 |
| Corn | 20,917 | 16,195 | 7,854 | 5,387 | 4,257 | 0.06 |
| Cotton | 44,172 | 43,970 | 34,810 | 29,526 | 27,938 | 0.40 |
| Hay | 11,907 | 14,846 | 19,667 | 22,751 | 17,969 | 0.26 |
| Peanuts | 66,361 | 63,857 | 69,464 | 60,408 | 53,641 | 0.77 |
| Soybeans | 6,212 | 7,747 | 4,961 | 2,879 | 1,907 | 0.03 |
| Sugarcane | 455,435 | 434,188 | 478,536 | 510,614 | 442,114 | 6.36 |
| Tobacco | 31,021 | 32,293 | 29,056 | 26,414 | 24,815 | 0.36 |
| Wheat | 1,534 | 2,080 | 1,507 | 1,241 | 1,015 | 0.01 |
| Other | 29,885 | 22,866 | 21,922 | 19,119 | 20,654 | 0.30 |
| FOLIAGE & FLORICULTURE 2/ | 676,727 | 656,234 | 629,136 | 671,329 | 798,459 | 11.49 |
| AQUATIC PLANTS | 10,900 | 13,221 | 11,901 | 13,650 | 13,500 | 0.19 |
| OTHER CROPS & PRODUCTS 3/ | 620,728 | 752,962 | 774,128 | 788,278 | 793,383 | 11.41 |
|
ALL LIVESTOCK AND LIVESTOCK PRODUCTS |
1,312,154 | 1,385,551 | 1,390,238 | 1,360,947 | 1,378,003 | 19.82 |
| Milk | 431,280 | 407,715 | 424,424 | 412,112 | 383,604 | 5.52 |
| Cattle and Calves | 218,919 | 320,424 | 291,182 | 309,852 | 370,714 | 5.33 |
| Poultry and Eggs | 362,760 | 353,838 | 367,803 | 354,870 | 336,476 | 4.84 |
| Broilers | 230,607 | 229,383 | 252,840 | 246,126 | 226,625 | 3.26 |
| Eggs | 131,355 | 123,701 | 113,197 | 107,570 | 108,466 | 1.56 |
| Other | 798 | 754 | 1,766 | 1,174 | 1,385 | 0.02 |
| Aquaculture | 80,250 | 88,016 | 92,674 | 71,981 | 77,296 | 1.11 |
| Catfish | 350 | 352 | 674 | 1,190 | 1,296 | 0.02 |
| Tropical Fish | 55,000 | 57,200 | 55,100 | 43,184 | 51,500 | 0.74 |
| Alligators Farmed | 3,900 | 3,190 | 2,300 | 3,352 | 3,500 | 0.05 |
| Clams & Oysters | 9,000 | 13,100 | 11,200 | 16,249 | 16,800 | 0.24 |
| Other Aquaculture | 12,000 | 14,174 | 23,400 | 8,006 | 4,200 | 0.06 |
| Hogs | 15,409 | 12,335 | 5,772 | 5,743 | 7,167 | 0.10 |
| Horses & Mules | 4/ | 108,000 | 111,600 | 4/ | 4/ | 0.00 |
| Honey | 21,672 | 11,738 | 14,426 | 12,326 | 13,154 | 0.19 |
| Sheep & Lambs, Wool | 134 | 138 | 133 | 133 | 132 | 0.00 |
| Other Livestock & Products | 181,730 | 83,347 | 82,224 | 193,930 | 189,460 | 2.73 |
| TOTAL CASH RECEIPTS FROM FARM MARKETINGS | 6,412,389 | 6,623,818 | 6,839,658 | 6,855,540 | 6,951,096 | 100.00 |
|
1/ 1996-99 revised. 2000 preliminary. Percents for individual commodities do not add to totals for some groups because of rounding. 2/ Potted foliage for indoor and patio use, bedding and potted flowering plants, selected cut flowers and cultivated cut greens. 3/ Includes mushrooms, sod, ornamental shrubs and trees. Excludes forestry products. 4/ Included in "Other". |
||||||
| Value added to the U.S. Economy by the Florida Agricultural Sector via the Production of Goods and Services, 1996-2000 1/ | |||||
| Item | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|
| Thousand dollars | |||||
| Final crop output | 5,122,222 | 5,237,341 | 5,435,245 | 5,508,613 | 5,571,336 |
| Food grains | 1,534 | 2,080 | 1,507 | 1,241 | 1,015 |
| Feed crops | 32,824 | 31,041 | 27,520 | 28,137 | 22,226 |
| Cotton | 44,172 | 43,970 | 34,810 | 29,526 | 27,938 |
| Oil crops | 72,638 | 71,665 | 74,448 | 63,308 | 55,554 |
| Tobacco | 31,021 | 32,293 | 29,056 | 26,414 | 24,815 |
| Fruits and tree nuts | 1,749,073 | 1,697,684 | 1,780,559 | 1,941,410 | 1,917,703 |
| Vegetables | 1,375,363 | 1,480,124 | 1,585,919 | 1,401,587 | 1,455,738 |
| All other crops | 1,793,610 | 1,879,410 | 1,915,601 | 2,002,970 | 2,068,104 |
| Home consumption | 2,799 | 2,799 | 2,799 | 2,799 | 2,737 |
| Value of inventory adjustment 2/ | 19,188 | (3,725) | (16,974) | 11,221 | (4,494) |
| Final animal output | 1,294,311 | 1,351,849 | 1,371,409 | 1,360,933 | 1,361,268 |
| Meat animals | 234,454 | 332,885 | 297,080 | 315,721 | 378,007 |
| Dairy products | 431,280 | 407,715 | 424,424 | 412,112 | 383,604 |
| Poultry and eggs | 362,760 | 353,838 | 367,803 | 354,870 | 336,476 |
| Miscellaneous livestock | 283,660 | 291,113 | 300,931 | 278,244 | 279,916 |
| Home consumption | 1,361 | 1,483 | 1,372 | 1,541 | 1,765 |
| Value of inventory adjustment 2/ | (19,204) | (35,185) | (20,201) | (1,555) | (18,500) |
| Services and forestry | 280,254 | 302,503 | 276,163 | 333,570 | 303,395 |
| Machine hire and customwork | 36,665 | 20,329 | 15,643 | 21,323 | 18,157 |
| Forest products sold | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Other farm income | 79,828 | 114,050 | 111,490 | 149,196 | 117,395 |
| Gross imputed rental value of farm dwellings | 148,761 | 153,124 | 134,030 | 148,051 | 152,843 |
| Final agricultural sector output | 6,696,787 | 6,891,693 | 7,082,817 | 7,203,116 | 7,235,999 |
| Less: Intermediate consumption outlays | 2,992,112 | 2,986,326 | 3,047,444 | 2,842,786 | 2,878,163 |
| Farm origin | 632,544 | 623,246 | 634,605 | 640,590 | 623,699 |
| Feed purchased | 325,157 | 302,334 | 297,971 | 324,620 | 323,366 |
| Livestock and poultry purchased | 44,784 | 40,323 | 51,703 | 60,889 | 66,961 |
| Seed purchased | 262,603 | 280,589 | 284,931 | 255,081 | 233,372 |
| Manufactured inputs | 889,317 | 966,652 | 905,000 | 826,610 | 808,531 |
| Fertilizers and lime | 346,710 | 376,830 | 334,431 | 308,699 | 282,674 |
| Pesticides | 377,661 | 404,573 | 389,495 | 341,751 | 314,109 |
| Petroleum fuel and oils | 126,720 | 131,741 | 118,473 | 117,447 | 141,443 |
| Electricity | 38,226 | 53,508 | 62,601 | 58,713 | 70,305 |
| Other intermediate expenses | 1,470,251 | 1,396,428 | 1,507,839 | 1,375,586 | 1,445,933 |
| Repair and maintenance of capital items | 201,103 | 169,472 | 162,855 | 145,426 | 161,375 |
| Machine hire and customwork | 163,373 | 119,439 | 125,926 | 131,045 | 113,720 |
| Marketing, storage, & transportation expenses | 358,909 | 328,094 | 400,692 | 355,320 | 330,316 |
| Contract labor | 392,109 | 355,393 | 411,786 | 337,525 | 458,947 |
| Miscellaneous expenses | 354,757 | 424,030 | 406,580 | 406,270 | 381,575 |
| Plus: Net government transactions | (174,849) | (183,457) | (171,592) | (109,046) | (124,286) |
| + Direct Government payments | 22,842 | 19,044 | 24,882 | 76,859 | 56,741 |
| - Motor vehicle registration & licensing fees | 3,756 | 4,389 | 6,259 | 5,889 | 6,636 |
| - Property taxes | 193,935 | 198,112 | 190,215 | 180,016 | 174,391 |
| Gross value added | 3,529,826 | 3,721,910 | 3,863,781 | 4,251,284 | 4,233,550 |
| Less: Capital consumption | 285,869 | 273,057 | 274,607 | 278,053 | 282,452 |
| Net value added | 3,243,957 | 3,448,853 | 3,589,174 | 3,973,231 | 3,951,098 |
| Less: Factor payments | 1,225,107 | 1,238,767 | 1,281,186 | 1,166,238 | 1,238,142 |
| Employee compensation (total hired labor) | 821,608 | 851,189 | 894,369 | 792,025 | 834,013 |
| Net rent received by nonoperator landlords | 48,647 | 34,867 | 32,940 | 11,648 | 17,174 |
| Real estate and nonreal estate interest | 354,852 | 352,711 | 353,877 | 362,565 | 386,955 |
| Net farm income | 2,018,850 | 2,210,086 | 2,307,988 | 2,806,993 | 2,712,956 |
|
1/ Final sector output is the gross value of the commodities and services produced within a year. Net value-added is the sector's
contribution to the National economy and is the sum of the income from production earned by all factors-of-production. Net farm income
is the farm operators' share of income from the sector's production activities. The concept presented is consistent with that employed
by the Organization for Economic Cooperation and Development. 2/ A positive value of inventory change represents current-year production not sold by December 1. A negative value is an offset to production from prior years included in current-year sales. SOURCE: Economic Research Service/USDA |
|||||