The Economic Research Service, USDA, reports that
receipts from Florida agricultural products in 2002 amounted
to $6.85 billion. This is a 2.4 percent increase from the
previous year, when cash receipts totaled $6.69 billion. Cash
receipts from all crops increased 6.1 percent from 2001, while
cash receipts from all livestock and livestock products
decreased by 11.6 percent.
Receipts from all crops accounted for 81.9 percent of all
cash receipts. As in previous years, the leading crop commodities were oranges (17.0 percent of all cash receipts), foliage
and floriculture (12.8 percent), sugarcane (7.6 percent), and
tomatoes (7.4 percent) . The leading livestock commodities
were milk (5.2 percent of all cash receipts), cattle and calves
(4.9 percent), and broilers (2.9 percent).
CITRUS
Cash receipts from citrus crops amounted to $1.46
billion dollars, an increase of 10.3 percent from 2001. Salesof citrus commodities accounted for 21.4 percent of all sales
in Florida. (Receipts for citrus are on a delivered in basis
without discounting picking and hauling costs.)
Sales of grapefruit were down from $208 million in 2001
to $184 million in 2002. Sales from oranges ($1.16 billion)
increased 10.7% from the previous year.
VEGETABLES AND MELONS
Cash receipts from vegetable and melon crops amounted
to $1.57 billion in 2002, up from $1.42 billion in 2001, and
accounted for 22.9 percent of the total cash receipts. Peppers,
potatoes, tomatoes and watermelon increased from a year
earlier, and squash and sweet corn decreased. Receipts of
tomatoes, at $508 million, accounted for 32.3 percent of all
vegetable and melon receipts and 7.4 percent of all cash
receipts.
FIELD CROPS
Receipts for field crops amounted to $632.5 million, up
3.2 percent from last year. Sugarcane, at $517.9 million,
increased 8.4 percent from 2001 and accounted for 82 percent
of the field crop receipts and 7.6 percent of all cash receipts.
Receipts for corn and tobacco increased and receipts for
cotton and peanuts decreased.
LIVESTOCK
Total cash receipts from livestock and livestock products were $1.24 billion, down 11.6 percent from the previous year and account for 18.1 percent of all cash receipts. Milk receipts account for 29 percent of the receipts in this category, followed by cattle and calves (27 percent) and broilers (16 percent).
| Cash receipts from Florida farm marketings by commodities, calendar years 1998-2002 1/ | ||||||
| Commodity | Cash receipts - 1,000 dollars | |||||
|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 |
2002 percent of total |
|
| ALL CROPS | 5,689,172 | 5,372,008 | 5,419,337 | 5,287,847 | 5,609,027 | 81 .90 |
| CITRUS | 1,792,617 | 1,590,781 | 1,590,975 | 1,328,166 | 1,464,927 | 21 .39 |
| Grapefruit | 157,117 | 227,317 | 288,416 | 208,082 | 183,680 | 2 .68 |
| K-Early Citrus Fruit | 356 | 356 | 187 | 115 | 115 | 0 .00 |
| Lemons | 2,526 | 2,203 | 1,088 | 1,858 | 703 | 0 .01 |
| Limes | 6,534 | 10,427 | 9,728 | NA | NA | 0 .00 |
| Oranges | 1,518,585 | 1,251,624 | 1,220,821 | 1,049,224 | 1,161,159 | 16 .96 |
| Tangelos | 16,452 | 15,649 | 8,695 | 8,650 | 14,171 | 0 .21 |
| Tangerines | 77,963 | 74,045 | 56,759 | 53,185 | 98,047 | 1 .43 |
| Temples | 13,084 | 9,160 | 5,281 | 7,052 | 7,052 | 0 .10 |
| OTHER FRUITS & NUTS | 228,554 | 226,911 | 251,944 | 251,678 | 245,213 | 3 .58 |
| Avocados | 16,468 | 16,456 | 14,820 | 15,539 | 17,195 | 0 .25 |
| Pecans | 1,045 | 2,680 | 2,520 | 1,494 | 885 | 0 .01 |
| Blueberries | 6,240 | 7,015 | 11,925 | 12,235 | 18,560 | 0 .27 |
| Strawberries | 161,200 | 150,660 | 167,580 | 167,310 | 153,472 | 2 .24 |
| Other | 43,601 | 50,100 | 55,099 | 55,100 | 55,101 | 0 .80 |
| VEGETABLES & MELONS | 1,585,919 | 1,403,290 | 1,436,042 | 1,423,529 | 1,569,848 | 22 .92 |
| Cabbage | 27,729 | 20,830 | 19,339 | 27,668 | 28,928 | 0 .42 |
| Cucumbers | 75,085 | 81,293 | 106,675 | 92,182 | 91,942 | 1 .34 |
| Eggplant | 15,480 | 17,226 | 13,853 | 13,400 | 4/ | 0 .00 |
| Escarole | 11,550 | 8,250 | 6,578 | 7,084 | 4/ | 0 .00 |
| Green Peppers | 271,182 | 205,405 | 243,763 | 186,310 | 218,960 | 3 .20 |
| Lettuce | 10,913 | 2,971 | 4,486 | 3,169 | 4/ | 0 .00 |
| Okra | 4/ | 4/ | 6,448 | 6,588 | 4/ | 0 .00 |
| Potatoes | 128,329 | 126,221 | 87,679 | 103,369 | 211,622 | 3 .09 |
| Radishes | 18,816 | 19,647 | 27,608 | 33,304 | 4/ | 0 .00 |
| Snap Beans | 129,505 | 154,999 | 121,902 | 146,639 | 148,764 | 2 .17 |
| Squash | 54,515 | 53,802 | 43,281 | 48,442 | 40,611 | 0 .59 |
| Sweet Corn | 104,608 | 105,840 | 102,102 | 117,263 | 101,538 | 1 .48 |
| Tomatoes | 517,619 | 409,738 | 493,288 | 483,019 | 508,320 | 7 .42 |
| Watermelons | 60,120 | 72,450 | 45,365 | 42,408 | 62,238 | 0 .91 |
| Other | 160,468 | 124,618 | 113,675 | 112,684 | 156,925 | 2 .29 |
| Cash receipts from Florida farm marketings by commodities, calendar years 1998-2002 1/ | ||||||||
| Commodity | Cash receipts - 1,000 dollars | |||||||
|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 |
2002 percent of total |
|||
| FIELD CROPS | 666,268 | 679,661 | 592,160 | 612,748 | 632,524 | 9 .24 | ||
| Corn | 7,843 | 5,376 | 3,995 | 3,382 | 5,295 | 0 .08 | ||
| Cotton | 34,810 | 29,208 | 21,012 | 26,521 | 22,815 | 0 .33 | ||
| Hay | 19,667 | 22,751 | 13,359 | 11,325 | 12,577 | 0 .18 | ||
| Peanuts | 69,464 | 60,408 | 64,113 | 53,772 | 35,011 | 0 .51 | ||
| Soybeans | 4,961 | 2,877 | 1,884 | 1,140 | 1,266 | 0 .02 | ||
| Sugarcane | 478,536 | 510,614 | 443,858 | 477,671 | 517,925 | 7 .56 | ||
| Tobacco | 29,056 | 26,414 | 24,815 | 17,581 | 18,244 | 0 .27 | ||
| Wheat | 1,507 | 1,241 | 956 | 819 | 744 | 0 .01 | ||
| Other | 20,424 | 20,772 | 18,168 | 20,537 | 18,647 | 0 .27 | ||
| FOLIAGE & FLORICULTURE 2/ | 629,136 | 671,329 | 739,807 | 839,807 | 876,993 | 12 .81 | ||
| AQUATIC PLANTS | 13,400 | 13,650 | 16,000 | 21,300 | 22,000 | 0 .32 | ||
| OTHER CROPS & PRODUCTS 3/ | 773,278 | 786,386 | 792,409 | 810,619 | 797,522 | 11 .65 | ||
|
ALL LIVESTOCK AND LIVESTOCK PRODUCTS |
1,390,238 | 1,347,547 | 1,316,210 | 1,401,999 | 1,239,225 | 18 .10 | ||
| Milk | 424,424 | 412,112 | 383,604 | 428,446 | 356,184 | 5 .20 | ||
| Cattle and Calves | 291,182 | 309,852 | 367,857 | 361,915 | 333,413 | 4 .87 | ||
| Poultry and Eggs | ||||||||
| Broilers | 252,840 | 246,126 | 226,625 | 253,680 | 195,579 | 2 .86 | ||
| Eggs | 113,197 | 107,570 | 108,466 | 122,253 | 109,012 | 1 .59 | ||
| Other Poultry | 1,766 | 1,174 | 1,555 | 1,235 | 1,724 | 0 .03 | ||
| Aquaculture | 92,674 | 71,981 | 76,796 | 78,197 | 77,000 | 1 .12 | ||
| Catfish | 674 | 1,190 | 1,296 | 1,300 | 1,000 | 0 .01 | ||
| Tropical Fish | 50,000 | 43,184 | 43,000 | 42,424 | 43,000 | 0 .63 | ||
| Alligators Farmed | 3,200 | 3,352 | 3,200 | 3,253 | 3,300 | 0 .05 | ||
| Clams & Oysters | 14,000 | 16,249 | 17,000 | 18,264 | 5/ | 19,000 | 5/ | 0 .28 |
| Other Aquaculture | 24,800 | 8,006 | 12,300 | 12,956 | 10,700 | 0 .16 | ||
| Hogs | 5,772 | 5,743 | 7,167 | 7,365 | 5,271 | 0 .08 | ||
| Horses & Mules | 111,600 | NA | NA | NA | NA | 0 .00 | ||
| Honey | 14,426 | 12,326 | 13,154 | 14,080 | 22,915 | 0 .33 | ||
| Sheep & Lambs, Wool | 133 | 133 | 1,002 | 8 | 11 | 0 .00 | ||
| Other Livestock & Products | 82,224 | 180,530 | 129,984 | 134,820 | 138,116 | 2 .02 | ||
| TOTAL CASH RECEIPTS FROM FARM MARKETINGS | 7,079,410 | 6,719,555 | 6,735,547 | 6,689,846 | 6,848,252 | 100 .00 | ||
|
1/ 1998-01 revised. 2002 preliminary. Percents for individual commodities do not add to totals for some groups because of rounding. 2/ Potted foliage for indoor and patio use, bedding and potted flowering plants, selected cut flowers and cultivated cut greens. 3/ Includes mushrooms, sod, ornamental shrubs and trees. Excludes forestry products. 4/ Included in Other. 5/ Oysters included in Other Aquaculture. |
||||||||
| Value added to the U.S. Economy by the Florida Agricultural Sector via the Production of Goods and Services, 1998-2002 1/ | |||||
| Item | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|
| Thousand dollars | |||||
| Final crop output | 5,677,958 | 5,384,258 | 5,425,928 | 5,305,307 | 5,597,063 |
| Food grains | 1,507 | 1,241 | 956 | 819 | 744 |
| Feed crops | 27,509 | 28,127 | 17,353 | 14,607 | 17,872 |
| Cotton | 34,810 | 29,208 | 21,012 | 26,521 | 22,815 |
| Oil crops | 74,448 | 63,308 | 66,018 | 54,912 | 36,277 |
| Tobacco | 29,056 | 26,414 | 24,815 | 17,581 | 18,244 |
| Fruits and tree nuts | 2,021,171 | 1,817,692 | 1,842,919 | 1,579,844 | 1,710,140 |
| Vegetables | 1,585,919 | 1,403,290 | 1,436,042 | 1,423,529 | 1,569,848 |
| All other crops | 1,914,751 | 2,002,728 | 2,010,221 | 2,170,034 | 2,233,088 |
| Home consumption | 2,799 | 2,799 | 2,737 | 2,799 | 2,799 |
| Value of inventory adjustment 2/ | (14,012 ) | 9,451 | 3,855 | 14,661 | (14,764 ) |
| Final animal output | 1,371,409 | 1,347,533 | 1,299,515 | 1,389,922 | 1,219,748 |
| Meat animals | 297,080 | 315,721 | 376,024 | 369,280 | 338,684 |
| Dairy products | 424,424 | 412,112 | 383,604 | 428,446 | 356,184 |
| Poultry and eggs | 367,803 | 354,870 | 336,646 | 377,168 | 306,315 |
| Miscellaneous livestock | 300,931 | 264,844 | 220,936 | 227,105 | 238,042 |
| Home consumption | 1,372 | 1,541 | 1,335 | 1,404 | 1,293 |
| Value of inventory adjustment 2/ | (20,201 ) | (1,555 ) | (18,030 ) | (13,481 ) | (20,770 ) |
| Services and forestry | 274,352 | 320,505 | 304,997 | 357,725 | 390,654 |
| Machine hire and customwork | 15,643 | 21,323 | 18,157 | 14,075 | 24,660 |
| Forest products sold | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Other farm income | 108,288 | 142,611 | 117,307 | 169,298 | 195,970 |
| Gross imputed rental value of farm dwellings | 135,421 | 141,571 | 154,533 | 159,352 | 155,024 |
| Final agricultural sector output | 7,323,719 | 7,052,296 | 7,030,440 | 7,052,953 | 7,207,465 |
| Less: Intermediate consumption outlays | 3,034,572 | 2,803,344 | 2,837,385 | 2,774,722 | 2,732,655 |
| Farm origin | 634,628 | 638,804 | 614,866 | 634,442 | 699,661 |
| Feed purchased | 297,994 | 322,930 | 320,079 | 329,110 | 372,704 |
| Livestock and poultry purchased | 51,703 | 60,793 | 55,988 | 50,251 | 50,167 |
| Seed purchased | 284,931 | 255,081 | 238,799 | 255,081 | 276,790 |
| Manufactured inputs | 905,000 | 826,621 | 820,617 | 787,602 | 755,410 |
| Fertilizers and lime | 334,431 | 308,710 | 293,749 | 273,135 | 264,361 |
| Pesticides | 389,495 | 341,751 | 314,109 | 316,622 | 291,493 |
| Petroleum fuel and oils | 118,473 | 117,447 | 142,454 | 131,171 | 129,222 |
| Electricity | 62,601 | 58,713 | 70,305 | 66,674 | 70,334 |
| Other intermediate expenses | 1,494,944 | 1,337,919 | 1,401,902 | 1,352,678 | 1,277,584 |
| Repair and maintenance of capital items | 162,892 | 145,237 | 168,376 | 143,612 | 152,936 |
| Machine hire and customwork | 123,024 | 128,345 | 110,080 | 64,258 | 96,426 |
| Marketing, storage, & transportation ex | 409,266 | 349,794 | 319,534 | 282,191 | 327,099 |
| Contract labor | 410,732 | 336,661 | 457,773 | 461,903 | 307,964 |
| Miscellaneous expenses | 389,030 | 377,882 | 346,139 | 400,714 | 393,159 |
| Plus: Net government transactions | (141,904 ) | (89,665 ) | (105,510 ) | (59,168 ) | (80,501 ) |
| + Direct Government payments | 24,882 | 76,859 | 56,741 | 108,011 | 81,467 |
| - Motor vehicle registration & licensing fees | 6,453 | 5,889 | 6,636 | 6,544 | 6,353 |
| - Property taxes | 160,333 | 160,635 | 155,615 | 160,635 | 155,615 |
| Gross value added | 4,147,243 | 4,159,287 | 4,087,545 | 4,219,064 | 4,394,308 |
| Less: Capital consumption | 272,129 | 273,075 | 277,110 | 285,537 | 293,516 |
| Net value added | 3,875,114 | 3,886,212 | 3,810,435 | 3,933,527 | 4,100,792 |
| Less: Factor payments | 1,268,620 | 1,162,479 | 1,280,950 | 1,436,163 | 1,433,520 |
| Employee compensation (total hired labor) | 892,081 | 789,999 | 867,467 | 1,058,330 | 1,071,440 |
| Net rent received by nonoperator landlords | 9,679 | 2,461 | 6,787 | 2,741 | 12,574 |
| Real estate and nonreal estate interest | 366,860 | 370,019 | 406,696 | 375,092 | 349,506 |
| Net farm income | 2,606,494 | 2,723,733 | 2,529,485 | 2,497,364 | 2,667,272 |
|
1/ Final sector output is the gross value of the commodities and services produced within a year. Net value-added is the sector's
contribution to the National economy and is the sum of the income from production earned by all factors-of-production. Net farm income
is the farm operators' share of income from the sector's production activities. The concept presented is consistent with that employed
by the Organization for Economic Cooperation and Development. 2/ A positive value of inventory change represents current-year
production not sold by December 1. A negative value is an offset to production from prior years included in current-year sales. SOURCE: Economic Research Service/USDA |
|||||