The Economic Research Service, USDA, reports that
receipts from Florida agricultural products in 2003 amounted
to $6.45 billion. This is a 3.2 percent decrease from the
previous year, when cash receipts totaled $6.66 billion. Cash
receipts from all crops decreased 3.8 percent from 2002, while
cash receipts from all livestock and livestock products decreased by less than one percent.
Receipts from all crops accounted for 81.3 percent of all
cash receipts. As in previous years, the leading crop commodities were oranges (15.3 percent of all cash receipts), foliage and
floriculture (12.8 percent), sugarcane (8.7 percent), and
tomatoes (8.0 percent) . The leading livestock commodities
were cattle and calves (5.4 percent), milk (5.1 percent of all
cash receipts), and broilers (2.8 percent).
CITRUS
Cash receipts from citrus crops amounted to $1.23 billion
dollars, an decrease of 17.4 percent from 2002. Sales of citruscommodities accounted for 19.0 percent of all sales in Florida.
(Receipts for citrus are on a delivered in basis without
discounting picking and hauling costs.)
Sales of grapefruit were down from $219 million in 2002
to $167 million in 2003. Sales from oranges ($984 million)
decreased 16.2 percent from the previous year.
VEGETABLES AND MELONS
Cash receipts from vegetable and melon crops amounted
to $1.41 billion in 2003, down from $1.47 billion in 2002, and
accounted for 21.8 percent of the total cash receipts. Peppers,
potatoes, tomatoes, sweet corn, and watermelon all decreased
from a year earlier. Receipts of tomatoes, at $516 million,
accounted for 36.6 percent of all vegetable and melon receipts
and 8.0 percent of all cash receipts.
FIELD CROPS
Receipts for field crops amounted to $714.2 million, up
19.3 percent from last year. Sugarcane, at $559.6 million,
increased 15.2 percent from 2002 and accounted for 78 percent
of the field crop receipts and 8.7 percent of all cash receipts.
Receipts for cotton and peanuts increased significantly.
LIVESTOCK
Total cash receipts from livestock and livestock products
were $1.21 billion, down less than one percent from the
previous year and account for 18.7 percent of all cash receipts.
Receipts for cattle and calves accounted for 29 percent of the
receipts in this category, followed by milk (27 percent) and
broilers (15 percent).
Florida Cash Receipts From Farming
| Cash receipts from Florida farm marketings by commodities, calendar years 1999-2003 1/ | ||||||
| Commodity | Cash receipts - 1,000 dollars | |||||
|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 |
2003 percent of total |
|
| ALL CROPS | 5,311,395 | 5,470,493 | 5,236,132 | 5,448,481 | 5,243,766 | 81 .30 |
| CITRUS | 1,530,168 | 1,642,133 | 1,306,201 | 1,483,796 | 1,225,567 | 19 .00 |
| Grapefruit | 227,317 | 291,277 | 218,236 | 219,143 | 167,001 | 2 .59 |
| K-Early Citrus Fruit | 356 | 187 | 113 | 0 | 0 | 0 .00 |
| Lemons | 2,203 | 1,088 | 1,858 | 703 | 703 | 0 .01 |
| Limes | 10,427 | 9,728 | 0 | 0 | 0 | 0 .00 |
| Oranges | 1,187,121 | 1,268,344 | 1,001,890 | 1,173,734 | 983,543 | 15 .25 |
| Tangelos | 15,649 | 8,856 | 9,234 | 12,431 | 10,751 | 0 .17 |
| Tangerines | 74,045 | 53,480 | 69,588 | 70,866 | 57,420 | 0 .89 |
| Temples | 13,050 | 9,173 | 5,282 | 6,919 | 6,149 | 0 .10 |
| OTHER FRUITS & NUTS | 226,911 | 251,943 | 247,278 | 245,304 | 228,632 | 3 .54 |
| Avocados | 16,456 | 14,820 | 11,139 | 17,287 | 14,695 | 0 .23 |
| Pecans | 2,680 | 2,520 | 1,494 | 885 | 1,460 | 0 .02 |
| Blueberries | 7,015 | 11,925 | 12,235 | 18,560 | 18,200 | 0 .28 |
| Strawberries | 150,660 | 167,580 | 167,310 | 153,472 | 129,177 | 2 .00 |
| Other | 50,100 | 55,098 | 55,100 | 55,100 | 65,100 | 1 .01 |
| VEGETABLES & MELONS | 1,403,290 | 1,436,042 | 1,423,317 | 1,467,532 | 1,409,087 | 21 .85 |
| Cabbage | 20,830 | 19,339 | 27,668 | 28,928 | 24,320 | 0 .38 |
| Cucumbers | 81,293 | 106,675 | 92,476 | 92,649 | 85,753 | 1 .33 |
| Eggplant | 17,226 | 13,853 | 13,400 | 0 | 0 | 0 .00 |
| Escarole | 8,250 | 6,578 | 7,084 | 0 | 0 | 0 .00 |
| Green Peppers | 205,405 | 243,763 | 186,310 | 180,600 | 173,900 | 2 .70 |
| Lettuce | 2,971 | 4,486 | 3,169 | 0 | 0 | 0 .00 |
| Okra | 0 | 6,448 | 6,588 | 0 | 0 | 0 .00 |
| Potatoes | 126,221 | 87,679 | 103,351 | 134,674 | 106,123 | 1 .65 |
| Radishes | 19,647 | 27,608 | 33,304 | 0 | 0 | 0 .00 |
| Snap Beans | 154,999 | 121,902 | 146,639 | 142,682 | 139,531 | 2 .16 |
| Squash | 53,802 | 43,281 | 47,954 | 40,050 | 52,640 | 0 .82 |
| Sweet Corn | 105,840 | 102,102 | 117,263 | 100,531 | 95,965 | 1 .49 |
| Tomatoes | 409,738 | 493,288 | 483,019 | 528,255 | 516,010 | 8 .00 |
| Watermelons | 72,450 | 45,365 | 42,408 | 62,238 | 61,920 | 0 .96 |
| Other | 124,618 | 113,675 | 112,684 | 156,925 | 152,925 | 2 .37 |
Florida Cash Receipts From Farming
| Cash receipts from Florida farm marketings by commodities, calendar years 1999-2003 1/ | ||||||||
| Commodity | Cash receipts - 1,000 dollars | |||||||
|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 |
2003 percent of total |
|||
| FIELD CROPS | 679,661 | 592,160 | 602,620 | 598,823 | 714,190 | 11 .07 | ||
| Corn | 5,376 | 3,995 | 3,282 | 5,302 | 5,854 | 0 .09 | ||
| Cotton | 29,208 | 21,012 | 26,513 | 20,940 | 31,127 | 0 .48 | ||
| Hay | 22,751 | 13,259 | 11,325 | 12,577 | 10,527 | 0 .16 | ||
| Peanuts | 60,408 | 64,113 | 53,772 | 35,208 | 63,480 | 0 .98 | ||
| Soybeans | 2,877 | 1,884 | 1,140 | 1,428 | 2,169 | 0 .03 | ||
| Sugarcane | 510,614 | 443,858 | 467,541 | 485,733 | 559,600 | 8 .68 | ||
| Tobacco | 26,414 | 24,815 | 17,581 | 18,244 | 19,577 | 0 .30 | ||
| Wheat | 1,241 | 956 | 819 | 744 | 1,289 | 0 .02 | ||
| Other | 20,772 | 18,168 | 20,647 | 18,647 | 20,567 | 0 .32 | ||
| FOLIAGE & FLORICULTURE 2/ | 671,329 | 739,807 | 839,807 | 833,371 | 823,040 | 12 .76 | ||
| AQUATIC PLANTS | 13,650 | 16,000 | 21,300 | 22,000 | 20,433 | 0 .32 | ||
| OTHER CROPS & PRODUCTS 3/ | 786,386 | 792,408 | 795,609 | 797,655 | 822,817 | 12 .76 | ||
|
ALL LIVESTOCK AND LIVESTOCK PRODUCTS |
1,347,573 | 1,315,908 | 1,389,601 | 1,214,055 | 1,205,816 | 18 .70 | ||
| Milk | 412,112 | 383,604 | 428,446 | 352,237 | 329,822 | 5 .11 | ||
| Cattle and Calves | 309,852 | 367,857 | 361,915 | 333,413 | 348,411 | 5 .40 | ||
| Poultry and Eggs | ||||||||
| Broilers | 246,126 | 226,625 | 253,680 | 195,579 | 178,955 | 2 .77 | ||
| Eggs | 107,570 | 108,187 | 122,253 | 109,014 | 145,107 | 2 .25 | ||
| Other Poultry | 1,200 | 1,555 | 1,235 | 1,510 | 1,431 | 0 .02 | ||
| Aquaculture | 71,981 | 76,796 | 78,224 | 76,756 | 75,110 | 1 .16 | ||
| Catfish | 1,190 | 1,296 | 1,327 | 756 | 1,487 | 0 .02 | ||
| Tropical Fish | 43,184 | 43,000 | 42,424 | 43,000 | 47,229 | 0 .73 | ||
| Alligators Farmed | 3,352 | 3,200 | 3,253 | 3,300 | 2,452 | 0 .04 | ||
| Clams & Oysters | 16,249 | 17,000 | 18,264 | 19,000 | 12,970 |
0
.20 |
||
| Other Aquaculture | 8,006 | 12,300 | 12,956 | 10,700 | 10,972 | 0 .17 | ||
| Hogs | 5,743 | 7,144 | 7,267 | 4,923 | 4,290 | 0 .07 | ||
| Honey | 12,326 | 13,154 | 14,080 | 23,324 | 20,129 | 0 .31 | ||
| Sheep & Lambs, Wool | 133 | 6 | 8 | 9 | 9 | 0 .00 | ||
| Other Livestock & Products | 180,530 | 130,980 | 122,493 | 117,290 | 102,552 | 1 .59 | ||
| TOTAL CASH RECEIPTS FROM FARM MARKETINGS | 6,658,968 | 6,786,401 | 6,625,733 | 6,662,536 | 6,449,582 | 100 .00 | ||
|
1/ 1999-02 revised. 2003 preliminary. Percents for individual commodities do not add to totals for some groups because of rounding. 2/ Potted foliage for indoor and patio use, bedding and potted flowering plants, selected cut flowers and cultivated cut greens. 3/ Includes mushrooms, sod, ornamental shrubs and trees. Excludes forestry products. 4/ Included in Other. 5/ Oysters included in Other Aquaculture. |
||||||||
|
Value added to the U.S. Economy by the Florida Agricultural Sector via the Production of Goods and Services, 1999-2003 1/ |
|||||
| Item | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|
| Thousand dollars | |||||
| Value of crop production | 5,322,845 | 5,476,280 | 5,251,336 | 5,444,492 | 5,242,008 |
| Food grains | 1,241 | 956 | 819 | 744 | 1,289 |
| Feed crops | 28,127 | 17,353 | 14,607 | 17,879 | 16,381 |
| Cotton | 29,208 | 21,012 | 26,513 | 20,940 | 31,127 |
| Oil crops | 63,308 | 66,018 | 54,912 | 36,636 | 65,649 |
| Tobacco | 26,414 | 24,815 | 17,581 | 18,244 | 19,577 |
| Fruits and tree nuts | 1,757,079 | 1,894,076 | 1,553,479 | 1,729,100 | 1,454,199 |
| Vegetables | 1,403,290 | 1,436,042 | 1,423,317 | 1,467,532 | 1,409,087 |
| All other crops | 2,002,728 | 2,010,221 | 2,144,904 | 2,157,406 | 2,246,457 |
| Home consumption | 1,999 | 1,932 | 1,624 | 1,336 | 1,879 |
| Value of inventory adjustment 2/ | 9,451 | 3,855 | 13,580 | (5,325 ) | (3,637 ) |
| Value of livestock production | 1,346,554 | 1,298,211 | 1,376,464 | 1,193,568 | 1,199,449 |
| Meat animals | 315,721 | 375,001 | 369,182 | 338,336 | 352,701 |
| Dairy products | 412,112 | 383,604 | 428,446 | 352,237 | 329,822 |
| Poultry and eggs | 354,896 | 336,646 | 377,168 | 306,103 | 325,493 |
| Miscellaneous livestock | 264,844 | 220,936 | 214,805 | 217,379 | 197,800 |
| Home consumption | 536 | 333 | 344 | 283 | 397 |
| Value of inventory adjustment 2/ | (1,555 ) | (18,030 ) | (13,481 ) | (20,770 ) | (6,764 ) |
| Revenues from services and forestry | 321,818 | 307,113 | 475,078 | 398,414 | 431,900 |
| Machine hire and customwork | 22,809 | 20,359 | 16,507 | 25,582 | 29,183 |
| Forest products sold | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Other farm income | 142,611 | 117,307 | 169,298 | 192,231 | 188,977 |
| Gross imputed rental value of farm dwellings | 141,398 | 154,447 | 274,273 | 165,601 | 198,740 |
| Value of agricultural sector production | 6,991,217 | 7,081,604 | 7,102,878 | 7,036,473 | 6,873,358 |
| Less: Purchased inputs | 2,757,916 | 2,800,926 | 2,753,864 | 2,935,130 | 3,344,685 |
| Farm origin | 637,262 | 623,121 | 650,836 | 789,716 | 846,851 |
| Feed purchased | 325,768 | 326,282 | 339,117 | 400,217 | 375,196 |
| Livestock and poultry purchased | 58,350 | 55,964 | 50,267 | 50,428 | 50,816 |
| Seed purchased | 253,144 | 240,875 | 261,452 | 339,071 | 420,839 |
| Manufactured inputs | 795,228 | 792,869 | 772,927 | 713,735 | 780,810 |
| Fertilizers and lime | 294,432 | 279,897 | 269,828 | 272,294 | 326,689 |
| Pesticides | 327,364 | 301,900 | 305,337 | 238,280 | 267,198 |
| Petroleum fuel and oils | 114,737 | 140,798 | 131,127 | 142,028 | 140,485 |
| Electricity | 58,695 | 70,274 | 66,635 | 61,133 | 46,438 |
| Other purchased inputs | 1,325,426 | 1,384,936 | 1,330,101 | 1,431,679 | 1,717,024 |
| Repair and maintenance of capital items | 147,114 | 170,032 | 145,430 | 178,644 | 195,106 |
| Machine hire and customwork | 125,097 | 106,896 | 60,178 | 60,300 | 110,310 |
| Marketing, storage, & transportation ex | 347,917 | 319,371 | 279,722 | 252,846 | 361,300 |
| Contract labor | 327,064 | 441,899 | 443,035 | 490,277 | 445,972 |
| Miscellaneous expenses | 378,234 | 346,738 | 401,736 | 449,612 | 604,336 |
| Plus: Net government transactions | (72,338 ) | (82,478 ) | (28,944 ) | (32,918 ) | (6,922 ) |
| + Direct Government payments | 76,859 | 56,741 | 108,011 | 81,467 | 134,597 |
| - Motor vehicle registration & licensing fees | 5,889 | 6,636 | 6,544 | 5,917 | 5,294 |
| - Property taxes | 143,308 | 132,583 | 130,411 | 108,468 | 136,225 |
| Gross value added | 4,160,963 | 4,198,200 | 4,320,070 | 4,068,425 | 3,521,751 |
| Less: Capital consumption | 273,148 | 277,521 | 286,270 | 290,667 | 290,617 |
| Net value added | 3,887,815 | 3,920,679 | 4,033,800 | 3,777,758 | 3,231,134 |
| Less: Payments to stockholders | 1,164,070 | 1,293,445 | 1,462,369 | 1,349,530 | 1,359,694 |
| Employee compensation (total hired labor) | 780,682 | 863,904 | 1,062,115 | 968,872 | 1,008,135 |
| Net rent received by nonoperator landlords | 13,369 | 22,845 | 25,162 | 31,152 | (6,217 ) |
| Real estate and nonreal estate interest | 370,019 | 406,696 | 375,092 | 349,506 | 357,776 |
| Net farm income | 2,723,745 | 2,627,234 | 2,571,431 | 2,428,228 | 1,871,440 |
|
1/ Value of agricultural sector output is the gross value of the commodities and services produced within a year. Net value-added is the sector's contribution
to the National economy and is the sum of the income from production earned by all factors-of-production. Net farm income is the farm operators' share
of income from the sector's production activities. The concept presented is consistent with that employed by the Organization for Economic Cooperation
and Development. 2/ A positive value of inventory change represents current-year production not sold by December 31. A negative value is an offset to production from prior years included in current-year sales. SOURCE: Economic Research Service/USDA |
|||||