FLORIDA: Honey production in 1999 was 23,256,000
pounds, up three percent from 1998. Florida ranked fourth
in production behind California, North Dakota and South
Dakota. There were 228,000 colonies in Florida in 1999.
The average honey yield for Florida was 102 pounds per
colony, four pounds per colony more than in 1998.
Producers received an average of 53 cents per pound
for the honey, down from 11 cents per pound from the
previous year. The value of Florida honey production in
1999 was $12.3 million, down from the 1998 value of
$14.4 million.
| FLORIDA: Number of Colonies, Honey Production, Value, and Stocks, 1991-99 | ||||||
| Year |
Colonies of bees 1/ |
Honey | ||||
|
Yield per colony |
Produc- tion |
Price per pound |
Value |
Stocks Dec 152/ |
||
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | 1,000 pounds | |
| 1991 | 225 | 83 | 18,675 | 53 | 9,898 | 1,307 |
| 1992 | 220 | 104 | 22,880 | 53 | 12,126 | 2,517 |
| 1993 | 200 | 113 | 22,600 | 50 | 11,300 | 2,712 |
| 1994 | 230 | 84 | 19,320 | 47 | 9,080 | 2,898 |
| 1995 | 230 | 86 | 19,780 | 64 | 12,659 | 1,780 |
| 1996 | 240 | 105 | 25,200 | 86 | 21,672 | 2,268 |
| 1997 | 240 | 67 | 16,080 | 73 | 11,738 | 2,734 |
| 1998 | 230 | 98 | 22,540 | 64 | 14,426 | 4,508 |
| 1999 | 228 | 102 | 23,256 | 53 | 12,326 | 4,186 |
|
1/ Operations with 5 or more colonies. 2/ Stocks in producers' hands. |
||||||
UNITED STATES: Honey production in 1999 from produc
ers with five or more colonies totaled 205 million pounds,
down 7 percent from 1998. There were 2.69 million
colonies producing honey in 1999, up 2 percent from 1998.
Yield per colony averaged 76.3 pounds, down 7.4 pounds
from the 83.7 pounds in 1998. Colonies which produced in
more than one State were counted in each State and yields
per colony may be understated. Colonies were not counted
if honey was not harvested. Producer honey stocks were
79.4
million pounds on December 15, 1999, down 2 percent
from a year earlier.
Prices for the 1999 crop averaged a 59.9 cents per
pound, down 8 percent from 65.5 cents in 1998. Prices are
based on retail sales by producers and sales to private
processors and co-ops. At the State level, prices reflect the
portions of honey sold retail, co-op and private. At the U.S.
level, prices for each color are derived by weighting quanti
ties sold for each marketing channel. Co-op and private
prices were lower for all color classes in 1999.
| UNITED STATES: Number of Colonies, Honey Production, Value and Stocks, 1991-99 | ||||||
| Year |
Colonies of bees1/ |
Honey | ||||
|
Yield per colony |
Produc- tion |
Price per pound2/ |
Value |
Stocks Dec 153/ |
||
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | 1,000 pounds | |
| 1991 | 3,181 | 68.9 | 219,171 | 55.6 | 121,859 | 36,231 |
| 1992 | 3,030 | 72.8 | 220,584 | 55.0 | 121,321 | 38,933 |
| 1993 | 2,875 | 80.2 | 230,575 | 53.9 | 124,280 | 49,046 |
| 1994 | 2,783 | 78.4 | 218,187 | 52.8 | 115,203 | 59,877 |
| 1995 | 2,655 | 79.5 | 211,073 | 68.5 | 144,585 | 42,313 |
| 1996 | 2,581 | 77.3 | 199,511 | 88.8 | 177,166 | 47,206 |
| 1997 | 2,631 | 74.7 | 196,536 | 75.2 | 147,795 | 70,696 |
| 1998 4/ | 2,633 | 83.7 | 220,316 | 65.5 | 147,254 | 80,808 |
| 1999 5/ | 2,688 | 76.3 | 205,228 | 59.9 | 125,422 | 79,361 |
|
1/ Operations with 5 or more colonies. 2/ Weighted by reported sales. 3/ Stocks in producers' hands. 4/ Revised. 5/ Preliminary. |
||||||
| UNITED STATES: Honey Prices by Color Class and Buyer, 1998 and 1999 | ||||||
| Color class | Co-op and Private | Retail | All | |||
| 19981/ | 1999 | 19981/ | 1999 | 19981/ | 1999 | |
| Cents per pound | ||||||
| Water white, extra white, and white | 64 .7 | 59 .5 | 113 .4 | 123 .4 | 65 .7 | 60 .5 |
| Extra light amber | 61 .2 | 55 .1 | 104 .8 | 124 .5 | 64 .2 | 59 .8 |
| Light amber, amber, and dark amber | 60 .2 | 51 .2 | 119 .9 | 129 .1 | 66 .0 | 59 .0 |
| All other honey, area specialties | 64 .5 | 61 .7 | 168 .4 | 150 .3 | 83 .2 | 73 .7 |
| All honey | 62 .9 | 56 .1 | 114 .7 | 126 .6 | 65 .5 | 59 .9 |
| 1/ Includes honey produced in 1998 that was sold in 1999. | ||||||
| HONEY: Number of Colonies, Production, Stocks, and Value, 1998-991/ | ||||||||||||
| State |
Number of colonies |
Yield per colony |
Production |
Stocks Dec 152/ |
Average
price per pound |
Value of production |
||||||
| 1998 | 1999 | 1998 | 1999 | 1998 | 1999 | 1998 | 1999 | 1998 | 1999 | 1998 | 1999 | |
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | ||||||||
| Alabama | 16 | 17 | 71 | 68 | 1,136 | 1,156 | 159 | 185 | 72 | 56 | 818 | 647 |
| Arizona | 55 | 52 | 60 | 62 | 3,300 | 3,224 | 1,485 | 1,548 | 64 | 62 | 2,112 | 1,999 |
| Arkansas | 53 | 52 | 65 | 89 | 3,445 | 4,628 | 1,688 | 2,592 | 59 | 53 | 2,033 | 2,453 |
| California | 450 | 505 | 83 | 60 | 37,350 | 30,300 | 12,326 | 10,302 | 62 | 53 | 23,157 | 16,059 |
| Colorado | 27 | 27 | 72 | 76 | 1,944 | 2,052 | 1,594 | 1,436 | 70 | 68 | 1,361 | 1,395 |
| Florida | 230 | 228 | 98 | 102 | 22,540 | 23,256 | 4,508 | 4,186 | 64 | 53 | 14,426 | 12,326 |
| Georgia | 75 | 65 | 56 | 51 | 4,200 | 3,315 | 307 | 497 | 69 | 64 | 2,898 | 2,122 |
| Hawaii | 8 | 8 | 118 | 80 | 944 | 640 | 66 | 32 | 75 | 78 | 708 | 499 |
| Idaho | 120 | 120 | 50 | 48 | 6,000 | 5,760 | 2,220 | 3,110 | 65 | 59 | 3,900 | 3,398 |
| Illinois | 9 | 9 | 71 | 66 | 639 | 594 | 204 | 327 | 119 | 115 | 760 | 683 |
| Indiana | 9 | 10 | 92 | 81 | 828 | 810 | 489 | 437 | 85 | 90 | 704 | 729 |
| Iowa | 50 | 40 | 78 | 65 | 3,900 | 2,600 | 2,301 | 2,028 | 70 | 65 | 2,730 | 1,690 |
| Kansas | 16 | 13 | 46 | 67 | 736 | 871 | 390 | 854 | 87 | 111 | 640 | 967 |
| Kentucky | 3 | 3 | 50 | 50 | 150 | 150 | 51 | 12 | 140 | 124 | 210 | 186 |
| Louisiana | 41 | 48 | 111 | 114 | 4,551 | 5,472 | 865 | 821 | 59 | 49 | 2,685 | 2,681 |
| Maine | 10 | 14 | 26 | 22 | 260 | 308 | 117 | 89 | 69 | 83 | 179 | 256 |
| Maryland | 7 | 6 | 44 | 46 | 308 | 276 | 92 | 50 | 110 | 164 | 339 | 453 |
| Michigan | 80 | 73 | 85 | 85 | 6,800 | 6,205 | 3,672 | 3,475 | 66 | 66 | 4,488 | 4,095 |
| Minnesota | 140 | 145 | 79 | 82 | 11,060 | 11,890 | 2,765 | 3,210 | 65 | 61 | 7,189 | 7,253 |
| Mississippi | 18 | 18 | 86 | 73 | 1,548 | 1,314 | 898 | 591 | 58 | 54 | 898 | 710 |
| Missouri | 23 | 24 | 66 | 65 | 1,518 | 1,560 | 455 | 437 | 76 | 68 | 1,154 | 1,061 |
| Montana | 115 | 122 | 122 | 70 | 14,030 | 8,540 | 5,472 | 2,135 | 64 | 60 | 8,979 | 5,124 |
| Nebraska | 64 | 58 | 70 | 77 | 4,480 | 4,466 | 2,240 | 1,965 | 86 | 61 | 3,853 | 2,724 |
| Nevada | 10 | 9 | 46 | 45 | 460 | 383 | 175 | 257 | 165 | 154 | 759 | 590 |
| New Jersey | 11 | 10 | 49 | 44 | 539 | 440 | 167 | 154 | 76 | 57 | 410 | 251 |
| New Mexico | 14 | 15 | 55 | 52 | 770 | 780 | 470 | 476 | 76 | 77 | 585 | 601 |
| New York | 65 | 69 | 80 | 70 | 5,200 | 4,830 | 2,444 | 2,077 | 70 | 66 | 3,640 | 3,188 |
| North Carolina | 8 | 9 | 59 | 46 | 472 | 414 | 151 | 104 | 138 | 162 | 651 | 671 |
| North Dakota | 230 | 255 | 128 | 105 | 29,440 | 26,775 | 8,832 | 8,836 | 63 | 59 | 18,547 | 15,797 |
| Ohio | 18 | 20 | 78 | 74 | 1,404 | 1,480 | 702 | 784 | 83 | 72 | 1,165 | 1,066 |
| Oklahoma | 4 | 6 | 51 | 45 | 204 | 270 | 63 | 49 | 124 | 134 | 253 | 362 |
| Oregon | 50 | 45 | 45 | 57 | 2,250 | 2,565 | 1,620 | 2,026 | 90 | 80 | 2,025 | 2,052 |
| Pennsylvania | 23 | 25 | 66 | 60 | 1,518 | 1,500 | 698 | 705 | 80 | 76 | 1,214 | 1,140 |
| South Dakota | 225 | 224 | 95 | 104 | 21,375 | 23,296 | 10,901 | 13,046 | 64 | 60 | 13,680 | 13,978 |
| Tennessee | 7 | 8 | 64 | 51 | 448 | 408 | 121 | 106 | 132 | 130 | 591 | 530 |
| Texas | 91 | 108 | 77 | 81 | 7,007 | 8,748 | 1,612 | 2,799 | 62 | 64 | 4,344 | 5,599 |
| Utah | 30 | 26 | 58 | 45 | 1,740 | 1,170 | 557 | 433 | 65 | 68 | 1,131 | 796 |
| Vermont | 6 | 6 | 64 | 66 | 384 | 396 | 207 | 222 | 85 | 63 | 326 | 249 |
| Virginia | 8 | 7 | 37 | 35 | 296 | 245 | 86 | 86 | 133 | 117 | 394 | 287 |
| Washington | 58 | 52 | 51 | 50 | 2,958 | 2,600 | 1,361 | 1,170 | 64 | 60 | 1,893 | 1,560 |
| West Virginia | 6 | 6 | 55 | 39 | 330 | 234 | 155 | 152 | 114 | 109 | 376 | 255 |
| Wisconsin | 89 | 80 | 91 | 75 | 8,099 | 6,000 | 5,264 | 4,560 | 72 | 68 | 5,831 | 4,080 |
| Wyoming | 46 | 37 | 60 | 72 | 2,760 | 2,664 | 524 | 746 | 68 | 61 | 1,877 | 1,625 |
| Other States3/ | 15 | 14 | 66 | 46 | 995 | 643 | 334 | 254 | 135 | 192 | 1,341 | 1,235 |
| United States4/ | 2,633 | 2,688 | 83.7 | 76.3 | 220,316 | 205,228 | 80,808 | 79,361 | 65.5 | 59.9 | 147,254 | 125,422 |
|
1/ 1998data revised. 2/ Does not include stocks under loan. 3/ CT, DE, MA, NH, RI , and SC not published separately to avoid disclosing data for individual operations. 4/ U.S. price weighted by survey expanded sales. |
||||||||||||