FLORIDA: Honey production in 2000 was 24,360,000 pounds, up
five percent from 1999. Florida ranked fourth in production behind
California, North Dakota and South Dakota. There were 232,000
colonies in Florida in 2000 with an average honey yield of 105 pounds
per colony, three pounds per colony more than in 1999.
Producers received an average of 54 cents per pound for the
honey, up one cent per pound from the previous year. The value of
Florida honey production in 2000 was $13.2 million, up from the 1999
value of $12.3 million.
| FLORIDA: Number of Colonies, Honey Production, Value, and Stocks, 1991-2000 | ||||||
| Year |
Colonies of bees 1/ |
Honey | ||||
|---|---|---|---|---|---|---|
|
Yield per colony |
Produc- tion |
Price per pound |
Value |
Stocks Dec 15 2/ |
||
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | 1,000 pounds | |
| 1991 | 225 | 83 | 18,675 | 53 | 9,898 | 1,307 |
| 1992 | 220 | 104 | 22,880 | 53 | 12,126 | 2,517 |
| 1993 | 200 | 113 | 22,600 | 50 | 11,300 | 2,712 |
| 1994 | 230 | 84 | 19,320 | 47 | 9,080 | 2,898 |
| 1995 | 230 | 86 | 19,780 | 64 | 12,659 | 1,780 |
| 1996 | 240 | 105 | 25,200 | 86 | 21,672 | 2,268 |
| 1997 | 240 | 67 | 16,080 | 73 | 11,738 | 2,734 |
| 1998 | 230 | 98 | 22,540 | 64 | 14,426 | 4,508 |
| 1999 | 228 | 102 | 23,256 | 53 | 12,326 | 4,186 |
| 2000 | 232 | 105 | 24,360 | 54 | 13,154 | 2,923 |
|
1/ Operations with 5 or more colonies. 2/ Stocks in producers' hands. |
||||||
UNITED STATES: Honey production in 2000 from producers with
five or more colonies totaled 221 million pounds, up 8 percent from
1999. There were 2.63 million colonies producing honey in 2000,
down two percent from 1999. Yield per colony averaged 83.9 pounds,
up 7.5 pounds from the 76.4 pounds in 1999. Colonies which
produced honey in more than one State were counted in each State so
yields per colony may be understated. Colonies were not counted if
honey was not harvested. Producer honey stocks were 86.2 million
pounds on December 15, 2000, up nine percent from a year earlier.
Prices for the 2000 crop averaged a 59.4 cents per pound, down
one percent from 60.1 cents in 1999. Prices are based on retail sales
by producers and sales to private processors and co-ops. At the State
level, prices reflect the portions of honey sold through retail, co-op and
private channels. At the U.S. level, prices for each color are derived
by weighting quantities sold for each marketing channel. Co-op and
private prices were lower for all color classes except 'Other Honey' in
2000.
| UNITED STATES: Number of Colonies, Honey Production, Value and Stocks, 1991-2000 | ||||||
| Year |
Colonies of bees 1/ |
Honey | ||||
|---|---|---|---|---|---|---|
|
Yield per colony |
Produc- tion |
Price per pound 2/ |
Value |
Stocks Dec 15 3/ |
||
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | 1,000 pounds | |
| 1991 | 3,181 | 68.9 | 219,171 | 55.6 | 121,859 | 36,231 |
| 1992 | 3,030 | 72.8 | 220,584 | 55.0 | 121,321 | 38,933 |
| 1993 | 2,875 | 80.2 | 230,575 | 53.9 | 124,280 | 49,046 |
| 1994 | 2,783 | 78.4 | 218,187 | 52.8 | 115,203 | 59,877 |
| 1995 | 2,655 | 79.5 | 211,073 | 68.5 | 144,585 | 42,313 |
| 1996 | 2,581 | 77.3 | 199,511 | 88.8 | 177,166 | 47,206 |
| 1997 | 2,631 | 74.7 | 196,536 | 75.2 | 147,795 | 70,696 |
| 1998 | 2,633 | 83.7 | 220,316 | 65.5 | 147,254 | 80,808 |
| 1999 4/ | 2,688 | 76.4 | 205,250 | 60.1 | 126,075 | 79,375 |
| 2000 5/ | 2,634 | 83.9 | 221,005 | 59.4 | 132,205 | 86,158 |
|
1/ Operations with 5 or more colonies. 2/ Weighted by reported sales. 3/ Stocks in producers' hands. 4/ Revised. 5/ Preliminary. |
||||||
| UNITED STATES: Honey Prices by Color Class and Buyer, 1999 and 2000 | ||||||
| Color class | Co-op and Private | Retail | All | |||
|---|---|---|---|---|---|---|
| 1999 1/ | 2000 | 1999 1/ | 2000 | 1999 1/ | 2000 | |
| Cents per pound | ||||||
| Water white, extra white, and white | 60 .1 | 56 .2 | 123 .4 | 119 .4 | 60 .9 | 58 .4 |
| Extra light amber | 55 .1 | 54 .0 | 124 .5 | 122 .7 | 59 .8 | 59 .3 |
| Light amber, amber, and dark amber | 51 .2 | 49 .8 | 129 .1 | 137 .6 | 59 .0 | 58 .9 |
| All other honey, area specialties | 61 .7 | 63 .7 | 150 .3 | 195 .3 | 73 .7 | 92 .4 |
| All honey | 56 .4 | 54 .5 | 126 .6 | 132 .8 | 60 .1 | 59 .4 |
| 1/ Includes honey produced in 1999 that was sold in 2000. | ||||||
| HONEY: Number of Colonies, Production, Stocks, and Value, 1999-2000 1/ | ||||||||||||
| State |
Number of colonies |
Yield per colony |
Production |
Stocks Dec 15 2/ |
Average
price per pound |
Value of production |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | |
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | ||||||||
| Alabama | 17 | 16 | 68 | 78 | 1,156 | 1,248 | 185 | 187 | 56 | 59 | 647 | 736 |
| Arizona | 52 | 40 | 62 | 59 | 3,224 | 2,360 | 1,548 | 1,322 | 62 | 73 | 1,999 | 1,723 |
| Arkansas | 52 | 55 | 89 | 93 | 4,628 | 5,115 | 2,592 | 3,529 | 53 | 57 | 2,453 | 2,916 |
| California | 505 | 440 | 60 | 70 | 30,300 | 30,800 | 10,302 | 11,396 | 55 | 58 | 16,665 | 17,864 |
| Colorado | 27 | 29 | 76 | 60 | 2,052 | 1,740 | 1,436 | 957 | 68 | 62 | 1,395 | 1,079 |
| Florida | 228 | 232 | 102 | 105 | 23,256 | 24,360 | 4,186 | 2,923 | 53 | 54 | 12,326 | 13,154 |
| Georgia | 65 | 55 | 51 | 57 | 3,315 | 3,135 | 497 | 376 | 64 | 63 | 2,122 | 1,975 |
| Hawaii | 8 | 7 | 80 | 112 | 640 | 784 | 32 | 125 | 80 | 81 | 512 | 635 |
| Idaho | 120 | 100 | 48 | 47 | 5,760 | 4,700 | 3,110 | 2,679 | 59 | 52 | 3,398 | 2,444 |
| Illinois | 9 | 8 | 66 | 61 | 594 | 488 | 327 | 146 | 115 | 117 | 683 | 571 |
| Indiana | 10 | 8 | 81 | 65 | 810 | 520 | 437 | 286 | 90 | 103 | 729 | 536 |
| Iowa | 40 | 30 | 65 | 67 | 2,600 | 2,010 | 2,028 | 1,206 | 65 | 67 | 1,690 | 1,347 |
| Kansas | 13 | 15 | 67 | 68 | 871 | 1,020 | 854 | 520 | 111 | 91 | 967 | 928 |
| Kentucky | 3 | 3 | 50 | 48 | 150 | 144 | 12 | 40 | 124 | 135 | 186 | 194 |
| Louisiana | 48 | 43 | 114 | 94 | 5,472 | 4,042 | 821 | 1,334 | 49 | 52 | 2,681 | 2,102 |
| Maine | 14 | 11 | 22 | 21 | 308 | 231 | 89 | 143 | 83 | 75 | 256 | 173 |
| Maryland | 6 | 6 | 46 | 46 | 276 | 276 | 50 | 52 | 164 | 114 | 453 | 315 |
| Michigan | 73 | 72 | 85 | 75 | 6,205 | 5,400 | 3,475 | 2,970 | 66 | 60 | 4,095 | 3,240 |
| Minnesota | 145 | 150 | 82 | 90 | 11,890 | 13,500 | 3,210 | 3,105 | 61 | 57 | 7,253 | 7,695 |
| Mississippi | 18 | 17 | 73 | 72 | 1,314 | 1,224 | 591 | 649 | 54 | 69 | 710 | 845 |
| Missouri | 24 | 23 | 65 | 75 | 1,560 | 1,725 | 437 | 362 | 68 | 60 | 1,061 | 1,035 |
| Montana | 122 | 148 | 70 | 86 | 8,540 | 12,728 | 2,135 | 5,982 | 60 | 59 | 5,124 | 7,510 |
| Nebraska | 58 | 50 | 77 | 87 | 4,466 | 4,350 | 1,965 | 2,610 | 61 | 59 | 2,724 | 2,567 |
| Nevada | 9 | 10 | 45 | 35 | 405 | 350 | 271 | 95 | 154 | 145 | 624 | 508 |
| New Jersey | 10 | 11 | 44 | 35 | 440 | 385 | 154 | 200 | 57 | 61 | 251 | 235 |
| New Mexico | 15 | 15 | 52 | 64 | 780 | 960 | 476 | 739 | 77 | 72 | 601 | 691 |
| New York | 69 | 58 | 70 | 80 | 4,830 | 4,640 | 2,077 | 2,274 | 66 | 55 | 3,188 | 2,552 |
| North Carolina | 9 | 11 | 46 | 49 | 414 | 539 | 104 | 243 | 162 | 143 | 671 | 771 |
| North Dakota | 255 | 290 | 105 | 115 | 26,775 | 33,350 | 8,836 | 13,340 | 59 | 56 | 15,797 | 18,676 |
| Ohio | 20 | 18 | 74 | 65 | 1,480 | 1,170 | 784 | 585 | 72 | 79 | 1,066 | 924 |
| Oklahoma | 6 | 7 | 45 | 35 | 270 | 245 | 49 | 64 | 134 | 126 | 362 | 309 |
| Oregon | 45 | 48 | 57 | 51 | 2,565 | 2,448 | 2,026 | 1,665 | 80 | 66 | 2,052 | 1,616 |
| Pennsylvania | 25 | 22 | 60 | 45 | 1,500 | 990 | 705 | 554 | 76 | 76 | 1,140 | 752 |
| South Dakota | 224 | 235 | 104 | 121 | 23,296 | 28,435 | 13,046 | 12,796 | 60 | 57 | 13,978 | 16,208 |
| Tennessee | 8 | 9 | 51 | 61 | 408 | 549 | 106 | 104 | 130 | 143 | 530 | 785 |
| Texas | 108 | 105 | 81 | 79 | 8,748 | 8,295 | 2,799 | 2,986 | 64 | 57 | 5,599 | 4,728 |
| Utah | 26 | 24 | 45 | 41 | 1,170 | 984 | 433 | 462 | 68 | 60 | 796 | 590 |
| Vermont | 6 | 7 | 66 | 59 | 396 | 413 | 222 | 211 | 63 | 68 | 249 | 281 |
| Virginia | 7 | 7 | 35 | 42 | 245 | 294 | 86 | 103 | 117 | 150 | 287 | 441 |
| Washington | 52 | 52 | 50 | 54 | 2,600 | 2,808 | 1,170 | 1,151 | 60 | 58 | 1,560 | 1,629 |
| West Virginia | 6 | 7 | 39 | 54 | 234 | 378 | 152 | 234 | 109 | 122 | 255 | 461 |
| Wisconsin | 80 | 84 | 75 | 90 | 6,000 | 7,560 | 4,560 | 4,385 | 68 | 68 | 4,080 | 5,141 |
| Wyoming | 37 | 39 | 72 | 93 | 2,664 | 3,627 | 746 | 798 | 61 | 59 | 1,625 | 2,140 |
| Other States 3/ | 14 | 17 | 46 | 40 | 643 | 685 | 254 | 270 | 192 | 173 | 1,235 | 1,183 |
| United States 4/ | 2,688 | 2,634 | 76.4 | 83.9 | 205,250 | 221,005 | 79,375 | 86,158 | 60.1 | 59.4 | 126,075 | 132,205 |
|
1/ 1999 data revised. 2/ Does not include stocks under loan. 3/ CT, DE, MA, NH, RI , and SC not published separately to avoid disclosing data for individual operations. 4/ U.S. price weighted by survey expanded sales. |
||||||||||||