FLORIDA: Honey production in 2002 was 20,460,000 pounds, down
seven percent from 2001. Florida ranked third in production behind
California, and North Dakota. There were 220,000 colonies in Florida
in 2002 with an average honey yield of 93 pounds per colony, seven
pounds less than in 2001. Producers received an average of 112 cents per pound for the
honey, up 48 cents per pound from the previous year. The value of
Florida honey production in 2002 was $22.9 million, up from the 2001
value of $14.1 million.
| FLORIDA: Number of Colonies, Honey Production, Value, and Stocks, 1993-2002 | ||||||
| Year |
Colonies of bees 1/ |
Honey | ||||
|---|---|---|---|---|---|---|
|
Yield per colony |
Produc- tion |
Price per pound |
Value |
Stocks Dec 15 2/ |
||
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | 1,000 pounds | |
| 1993 | 200 | 113 | 22,600 | 50 | 11,300 | 2,712 |
| 1994 | 230 | 84 | 19,320 | 47 | 9,080 | 2,898 |
| 1995 | 230 | 86 | 19,780 | 64 | 12,659 | 1,780 |
| 1996 | 240 | 105 | 25,200 | 86 | 21,672 | 2,268 |
| 1997 | 240 | 67 | 16,080 | 73 | 11,738 | 2,734 |
| 1998 | 230 | 98 | 22,540 | 64 | 14,426 | 4,508 |
| 1999 | 228 | 102 | 23,256 | 53 | 12,326 | 4,186 |
| 2000 | 232 | 105 | 24,360 | 54 | 13,154 | 2,923 |
| 2001 | 220 | 100 | 22,000 | 64 | 14,080 | 3,432 |
| 2002 | 220 | 93 | 20,460 | 112 | 22,915 | 2,026 |
|
1/ Operations with 5 or more colonies. 2/ Stocks in producers' hands. |
||||||
| UNITED STATES: Number of Colonies, Honey Production, Value and Stocks, 1993-2002 | ||||||
| Year |
Colonies of bees 1/ |
Honey | ||||
|---|---|---|---|---|---|---|
|
Yield per colony |
Produc- tion |
Price per pound 2/ |
Value |
Stocks Dec 15 3/ |
||
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | 1,000 pounds | |
| 1993 | 2,875 | 80.2 | 230,575 | 53 .9 | 124,280 | 49,046 |
| 1994 | 2,783 | 78.4 | 218,187 | 52 .8 | 115,203 | 59,877 |
| 1995 | 2,655 | 79.5 | 211,073 | 68 .5 | 144,585 | 42,313 |
| 1996 | 2,581 | 77.3 | 199,511 | 88 .8 | 177,166 | 47,206 |
| 1997 | 2,631 | 74.7 | 196,536 | 75 .2 | 147,795 | 70,696 |
| 1998 | 2,633 | 83.7 | 220,316 | 65 .5 | 147,254 | 80,808 |
| 1999 | 2,688 | 76.4 | 205,250 | 60 .1 | 126,075 | 79,375 |
| 2000 | 2,620 | 84.1 | 220,339 | 59 .7 | 132,742 | 85,328 |
| 2001 4/ | 2,506 | 74.0 | 185,461 | 70 .4 | 132,225 | 64,556 |
| 2002 5/ | 2,524 | 67.8 | 171,140 | 128 .6 | 221,638 | 39,047 |
|
1/ Operations with 5 or more colonies. 2/ Weighted by reported sales. 3/ Stocks in producers' hands. 4/ Revised. 5/ Preliminary. |
||||||
| UNITED STATES: Honey Prices by Color Class and Buyer, 2001 and 2002 | ||||||
| Color class | Co-op and Private | Retail | All | |||
|---|---|---|---|---|---|---|
| 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | |
| Cents per pound | ||||||
| Water white, extra white, and white | 68.7 | 136.1 | 133.6 | 146.3 | 70.6 | 136.4 |
| Extra light amber | 66.9 | 123.0 | 132.0 | 131.0 | 70.5 | 123.5 |
| Light amber, amber, and dark amber | 62.3 | 115.1 | 150.8 | 149.9 | 69.5 | 118.7 |
| All other honey, area specialties | 64.5 | 111.1 | 160.4 | 187.9 | 80.9 | 120.6 |
| All honey | 66.6 | 127.5 | 142.0 | 145.4 | 70.4 | 128.6 |
| HONEY: Number of Colonies, Production, Stocks, and Value, 2000-2001 1/ | ||||||||||||
| State |
Number of colonies |
Yield per colony |
Production |
Stocks Dec 15 2/ |
Average
price per pound |
Value of production |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | |
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | ||||||||
| Alabama | 14 | 12 | 73 | 86 | 1,022 | 1,032 | 235 | 103 | 72 | 111 | 736 | 1,146 |
| Arizona | 43 | 38 | 59 | 63 | 2,537 | 2,394 | 1,142 | 1,197 | 72 | 110 | 1,827 | 2,633 |
| Arkansas | 58 | 55 | 98 | 88 | 5,684 | 4,840 | 1,876 | 1,065 | 65 | 124 | 3,695 | 6,002 |
| California | 425 | 440 | 65 | 53 | 27,625 | 23,320 | 7,735 | 3,498 | 69 | 129 | 19,061 | 30,083 |
| Colorado | 26 | 24 | 55 | 60 | 1,430 | 1,440 | 529 | 576 | 71 | 122 | 1,015 | 1,757 |
| Florida | 220 | 220 | 100 | 93 | 22,000 | 20,460 | 3,432 | 2,026 | 64 | 112 | 14,080 | 22,915 |
| Georgia | 55 | 50 | 57 | 52 | 3,135 | 2,600 | 188 | 52 | 70 | 110 | 2,195 | 2,860 |
| Hawaii | 8 | 7 | 87 | 136 | 696 | 952 | 84 | 29 | 87 | 110 | 606 | 1,047 |
| Idaho | 100 | 100 | 46 | 57 | 4,600 | 5,700 | 1,610 | 1,653 | 67 | 135 | 3,082 | 7,695 |
| Illinois | 6 | 9 | 76 | 80 | 456 | 720 | 251 | 130 | 158 | 142 | 720 | 1,022 |
| Indiana | 7 | 8 | 76 | 62 | 532 | 496 | 186 | 233 | 92 | 114 | 489 | 565 |
| Iowa | 33 | 33 | 51 | 70 | 1,683 | 2,310 | 875 | 901 | 75 | 137 | 1,262 | 3,165 |
| Kansas | 13 | 17 | 51 | 52 | 663 | 884 | 530 | 407 | 96 | 156 | 636 | 1,379 |
| Kentucky | 3 | 3 | 78 | 54 | 234 | 162 | 94 | 47 | 141 | 165 | 330 | 267 |
| Louisiana | 45 | 35 | 106 | 124 | 4,770 | 4,340 | 572 | 347 | 60 | 114 | 2,862 | 4,948 |
| Maine | 11 | 11 | 20 | 41 | 220 | 451 | 106 | 266 | 79 | 121 | 174 | 546 |
| Maryland | 4 | 3 | 46 | 46 | 184 | 138 | 55 | 21 | 160 | 175 | 294 | 242 |
| Michigan | 76 | 72 | 60 | 77 | 4,560 | 5,544 | 2,827 | 1,885 | 81 | 134 | 3,694 | 7,429 |
| Minnesota | 135 | 117 | 81 | 73 | 10,935 | 8,541 | 1,859 | 1,110 | 65 | 142 | 7,108 | 12,128 |
| Mississippi | 17 | 18 | 66 | 78 | 1,122 | 1,404 | 224 | 281 | 89 | 118 | 999 | 1,657 |
| Missouri | 25 | 18 | 61 | 53 | 1,525 | 954 | 381 | 200 | 71 | 137 | 1,083 | 1,307 |
| Montana | 136 | 134 | 102 | 63 | 13,872 | 8,442 | 4,578 | 1,097 | 67 | 135 | 9,294 | 11,397 |
| Nebraska | 43 | 43 | 48 | 75 | 2,064 | 3,225 | 1,115 | 1,161 | 72 | 145 | 1,486 | 4,676 |
| Nevada | 9 | 9 | 50 | 62 | 450 | 558 | 36 | 61 | 214 | 227 | 963 | 1,267 |
| New Jersey | 11 | 10 | 34 | 35 | 374 | 350 | 71 | 74 | 85 | 98 | 318 | 343 |
| New Mexico | 10 | 11 | 70 | 44 | 700 | 484 | 350 | 252 | 66 | 109 | 462 | 528 |
| New York | 53 | 60 | 70 | 98 | 3,710 | 5,880 | 1,781 | 2,470 | 79 | 117 | 2,931 | 6,880 |
| North Carolina | 13 | 14 | 44 | 51 | 572 | 714 | 172 | 86 | 148 | 136 | 847 | 971 |
| North Dakota | 280 | 320 | 96 | 75 | 26,880 | 24,000 | 9,408 | 8,160 | 69 | 142 | 18,547 | 34,080 |
| Ohio | 16 | 16 | 81 | 81 | 1,296 | 1,296 | 505 | 518 | 101 | 140 | 1,309 | 1,814 |
| Oklahoma | 4 | 3 | 47 | 53 | 188 | 159 | 105 | 51 | 143 | 160 | 269 | 254 |
| Oregon | 44 | 39 | 44 | 49 | 1,936 | 1,911 | 1,200 | 803 | 74 | 128 | 1,433 | 2,446 |
| Pennsylvania | 17 | 18 | 57 | 57 | 969 | 1,026 | 514 | 513 | 92 | 130 | 891 | 1,334 |
| South Dakota | 235 | 225 | 65 | 51 | 15,275 | 11,475 | 12,220 | 2,410 | 71 | 140 | 10,845 | 16,065 |
| Tennessee | 8 | 8 | 59 | 61 | 472 | 488 | 131 | 137 | 139 | 137 | 656 | 669 |
| Texas | 97 | 114 | 79 | 67 | 7,663 | 7,638 | 1,533 | 985 | 65 | 109 | 4,981 | 8,325 |
| Utah | 23 | 22 | 38 | 59 | 874 | 1,298 | 315 | 208 | 65 | 129 | 568 | 1,674 |
| Vermont | 7 | 7 | 81 | 89 | 567 | 623 | 249 | 274 | 92 | 119 | 522 | 741 |
| Virginia | 9 | 7 | 52 | 38 | 468 | 266 | 94 | 69 | 126 | 186 | 590 | 495 |
| Washington | 42 | 44 | 52 | 51 | 2,184 | 2,244 | 917 | 494 | 72 | 125 | 1,572 | 2,805 |
| West Virginia | 7 | 9 | 65 | 51 | 455 | 459 | 410 | 151 | 142 | 137 | 646 | 629 |
| Wisconsin | 67 | 70 | 81 | 95 | 5,427 | 6,650 | 3,419 | 2,461 | 82 | 130 | 4,450 | 8,645 |
| Wyoming | 38 | 38 | 77 | 63 | 2,926 | 2,394 | 468 | 383 | 65 | 139 | 1,902 | 3,328 |
| Other States 3/ | 13 | 13 | 81 | 145 | 526 | 878 | 174 | 202 | 312 | 343 | 795 | 1,479 |
| United States 4/ | 2,506 | 2,524 | 74.0 | 67.8 | 185,461 | 171,140 | 64,556 | 39,047 | 70.4 | 128.6 | 132,225 | 221,638 |
|
1/ 2001 data revised. 2/ Does not include stocks under loan. 3/ CT, DE, MA, NH, RI , and SC not published separately to avoid disclosing data for individual operations. 4/ U.S. price weighted by survey expanded sales. |
||||||||||||