HONEY
FLORIDA: Honey production in 1996, at 25,200,000 pounds, increased 27 percent from the 1995 production of 19,780,000
pounds. Florida ranked second to California in honey
production during the year. There were 240,000 colonies,
10,000 more colonies than in 1995. The yield was 105 pounds
per colony, up 19 pounds from 1995. Producers in Florida
received an average of 91 cents per pound, 27 cents per
pound above the 1995 average price. The total value of
Florida production increased from $12,659,000 in 1995, to
$22,932,000, in 1996.
| FLORIDA: Number of Colonies, Honey Production, Value, and Stocks, 1988-96 | ||||||
| Year |
Colonies of bees 1/ |
Honey | ||||
|
Yield per colony |
Produc- tion |
Price per pound |
Value |
Stocks Dec 152/ |
||
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | 1,000 pounds | |
| 1988 | 240 | 105 | 25,200 | 51 | 12,852 | 2,385 |
| 1989 | 250 | 60 | 15,000 | 48 | 7,200 | 1,050 |
| 1990 | 220 | 95 | 20,900 | 48 | 10,032 | 1,881 |
| 1991 | 225 | 83 | 18,675 | 53 | 9,898 | 1,307 |
| 1992 | 220 | 104 | 22,880 | 53 | 12,126 | 2,517 |
| 1993 | 200 | 113 | 22,600 | 50 | 11,300 | 2,712 |
| 1994 | 230 | 84 | 19,320 | 47 | 9,080 | 2,898 |
| 1995 3/ | 230 | 86 | 19,780 | 64 | 12,659 | 1,780 |
| 1996 4/ | 240 | 105 | 25,200 | 91 | 22,932 | 2,268 |
|
1/ Operations with 5 or more colonies. 2/ Stocks in producers' hands. 3/ Revised. 4/ Preliminary. |
||||||
UNITED STATES: Honey production in 1996 from producers with five or more colonies totaled 198 million pounds, down 6 percent from 1995. There were 2.57 million colonies producing honey in 1996, compared with 2.65 million in 1995. Yield per colony averaged 77.2 pounds, down 2.3 pounds from the 79.5 pounds in 1995. Colonies which produced in more than one State were counted in each State and yields per colony may be understated. Producer honey stocks were 47.0 million pounds on December 15, 1996, up 11 percent from a year earlier.
Prices for the 1996 crop averaged a record high 89.4 cents per pound, up 31 percent from the previous record price of 68.5 cents in 1995. Prices are based on retail sales by producers and sales to private processors and co-ops. At the U.S. level, prices for each color are derived by weighting State average prices by the State quantities sold. Prices were higher for all color classes in 1996.
| UNITED STATES: Number of Colonies, Honey Production, Value and Stocks, 1988-96 | ||||||
| Year |
Colonies of bees1/ |
Honey | ||||
|
Yield per colony |
Produc- tion |
Price per pound2/ |
Value |
Stocks Dec 153/ |
||
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | 1,000 pounds | |
| 1988 | 3,219 | 66.3 | 214,135 | 50.0 | 108,046 | 31,786 |
| 1989 | 3,443 | 51.4 | 176,957 | 49.8 | 89,418 | 32,542 |
| 1990 | 3,210 | 61.6 | 197,791 | 53.7 | 107,747 | 31,060 |
| 1991 | 3,181 | 68.9 | 219,171 | 55.6 | 121,859 | 36,231 |
| 1992 | 3,030 | 72.8 | 220,584 | 55.0 | 121,321 | 38,933 |
| 1993 | 2,876 | 80.2 | 230,655 | 53.9 | 124,323 | 49,049 |
| 1994 | 2,770 | 78.4 | 217,168 | 52.8 | 114,665 | 59,813 |
| 1995 4/ | 2,648 | 79.5 | 210,516 | 64.4 | 144,203 | 42,236 |
| 1996 5/ | 2,566 | 77.2 | 198,095 | 89.4 | 177,097 | 46,975 |
|
1/ Operations with 5 or more colonies. 2/ Weighted by reported sales. 3/ Stocks in producers' hands. 4/ Revised. 5/ Preliminary. |
||||||
| UNITED STATES: Honey Prices by Color Class and Buyer, 1995 and 1996 | ||||||
| Color class | Co-op and Private | Retail | All | |||
| 19951/ | 1996 | 19951/ | 1996 | 19951/ | 1996 | |
| Cents per pound | ||||||
| Water white, extra white, and white | 68 .7 | 89 .7 | 98 .9 | 119 .4 | 69 .8 | 90 .7 |
| Extra light amber | 64 .9 | 84 .1 | 97 .9 | 116 .0 | 67 .5 | 88 .5 |
| Light amber, amber, and dark amber | 62 .7 | 82 .9 | 101 .1 | 117 .1 | 66 .8 | 86 .7 |
| All other honey, area specialties | 55 .6 | 83 .7 | 130 .1 | 201 .5 | 68 .3 | 97 .8 |
| All honey | 66 .4 | 86 .9 | 100 .0 | 119 .4 | 68 .5 | 89 .4 |
| 1/ Revised. Includes honey produced in 1995 that was sold in 1996. | ||||||
| HONEY: Number of Colonies, Production, Stocks, and Value, 1995-961/ | ||||||||||||
| State |
Number of colonies |
Yield per colony |
Production |
Stocks Dec 152/ |
Average price per pound |
Value of production |
||||||
| 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | |
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | ||||||||
| Alabama | 16 | 16 | 58 | 64 | 928 | 1,024 | 28 | 102 | 69 | 86 | 640 | 881 |
| Arizona | 52 | 32 | 79 | 60 | 4,108 | 1,920 | 986 | 307 | 65 | 84 | 2,670 | 1,613 |
| Arkansas | 50 | 40 | 60 | 84 | 3,000 | 3,360 | 900 | 336 | 71 | 87 | 2,130 | 2,923 |
| California | 420 | 390 | 93 | 70 | 39,060 | 27,300 | 4,687 | 4,641 | 63 | 84 | 24,608 | 22,932 |
| Colorado | 45 | 30 | 60 | 74 | 2,700 | 2,220 | 1,404 | 1,132 | 73 | 79 | 1,971 | 1,754 |
| Florida | 230 | 240 | 86 | 105 | 19,780 | 25,200 | 1,780 | 2,268 | 64 | 91 | 12,659 | 22,932 |
| Georgia | 70 | 75 | 62 | 68 | 4,340 | 5,100 | 260 | 306 | 71 | 89 | 3,081 | 4,539 |
| Hawaii | 8 | 8 | 129 | 155 | 1,032 | 1,240 | 103 | 62 | 56 | 80 | 578 | 992 |
| Idaho | 125 | 110 | 48 | 45 | 6,000 | 4,950 | 1,020 | 1,535 | 69 | 90 | 4,140 | 4,455 |
| Illinois | 11 | 11 | 74 | 74 | 814 | 814 | 212 | 285 | 113 | 130 | 920 | 1,058 |
| Indiana | 12 | 9 | 63 | 75 | 756 | 675 | 166 | 412 | 72 | 107 | 544 | 722 |
| Iowa | 50 | 58 | 68 | 67 | 3,400 | 3,886 | 612 | 933 | 77 | 98 | 2,618 | 3,808 |
| Kansas | 17 | 16 | 67 | 51 | 1,139 | 816 | 182 | 294 | 89 | 96 | 1,014 | 783 |
| Kentucky | 3 | 3 | 44 | 60 | 132 | 180 | 30 | 23 | 102 | 127 | 135 | 229 |
| Louisiana | 33 | 37 | 119 | 106 | 3,927 | 3,922 | 275 | 784 | 63 | 84 | 2,474 | 3,294 |
| Maine | 11 | 10 | 45 | 23 | 495 | 230 | 223 | 23 | 97 | 126 | 480 | 290 |
| Maryland | 7 | 7 | 35 | 32 | 245 | 224 | 81 | 40 | 103 | 111 | 252 | 249 |
| Michigan | 97 | 90 | 92 | 96 | 8,924 | 8,640 | 3,570 | 4,320 | 78 | 110 | 6,961 | 9,504 |
| Minnesota | 165 | 150 | 82 | 77 | 13,530 | 11,550 | 1,218 | 1,617 | 70 | 91 | 9,471 | 10,511 |
| Mississippi | 16 | 17 | 70 | 80 | 1,120 | 1,360 | 146 | 299 | 68 | 85 | 762 | 1,156 |
| Missouri | 23 | 22 | 67 | 74 | 1,541 | 1,628 | 308 | 326 | 73 | 92 | 1,125 | 1,498 |
| Montana | 106 | 117 | 80 | 60 | 8,480 | 7,020 | 1,781 | 1,825 | 72 | 88 | 6,106 | 6,178 |
| Nebraska | 60 | 65 | 73 | 75 | 4,380 | 4,875 | 1,402 | 1,755 | 73 | 92 | 3,197 | 4,485 |
| Nevada | 10 | 14 | 29 | 61 | 290 | 854 | 38 | 68 | 90 | 105 | 261 | 897 |
| New Jersey | 8 | 5 | 34 | 45 | 272 | 225 | 57 | 119 | 77 | 106 | 209 | 239 |
| New Mexico | 19 | 15 | 65 | 77 | 1,235 | 1,155 | 247 | 219 | 83 | 94 | 1,025 | 1,086 |
| New York | 70 | 68 | 75 | 80 | 5,250 | 5,440 | 2,100 | 2,557 | 71 | 88 | 3,728 | 4,787 |
| North Carolina | 12 | 12 | 52 | 44 | 624 | 528 | 162 | 53 | 84 | 106 | 524 | 560 |
| North Dakota | 220 | 230 | 108 | 86 | 23,760 | 19,780 | 3,802 | 4,945 | 67 | 90 | 15,919 | 17,802 |
| Ohio | 25 | 24 | 62 | 70 | 1,550 | 1,680 | 930 | 840 | 74 | 98 | 1,147 | 1,646 |
| Oklahoma | 4 | 4 | 76 | 59 | 304 | 236 | 112 | 54 | 93 | 107 | 283 | 253 |
| Oregon | 52 | 55 | 52 | 59 | 2,704 | 3,245 | 2,488 | 1,071 | 78 | 92 | 2,109 | 2,985 |
| Pennsylvania | 25 | 23 | 43 | 46 | 1,075 | 1,058 | 376 | 370 | 73 | 99 | 785 | 1,047 |
| South Carolina | 9 | 9 | 90 | 90 | 810 | 810 | 65 | 81 | 126 | 113 | 1,021 | 915 |
| South Dakota | 240 | 240 | 85 | 97 | 20,400 | 23,280 | 4,896 | 6,751 | 71 | 91 | 14,484 | 21,185 |
| Tennessee | 5 | 5 | 53 | 64 | 265 | 320 | 87 | 90 | 117 | 137 | 310 | 438 |
| Texas | 84 | 82 | 106 | 83 | 8,904 | 6,806 | 1,959 | 1,361 | 67 | 87 | 5,966 | 5,921 |
| Utah | 32 | 34 | 33 | 46 | 1,056 | 1,564 | 232 | 328 | 65 | 85 | 686 | 1,329 |
| Vermont | 5 | 4 | 67 | 83 | 335 | 332 | 131 | 93 | 86 | 108 | 288 | 359 |
| Virginia | 9 | 7 | 45 | 50 | 405 | 350 | 97 | 119 | 67 | 136 | 271 | 476 |
| Washington | 60 | 57 | 59 | 58 | 3,540 | 3,306 | 637 | 1,025 | 57 | 89 | 2,018 | 2,942 |
| West Virginia | 13 | 10 | 41 | 59 | 533 | 590 | 48 | 207 | 118 | 169 | 629 | 997 |
| Wisconsin | 73 | 69 | 79 | 78 | 5,767 | 5,382 | 2,134 | 2,422 | 70 | 83 | 4,037 | 4,467 |
| Wyoming | 38 | 40 | 36 | 73 | 1,368 | 2,920 | 150 | 526 | 73 | 91 | 999 | 2,657 |
| Other States3/ | 8 | 6 | 33 | 31 | 264 | 186 | 104 | 51 | 157 | 155 | 414 | 288 |
| United States4/ | 2,648 | 2,566 | 79.5 | 77.2 | 210,516 | 198,095 | 42,226 | 46,975 | 68.5 | 89.4 | 144,203 | 177,097 |
|
1/ 1995 data revised. 2/ Does not include stocks under loan. 3/ CT, DE, MA, NH, and RI not published separately to avoid disclosing data for individual operations. 4/ U.S. price weighted by survey expanded sales. |
||||||||||||