Producers received an average of 73 cents per pound for
the honey, down from 86 cents per pound received the
previous year. The value of the State production was $11.7
million, down from the 1996 crop value of $21.7 million.
| FLORIDA: Number of Colonies, Honey Production, Value, and Stocks, 1989-97 | ||||||
| Year |
Colonies of bees 1/ |
Honey | ||||
|
Yield per colony |
Produc- tion |
Price per pound |
Value |
Stocks Dec 152/ |
||
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | 1,000 pounds | |
| 1989 | 250 | 60 | 15,000 | 48 | 7,200 | 1,050 |
| 1990 | 220 | 95 | 20,900 | 48 | 10,032 | 1,881 |
| 1991 | 225 | 83 | 18,675 | 53 | 9,898 | 1,307 |
| 1992 | 220 | 104 | 22,880 | 53 | 12,126 | 2,517 |
| 1993 | 200 | 113 | 22,600 | 50 | 11,300 | 2,712 |
| 1994 | 230 | 84 | 19,320 | 47 | 9,080 | 2,898 |
| 1995 | 230 | 86 | 19,780 | 64 | 12,659 | 1,780 |
| 1996 3/ | 240 | 105 | 25,200 | 86 | 21,672 | 2,268 |
| 1997 4/ | 240 | 67 | 16,080 | 73 | 11,738 | 2,734 |
1/ Operations with 5 or more colonies. 2/ Stocks in producers' hands. 3/ Revised. 4/ Preliminary. |
Prices for the 1997 crop averaged a record high 75.2
cents per pound, down 15 percent from the previous record
price of 88.8 cents in 1996. Prices are based on retail sales by
producers and sales to private processors and co-ops. At the
U.S. level, prices for each color are derived by weighting State
average prices by the State quantities sold for each marketing
channel. Prices were lower for all color classes in 1997.
| UNITED STATES: Number of Colonies, Honey Production, Value and Stocks, 1989-97 | ||||||
| Year |
Colonies of bees1/ |
Honey | ||||
|
Yield per colony |
Produc- tion |
Price per pound2/ |
Value |
Stocks Dec 153/ |
||
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | 1,000 pounds | |
| 1989 | 3,443 | 51.4 | 176,957 | 49.8 | 89,418 | 32,542 |
| 1990 | 3,210 | 61.6 | 197,791 | 53.7 | 107,747 | 31,060 |
| 1991 | 3,181 | 68.9 | 219,171 | 55.6 | 121,859 | 36,231 |
| 1992 | 3,030 | 72.8 | 220,584 | 55.0 | 121,321 | 38,933 |
| 1993 | 2,876 | 80.2 | 230,655 | 53.9 | 124,323 | 49,049 |
| 1994 | 2,770 | 78.4 | 217,168 | 52.8 | 114,665 | 59,813 |
| 1995 | 2,648 | 79.5 | 210,516 | 64.4 | 144,203 | 42,236 |
| 1996 4/ | 2,564 | 77.3 | 198,197 | 88.8 | 175,999 | 46,967 |
| 1997 5/ | 2,579 | 74.6 | 192,393 | 75.2 | 144,680 | 69,059 |
|
1/ Operations with 5 or more colonies. 2/ Weighted by reported sales. 3/ Stocks in producers' hands. 4/ Revised. 5/ Preliminary. |
||||||
| UNITED STATES: Honey Prices by Color Class and Buyer, 1996 and 1997 | ||||||
| Color class | Co-op and Private | Retail | All | |||
| 19961/ | 1997 | 19961/ | 1997 | 19961/ | 1997 | |
| Cents per pound | ||||||
| Water white, extra white, and white | 89 .3 | 74 .3 | 115 .4 | 117 .9 | 90 .4 | 75 .7 |
| Extra light amber | 83 .7 | 72 .7 | 115 .6 | 123 .8 | 87 .8 | 76 .4 |
| Light amber, amber, and dark amber | 81 .9 | 68 .1 | 115 .9 | 127 .1 | 85 .9 | 72 .8 |
| All other honey, area specialties | 79 .8 | 66 .0 | 192 .1 | 201 .0 | 94 .3 | 79 .8 |
| All honey | 86 .4 | 72 .2 | 117 .3 | 125 .7 | 88 .8 | 75 .2 |
| 1/ Revised. Includes honey produced in 1996 that was sold in 1997. | ||||||
| HONEY: Number of Colonies, Production, Stocks, and Value, 1996-971/ | ||||||||||||
| State |
Number of colonies |
Yield per colony |
Production |
Stocks Dec 152/ |
Average price per pound |
Value of production |
||||||
| 1996 | 1997 | 1996 | 1997 | 1996 | 1997 | 1996 | 1997 | 1996 | 1997 | 1996 | 1997 | |
| 1,000 colonies | Pounds | 1,000 pounds | Cents | 1,000 dollars | ||||||||
| Alabama | 15 | 14 | 64 | 66 | 960 | 924 | 96 | 92 | 87 | 81 | 835 | 748 |
| Arizona | 32 | 32 | 60 | 80 | 1,920 | 2,560 | 307 | 1,024 | 85 | 72 | 1,632 | 1,843 |
| Arkansas | 40 | 40 | 84 | 95 | 3,360 | 3,800 | 336 | 2,774 | 85 | 70 | 2,856 | 2,660 |
| California | 390 | 400 | 70 | 75 | 27,300 | 30,000 | 4,641 | 9,000 | 84 | 70 | 22,932 | 21,000 |
| Colorado | 30 | 35 | 74 | 55 | 2,220 | 1,925 | 1,132 | 982 | 85 | 82 | 1,887 | 1,579 |
| Florida | 240 | 240 | 105 | 67 | 25,200 | 16,080 | 2,268 | 2,734 | 86 | 73 | 21,672 | 11,738 |
| Georgia | 75 | 75 | 68 | 46 | 5,100 | 3,450 | 306 | 587 | 88 | 79 | 4,488 | 2,726 |
| Hawaii | 8 | 9 | 155 | 146 | 1,240 | 1,314 | 62 | 158 | 81 | 86 | 1,004 | 1,130 |
| Idaho | 110 | 120 | 45 | 64 | 4,950 | 7,680 | 1,535 | 2,304 | 88 | 72 | 4,356 | 5,530 |
| Illinois | 11 | 7 | 74 | 69 | 814 | 483 | 285 | 222 | 135 | 127 | 1,099 | 613 |
| Indiana | 9 | 8 | 75 | 71 | 675 | 568 | 412 | 352 | 103 | 113 | 695 | 642 |
| Iowa | 58 | 51 | 67 | 74 | 3,886 | 3,774 | 933 | 2,000 | 95 | 86 | 3,692 | 3,246 |
| Kansas | 16 | 17 | 51 | 71 | 816 | 1,207 | 294 | 688 | 94 | 81 | 767 | 978 |
| Kentucky | 3 | 3 | 60 | 60 | 180 | 180 | 23 | 54 | 128 | 148 | 230 | 266 |
| Louisiana | 37 | 38 | 106 | 115 | 3,922 | 4,370 | 784 | 656 | 83 | 70 | 3,255 | 3,059 |
| Maine | 9 | 8 | 23 | 19 | 207 | 152 | 21 | 9 | 106 | 70 | 219 | 106 |
| Maryland | 7 | 6 | 32 | 40 | 224 | 240 | 40 | 65 | 121 | 159 | 271 | 382 |
| Michigan | 90 | 85 | 96 | 70 | 8,640 | 5,950 | 4,320 | 3,273 | 101 | 77 | 8,726 | 4,582 |
| Minnesota | 150 | 145 | 77 | 73 | 11,550 | 10,585 | 1,617 | 2,011 | 90 | 74 | 10,395 | 7,833 |
| Mississippi | 17 | 19 | 80 | 73 | 1,360 | 1,387 | 299 | 777 | 87 | 73 | 1,183 | 1,013 |
| Missouri | 22 | 24 | 74 | 77 | 1,628 | 1,848 | 326 | 517 | 92 | 78 | 1,498 | 1,441 |
| Montana | 117 | 107 | 60 | 120 | 7,020 | 12,840 | 1,825 | 4,237 | 88 | 74 | 6,178 | 9,502 |
| Nebraska | 65 | 61 | 75 | 67 | 4,875 | 4,087 | 1,755 | 2,738 | 92 | 77 | 4,485 | 3,147 |
| Nevada | 14 | 14 | 61 | 61 | 854 | 854 | 68 | 171 | 105 | 114 | 897 | 974 |
| New Jersey | 5 | 8 | 45 | 49 | 225 | 392 | 119 | 161 | 82 | 104 | 185 | 408 |
| New Mexico | 15 | 15 | 77 | 60 | 1,155 | 900 | 219 | 396 | 91 | 87 | 1,051 | 783 |
| New York | 68 | 72 | 80 | 60 | 5,440 | 4,320 | 2,557 | 2,246 | 89 | 85 | 4,842 | 3,672 |
| North Carolina | 12 | 8 | 44 | 58 | 528 | 464 | 53 | 139 | 104 | 119 | 549 | 552 |
| North Dakota | 230 | 245 | 86 | 100 | 19,780 | 24,500 | 4,945 | 7,350 | 90 | 74 | 17,802 | 18,130 |
| Ohio | 24 | 22 | 70 | 80 | 1,680 | 1,760 | 840 | 827 | 96 | 85 | 1,613 | 1,496 |
| Oklahoma | 4 | 4 | 59 | 58 | 236 | 232 | 54 | 97 | 109 | 137 | 257 | 318 |
| Oregon | 55 | 47 | 59 | 53 | 3,245 | 2,491 | 1,071 | 1,445 | 93 | 79 | 3,018 | 1,968 |
| Pennsylvania | 23 | 22 | 46 | 48 | 1,058 | 1,056 | 370 | 528 | 102 | 100 | 1,079 | 1,056 |
| South Dakota | 240 | 240 | 97 | 65 | 23,280 | 15,600 | 6,751 | 8,736 | 90 | 74 | 20,952 | 11,544 |
| Tennessee | 5 | 6 | 64 | 62 | 320 | 372 | 90 | 126 | 154 | 147 | 493 | 547 |
| Texas | 82 | 94 | 83 | 106 | 6,806 | 9,964 | 1,361 | 3,188 | 85 | 75 | 5,785 | 7,473 |
| Utah | 34 | 32 | 46 | 52 | 1,564 | 1,664 | 328 | 699 | 85 | 75 | 1,329 | 1,248 |
| Vermont | 4 | 5 | 83 | 63 | 332 | 315 | 93 | 249 | 101 | 83 | 335 | 261 |
| Virginia | 7 | 8 | 50 | 53 | 350 | 424 | 119 | 157 | 148 | 145 | 518 | 615 |
| Washington | 57 | 54 | 58 | 52 | 3,306 | 2,808 | 1,025 | 1,348 | 90 | 76 | 2,975 | 2,134 |
| West Virginia | 10 | 8 | 59 | 70 | 590 | 560 | 207 | 280 | 159 | 111 | 938 | 622 |
| Wisconsin | 69 | 79 | 78 | 60 | 5,382 | 4,740 | 2,422 | 2,797 | 90 | 90 | 4,844 | 4,266 |
| Wyoming | 40 | 38 | 73 | 62 | 2,920 | 2,356 | 526 | 660 | 90 | 75 | 2,628 | 1,767 |
| Other States3/ | 15 | 14 | 121 | 83 | 996 | 1,162 | 132 | 205 | 279 | 145 | 1,243 | 1,685 |
| United States4/ | 2,564 | 2,579 | 77.3 | 74.6 | 198,197 | 192,393 | 46,967 | 69,059 | 88.8 | 75.2 | 175,999 | 144,680 |
|
1/ 1996 data revised. 2/ Does not include stocks under loan. 3/ CT, DE, MA, NH, RI , and SC not published separately to avoid disclosing data for individual operations. 4/ U.S. price weighted by survey expanded sales. |
||||||||||||