|
TOPICS IN THIS REPORT for Firms with . . . |
Number of firms | Value of Sales | ||
| 1994 | 1995 | 1994 | 1995 | |
| Million dollars | ||||
| $10,000 or more sales 1/ | 1,056 | 1,026 | 601 .0 | 612 .6 |
| $100,000 or more sales 2/ | 675 | 670 | 582 .8 | 595 .2 |
| Foliage | 433 | 425 | 296 .1 | 309 .5 |
| Cut Cultivated Greens | 150 | 150 | 97 .6 | 90 .5 |
| Potted Flowering Plants | 128 | 120 | 78 .2 | 80 .1 |
| Bedding Plants 3/ | 89 | 84 | 76 .6 | 88 .4 |
| Cut Flowers | 20 | 18 | 34 .4 | 26 .7 |
FOLIAGE PLANTS
Florida again led the Nation in net wholesale sales of potted
foliage and foliage hanging baskets with sales of $309.5 million
during 1995. The 1995 sales increased by almost five percent from
the 1994 revised sales of $296.1 million. Potted foliage sales
accounted for $268.4 million of the 1995 total while the sales of
foliage hanging baskets totaled $41.1 million. Florida's 425
commercial growers used over 166.3 million square feet to produce
foliage, down slightly from the 1994 area. The 57 firms, whose
sales of foliage totaled a million dollars or more, accounted for 63
percent of all sales compared with 65 percent in 1994.
Foliage sales in the southeast, which includes the counties of
Broward, Dade, and Palm Beach, increased 9 percent from the 1994
sales of $152.5 million to $168.3 million during 1995 which
represents over 54 percent of all 1995 foliage sales. Southeastern
growers used almost 128.0 million square feet to produce the 1995
foliage crop, up two percent from the previous year. The Apopka
area, which includes the counties of Lake, Orange, and Seminole,
sold $116.3 million worth of foliage during 1995 which is almost
38 percent of all 1995 foliage sales, and almost one percent more
than the 1994 sales of $115.5 million. Apopka producers used
24.6 million square feet, more than six percent higher than the 23.1
million square feet used in 1994.
FOLIAGE PLANTS: Number of commercial producers with $100,000 plus sales of all floriculture products, square feet
in production, and value of sales, by area and size group, 1994 and 1995, FLORIDA
| Number of firms | Square feet in production 1/ | Net value of sales 2/ | ||||||||
| Covered area | Open area | Total area | ||||||||
| 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | |
| Area | Number | 1,000 square feet | 1,000 dollars | |||||||
| Apopka 3/ | 198 | 195 | 23,004 | 24,024 | 135 | 607 | 23,139 | 24,631 | 115,548 | 116,253 |
| Southeast 4/ | 166 | 163 | 71,747 | 73,549 | 53,894 | 54,407 | 125,641 | 127,956 | 152,543 | 168,321 |
| Other | 69 | 67 | 14,249 | 12,546 | 3,583 | 1,178 | 17,832 | 13,724 | 27,967 | 24,920 |
| All Areas | 433 | 425 | 109,000 | 110,119 | 57,612 | 56,192 | 166,612 | 166,311 | 296,058 | 309,494 |
| Sales Categories | ||||||||||
| $1-$99,999 5/ | 57 | 58 | 2,571 | 2,341 | 1,535 | 1,302 | 4,106 | 3,643 | 3,189 | 3,872 |
| $100,000-$249,999 | 155 | 133 | 14,575 | 12,467 | 6,495 | 5,365 | 21,070 | 17,832 | 25,814 | 21,878 |
| $250,000-$499,999 | 94 | 106 | 16,354 | 17,080 | 8,043 | 7,346 | 24,397 | 24,426 | 32,173 | 36,673 |
| $500,000-$999,999 | 64 | 71 | 19,545 | 24,860 | 12,429 | 12,157 | 31,974 | 37,017 | 43,362 | 51,274 |
| $1,000,000-& over | 63 | 57 | 55,955 | 53,371 | 29,110 | 30,022 | 85,065 | 83,393 | 191,520 | 195,797 |
| All sales categories | 433 | 425 | 109,000 | 110,119 | 57,612 | 56,192 | 166,612 | 166,311 | 296,058 | 309,494 |
| 1/ Square footage utilized for producing both hanging baskets and potted foliage was counted only once. However, for those firms having some area exclusively for hanging baskets, the questionnaire design did not have sufficient detail to pick up this portion of the hanging basket area. 2/ Net value is gross wholesale value less cost of plant material purchased from others for growing on. 3/ Includes Lake, Orange, and Seminole counties. 4/ Includes Broward, Dade, and Palm Beach counties. 5/ This group includes firms that had over $100,000 in value of total sales from all nursery products included in the survey but had net sales of less than $100,000 for foliage plants. | ||||||||||
|
Wholesale value of all products, foliage, and bedding plants, 1994 and 1995 in selected States 1/ |
||||||||||
|
State (Rank) 2/ |
All products | Foliage plants | Bedding/garden plants | |||||||
|
Hanging baskets and potted plants |
All bedding |
Flowering hanging baskets |
Bedding pots and flats |
|||||||
| 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | |
| 1,000 dollars | ||||||||||
| FLORIDA (2) | 582,821 | 595,164 | 296,058 | 309,494 | 76,569 | 88,353 | 5,892 | 6,013 | 70,677 | 82,340 |
| California (1) | 685,638 | 654,279 | 86,634 | 85,356 | 182,480 | 173,154 | 6,043 | 7,084 | 176,437 | 166,070 |
| Michigan (3) | 156,025 | 171,327 | 3,587 | 3,767 | 117,140 | 131,171 | 13,782 | 14,496 | 103,358 | 116,675 |
| Texas (4) | 166,678 | 170,394 | 23,693 | 22,093 | 110,495 | 106,091 | 10,962 | 14,361 | 99,533 | 91,730 |
| Ohio (5) | 141,928 | 143,304 | 9,160 | 9,946 | 91,564 | 92,450 | 13,972 | 16,185 | 77,592 | 76,265 |
| New York (6) | 109,757 | 110,235 | 2,451 | 2,165 | 66,093 | 68,511 | 8,094 | 7,172 | 57,999 | 61,339 |
| Pennsylvania (7) | 86,895 | 94,116 | 5,154 | 3,665 | 48,184 | 56,954 | 8,174 | 9,925 | 40,010 | 47,029 |
| New Jersey (8) | 81,158 | 85,945 | 5,368 | 4,711 | 39,760 | 41,359 | 5,318 | 6,009 | 34,442 | 35,350 |
| North Carolina (9) | 76,362 | 77,763 | 5,816 | 4,461 | 41,019 | 38,825 | 8,601 | 8,727 | 32,418 | 30,098 |
| Washington (10) | 62,856 | 67,820 | 1,633 | 1,458 | 40,710 | 41,861 | 3/ | 3/ | 3/ | 3/ |
| Colorado (11) | 51,500 | 66,059 | 1,501 | 1,993 | 24,115 | 37,444 | 2,618 | 5,229 | 21,497 | 32,215 |
| Illinois (12) | 71,332 | 62,647 | 3/ | 3/ | 44,345 | 35,575 | 3/ | 3/ | 3/ | 3/ |
| Oregon (13) | 60,570 | 61,778 | 787 | 784 | 28,635 | 29,010 | 3,468 | 3,305 | 25,167 | 25,705 |
| Wisconsin (14) | 46,463 | 50,319 | 684 | 1,065 | 31,149 | 34,014 | 4,859 | 5,096 | 26,290 | 28,918 |
| Minnesota (15) | 45,279 | 47,467 | 1,388 | 1,318 | 26,885 | 28,233 | 5,090 | 5,268 | 21,795 | 22,965 |
| Hawaii (21) | 37,131 | 35,480 | 11,639 | 10,035 | 1,412 | 1,868 | 3/ | 3/ | 3/ | 3/ |
| 36 States | 2,993,427 | 3,021,340 | 489,306 | 496,211 | 1,280,087 | 1,324,857 | 151,527 | 164,830 | 1,128,560 | 1,160,027 |
|
Wholesale value of Gladioli and selected potted flowering plants, 1994 and 1995 in selected States 1/ |
||||||||||||
|
State (Rank) 2/ |
Cut flowers | Flowering potted plants | ||||||||||
| Gladioli | Poinsettias |
Florist chrysanthemums 4/ |
Florist azaleas |
All lilies |
African violets | |||||||
| 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | |
| 1,000 dollars | ||||||||||||
| FLORIDA (2) | 22,391 | 16,282 | 10,973 | 11,828 | 3/ | 3/ | 3/ | 3/ | 3/ | 3/ | 3/ | 3/ |
| California (1) | 3/ | 3/ | 28,217 | 26,409 | 22,339 | 20,265 | 6,231 | 6,809 | 4,316 | 4,461 | 2,976 | 1,982 |
| Michigan (3) | 5,330 | 5,391 | 10,206 | 11,566 | 2,993 | 3,101 | 3/ | 3/ | 5,389 | 5,319 | 454 | 480 |
| Texas (4) | -- | -- | 11,197 | 13,490 | 4,493 | 5,426 | 1,589 | 1,459 | 1,569 | 2,443 | 401 | 439 |
| Ohio (5) | 3/ | 3/ | 16,613 | 17,303 | 3,372 | 2,363 | 1,334 | 1,255 | 3,065 | 3,165 | 3,515 | 3,383 |
| New York (6) | 39 | 39 | 9,422 | 8,006 | 2,807 | 2,793 | 10,473 | 10,232 | 2,466 | 2,956 | 1,514 | 1,537 |
| Pennsylvania (7) | -- | -- | 11,898 | 12,313 | 2,437 | 2,609 | 794 | 639 | 3/ | 3/ | 595 | 342 |
| New Jersey (8) | 2,039 | 3,642 | 8,298 | 7,939 | 983 | 902 | 892 | 768 | 2,197 | 2,139 | 3/ | 3/ |
| North Carolina (9) | -- | -- | 11,408 | 10,854 | 4,882 | 5,334 | 1,043 | 1,003 | 1,599 | 1,897 | 3/ | 3/ |
| Washington (10) | -- | -- | 5,439 | 8,242 | 3/ | 3/ | 3/ | 3/ | 3/ | 3/ | 3/ | 3/ |
| Colorado (11) | 3/ | 3/ | 3,822 | 4,489 | 703 | 1,217 | 177 | 371 | 863 | 1,700 | 86 | 176 |
| Illinois (12) | 3/ | 3/ | 8,617 | 7,803 | 4,074 | 4,325 | 2,498 | 2,585 | 1,726 | 3/ | 1,054 | 713 |
| Oregon (13) | 3/ | 3/ | 3,547 | 3,472 | 3/ | 3/ | 10,511 | 9,630 | 394 | 417 | 3/ | 3/ |
| Wisconsin (14) | 3/ | 3/ | 5,993 | 5,988 | 1,293 | 1,425 | 846 | 885 | 3/ | 3/ | 3/ | 3/ |
| Minnesota (15) | 3/ | 3/ | 4,070 | 5,122 | 1,262 | 1,261 | 1,381 | 1,648 | 1,283 | 1,326 | 621 | 151 |
| Hawaii (21) | 3/ | 3/ | 590 | 511 | 3/ | 3/ | 3/ | 3/ | 3/ | 3/ | 37 | 39 |
| 36 States | 39,520 | 35,892 | 207,605 | 209,448 | 93,649 | 91,021 | 52,662 | 57,656 | 42,622 | 45,654 | 27,423 | 25,100 |
| 1/ Equivalent wholesale value of all sales for all crops except foliage plant value which is based on net value of sales. 2/ State rank based on sales of all floriculture products. 3/ Included in 36 State total to avoid disclosure of individual operations. 4/ Potted florist chrysanthemums exclude hardy/garden chrysanthemums. | ||||||||||||
POTTED FLOWERING PLANTS: Number of commercial firms, number of pots, and value of
sales at wholesale, 1994 and 1995, and intentions for 1996, FLORIDA
| Crop |
Number of producers |
Number of pots less than 5 inches |
Number of pots 5 inches or more |
Total quantity sold |
Intended pots |
Value of sales at wholesale |
|||||
| 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | 1996 | 1994 | 1995 | |
| Number | 1,000 pots | 1,000 dollars | |||||||||
| Easter | |||||||||||
| Lilies | 11 | 14 | -- | -- | 392 | 321 | 392 | 321 | 375 | 1,470 | 1,204 |
| Poinsettias | 49 | 49 | 516 | 534 | 3,075 | 3,446 | 3,591 | 3,980 | 4,357 | 10,973 | 11,828 |
| All others 1/ | 99 | 93 | 2,871 | 4,988 | 9,940 | 7,605 | 12,811 | 12,593 | 13,087 | 43,094 | 39,398 |
| 1/ Excludes african violets, florist chrysanthemums, azaleas, other lilies, cyclamens, and kalanchoes to avoid disclosure of individual operations. | |||||||||||
POTTED FOLIAGE AND CUT FLOWERS: Number of commercial firms, production area, and wholesale
price and value, 1994 and 1995, and intended area, 1996, FLORIDA
| Crop |
Number of producers |
Area in production |
Intended area |
Wholesale price |
Value of sales at wholesale 1/ |
||||
| 1994 | 1995 | 1994 | 1995 | 1996 | 1994 | 1995 | 1994 | 1995 | |
| Number | - - - Acres - - - | - - - Cents per spike- - - | 1,000 dollars | ||||||
| Gladioli, cut | 8 | 8 | 3,305 | 3,080 | 3,065 | 22.0 | 26 .5 | 22,391 | 16,282 |
| - - - 1,000 square feet - - - | |||||||||
| Potted foliage | 418 | 410 | 166,612 | 166,311 | 163,379 | -- | -- | 257,063 | 268,420 |
| Other | |||||||||
| cut flowers 2/ | 12 | 11 | 13,934 | 13,504 | 11,195 | -- | -- | 10,807 | 9,940 |
| 1/ Equivalent wholesale value of retail and wholesale sales, except potted foliage is gross wholesale value less cost of plant material. 2/ Excludes carnations, chrysanthemums, and roses to avoid disclosure of individual operations. Missing data was included in other States. | |||||||||
BEDDING/GARDEN PLANTS AND FOLIAGE BASKETS: Number of commercial firms, number of pots, baskets, and flats sold, and
value of sales at wholesale, 1994 and 1995, and intentions for 1996, FLORIDA 1/
| Crops |
Number of producers |
Number of pots less than 5 inches |
Number of pots 5 inches or more |
Intended pots |
Wholesale price less than 5 inches |
Wholesale price 5 inches or more |
Value of sales at wholesale 2/ |
||||||
| 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | 1996 | 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | |
| POTS | Number | 1,000 pots | Dollars | 1,000 dollars | |||||||||
| Geraniums | |||||||||||||
| from cuttings | 38 | 34 | 347 | 340 | 1,493 | 1,082 | 1,673 | 1 .00 | 0.95 | 1.30 | 1.40 | 2,288 | 1,838 |
| Impatiens | 36 | 38 | 9,243 | 13,370 | 223 | 261 | 13,236 | 0 .60 | 0.60 | 1.15 | 1.25 | 5,802 | 8,348 |
| New Guinea Impatiens | 24 | 24 | 105 | 121 | 384 | 342 | 476 | 0 .75 | 0.65 | 1.80 | 1.75 | 770 | 677 |
| Potted/hardy | |||||||||||||
| mums | 24 | 17 | 206 | 172 | 810 | 770 | 983 | 0 .65 | 0.60 | 1.30 | 1.50 | 1,187 | 1,258 |
| Other flowering | |||||||||||||
| and foliar 3/ | 58 | 52 | 55,241 | 58,568 | 7,372 | 6,333 | 66,741 | 0 .50 | 0.55 | 1.35 | 1.45 | 37,573 | 41,395 |
| Crops |
Number of producers |
Unit | Quantity sold | Intended production | Wholesale price | Value of sales at wholesale 2/ | ||||
| 1994 | 1995 | 1994 | 1995 | 1996 | 1994 | 1995 | 1994 | 1995 | ||
| Number | 1,000 units | Dollars | 1,000 dollars | |||||||
| Vegetable | 17 | 13 | Flats | 131 | 118 | 114 | 6 .25 | 6 .80 | 819 | 802 |
| Flower Hanging | 53 | 52 | Baskets | *1,697 | *1,696 | *1,862 | *3 .47 | *3 .55 | 5,892 | 6,013 |
| Foliage Hanging | 207 | 209 | Baskets | 11,303 | 11,570 | 11,978 | 3 .45 | 3 .55 | 38,995 | 41,074 |
| 1/ Unfinished plants sold to other producers are not included. 2/ Equivalent wholesale value of retail and wholesale sales. 3/ Excludes potted petunias to avoid disclosure of individual operations. * Data corrected from figures published in late May. | ||||||||||
CUT CULTIVATED GREENS: Florida continued to dominate as the major producer of cut cultivated greens among the 36 States surveyed.
Florida firms produced 80 percent of the value of all greens sold in the
Nation. Florida sales totaled $90.5 million, 7 percent below the 1994
sales of $97.6 million. Leatherleaf ferns accounted for $61.5 million of
the total with an average price of 84 cents per bunch. The value of
other cut cultivated greens totaled $29.0 million, down 9 percent from
1994 sales.
Acreage used to produce the 1995 Florida crop totaled 7,350 acres, 11 percent more than the 6,648 acres used for the 1994 crop. Most of this acreage is located in the counties of Volusia, Putnam, and Lake. Producers used 4,616 acres for leatherleaf fern production with the value per acre averaging $13,319. In 1994, the value per acre of leatherleaf ferns averaged $15,740. Firms intend to use 7,426 acres during 1996 to produce cut cultivated greens.
CUT CULTIVATED GREENS: Number of commercial producers with $100,000 or more sales of all floriculture products, acres
in production, bunches sold, and value of sales, by States, 1994 and 1995, and intentions, 1996
|
Selected States and crops |
Number of firms |
Total area in production |
Quantity grown and sold |
Total value of sales 1/ |
Intended area for production in 1996 |
||||
| 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | ||
| Number | Acres | 1,000 bunches | 1,000 dollars | Acres | |||||
| Florida | |||||||||
| Leatherleaf ferns | 140 | 140 | 4,169 | 4,616 | 77,198 | 73,190 | 65,618 | 61,480 | 4,626 |
| All other cut greens | 127 | 132 | 2,479 | 2,734 | 2/ | 2/ | 31,992 | 29,058 | 2,800 |
| California | |||||||||
| Leatherleaf ferns3/ | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| All other cut greens | 35 | 46 | 876 | 912 | 2/ | 2/ | 15,051 | 15,135 | 887 |
| Other States | |||||||||
| Leatherleaf ferns | 9 | 8 | 75 | 71 | 1,714 | 1,778 | 1,926 | 2,005 | 93 |
| All other cut greens | 37 | 32 | 494 | 528 | 2/ | 2/ | 4,660 | 4,935 | 528 |
| 36 States | |||||||||
| Leatherleaf ferns | 149 | 148 | 4,244 | 4,687 | 78,912 | 74,968 | 67,544 | 63,485 | 4,719 |
| All other cut greens | 199 | 210 | 3,849 | 4,174 | 2/ | 2/ | 51,703 | 49,128 | 4,215 |
| 1/ Value of all sales at wholesale level including harvesting costs. 2/ Bunches are not comparable in this category as units differ depending on crop variety. 3/ Included in other States to avoid disclosure of individual operations. | |||||||||
ALL FLORICULTURE PRODUCTS: Number of Commercial producers with $10,000 or more sales, by sales categories, and
area in production, by type of cover, 1994 and 1995, FLORIDA 1/
| Sales categories | Number | Glass greenhouses | Fiberglass and other rigid greenhouses | Film plastic greenhouses | Shade and other cover | Open ground | ||||||
| 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | 1994 | 1995 | |
| 1,000 square feet | Acres | |||||||||||
| $100,000 or more | 675 | 670 | 5,457 | 4,823 | 11,582 | 15,255 | 29,052 | 46,505 | 277,257 | 282,406 | 6,781 | 7,082 |
| $10,000 or more | 1,056 | 1,026 | 5,484 | 4,873 | 13,262 | 16,944 | 33,064 | 50,210 | 298,050 | 305,873 | 7,743 | 7,988 |
| $10,000 - $19,999 | 76 | 78 | ||||||||||
| $20,000 - $39,999 | 82 | 75 | ||||||||||
| $40,000 - $49,999 | 72 | 39 | ||||||||||
| $50,000 - $99,999 | 151 | 164 | ||||||||||
| $100,000 -$499,999 | 417 | 395 | ||||||||||
| $500,000 or more | 258 | 275 | ||||||||||
| 1/ Area by sales category not available. | ||||||||||||