FOLIAGE, FLORICULTURE
AND CUT GREENS
Florida again led the Nation in net wholesale sales of potted
foliage and foliage hanging baskets with sales of $326.8 million
during 1996. The 1996 sales increased by six percent from the
1995 revised sales of $309.1 million. Potted foliage sales
accounted for $303.2 million of the 1996 total while the sales of
foliage hanging baskets totaled $23.6 million. Florida's 423
commercial growers used over 159.7 million square feet to produce
foliage, down almost four percent from the 1995 area of 166.2
million feet. The 69 firms whose sales of foliage totaled a million
dollars or more accounted for 67 percent of all sales compared with
63 percent in 1995.
Foliage sales in the southeast, which includes the counties of
Broward, Dade, and Palm Beach, increased 4 percent from the 1995
sales of $169.0 million to $175.9 million during 1996 which
represents about 54 percent of all 1996 foliage sales. Southeastern
growers used over 122.2 million square feet to produce the 1996
foliage crop, down four percent from the previous year. The Apopka
area, which includes the counties of Lake, Orange, and Seminole,
sold $121.9 million worth of foliage during 1996 which is over 37
percent of all 1996 foliage sales, and almost six percent more than
the 1995 sales of $115.5 million. Apopka producers used almost
25.0 million square feet, slightly higher than the 24.7 million square
feet used in 1996.
TOPICS IN THIS REPORT
for Firms with . . .
Number of
firms
Value of Sales
1995
1996
1995
1996
Million dollars
$10,000 or more sales 1/
1,027
1,028
629
.8
660
.4
$100,000 or more sales 2/
670
671
612
.2
642
.3
Foliage
426
423
309
.1
326
.8
Cut Cultivated Greens
150
150
90
.5
97
.0
Potted Flowering Plants
126
103
80
.2
84
.3
Bedding Plants 3/
84
88
105
.7
106
.9
Cut Flowers
18
17
26
.7
27
.3
1/ Estimates by product not available. Sales for growers below
$100,000 estimated by multiplying the number of firms in each
sales category by the mid-point of each dollar value range.
2/ Product sales may not total to all due to rounding.
3/ Includes flowering hanging baskets.
|
FOLIAGE PLANTS: Number of commercial producers with $100,000 plus sales of all floriculture products, square feet in production, and value of sales, by area and size group, 1995 and 1996, FLORIDA |
||||||||||
| Number of firms | Square feet in production 1/ | Net value of sales 2/ | ||||||||
| Covered area | Open area | Total area | ||||||||
| 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | |
| Area | Number | 1,000 square feet | 1,000 dollars | |||||||
| Apopka 3/ | 196 | 200 | 24,067 | 24,015 | 607 | 984 | 24,674 | 24,999 | 115,500 | 121,928 |
| Southeast 4/ | 164 | 160 | 73,292 | 69,932 | 54,560 | 52,289 | 127,852 | 122,221 | 169,014 | 175,874 |
| Other | 66 | 63 | 12,496 | 11,754 | 1,178 | 771 | 13,674 | 12,525 | 24,607 | 29,001 |
| All Areas | 426 | 423 | 109,855 | 105,701 | 56,345 | 54,044 | 166,200 | 159,745 | 309,121 | 326,803 |
| Sales Categories | ||||||||||
| $1-$99,999 5/ | 57 | 56 | 2,291 | 1,678 | 1,302 | 207 | 3,593 | 1,885 | 3,801 | 3,033 |
| $100,000-$249,999 | 133 | 131 | 12,467 | 10,568 | 5,365 | 3,812 | 17,832 | 14,380 | 21,784 | 21,805 |
| $250,000-$499,999 | 108 | 101 | 17,259 | 14,521 | 7,041 | 6,833 | 24,300 | 21,354 | 36,828 | 36,130 |
| $500,000-$999,999 | 72 | 66 | 24,881 | 23,634 | 13,246 | 11,641 | 38,127 | 35,275 | 51,798 | 47,351 |
| $1,000,000-& over | 56 | 69 | 52,957 | 55,300 | 29,391 | 31,551 | 82,348 | 86,851 | 194,910 | 218,485 |
| All sales categories | 426 | 423 | 109,855 | 105,701 | 56,345 | 54,044 | 166,200 | 159,745 | 309,121 | 326,803 |
|
1/ Square footage utilized for producing both hanging baskets and potted foliage was counted only once. However, for those firms having some
area exclusively for hanging baskets, the questionnaire design did not have sufficient detail to pick up this portion of the hanging basket area. 2/ Net value is gross wholesale value less cost of plant material purchased from others for growing on. 3/ Includes Lake, Orange, and Seminole counties. 4/ Includes Broward, Dade, and Palm Beach counties. 5/ This group includes firms that had over $100,000 in value of total sales from all nursery products included in the survey but had net sales of less than $100,000 for foliage plants. |
||||||||||
|
Wholesale value of all products, foliage, and cut flowers, 1995 and 1996 in selected States 1/ |
||||||||||
|
State (Rank) 2/ |
All Products |
Foliage Plants |
Cut Flowers Gladioli |
|||||||
| All Foliage | Potted Foliage | Hanging Baskets | ||||||||
| 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | |
| 1,000 dollars | ||||||||||
| FLORIDA (2) | 612,223 | 642,374 | 309,121 | 326,803 | 278,573 | 303,189 | 30,548 | 23,614 | 16,276 | 16,932 |
| California (1) | 673,348 | 702,842 | 86,396 | 73,656 | 67,451 | 59,749 | 18,945 | 13,907 | 31 | 3/ |
| Texas (3) | 170,394 | 176,277 | 22,093 | 22,614 | 17,674 | 17,500 | 4,419 | 5,114 | -- | -- |
| Michigan (4) | 171,320 | 170,521 | 3,767 | 3,712 | 2,119 | 2,072 | 1,648 | 1,640 | 5,385 | 5,542 |
| Ohio (5) | 143,304 | 137,820 | 9,946 | 9,289 | 6,140 | 5,573 | 3,806 | 3,716 | 3/ | 3/ |
| Pennsylvania (6) | 94,460 | 98,099 | 3,665 | 6,596 | 2,357 | 2,591 | 1,308 | 4,005 | -- | 3/ |
| New York (7) | 110,232 | 93,008 | 2,165 | 1,636 | 1,242 | 742 | 923 | 894 | 33 | 36 |
| North Carolina (8) | 77,087 | 85,437 | 4,461 | 6,663 | 1,021 | 2,171 | 3,440 | 4,492 | -- | 3/ |
| New Jersey (9) | 87,193 | 85,419 | 4,634 | 6,359 | 2,947 | 4,823 | 1,687 | 1,536 | 3,850 | 1,407 |
| Oregon (10) | 61,778 | 66,315 | 784 | 714 | 725 | 521 | 59 | 193 | 3/ | 3/ |
| Washington (11) | 68,177 | 66,112 | 1,458 | 1,512 | 991 | 1,163 | 467 | 349 | -- | 3/ |
| Colorado (12) | 59,558 | 65,734 | 1,920 | 1,835 | 1,078 | 1,108 | 842 | 727 | 3/ | 3/ |
| Illinois (13) | 62,646 | 61,346 | 2,691 | 1,593 | 3/ | 3/ | 3/ | 3/ | 3/ | 3/ |
| Massachusetts (14) | 57,797 | 57,547 | 3,531 | 3,310 | 3/ | 3/ | 1,056 | 1,230 | 3/ | 3/ |
| Virginia (15) | 47,982 | 56,762 | 1,739 | 1,756 | 3/ | 3/ | 1,326 | 1,296 | -- | -- |
| Hawaii (21) | 35,478 | 42,552 | 10,035 | 13,067 | 9,940 | 12,941 | 95 | 126 | 3/ | 3/ |
| 36 States | 3,073,797 | 3,174,558 | 498,969 | 507,897 | 413,566 | 432,584 | 85,403 | 75,313 | 36,110 | 33,435 |
|
Wholesale value of bedding plants and potted flowering plants, 1995 and 1996 in selected States 1/ |
|||||||||||
|
State (Rank) 2/ |
Bedding/Garden Plants | Flowering Potted Plants | |||||||||
| All Bedding | Flowering Hanging Baskets |
Bedding Pots and Flats |
All Potted Flowers |
Poinsettias |
Orchids 4/ |
||||||
| 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1996 | |
| 1,000 dollars | |||||||||||
| FLORIDA (2) | 105,721 | 106,944 | 6,052 | 7,511 | 99,669 | 99,433 | 80,148 | 84,375 | 11,828 | 16,847 | 13,765 |
| California (1) | 177,623 | 182,101 | 7,106 | 6,890 | 170,517 | 175,211 | 130,078 | 139,192 | 27,472 | 26,143 | 13,495 |
| Texas (3) | 106,091 | 113,463 | 14,361 | 12,311 | 91,730 | 101,152 | 41,127 | 39,054 | 13,490 | 13,555 | 945 |
| Michigan (4) | 131,171 | 128,968 | 14,496 | 15,247 | 116,675 | 113,721 | 26,177 | 27,442 | 11,566 | 12,102 | 3/ |
| Ohio (5) | 92,450 | 90,615 | 16,185 | 16,216 | 76,265 | 74,399 | 35,965 | 32,934 | 17,303 | 16,318 | 3/ |
| Pennsylvania (6) | 57,119 | 59,398 | 10,131 | 9,602 | 46,988 | 49,796 | 26,640 | 25,557 | 12,634 | 11,865 | 3/ |
| New York (7) | 68,511 | 60,294 | 7,172 | 7,716 | 61,339 | 52,578 | 31,944 | 24,234 | 8,006 | 8,037 | 413 |
| North Carolina (8) | 38,515 | 44,456 | 8,727 | 10,332 | 29,788 | 34,124 | 32,767 | 33,021 | 10,854 | 11,573 | 3/ |
| New Jersey (9) | 40,810 | 42,151 | 5,944 | 6,628 | 34,866 | 35,523 | 26,777 | 24,871 | 7,632 | 8,785 | 3/ |
| Oregon (10) | 29,010 | 35,292 | 3,305 | 4,025 | 25,705 | 31,267 | 18,034 | 17,851 | 3,472 | 3,366 | -- |
| Washington (11) | 42,197 | 44,318 | 5,133 | 5,442 | 37,064 | 38,876 | 12,794 | 8,804 | 8,263 | 5,008 | 3/ |
| Colorado (12) | 30,766 | 35,564 | 3,598 | 3,829 | 27,168 | 31,735 | 10,086 | 11,039 | 5,265 | 6,026 | 3/ |
| Illinois (13) | 35,575 | 38,557 | 3/ | 3/ | 3/ | 3/ | 22,413 | 19,553 | 7,803 | 7,279 | 3/ |
| Massachusetts (14) | 36,130 | 36,433 | 5,085 | 5,903 | 31,045 | 30,530 | 11,491 | 11,769 | 4,866 | 4,902 | 3/ |
| Virginia (15) | 26,840 | 29,974 | 3/ | 3/ | 3/ | 3/ | 16,881 | 22,501 | -- | -- | -- |
| Hawaii (21) | 1,868 | 2,300 | 3/ | 3/ | 3/ | 3/ | 9,771 | 12,060 | 511 | 701 | 9,022 |
| 36 States | 1,356,967 | 1,412,955 | 164,209 | 177,386 | 1,192,758 | 1,235,569 | 681,107 | 686,191 | 211,437 | 214,112 | 42,720 |
|
1/ Equivalent wholesale value of all sales for all crops except foliage plant value which is based on net value of sales. 2/ State rank based on sales of all floriculture products. 3/ Included in 36 State total to avoid disclosure of individual operations. 4/ Estimates started with 1996 crop. Included with "other potted flowers" in prior years. |
|||||||||||
|
POTTED FLOWERING PLANTS: Number of commercial firms, number of pots, and value of sales at wholesale, 1995 and 1996, and intentions for 1997, FLORIDA |
|||||||||||
| Crop |
Number of producers |
Number of pots less than 5 inches |
Number of pots 5 inches or more |
Total quantity sold |
Intended pots |
Value of sales at wholesale |
|||||
| 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1997 | 1995 | 1996 | |
| Number | 1,000 pots | 1,000 dollars | |||||||||
| Poinsettias | 49 | 56 | 534 | 869 | 3,446 | 4,523 | 3,980 | 5,392 | 5,354 | 11,828 | 16,847 |
| Orchids | 2/ | 39 | 2/ | 2,375 | 2/ | 1,634 | 2/ | 4,009 | 6,265 | 2/ | 13,765 |
| Easter Lilies | 14 | 19 | -- | -- | 321 | 433 | 321 | 433 | 441 | 1,204 | 1,715 |
| All others 1/ | 93 | 72 | 4,988 | 6,082 | 7,605 | 4,895 | 12,593 | 10,977 | 11,592 | 39,398 | 27,356 |
|
1/ Excludes african violets, florist chrysanthemums, azaleas, other lilies,
cyclamens, and kalanchoes to avoid disclosure of individual operations. 2/ Estimates started with 1996 crop. Included with "other potted flowers" in prior years. |
|||||||||||
|
GLADIOLI AND POTTED FOLIAGE: Number of commercial firms, production area, and wholesale price and value, 1995 and 1996, and intended area, 1997, FLORIDA |
|||||||||
| Crop |
Number of producers |
Area in production |
Intended area |
Wholesale price |
Value of sales at wholesale 1/ |
||||
| 1995 | 1996 | 1995 | 1996 | 1997 | 1995 | 1996 | 1995 | 1996 | |
| Number | - - - Acres - - - | - - - Cents per spike- - - | 1,000 dollars | ||||||
| Gladioli, cut | 8 | 7 | 3,080 | 3,413 | 3,368 | 26 .5 | 26 | 16,276 | 16,932 |
| - - - 1,000 square feet - - - | |||||||||
| Potted foliage | 412 | 407 | 166,200 | 159,745 | 159,167 | -- | -- | 278,573 | 303,189 |
| 1/ Equivalent wholesale value of retail and wholesale sales, except potted foliage is gross wholesale value less cost of plant material. | |||||||||
| BEDDING/GARDEN PLANTS AND FOLIAGE BASKETS: Number of commercial firms, number of pots, baskets, and flats sold, and value of sales at wholesale, 1994 and 1995, and intentions for 1997, FLORIDA 1/ | |||||||||||||
| Crops |
Number of producers |
Number of pots less than 5 inches |
Number of pots 5 inches or more |
Intended pots |
Wholesale price less than 5 inches |
Wholesale price 5 inches or more |
Value of sales at wholesale 2/ |
||||||
| 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1997 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | |
| POTS | Number | 1,000 pots | Dollars | 1,000 dollars | |||||||||
| Impatiens | 38 | 50 | 12,120 | 9,147 | 261 | 292 | 9,724 | 0.60 | 0.57 | 1.25 | 1.32 | 7,598 | 5,599 |
|
Geraniums from cuttings |
34 | 42 | 330 | 414 | 3,077 | 2,871 | 3,375 | 0.95 | 1.10 | 1.40 | 1.35 | 4,621 | 4,331 |
| New Guinea Impatiens | 25 | 34 | 121 | 395 | 842 | 971 | 1,360 | 0.65 | 0.76 | 1.75 | 1.73 | 1,552 | 1,980 |
| Petunias | 30 | 40 | 2,552 | 2,211 | 209 | 387 | 2,474 | 0.65 | 0.56 | 1.60 | 1.50 | 1,993 | 1,819 |
| Potted/hardy mums | 17 | 20 | 172 | 143 | 770 | 668 | 847 | 0.60 | 0.64 | 1.50 | 1.61 | 1,258 | 1,167 |
| Crops |
Number of producers |
Unit | Quantity sold |
Intended production |
Wholesale price |
Value of sales at wholesale 2/ |
||||
| 1995 | 1996 | 1995 | 1996 | 1997 | 1995 | 1996 | 1995 | 1996 | ||
| Number | 1,000 units | Dollars | 1,000 dollars | |||||||
| Impatiens | 18 | 15 | Flats | 768 | 774 | 788 | 7 .65 | 7 .43 | 5,875 | 5,751 |
| Petunias | 15 | 13 | Flats | 339 | 295 | 295 | 7 .52 | 7 .03 | 2,549 | 2,074 |
| Flower Hanging | 52 | 55 | Baskets | 1,700 | 1,831 | 1,892 | 3 .56 | 4 .10 | 6,052 | 7,511 |
| Foliage Hanging | 209 | 204 | Baskets | 8,728 | 7,049 | 7,247 | 3 .50 | 3 .35 | 30,548 | 23,614 |
|
1/ Unfinished plants sold to other producers are not included. 2/ Equivalent wholesale value of retail and wholesale sales. |
||||||||||
Acreage used to produce the 1996 Florida crop totaled 7,495
acres, 2 percent more than the 7,350 acres used for the 1995 crop.
Most of this acreage is located in the counties of Volusia, Putnam, and
Lake. Producers used 4,686 acres for leatherleaf fern production with
the value per acre averaging $13,776. In 1995, the value per acre of
leatherleaf ferns averaged $13,319. Firms intend to use 8,362 acres
during 1997 to produce cut cultivated greens.
|
CUT CULTIVATED GREENS: Number of commercial producers with $100,000 or more sales of all floriculture products, acres in production, bunches sold, and value of sales, by States, 1995 and 1996, and intentions, 1997 |
|||||||||
|
Selected States and crops |
Number of firms |
Total area in production |
Quantity grown and sold |
Total value of sales 1/ |
Intended area for production in 1997 |
||||
| 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | ||
| Number | Acres | 1,000 bunches | 1,000 dollars | Acres | |||||
| Florida | |||||||||
| Leatherleaf ferns | 140 | 139 | 4,616 | 4,686 | 73,190 | 74,202 | 61,480 | 64,556 | 5,564 |
| All other cut greens | 132 | 135 | 2,734 | 2,809 | 2/ | 2/ | 29,058 | 32,411 | 2,798 |
| California | |||||||||
| Leatherleaf ferns3/ | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| All other cut greens | 52 | 56 | 1,160 | 1,190 | 2/ | 2/ | 15,657 | 17,999 | 1,247 |
| Other States | |||||||||
| Leatherleaf ferns | 8 | 10 | 91 | 93 | 1,778 | 1,830 | 2,005 | 2,060 | 92 |
| All other cut greens | 20 | 24 | 512 | 618 | 2/ | 2/ | 4,829 | 3,845 | 596 |
| 36 States | |||||||||
| Leatherleaf ferns | 148 | 149 | 4,707 | 4,779 | 74,968 | 76,032 | 63,485 | 66,616 | 5,656 |
| All other cut greens | 216 | 226 | 4,422 | 4,626 | 2/ | 2/ | 49,639 | 54,399 | 4,649 |
|
1/ Value of all sales at wholesale level including harvesting costs. 2/ Bunches are not comparable in this category as units differ depending on crop variety. 3/ Included in other States to avoid disclosure of individual operations. |
|||||||||
|
ALL FLORICULTURE PRODUCTS: Number of Commercial producers with $10,000 or more sales, by sales categories, and area in production, by type of cover, 1995 and 1996, FLORIDA 1/ |
||||||||||||
| Sales categories | Number | Glass greenhouses | Fiberglass and other rigid greenhouses | Film plastic greenhouses | Shade and other cover | Open ground | ||||||
| 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | |
| 1,000 square feet | Acres | |||||||||||
| $100,000 or more | 670 | 671 | 4,823 | 4,253 | 14,455 | 8,939 | 46,207 | 33,205 | 278,823 | 296,728 | 8,289 | 8,696 |
| $10,000 or more | 1,027 | 1,028 | 4,873 | 4,379 | 16,144 | 10,499 | 48,904 | 36,212 | 303,156 | 323,108 | 9,176 | 9,577 |
| $10,000 - $19,999 | 78 | 67 | ||||||||||
| $20,000 - $39,999 | 75 | 80 | ||||||||||
| $40,000 - $49,999 | 39 | 37 | ||||||||||
| $50,000 - $99,999 | 165 | 173 | ||||||||||
| $100,000 -$499,999 | 395 | 378 | ||||||||||
| $500,000 or more | 275 | 293 | ||||||||||
| 1/ Area by sales category not available. | ||||||||||||