Return to the Summary Table of Contents    [Previous page]    [Next Page]
CATTLE AND CALVES: Cattle on farms by classes,
Florida and United States
Year Cattle kept for milk Beef cattle and all calves Total
cattle
and
calves
4/
Milk
cows
1/
Heifers
500 lbs
and
over
2/
Total Beef
cows
1/
500 pounds and over Calves
under
500
pounds
3/
Total
Bulls
3/
Replace-
ment
heifers
Other
heifers
Steers
  1,000 head  
FLORIDA    
January 1    
1993 180 35 215 1,060 70 155 20 20 390 1,715 1,930
1994 177 35 212 1,093 73 165 27 20 390 1,768 1,980
1995 170 40 210 1,130 75 165 25 25 390 1,810 2,020
1996 155 40 195 1,115 70 155 20 25 420 1,805 2,000
1997 158 40 198 1,072 70 155 25 40 410 1,772 1,970
1998 160 40 200 1,010 65 145 25 40 385 1,670 1,870
1999 157 40 197 983 60 145 25 35 385 1,633 1,830
2000 156 40 196 994 60 145 25 25 385 1,634 1,830
2001 155 40 195 975 60 145 25 20 380 1,605 1,800
2002 152 40 192 958 60 140 25 25 380 1,588 1,780
UNITED STATES      
January 1    
1993 9,658 4,176 13,834 33,365 2,278 6,092 8,550 16,940 18,117 85,342 99,176
1994 9,507 4,125 13,632 34,603 2,312 6,364 9,104 17,086 17,873 87,342 100,974
1995 9,482 4,121 13,603 35,190 2,385 6,452 9,302 17,513 18,341 89,183 102,785
1996 9,420 4,090 13,510 35,319 2,384 6,189 9,948 17,815 18,384 90,039 103,548
1997 9,318 4,058 13,376 34,458 2,350 6,042 10,212 17,392 17,826 88,280 101,656
1998 9,199 3,986 13,185 33,885 2,270 5,764 10,051 17,189 17,401 86,560 99,744
1999 9,133 4,069 13,202 33,745 2,281 5,535 10,170 16,891 17,290 85,912 99,115
2000 9,190 4,000 13,190 33,569 2,293 5,503 10,147 16,682 16,815 85,009 98,198
2001 9,183 4,057 13,240 33,397 2,274 5,588 10,131 16,441 16,206 84,037 97,277
2002 9,110 4,060 13,170 33,100 2,244 5,561 10,057 16,800 15,773 83,535 96,704
July 1    
1993 9,700 4,000 13,700 34,900 2,200 5,700 7,300 14,900 30,300 95,300 109,000
1994 9,500 4,000 13,500 35,600 2,300 5,900 7,500 15,200 31,300 97,800 111,300
1995 9,500 3,900 13,400 36,100 2,400 5,700 8,000 15,400 32,000 99,600 113,000
1996 9,400 3,700 13,100 35,700 2,400 5,500 8,100 15,100 31,700 98,500 111,600
1997 9,300 3,600 12,900 34,800 2,300 5,300 8,200 14,800 30,900 96,300 109,200
1998 9,200 3,600 12,800 34,400 2,200 5,000 8,100 14,600 30,600 94,900 107,700
1999 9,150 3,700 12,850 34,150 2,200 4,800 8,100 14,400 30,500 94,150 107,000
2000 9,250 3,700 12,950 33,950 2,100 4,700 8,100 14,300 30,200 93,350 106,300
2001 9,150 3,600 12,750 33,850 2,100 4,600 8,200 14,600 29,700 93,050 105,800
1/ Cows and heifers that have calved.
2/ Milk replacement heifers which have not calved.
3/ Includes small number for dairy use.
4/ May not add due to rounding.


Return to the Summary Table of Contents    [Previous page]    [Next Page]