| EGGS: Production, cash receipts, and value of production, Florida, 1987-2001 | |||||
| Year |
Average layers during year |
Eggs per layer |
Eggs produced |
Cents per dozen 1/ |
Value of production 2/ |
|---|---|---|---|---|---|
| Thousands | Millions | Thousand dols. | |||
| 1987 | 10,376 | 247 | 2,568 | 44.0 | 94,160 |
| 1988 | 11,121 | 248 | 2,768 | 41.1 | 94,804 |
| 1989 | 10,788 | 244 | 2,628 | 56.2 | 123,078 |
| 1990 | 10,546 | 245 | 2,586 | 62.0 | 133,610 |
| 1991 | 10,249 | 248 | 2,537 | 57.2 | 120,903 |
| 1992 | 9,396 | 249 | 2,341 | 46.7 | 91,104 |
| 1993 | 9,592 | 258 | 2,475 | 51.8 | 106,838 |
| 1994 | 9,746 | 260 | 2,538 | 46.5 | 98,348 |
| 1995 | 9,127 | 261 | 2,383 | 48.1 | 95,320 |
| 1996 | 9,662 | 259 | 2,502 | 63.3 | 131,355 |
| 1997 | 9,865 | 253 | 2,499 | 59.4 | 123,701 |
| 1998 | 10,129 | 251 | 2,539 | 53.5 | 113,197 |
| 1999 | 10,690 | 260 | 2,776 | 46.5 | 107,570 |
| 2000 | 10,480 | 259 | 2,716 | 47.8 | 108,187 |
| 2001 | 10,751 | 255 | 2,736 | 53.6 | 122,253 |
|
1/ Includes hatching eggs. 2/ Includes value of home consumption. |
|||||