Return to the Summary Table of Contents    [Previous page]    [Next Page]
LAYERS AND EGGS: Average number of layers on farms, daily rate of lay per hundred layers
and total egg production, by months, United States, 1992-2001
Year Dec Jan Feb Mar Apr May
LAYERS (Millions of birds)
1992 281 280 279 279 278 277
1993 284 284 285 284 284 284
1994 291 290 290 291 290 289
1995 299 299 298 297 296 294
1996 299 299 299 299 297 296
1997 304 304 304 304 304 302
1998 312 312 313 314 312 310
1999 322 322 323 323 322 321
2000 329 329 330 331 329 326
2001 332 334 336 337 337 335
DAILY RATE OF LAY PER 100 LAYERS
 1992 69.5 68.7 68.8 69.9 70.0 69.1
 1993 70.0 69.1 68.6 69.4 69.3 68.9
 1994 69.9 68.8 68.9 70.1 69.8 69.1
1995 70.4 69.1 68.9 70.4 70.1 69.2
1996 70.5 69.1 71.3 70.3 70.2 69.5
1997 70.9 69.7 69.4 70.3 69.9 69.7
1998 70.7 70.1 69.8 70.6 70.6 69.5
1999 70.6 69.8 69.5 70.5 70.4 69.9
2000 71.4 70.1 71.5 70.5 70.9 70.2
2001 70.8 69.8 69.3 70.2 70.2 69.7
EGG PRODUCTION (Millions of eggs)
 1992 6,052 5,961 5,563 6,049 5,841 5,930
 1993 6,163 6,080 5,472 6,113 5,908 6,062
 1994 6,295 6,185 5,597 6,320 6,072 6,188
1995 6,536 6,399 5,747 6,488 6,223 6,305
1996 6,541 6,409 5,970 6,511 6,264 6,361
1997 6,696 6,577 5,909 6,625 6,355 6,519
1998 6,841 6,767 6,110 6,870 6,604 6,666
1999 7,051 6,979 6,281 7,052 6,785 6,941
2000 7,280 7,152 6,615 7,235 7,013 7,104
2001 7,287 7,226 6,524 7,336 7,099 7,240
Continued


LAYERS AND EGGS: Average number of layers on farms, daily rate of lay per hundred layers
and total egg production, by months, United States, 1992-2001--continued
Years Jun Jul Aug Sep Oct Nov Average
LAYERS (Millions of birds)
1992 276 276 276 278 282 283 279
1993 283 283 284 285 287 289 285
1994 288 288 290 293 295 297 291
1995 291 288 288 290 293 297 294
1996 295 296 298 299 300 302 298
1997 300 300 300 304 307 310 304
1998 309 309 309 311 314 320 312
1999 320 320 320 322 325 328 322
2000 325 326 326 326 328 331 328
2001 333 332 333 335 337 338 335
DAILY RATE OF LAY PER 100 LAYERS
1992 68.3 69.3 69.5 69.4 69.3 69.7 69.3
1993 68.8 68.8 68.8 69.2 69.5 70.2 69.2
1994 69.2 69.4 69.5 69.5 69.7 70.3 69.5
1995 69.5 69.4 69.3 69.3 69.4 70.3 69.6
1996 70.0 70.5 70.2 69.9 70.1 70.8 70.2
1997 69.8 69.5 69.9 70.0 70.1 70.7 70.0
1998 69.8 70.3 69.9 69.4 69.4 70.3 70.0
1999 70.1 69.6 70.2 70.9 70.6 71.2 70.3
2000 69.6 69.9 70.4 69.9 70.0 70.7 70.4
2001 70.0 69.8 69.9 70.1 70.3 70.9 70.1
EGG PRODUCTION (Million of eggs)
  Total
1992 5,710 5,926 5,947 5,792 6,058 5,920 70,749
1993 5,862 6,034 6,056 5,916 6,185 6,085 71,936
1994 5,991 6,204 6,272 6,125 6,377 6,277 73,903
1995 6,065 6,206 6,202 6,033 6,297 6,263 74,764
1996 6,188 6,462 6,471 6,257 6,518 6,425 76,377
1997 6,292 6,457 6,500 6,366 6,664 6,572 77,532
1998 6,457 6,720 6,695 6,482 6,737 6,741 79,690
1999 6,742 6,903 6,971 6,861 7,132 7,017 82,715
2000 6,802 7,062 7,106 6,855 7,132 7,030 84,386
2001 6,992 7,195 7,221 7,044 7,347 7,191 85,702


Return to the Summary Table of Contents    [Previous page]    [Next Page]