| EGGS: Production and value, United States, 1992-2001 | |||||
| Year |
Average layers during year |
Eggs per layer per year |
Eggs produced |
Cents per dozen |
Value of production 1/ |
|---|---|---|---|---|---|
| Thousands | Millions | 1,000 dollars | |||
| 1992 | 277,912 | 253 | 70,749 | 57.6 | 3,397,462 |
| 1993 | 284,770 | 253 | 71,936 | 63.4 | 3,800,237 |
| 1994 | 291,018 | 254 | 73,903 | 61.5 | 3,789,834 |
| 1995 | 293,854 | 253 | 74,764 | 62.5 | 3,892,912 |
| 1996 | 297,958 | 256 | 76,377 | 75.0 | 4,776,252 |
| 1997 | 303,604 | 255 | 77,532 | 70.3 | 4,539,929 |
| 1998 | 312,058 | 256 | 79,754 | 66.8 | 4,439,446 |
| 1999 | 322,354 | 257 | 82,715 | 62.2 | 4,287,164 |
| 2000 | 327,985 | 257 | 84,386 | 61.8 | 4,345,382 |
| 2001 | 334,899 | 256 | 85,702 | 62.2 | 4,444,864 |
| 1/ Includes home consumption. | |||||
| EGGS: Production and value by selected States, 2001 1/ | |||||
| State |
Average layers during year |
Eggs per layer per year |
Eggs produced |
Cents per dozen |
Value of production 2/ |
|---|---|---|---|---|---|
| Thousands | Millions | 1,000 dollars | |||
| AL | 10,371 | 228 | 2,359 | 135 .0 | 265,388 |
| AR | 14,892 | 228 | 3,427 | 106 .0 | 302,718 |
| CA | 23,432 | 256 | 5,996 | 47 .2 | 235,843 |
| CO | 3,569 | 268 | 946 | 61 .2 | 48,246 |
| CT | 3,151 | 280 | 883 | 56 .8 | 41,810 |
| FL | 10,756 | 255 | 2,737 | 53 .6 | 122,253 |
| GA | 20,994 | 242 | 5,086 | 86 .8 | 367,887 |
| HI | 587 | 220 | 129 | 89 .4 | 9,640 |
| IL | 3,294 | 270 | 888 | 48 .6 | 35,964 |
| IN | 22,958 | 262 | 6,025 | 51 .5 | 258,573 |
| IA | 32,539 | 267 | 8,676 | 39 .0 | 281,970 |
| ME | 4,076 | 270 | 1,100 | 61 .8 | 56,640 |
| MD | 3,183 | 273 | 870 | 60 .7 | 44,008 |
| MI | 6,475 | 257 | 1,677 | 43 .7 | 61,063 |
| MN | 12,141 | 256 | 3,112 | 43 .5 | 112,810 |
| MS | 6,704 | 231 | 1,550 | 126 .0 | 162,750 |
| MO | 6,880 | 260 | 1,789 | 50 .7 | 75,585 |
| NE | 11,650 | 258 | 3,001 | 38 .2 | 95,532 |
| NY | 4,127 | 277 | 1,143 | 56 .7 | 54,007 |
| NC | 11,139 | 228 | 2,535 | 110 .0 | 232,375 |
| OH | 30,157 | 262 | 7,900 | 49 .1 | 323,242 |
| OK | 4,019 | 230 | 926 | 84 .3 | 65,052 |
| OR | 2,958 | 277 | 818 | 60 .0 | 40,900 |
| PA | 24,376 | 271 | 6,662 | 54 .7 | 303,676 |
| SC | 5,585 | 254 | 1,416 | 67 .4 | 79,532 |
| SD | 2,300 | 250 | 575 | 35 .0 | 16,771 |
| TX | 18,743 | 253 | 4,734 | 67 .7 | 267,077 |
| VA | 3,396 | 226 | 766 | 96 .1 | 61,344 |
| WA | 4,996 | 268 | 1,337 | 56 .0 | 62,412 |
| WI | 4,568 | 270 | 1,235 | 50 .0 | 51,458 |
| Other States 3/ | 20,883 | 276 | 5,404 | 46 .5 | 308,338 |
| U.S. 4/ | 334,899 | 256 | 85,702 | 62 .2 | 4,444,864 |
|
1/ Data covers both farm and commercial operations. 2/ Includes value of home consumption. 3/ Sum of States may not add to US total due to rounding. |
|||||