Return to the Summary Table of Contents    [Previous page]    [Next Page]
BROILERS AND EGGS: Monthly average price received by producers, United States, 1992-2001
Year Dec Jan Feb Mar Apr May
COMMERCIAL BROILERS (Cents per pound)
1992 29.5 29.8 29.9 30.0 29.7 32.6
1993 31.5 31.8 32.2 33.0 33.8 35.2
1994 33.9 33.7 34.4 35.3 35.6 37.6
1995 32.5 32.4 32.5 32.7 32.3 31.9
1996 36.2 37.2 35.3 34.1 34.9 37.8
1997 40.7 39.0 37.7 36.9 36.7 36.8
1998 32.4 33.6 34.3 35.4 36.4 37.5
1999 38.5 38.0 36.4 35.0 35.4 38.0
2000 36.0 33.0 30.0 32.0 34.0 34.0
2001 35.0 34.0 37.0 39.0 39.0 40.0
TABLE EGGS (Cents per dozen) 1/
1992 60.5 46.5 43.8 42.3 43.0 38.5
1993 54.4 53.0 51.3 60.3 55.9 48.3
1994 52.3 50.5 52.2 54.7 48.7 45.4
1995 50.8 49.1 48.6 48.5 48.6 41.9
1996 69.2 68.1 64.7 69.2 64.9 56.9
1997 79.8 66.1 65.4 60.8 53.0 50.7
1998 68.0 62.6 51.1 57.2 49.5 38.7
1999 61.4 57.5 49.7 52.7 42.6 35.9
2000 43.5 40.1 51.7 38.5 47.6 32.1
2001 67.4 50.7 50.1 51.6 48.4 36.5
ALL EGGS (Cents per dozen) 2/
1992 69.5 57.7 55.5 54.2 54.6 51.3
1993 64.1 63.5 62.0 69.6 69.2 63.3
1994 63.6 62.3 64.0 65.7 61.3 58.7
1995 62.0 61.1 60.7 60.4 60.8 55.5
1996 79.0 78.2 75.7 79.1 75.8 69.3
1997 87.9 76.5 76.1 72.3 66.0 64.2
1998 78.7 74.3 64.9 69.9 63.7 54.9
1999 75.5 72.5 66.1 68.6 60.3 54.9
2000 60.3 57.8 67.8 56.9 64.7 52.0
2001 80.7 66.9 66.6 67.6 65.0 55.2
Continued


BROILERS AND EGGS: Monthly average price received by producers, United States, 1992-2001
Year Jun Jul Aug Sep Oct Nov Average
COMMERCIAL BROILERS (Cents per pound)
1992 31.9 34.1 34.3 32.0 33.1 33.3 31.8
1993 35.0 35.5 36.4 36.5 35.0 34.8 34.0
1994 37.5 36.4 35.1 35.1 33.9 32.3 35.1
1995 33.2 34.7 37.4 38.1 36.8 37.6 34.3
1996 40.6 40.5 40.3 40.2 39.5 40.4 38.1
1997 37.4 40.0 39.9 38.2 34.7 33.7 37.7
1998 40.6 44.0 46.8 45.9 43.4 41.3 39.3
1999 38.7 38.0 37.2 35.9 34.3 38.0 37.0
2000 34.0 35.0 33.0 38.0 35.0 38.0 34.3
2001 41.0 42.0 42.0 43.0 41.0 39.0 39.3
TABLE EGGS (Cents per dozen) 1/
1992 40.7 39.8 41.7 49.0 45.7 54.6 45.6
1993 51.7 46.8 51.0 44.7 49.1 52.1 51.6
1994 43.9 44.5 47.0 47.7 44.4 50.3 48.5
1995 43.6 47.9 50.5 54.5 54.4 65.8 50.4
1996 58.3 57.7 62.6 65.1 62.7 72.6 64.3
1997 44.9 52.5 49.8 57.5 53.1 71.1 58.7
1998 44.8 43.4 51.6 49.6 53.2 61.0 52.6
1999 37.4 40.6 42.1 39.8 33.5 48.2 45.1
2000 43.9 37.7 50.0 41.8 50.9 57.2 44.6
2001 36.2 35.4 38.8 37.7 43.1 48.6 45.4
ALL EGGS (Cents per dozen) 2/
1992 53.0 52.0 53.6 59.6 56.8 64.3 57.6
1993 66.3 57.7 61.1 55.5 60.0 63.0 62.9
1994 57.7 58.4 60.3 60.8 57.7 61.7 61.0
1995 57.3 60.9 62.9 66.4 66.3 75.7 62.5
1996 70.7 69.8 73.7 75.8 73.5 82.0 75.2
1997 59.4 65.6 63.1 69.6 65.9 80.8 70.6
1998 59.6 58.2 65.0 63.3 66.3 72.8 66.0
1999 56.2 58.8 59.7 57.5 52.0 64.1 62.2
2000 61.8 56.5 66.4 59.2 66.8 72.0 61.8
2001 55.0 54.0 56.6 55.5 59.9 64.1 62.2
1/ Includes eggs sold retail by the producer.
2/ Includes hatching eggs and eggs sold retail by the producer.


Return to the Summary Table of Contents    [Previous page]    [Next Page]