| BROILERS: Number and pounds produced, price per pound and value of production, by State, 1/ 2001 2/ | ||||
| State | Broilers produced | Pounds |
Per pound 3/ |
Value of production 4/ |
| Thousands | Cents | 1,000 dollars | ||
| AL | 1,007,600 | 5,138,800 | 39.0 | 2,004,132 |
| AR | 1,170,900 | 5,737,400 | 39.0 | 2,237,586 |
| DE | 257,700 | 1,494,700 | 40.0 | 597,880 |
| FL | 115,300 | 634,200 | 40.0 | 253,680 |
| GA | 1,247,300 | 6,236,500 | 39.0 | 2,432,235 |
| HI | 900 | 3,800 | 54.5 | 2,071 |
| KY | 253,400 | 1,292,300 | 39.0 | 5,036,697 |
| MD | 287,800 | 1,381,400 | 40.0 | 552,560 |
| MN | 43,900 | 219,500 | 39.0 | 85,605 |
| MS | 765,300 | 3,826,500 | 39.0 | 1,492,335 |
| NE | 500 | 2,700 | 39.0 | 1,053 |
| NY | 2,300 | 12,200 | 41.0 | 5,002 |
| NC | 712,300 | 4,202,600 | 40.0 | 1,681,040 |
| OH | 40,100 | 212,500 | 39.0 | 82,875 |
| OK | 226,800 | 1,111,300 | 39.0 | 433,407 |
| PA | 132,300 | 701,200 | 41.0 | 287,492 |
| SC | 198,000 | 1,049,400 | 39.0 | 409,266 |
| TN | 198,300 | 932,000 | 39.0 | 363,480 |
| TX | 565,500 | 2,714,400 | 39.0 | 1,058,616 |
| VA | 271,500 | 1,330,400 | 39.0 | 518,857 |
| WV | 89,800 | 368,200 | 39.0 | 143,598 |
| WI | 31,300 | 137,700 | 39.0 | 53,703 |
| Other States 5/ | 768,210 | 3,695,000 | 40.2 | 11,487,133 |
| U. S. | 8,387,010 | 42,434,700 | 39.3 | 16,687,602 |
|
1/ Commercial broiler production including production of other meat-type breeds. Excludes States producing less than 500,000 birds. 2/ Production year is December 2000 thru November 2001. 3/ Liveweight equivalent price. 4/ Includes value of home consumption. 5/ CT, IA, IL, IN, LA, ME, ND, and SD combined to avoid disclosing individual operations. |
||||