| TURKEYS: Number and pounds produced, price per pound, and value of production, by States, 2001 1/ | ||||
| State |
Number raised All breeds |
Pounds produced |
Average cents per pound 2/ |
Value of production 3/ |
|---|---|---|---|---|
| 1,000 head | 1,000 pounds | 1,000 dollars | ||
| AR | 27,000 | 472,500 | 40 .0 | 189,000 |
| CA | 18,700 | 450,670 | 47 .0 | 211,815 |
| CT | 5 | 108 | 113 .0 | 122 |
| IL | 2,900 | 82,650 | 38 .0 | 31,407 |
| IN | 14,000 | 399,000 | 38 .0 | 151,620 |
| MD-DE | 464 | 15,151 | 39 .0 | 5,909 |
| MA | 74 | 1,591 | 144 .0 | 2,291 |
| MN | 44,000 | 1,100,000 | 35 .0 | 385,000 |
| MO | 24,000 | 660,000 | 41 .0 | 270,600 |
| NH | 6 | 129 | 147 .0 | 190 |
| NJ | 44 | 893 | 80 .0 | 714 |
| NY | 510 | 11,067 | 41 .0 | 4,537 |
| NC | 43,000 | 1,130,900 | 40 .0 | 452,360 |
| ND | 1,600 | 42,080 | 35 .0 | 14,728 |
| OH | 4,800 | 181,440 | 35 .0 | 63,504 |
| PA | 9,500 | 213,750 | 46 .0 | 98,325 |
| SC | 9,200 | 325,680 | 39 .0 | 127,015 |
| SD | 4,900 | 166,110 | 35 .0 | 58,139 |
| VT | 45 | 968 | 140 .0 | 1,355 |
| VA | 24,000 | 530,400 | 39 .0 | 206,856 |
| WV | 4,100 | 90,610 | 39 .0 | 35,338 |
| Other States 5/ | 39,211 | 1,279,084 | 39 .0 | 479,492 |
| U.S. 6/ | 272,059 | 7,154,781 | 39 .0 | 2,790,317 |
|
1/ Based on turkeys placed September 1, 2000 through August 31, 2001. Excludes young turkeys lost. 2/ Liveweight equivalent price. 3/ Includes home consumption. 4/ Not published to avoid disclosing individual operations. Value of production included in other States. 5/ Michigan, Nebraska, Oklahoma, Oregon, Texas, Utah, and Wisconsin combined to avoid disclosing individual operations. 6/ May not add due to rounding. |
||||