Return to the Summary Table of Contents    [Previous page]    [Next Page]
TURKEYS: Hatchery Operations, All Breeds, by Months, and Regions, 2000 and 2001
Month United States Regions
2000 2001 2001 as
percent
of 2000
East
North
Central
West
North
Central
North &
South
Atlantic
South
Central
West
  Thousands   Thousands
EGGS IN INCUBATORS,
FIRST OF MONTH
Jan 31,203 31,668 101 4,836 10,377 10,193 3,064 3,198
Feb 30,827 32,009 104 4,934 10,945 9,775 3,060 3,295
Mar 31,084 31,805 102 4,931 10,721 9,816 3,008 3,329
Apr 32,769 32,883 100 5,136 11,197 9,739 3,283 3,528
May 31,779 32,672 103 4,998 11,608 9,826 3,119 3,121
Jun 33,206 34,066 103 5,076 11,604 10,444 3,283 3,659
Jul 33,970 33,116 97 4,822 10,856 10,077 2,872 4,489
Aug 31,055 31,772 102 4,818 10,741 10,256 3,041 2,916
Sep 30,287 30,009 99 4,787 9,796 9,699 3,002 2,725
Oct 29,460 29,903 102 4,954 10,717 9,343 3,026 1,863
Nov 29,317 30,600 104 4,942 10,730 9,897 5,118 1,913
Dec 30,638 29,852 97 4,653 10,445 9,150 3,245 2,359
 
POULTS PLACED
Jan 24,676 25,612 104 3,501 8,775 8,281 2,494 2,561
Feb 24,197 23,775 98 3,559 8,275 7,156 2,323 2,462
Mar 25,741 26,148 102 3,736 9,080 8,195 2,446 2,691
Apr 25,094 25,858 103 3,736 8,759 8,041 2,665 2,657
May 25,816 26,682 103 3,837 9,330 8,552 2,566 2,397
Jun 26,880 26,121 97 3,542 8,878 8,309 2,693 2,699
Jul 26,822 27,064 101 3,599 8,956 8,743 2,427 3,339
Aug 24,731 25,032 101 3,605 8,527 8,370 2,429 2,101
Sep 23,016 22,414 97 3,178 7,471 7,508 2,374 1,883
Oct 23,672 24,128 102 3,769 8,300 8,168 2,491 1,400
Nov 23,357 24,226 104 3,839 8,619 7,732 2,518 1,518
Dec 23,297 24,499 105 3,646 8,671 7,649 2,695 1,838
TOTAL 297,299 301,559 101 43,547 103,641 96,704 30,121 27,546


Return to the Summary Table of Contents    [Previous page]    [Next Page]