| HOGS AND PIGS: Number on farms and value, 1996-2001 | ||||||
| Item | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|
| FLORIDA | 1,000 head | |||||
| Number on farms - Dec 1: | ||||||
| All hogs and pigs | 65 | 55 | 55 | 40 | 40 | 35 |
| Kept for breeding | 10 | 10 | 10 | 7 | 8 | 7 |
| Market | 55 | 45 | 45 | 33 | 32 | 28 |
| Market hogs and pigs: | ||||||
| Under 60 pounds | 30 | 24 | 20 | 17 | 18 | 15 |
| 60 - 119 pounds | 10 | 8 | 12 | 9 | 8 | 7 |
| 120 - 179 pounds | 10 | 9 | 10 | 4 | 4 | 4 |
| 180 pounds and over | 5 | 4 | 3 | 3 | 2 | 2 |
| Total value - 1,000 dollars | 6,240 | 4,675 | 2,530 | 2,960 | 3,200 | 2,835 |
| UNITED STATES | ||||||
| Number on farms - Dec 1: | ||||||
| All hogs and pigs | 56,124 | 61,158 | 62,206 | 59,342 | 59,138 | 58,774 |
| Kept for breeding | 6,578 | 6,957 | 6,682 | 6,234 | 6,270 | 6,209 |
| Market | 49,546 | 54,200 | 55,523 | 53,109 | 52,868 | 52,564 |
| Market hogs and pigs: | ||||||
| Under 60 pounds | 18,503 | 20,237 | 20,140 | 19,241 | 19,421 | 19,304 |
| 60 - 119 pounds | 12,193 | 13,319 | 13,631 | 13,107 | 12,933 | 12,750 |
| 120-179 pounds | 10,209 | 11,188 | 11,585 | 11,073 | 10,846 | 10,792 |
| 180 pounds and over | 8,641 | 9,457 | 10,168 | 9,687 | 9,669 | 9,718 |
| Total value - 1,000 dollars | 5,280,742 | 4,985,532 | 2,765,847 | 4,254,294 | 4,542,493 | 4,573,070 |
| HOGS AND PIGS: Inventory numbers, pig crop, and disposition, 1992-2001 | |||||||||
| Year |
Inventory Dec 1 of Prev. Year |
Sows farrowing |
Pig crop |
Inship- ments |
Marketings 1/ |
Farm slaughter 2/ |
Deaths | ||
|---|---|---|---|---|---|---|---|---|---|
| 1,000 head | |||||||||
| FLORIDA | |||||||||
| 1992 | 135 | 28 | 197 | 7 | 209 | 3 | 12 | ||
| 1993 | 115 | 30 | 218 | 2 | 218 | 1 | 16 | ||
| 1994 | 100 | 28 | 197 | 2 | 186 | 1 | 12 | ||
| 1995 | 100 | 26 | 188 | 3 | 194 | 1 | 11 | ||
| 1996 | 85 | 23 | 161 | 3 | 175 | 1 | 8 | ||
| 1997 | 65 | 18 | 131 | 7 | 142 | 1 | 5 | ||
| 1998 | 55 | 16 | 116 | 5 | 110 | 1 | 10 | ||
| 1999 | 55 | 16 | 112 | 5 | 127 | 1 | 4 | ||
| 2000 | 40 | 16 | 112 | 8 | 115 | 1 | 4 | ||
| 2001 | 40 | 14 | 98 | 8 | 106 | 1 | 4 | ||
| Year |
Inventory Dec 1 of Prev. Year |
Spring | Fall |
Inship- ments |
Marketings 1/ |
Farm slaughter 2/ |
Deaths | ||
|
Sows farrowing |
Pig crop |
Sows farrowing |
Pig crop |
||||||
| UNITED STATES | |||||||||
| 1992 | 57,649 | 6,260 | 50,466 | 6,012 | 48,676 | 4,871 | 98,589 | 272 | 4,600 |
| 1993 | 58,202 | 6,039 | 49,110 | 5,977 | 48,216 | 5,471 | 98,387 | 217 | 4,455 |
| 1994 | 57,940 | 6,257 | 51,217 | 6,139 | 50,261 | 6,202 | 101,123 | 193 | 4,566 |
| 1995 | 59,738 | 6,046 | 50,077 | 5,843 | 48,739 | 7,557 | 103,007 | 188 | 4,715 |
| 1996 | 58,201 | 5,665 | 47,888 | 5,449 | 46,571 | 10,036 | 101,468 | 176 | 4,927 |
| 1997 | 56,124 | 5,595 | 48,394 | 5,884 | 51,190 | 14,935 | 104,301 | 161 | 5,023 |
| 1998 | 61,158 | 6,014 | 52,469 | 6,047 | 52,535 | 19,371 | 117,240 | 163 | 5,925 |
| 1999 | 62,206 | 5,877 | 51,519 | 5,764 | 50,835 | 22,636 | 121,137 | 141 | 6,575 |
| 2000 | 59,342 | 5,683 | 50,087 | 5,727 | 50,660 | 24,525 | 118,541 | 125 | 6,811 |
| 2001 | 59,138 | 5,619 | 49,472 | 5,684 | 50,001 | 26,920 | 119,558 | 119 | 7,290 |
|
1/ Includes custom slaughter for use on farms where produced, but excludes interfarm sales within State. 2/ Excludes custom slaughter for farmers at commercial establishments. |
|||||||||