|
FLORIDA: Acreage, yield, production, and value of Florida vegetables, melons, potatoes, blueberries, and strawberries, 2000-01 |
|||||||
| Crop and season | Acreage |
Yield per acre |
Unit |
Production sold |
Value per unit |
Total value |
|
|---|---|---|---|---|---|---|---|
| Planted | Harvested | ||||||
| Acres | Units | 1,000 units | Dollars | $1,000 | |||
| SNAP BEANS | |||||||
| Aug-Dec | 10,500 | 10,000 | 251 |
30-Lb Bushel |
2,512 | 14 .16 | 35,570 |
| Jan-Jul | 24,500 | 24,000 | 250 | 6,005 | 17 .12 | 102,833 | |
| Total-Fresh | 35,000 | 34,000 | 251 | 8,517 | 16 .25 | 138,403 | |
| CABBAGE | |||||||
| Aug-Dec | 900 | 900 | 176 |
50-Lb Crate |
158 | 7 .54 | 1,192 |
| Jan-Jul | 7,200 | 7,000 | 644 | 4,510 | 5 .94 | 26,789 | |
| Total | 8,100 | 7,900 | 591 | 4,668 | 5 .99 | 27,981 | |
| SWEET CORN | |||||||
| Aug-Dec | 4,600 | 4,200 | 311 |
42-Lb Crate |
1,305 | 11 .65 | 15,207 |
| Jan-Jul | 34,700 | 33,000 | 353 | 11,649 | 9 .16 | 106,705 | |
| Total | 39,300 | 37,200 | 348 | 12,954 | 9 .41 | 121,912 | |
| CUCUMBERS | |||||||
| Aug-Dec | 4,700 | 4,700 | 442 |
55-Lb Bushel |
2,077 | 8 .95 | 18,593 |
| Jan-Jul | 4,300 | 3,800 | 778 | 2,956 | 14 .26 | 42,162 | |
| Total-Fresh | 9,000 | 8,500 | 592 | 5,033 | 12 .07 | 60,755 | |
| EGGPLANT | |||||||
| Aug-Dec | 700 | 700 | 543 |
33-Lb Bushel |
380 | 9 .64 | 3,663 |
| Jan-Jul | 900 | 900 | 940 | 846 | 12 .31 | 10,413 | |
| Total | 1,600 | 1,600 | 766 | 1,226 | 11 .48 | 14,076 | |
| BELL PEPPERS | |||||||
| Aug-Dec | 7,200 | 7,000 | 1,090 |
28-Lb Bushel |
7,630 | 10 .58 | 80,719 |
| Jan-Jul | 11,400 | 11,200 | 1,260 | 14,112 | 10 .78 | 152,127 | |
| Total | 18,600 | 18,200 | 1,195 | 21,742 | 10 .71 | 232,846 | |
| IRISH POTATOES 1/ | |||||||
| Winter | 7,800 | 5,000 | 263 | Cwt | 1,317 | 27 .30 | 35,954 |
| Spring-Hastings | 18,500 | 18,000 | 329 | 5,915 | 8 .35 | 49,390 | |
| -Other | 7,100 | 7,000 | 288 | 2,014 | 8 .95 | 18,025 | |
| Total | 33,400 | 30,000 | 308 | 9,246 | 11 .18 | 103,369 | |
| RADISHES | |||||||
| Total | 8,700 | 8,500 | 486 | 15-Lb Carton | 4,129 | 8 .09 | 33,393 |
| SQUASH 1/ | |||||||
| Total | 11,800 | 11,500 | 236 | 42-Lb Bushel | 2,709 | 15 .62 | 42,305 |
| TOMATOES | |||||||
| Aug-Dec | 13,300 | 13,300 | 1,418 |
25-Lb Carton |
18,855 | 10 .86 | 204,760 |
| Jan-Jul | 30,500 | 30,500 | 1,473 | 44,931 | 8 .53 | 383,261 | |
| Total-Fresh | 43,800 | 43,800 | 1,456 | 63,786 | 9 .22 | 588,021 | |
| Other Vegetables 1/ | 51,000 | 49,000 | 160 | Cwt | 7,840 | 18 .50 | 145,040 |
| TOTAL VEGETABLES | 260,300 | 250,200 | -- | -- | -- | 1,508,101 | |
| WATERMELONS | |||||||
| Spring | 26,000 | 24,000 | 310 | Cwt | 7,440 | 5 .70 | 42,408 |
| STRAWBERRIES | |||||||
| Winter-Fresh | 6,500 | 6,500 | 2,167 | 12-Lb Flat | 14,083 | 11 .88 | 167,310 |
| TOTAL, ALL | 292,800 | 280,700 | -- | -- | -- | 1,717,819 | |
| BLUEBERRIES | -- | 1,400 | 2,210 | Lb | 3,100 | 3 .95 | 12,235 |
| 1/ Includes processing. | |||||||
|
FLORIDA: Acreage, yield, production, and value of Florida vegetables, melons, potatoes, blueberries, and strawberries, 1999-00 |
|||||||
| Crop and season | Acreage |
Yield per acre |
Unit |
Production sold |
Value per unit |
Total value |
|
|---|---|---|---|---|---|---|---|
| Planted | Harvested | ||||||
| Acres | Units | 1,000 units | Dollars | $1,000 | |||
| SNAP BEANS | |||||||
| Aug-Dec | 11,000 | 10,500 | 254 |
30-Lb Bushel |
2,662 | 23 .28 | 61,971 |
| Jan-Jul | 25,000 | 24,500 | 262 | 6,413 | 13 .36 | 85,678 | |
| Total-Fresh | 36,000 | 35,000 | 259 | 9,075 | 16 .27 | 147,649 | |
| CABBAGE | |||||||
| Aug-Dec | 900 | 900 | 540 |
50-Lb Crate |
486 | 5 .94 | 2,887 |
| Jan-Jul | 7,300 | 7,000 | 503 | 3,521 | 4 .92 | 17,323 | |
| Total | 8,200 | 7,900 | 507 | 4,007 | 5 .04 | 20,210 | |
| SWEET CORN | |||||||
| Aug-Dec | 5,100 | 3,900 | 267 |
42-Lb Crate |
1,040 | 14 .51 | 15,094 |
| Jan-Jul | 36,300 | 33,200 | 363 | 12,052 | 7 .21 | 86,895 | |
| Total | 41,400 | 37,100 | 353 | 13,092 | 7 .79 | 101,989 | |
| CUCUMBERS | |||||||
| Aug-Dec | 5,400 | 5,400 | 527 |
55-Lb Bushel |
2,844 | 8 .52 | 24,239 |
| Jan-Jul | 5,400 | 5,300 | 864 | 4,580 | 12 .08 | 55,330 | |
| Total | 10,800 | 10,700 | 694 | 7,424 | 10 .72 | 79,569 | |
| EGGPLANT | |||||||
| Aug-Dec | 700 | 700 | 704 |
33-Lb Bushel |
493 | 10 .14 | 5,000 |
| Jan-Jul | 1,100 | 1,100 | 929 | 1,022 | 9 .96 | 10,180 | |
| Total | 1,800 | 1,800 | 842 | 1,515 | 10 .02 | 15,180 | |
| BELL PEPPERS | |||||||
| Aug-Dec | 7,500 | 7,000 | 980 |
28-Lb Bushel |
6,860 | 10 .33 | 70,870 |
| Jan-Jul | 11,800 | 11,400 | 1,319 | 15,041 | 10 .84 | 163,044 | |
| Total | 19,300 | 18,400 | 1,190 | 21,901 | 10 .68 | 233,914 | |
| IRISH POTATOES 1/ | |||||||
| Winter | 8,200 | 8,000 | 259 | Cwt | 2,068 | 17 .10 | 35,363 |
| Spring-Hastings | 17,200 | 16,500 | 294 | 4,848 | 7 .20 | 34,906 | |
| -Other | 5,100 | 5,000 | 293 | 1,463 | 11 .90 | 17,410 | |
| Total | 30,500 | 29,500 | 284 | 8,379 | 10 .46 | 87,679 | |
| RADISHES | |||||||
| Total | 8,850 | 7,850 | 455 | 15-Lb Carton | 3,573 | 7 .07 | 25,253 |
| SQUASH | |||||||
| Total | 12,100 | 11,800 | 293 | 42-Lb Bushel | 3,453 | 13 .29 | 45,880 |
| TOMATOES | |||||||
| Aug-Dec | 17,100 | 17,100 | 1,053 |
25-Lb Carton |
18,000 | 7 .02 | 126,285 |
| Jan-Jul | 26,100 | 26,100 | 1,693 | 44,185 | 6 .53 | 288,528 | |
| Total-Fresh | 43,200 | 43,200 | 1,439 | 62,185 | 6 .67 | 414,813 | |
| Other Vegetables 1/ | 52,000 | 50,000 | 160 | Cwt | 8,000 | 18 .00 | 144,000 |
| TOTAL VEGETABLES | 264,150 | 253,250 | - - | - - | - - | 1,316,136 | |
| WATERMELONS | |||||||
| Spring | 30,000 | 27,000 | 320 | Cwt | 8,640 | 5 .25 | 45,360 |
| STRAWBERRIES | |||||||
| Winter-Fresh | 6,300 | 6,300 | 2,917 | 12-Lb Flat | 18,375 | 9 .12 | 167,580 |
| TOTAL, ALL | 300,450 | 286,550 | - - | - - | - - | 1,529,076 | |
| BLUEBERRIES | - - | 1,400 | 2,000 | Lb | 2,800 | 4 .26 | 11,925 |
| 1/ Includes processing. | |||||||