|
FLORIDA: Acreage, yield, production, and value of Florida vegetables, melons, potatoes, blueberries, and strawberries, 2001-02 |
|||||||
| Crop and season | Acreage |
Yield per acre |
Unit |
Production sold |
Value per unit |
Total value |
|
|---|---|---|---|---|---|---|---|
| Planted | Harvested | ||||||
| Acres | Units | 1,000 units | Dollars | $1,000 | |||
| SNAP BEANS | |||||||
| Aug-Dec | 9,000 | 9,000 | 359 |
30-Lb Bushel |
3,235 | 13 .54 | 43,805 |
| Jan-Jul | 25,500 | 25,000 | 255 | 6,370 | 13 .89 | 88,497 | |
| Total-Fresh | 34,500 | 34,000 | 283 | 9,605 | 13 .77 | 132,302 | |
| CABBAGE | |||||||
| Aug-Dec | 500 | 500 | 280 |
50-Lb Crate |
140 | 6 .28 | 879 |
| Jan-Jul | 7,700 | 7,500 | 635 | 4,761 | 5 .77 | 27,492 | |
| Total | 8,200 | 8,000 | 613 | 4,901 | 5 .79 | 28,371 | |
| SWEET CORN | |||||||
| Aug-Dec | 5,500 | 4,900 | 201 |
42-Lb Crate |
984 | 10 .61 | 10,442 |
| Jan-Jul | 35,500 | 34,000 | 347 | 11,798 | 7 .62 | 89,901 | |
| Total | 41,000 | 38,900 | 329 | 12,782 | 7 .85 | 100,343 | |
| CUCUMBERS | |||||||
| Aug-Dec | 3,500 | 3,500 | 540 |
55-Lb Bushel |
1,890 | 9 .22 | 17,425 |
| Jan-Jul | 4,000 | 4,000 | 843 | 3,370 | 11 .45 | 38,587 | |
| Total-Fresh | 7,500 | 7,500 | 701 | 5,260 | 10 .65 | 56,012 | |
| BELL PEPPERS | |||||||
| Aug-Dec | 4,600 | 4,500 | 1,162 |
28-Lb Bushel |
5,231 | 6 .37 | 33,336 |
| Jan-Jul | 12,650 | 12,600 | 1,135 | 14,301 | 9 .58 | 137,004 | |
| Total | 17,250 | 17,100 | 1,142 | 19,532 | 8 .72 | 170,340 | |
| IRISH POTATOES 1/ | |||||||
| Winter | 6,800 | 6,700 | 263 | Cwt | 1,765 | 29 .20 | 51,538 |
| Spring-Hastings | 19,500 | 19,000 | 314 | 5,960 | 10 .70 | 63,772 | |
| -Other | 7,500 | 7,300 | 258 | 1,883 | 10 .30 | 19,395 | |
| Total | 33,800 | 33,000 | 291 | 9,608 | 14 .00 | 134,705 | |
| SQUASH 1/ |
42-Lb Bushel |
||||||
| Total | 12,000 | 11,700 | 321 | 3,757 | 11 .86 | 44,543 | |
| TOMATOES | |||||||
| Aug-Dec | 14,000 | 14,000 | 1,310 |
25-Lb Carton |
18,335 | 7 .13 | 130,756 |
| Jan-Jul | 29,500 | 29,500 | 1,370 | 40,415 | 8 .50 | 343,528 | |
| Total-Fresh | 43,500 | 43,500 | 1,351 | 58,750 | 8 .07 | 474,284 | |
| Other Vegetables 1/ | 61,000 | 60,000 | 150 | Cwt | 9,000 | 21 .00 | 189,000 |
| TOTAL VEGETABLES | 258,750 | 253,700 | --- | --- | --- | 1,329,900 | |
| WATERMELONS | |||||||
| Spring | 25,000 | 23,000 | 330 | Cwt | 7,590 | 8 .20 | 62,238 |
| STRAWBERRIES |
12-Lb Flat |
||||||
| Winter-Fresh | 6,900 | 6,900 | 2,126 | 14,667 | 10 .46 | 153,472 | |
| TOTAL, ALL | 290,650 | 283,600 | --- | --- | --- | 1,545,610 | |
| BLUEBERRIES | --- | 1,600 | 1,810 | Lb | 2,900 | 6 .40 | 18,560 |
|
1/ Includes processing. |
|||||||
|
FLORIDA: Acreage, yield, production, and value of Florida vegetables, melons, potatoes, blueberries, and strawberries, 2000-01 |
|||||||
| Crop and season | Acreage |
Yield per acre |
Unit |
Production sold |
Value per unit |
Total value |
|
|---|---|---|---|---|---|---|---|
| Planted | Harvested | ||||||
| Acres | Units | 1,000 units | Dollars | $1,000 | |||
| SNAP BEANS | |||||||
| Aug-Dec | 10,500 | 10,000 | 251 |
30-Lb Bushel |
2,512 | 14.16 | 35,570 |
| Jan-Jul | 24,500 | 24,000 | 250 | 6,005 | 17.12 | 102,833 | |
| Total-Fresh | 35,000 | 34,000 | 251 | 8,517 | 16.25 | 138,403 | |
| CABBAGE | |||||||
| Aug-Dec | 900 | 900 | 176 |
50-Lb Crate |
158 | 7.54 | 1,192 |
| Jan-Jul | 7,200 | 7,000 | 644 | 4,510 | 5.94 | 26,789 | |
| Total | 8,100 | 7,900 | 591 | 4,668 | 5.99 | 27,981 | |
| SWEET CORN | |||||||
| Aug-Dec | 4,600 | 4,200 | 311 |
42-Lb Crate |
1,305 | 11.65 | 15,207 |
| Jan-Jul | 34,700 | 33,000 | 353 | 11,649 | 9.17 | 106,821 | |
| Total | 39,300 | 37,200 | 348 | 12,954 | 9.42 | 122,028 | |
| CUCUMBERS | |||||||
| Aug-Dec | 4,700 | 4,700 | 442 |
55-Lb Bushel |
2,077 | 8.95 | 18,593 |
| Jan-Jul | 4,300 | 3,800 | 778 | 2,955 | 14.49 | 42,804 | |
| Total | 9,000 | 8,500 | 592 | 5,032 | 12.20 | 61,397 | |
| BELL PEPPERS | |||||||
| Aug-Dec | 7,200 | 7,000 | 1,090 |
28-Lb Bushel |
7,630 | 10.58 | 80,719 |
| Jan-Jul | 11,400 | 11,200 | 1,260 | 14,112 | 10.84 | 152,974 | |
| Total | 18,600 | 18,200 | 1,195 | 21,742 | 10.75 | 233,693 | |
| IRISH POTATOES 1/ | |||||||
| Winter | 7,800 | 5,000 | 263 | Cwt | 1,317 | 27.30 | 35,954 |
| Spring-Hastings | 18,500 | 18,000 | 329 | 5,915 | 8.35 | 49,390 | |
| -Other | 7,100 | 7,000 | 288 | 2,014 | 8.95 | 18,025 | |
| Total | 33,400 | 30,000 | 308 | 9,246 | 11.18 | 103,369 | |
| SQUASH |
42-Lb Bushel |
||||||
| Total | 11,800 | 11,500 | 236 | 2,709 | 15.62 | 42,305 | |
| TOMATOES | |||||||
| Aug-Dec | 13,300 | 13,300 | 1,418 |
25-Lb Carton |
18,855 | 10.86 | 204,760 |
| Jan-Jul | 30,500 | 30,500 | 1,354 | 41,297 | 8.53 | 352,263 | |
| Total-Fresh | 43,800 | 43,800 | 1,373 | 60,152 | 9.26 | 557,023 | |
| Other Vegetables 1/ | 61,000 | 59,000 | 150 | Cwt | 8,864 | 21.72 | 192,500 |
| TOTAL VEGETABLES | 260,000 | 250,100 | --- | --- | --- | 1,478,699 | |
| WATERMELONS | |||||||
| Spring | 26,000 | 24,000 | 310 | Cwt | 7,440 | 5.70 | 42,408 |
| STRAWBERRIES |
12-Lb Flat |
||||||
| Winter-Fresh | 6,500 | 6,500 | 2,167 | 14,083 | 11.88 | 167,310 | |
| TOTAL, ALL | 292,500 | 280,600 | --- | --- | --- | 1,688,417 | |
| BLUEBERRIES | --- | 1,500 | 2,070 | Lb | 3,100 | 3.95 | 12,235 |
| 1/ Includes processing. | |||||||