|
Florida: Acreage, yield, production, and value of Florida vegetables, melons, potatoes, blueberries, and strawberries, 2002-03 |
|||||||
| Crop and season | Acreage |
Yield per acre |
Unit |
Production sold |
Value per unit |
Total value |
|
|---|---|---|---|---|---|---|---|
| Planted | Harvested | ||||||
| Acres | Units | 1,000 units | Dollars | $1,000 | |||
| Snap Beans | |||||||
| Aug-Dec | 9,200 | 9,200 | 316 |
30-Lb Bushel |
2,908 | 18 .05 | 52,480 |
| Jan-Jul | 23,200 | 22,600 | 260 | 5,881 | 16 .97 | 99,797 | |
| Total-Fresh | 32,400 | 31,800 | 276 | 8,789 | 17 .33 | 152,277 | |
| Cabbage | |||||||
| Aug-Dec | 500 | 500 | 718 |
50-Lb Crate |
359 | 4 .00 | 1,436 |
| Jan-Jul | 7,300 | 7,100 | 623 | 4,426 | 4 .96 | 21,975 | |
| Total | 7,800 | 7,600 | 630 | 4,785 | 4 .89 | 23,411 | |
| Sweet Corn | |||||||
| Aug-Dec | 5,000 | 4,900 | 321 |
42-Lb Crate |
1,574 | 6 .64 | 10,456 |
| Jan-Jul | 34,400 | 33,900 | 345 | 11,695 | 6 .76 | 79,058 | |
| Total | 39,400 | 38,800 | 342 | 13,269 | 6 .75 | 89,514 | |
| Cucumbers | |||||||
| Aug-Dec | 4,800 | 4,800 | 390 |
55-Lb Bushel |
1,874 | 11 .42 | 21,401 |
| Jan-Jul | 6,700 | 6,500 | 476 | 3,091 | 12 .66 | 39,135 | |
| Total-Fresh | 11,500 | 11,300 | 439 | 4,965 | 12 .19 | 60,536 | |
| Bell Peppers | |||||||
| Aug-Dec | 4,950 | 4,900 | 908 |
28-Lb Bushel |
4,449 | 9 .99 | 44,454 |
| Jan-Jul | 12,850 | 12,800 | 1,025 | 13,120 | 10 .00 | 131,200 | |
| Total | 17,800 | 17,700 | 993 | 17,569 | 10 .00 | 175,654 | |
| Irish Potatoes 1/ | |||||||
| Winter | 6,100 | 5,800 | 239 | Cwt | 1,384 | 24 .80 | 34,323 |
| Spring-Hastings | 21,500 | 20,300 | 279 | 5,661 | 10 .50 | 59,441 | |
| -Other | 8,500 | 8,300 | 278 | 2,305 | 15 .40 | 35,497 | |
| Total | 36,100 | 34,400 | 272 | 9,350 | 13 .80 | 129,261 | |
| Squash 1/ | |||||||
| Total | 10,200 | 10,000 | 302 | 42-Lb Bushel | 3,024 | 15 .87 | 48,002 |
| Tomatoes | |||||||
| Aug-Dec | 13,700 | 13,500 | 1,147 |
25-Lb Carton |
15,485 | 11 .93 | 184,727 |
| Jan-Jul | 29,600 | 29,500 | 1,379 | 40,671 | 8 .90 | 361,972 | |
| Total-Fresh | 43,300 | 43,000 | 1,306 | 56,156 | 9 .74 | 546,699 | |
| Other Vegetables 1/ | 59,000 | 57,000 | 149 | Cwt | 8,500 | 21 .76 | 185,000 |
| Total Vegetables | 257,500 | 251,600 | -- | -- | -- | 1,410,354 | |
| Watermelons | |||||||
| Spring | 25,000 | 24,000 | 300 | Cwt | 7,200 | 8 .60 | 61,920 |
| Strawberries | |||||||
| Winter-Fresh | 7,100 | 7,100 | 1,833 | 12-Lb Flat | 13,017 | 10 .46 | 136,202 |
| Total, All | 289,600 | 282,700 | -- | -- | -- | 1,608,476 | |
| Blueberries | -- | 1,900 | 1,842 | Lb | 3,500 | 5 .20 | 18,200 |
|
1/ Includes processing. |
|||||||
|
FLORIDA: Acreage, yield, production, and value of Florida vegetables, melons, potatoes, blueberries, and strawberries, 2001-02 |
|||||||
| Crop and season | Acreage |
Yield per acre |
Unit |
Production sold |
Value per unit |
Total value |
|
|---|---|---|---|---|---|---|---|
| Planted | Harvested | ||||||
| Acres | Units | 1,000 units | Dollars | $1,000 | |||
| Snap Beans | |||||||
| Aug-Dec | 9,000 | 9,000 | 359 |
30-Lb Bushel |
3,235 | 13 .54 | 43,805 |
| Jan-Jul | 25,500 | 25,000 | 255 | 6,370 | 13 .89 | 88,497 | |
| Total-Fresh | 34,500 | 34,000 | 283 | 9,605 | 13 .77 | 132,302 | |
| Cabbage | |||||||
| Aug-Dec | 500 | 500 | 280 |
50-Lb Crate |
140 | 6 .28 | 879 |
| Jan-Jul | 7,700 | 7,500 | 635 | 4,761 | 5 .77 | 27,492 | |
| Total | 8,200 | 8,000 | 613 | 4,901 | 5 .79 | 28,371 | |
| Sweet Corn | |||||||
| Aug-Dec | 5,500 | 4,900 | 201 |
42-Lb Crate |
984 | 10 .62 | 10,442 |
| Jan-Jul | 35,500 | 34,000 | 347 | 11,798 | 7 .62 | 89,901 | |
| Total | 41,000 | 38,900 | 329 | 12,782 | 7 .85 | 100,343 | |
| Cucumbers | |||||||
| Aug-Dec | 3,500 | 3,500 | 540 |
55-Lb Bushel |
1,890 | 9 .22 | 17,425 |
| Jan-Jul | 4,000 | 4,000 | 843 | 3,370 | 11 .45 | 38,587 | |
| Total | 7,500 | 7,500 | 701 | 5,260 | 10 .65 | 56,012 | |
| Bell Peppers | |||||||
| Aug-Dec | 4,600 | 4,500 | 1,162 |
28-Lb Bushel |
5,231 | 6 .37 | 33,336 |
| Jan-Jul | 12,650 | 12,600 | 1,135 | 14,301 | 9 .58 | 137,004 | |
| Total | 17,250 | 17,100 | 1,142 | 19,532 | 8 .72 | 170,340 | |
| Irish Potatoes 1/ | |||||||
| Winter | 6,800 | 6,700 | 263 | Cwt | 1,765 | 29 .20 | 51,538 |
| Spring-Hastings | 19,500 | 19,000 | 314 | 5,960 | 10 .70 | 63,772 | |
| -Other | 7,500 | 7,300 | 258 | 1,883 | 10 .30 | 19,395 | |
| Total | 33,800 | 33,000 | 191 | 9,608 | 14 .00 | 134,705 | |
| Squash 1/ | |||||||
| Total | 12,000 | 11,700 | 321 | 42-Lb Bushel | 3,757 | 11 .86 | 44,543 |
| Tomatoes | |||||||
| Aug-Dec | 14,000 | 14,000 | 1,310 |
25-Lb Carton |
18,335 | 17 .13 | 130,756 |
| Jan-Jul | 29,500 | 29,500 | 1,370 | 40,415 | 8 .50 | 343,528 | |
| Total-Fresh | 43,500 | 43,500 | 1,351 | 58,750 | 8 .07 | 474,284 | |
| Other Vegetables 1/ | 61,000 | 60,000 | 150 | Cwt | 9,000 | 21 .00 | 189,000 |
| Total Vegetables | 258,750 | 253,700 | -- | -- | -- | 1,329,900 | |
| Watermelons | |||||||
| Spring | 25,000 | 23,000 | 330 | Cwt | 7,590 | 8 .20 | 62,238 |
| Strawberries | |||||||
| Winter-Fresh | 6,900 | 6,900 | 2,126 | 12-Lb Flat | 14,667 | 10 .46 | 153,472 |
| TOTAL, ALL | 290,650 | 283,600 | -- | -- | -- | 1,545,610 | |
| Blueberries | -- | 1,600 | 1,810 | Lb | 2,900 | 6 .40 | 18,560 |
| 1/ Includes processing. | |||||||