Skip To Page Content

Printer Friendly

Cattle County Estimates
Beef Cows, Milk Cows and All Cattle and Calves, By County, Missouri January 1, 2007-2008
County 2007 2008 2007 2008 2007 2008 2007 2008
Beef Cows Milk Cows All Cattle and Calves Value of All Cattle
  -head- -head- -head- -1,000 Dollars-
Andrew 11,000 10,600 1,100 1,250 23,000 23,100 20,010 19,866
Atchison 7,700 7,500 * 50 16,500 16,500 14,355 14,190
Buchanan 9,900 9,500 560 550 18,500 18,400 16,095 15,824
Caldwell 17,900 17,400 270 200 30,000 30,000 26,100 25,800
Clay 9,500 9,200 * * 25,000 25,000 21,750 21,500
Clinton 17,900 17,300 120 300 34,500 34,400 30,015 29,584
Daviess 16,800 16,300 420 300 33,000 32,600 28,710 28,036
De Kalb 17,000 16,500 200 150 34,500 34,500 30,015 29,670
Gentry 19,500 19,000 50 350 37,500 37,500 32,625 32,250
Harrison 28,500 27,400 240 300 52,000 52,300 45,240 44,978
Holt 6,100 5,900 * * 7,500 7,500 6,525 6,450
Nodaway 38,800 37,500 410 500 61,000 61,800 53,070 53,148
Platte 8,500 8,200 * 50 20,000 19,800 17,400 17,028
Ray 18,500 17,700 130 150 35,500 35,300 30,885 30,358
Worth 12,400 12,000 * 50 21,500 21,300 18,705 18,318
Northwest 240,000 232,000 3,500 4,200 450,000 450,000 391,500 387,000
Adair 19,500 19,000 50 50 32,200 31,200 28,014 26,832
Carroll 15,600 15,200 170 300 43,000 41,500 37,410 35,690
Chariton 19,100 19,000 90 200 42,000 40,500 36,540 34,830
Grundy 12,000 11,600 460 700 22,500 22,000 19,575 18,920
Linn 29,200 28,400 600 800 55,600 53,500 48,372 46,010
Livingston 11,500 11,200 50 100 22,200 21,500 19,314 18,490
Macon 28,000 27,200 * 150 51,000 49,500 44,370 42,570
Mercer 16,000 15,500 * 100 27,500 26,500 23,925 22,790
Putnam 22,100 21,500 100 150 53,000 51,500 46,110 44,290
Randolph 15,000 14,500 50 150 29,000 28,000 25,230 24,080
Schuyler 15,000 14,400 80 150 23,000 22,300 20,010 19,178
Sullivan 32,000 30,500 50 150 64,000 62,000 55,680 53,320
North Central 235,000 228,000 1,700 3,000 465,000 450,000 404,550 387,000
Audrain 13,200 12,700 1/ 1/ 46,000 45,500 40,020 39,130
Clark 10,300 9,900 * 50 26,500 26,000 23,055 22,360
Knox 11,600 11,300 1/ 1/ 27,000 26,500 23,490 22,790
Lewis 10,800 10,500 1/ 1/ 28,500 28,000 24,795 24,080
Marion 10,700 10,300 200 200 24,000 23,500 20,880 20,210
Monroe 18,700 18,000 870 550 38,500 38,000 33,495 32,680
Pike 15,700 15,300 50 200 41,000 40,500 35,670 34,830
Ralls 9,200 9,000 100 100 20,500 20,000 17,835 17,200
Scotland 9,800 9,500 3,400 2,000 25,000 24,500 21,750 21,070
Shelby 12,000 11,500 280 100 28,000 27,500 24,360 23,650
Combined Counties     6,100 6,300        
Northeast 122,000 118,000 11,000 9,500 305,000 300,000 265,350 258,000
Bates 40,000 38,600 1,040 1,300 84,000 81,000 73,080 69,660
Cass 26,500 26,000 440 400 50,000 47,600 43,500 40,936
Cedar 28,000 26,800 690 600 53,500 51,000 46,545 43,860
Henry 33,500 32,800 460 600 65,200 63,000 56,724 54,180
Jackson 6,100 6,000 100 100 15,000 14,400 13,050 12,384
Johnson 39,700 39,000 550 600 78,200 75,500 68,034 64,930
Lafayette 18,000 17,500 700 800 40,100 38,000 34,887 32,680
St. Clair 29,200 28,200 120 200 51,500 49,500 44,805 42,570
Vernon 33,000 32,100 1,900 3,400 62,500 60,000 54,375 51,600
West Central 254,000 247,000 6,000 8,000 500,000 480,000 435,000 412,800
Benton 21,400 20,500 660 600 43,000 42,000 37,410 36,120
Boone 19,000 18,500 200 550 31,500 31,000 27,405 26,660
Callaway 24,500 23,700 680 100 51,000 49,500 44,370 42,570
Camden 15,500 15,000 480 500 28,500 27,500 24,795 23,650
Cole 22,000 22,000 300 1,500 40,000 39,000 34,800 33,540
Cooper 22,000 21,500 490 600 47,900 46,500 41,673 39,990
Dallas 23,000 23,000 4,080 3,500 61,300 59,500 53,331 51,170
Hickory 16,000 15,500 670 900 34,600 33,500 30,102 28,810
Howard 15,000 14,500 50 50 30,500 29,500 26,535 25,370
Laclede 28,500 27,800 5,300 3,500 67,500 65,600 58,725 56,416
 
Cattle County Estimates
Beef Cows, Milk Cows and All Cattle and Calves, By County, Missouri January 1, 2007-2008
County 2007 2008 2007 2008 2007 2008 2007 2008
Beef Cows Milk Cows All Cattle and Calves Value of All Cattle
  -head- -head- -head- -1,000 Dollars-
Maries 23,100 23,000 160 400 46,500 45,000 40,455 38,700
Miller 31,800 31,000 50 200 55,000 54,500 47,850 46,870
Moniteau 26,800 26,300 400 1,500 64,500 62,000 56,115 53,320
Morgan 22,500 21,500 600 2,500 49,500 47,500 43,065 40,850
Osage 33,500 32,500 160 700 70,300 68,500 61,161 58,910
Pettis 28,800 28,000 290 300 60,500 59,000 52,635 50,740
Phelps 18,200 17,500 250 200 30,500 29,500 26,535 25,370
Polk 52,000 50,500 5,700 4,700 106,900 102,400 93,003 88,064
Pulaski 12,800 12,400 300 500 26,000 25,000 22,620 21,500
Saline 13,600 13,300 180 200 34,500 33,000 30,015 28,380
Central 470,000 458,000 21,000 23,000 980,000 950,000 852,600 817,000
Crawford 15,200 14,500 50 * 29,800 29,000 25,926 24,940
Franklin 22,700 21,500 2,700 2,500 50,200 48,500 43,674 41,710
Gasconade 15,300 14,800 400 300 36,500 35,000 31,755 30,100
Jefferson 6,000 5,800 850 800 14,000 13,500 12,180 11,610
Lincoln 11,200 10,800 900 500 25,400 24,700 22,098 21,242
Montgomery 10,500 11,000 130 * 22,000 21,500 19,140 18,490
Perry 14,200 13,800 1,270 1,200 38,800 37,500 33,756 32,250
St. Charles 4,000 3,800 900 1,500 8,500 8,200 7,395 7,052
Ste. Genevieve 13,000 12,600 100 100 28,000 27,000 24,360 23,220
St. Francois 13,000 12,500 * * 22,500 21,500 19,575 18,490
St. Louis 700 700 * * 1,400 1,600 1,218 1,376
Warren 6,000 5,800 * 100 12,800 12,500 11,136 10,750
Washington 10,200 9,900 * * 20,100 19,500 17,487 16,770
East Central 142,000 137,500 7,300 7,000 310,000 300,000 269,700 258,000
Barry 47,600 45,800 2,700 2,500 93,200 88,000 81,084 75,680
Barton 24,000 23,000 450 800 44,000 42,000 38,280 36,120
Christian 26,000 24,900 2,200 1,700 56,500 53,000 49,155 45,580
Dade 35,000 34,100 900 1,000 68,800 65,500 59,856 56,330
Greene 34,400 32,900 3,020 2,800 71,000 66,500 61,770 57,190
Jasper 26,500 25,800 3,200 2,500 60,500 57,600 52,635 49,536
Lawrence 46,000 45,000 7,400 4,500 100,000 95,000 87,000 81,700
McDonald 28,200 27,000 980 1,000 49,500 46,700 43,065 40,162
Newton 38,200 36,900 2,400 3,000 74,500 70,200 64,815 60,372
Stone 14,100 13,600 1,850 1,500 27,000 25,500 23,490 21,930
Southwest 320,000 309,000 25,100 21,300 645,000 610,000 561,150 524,600
Bollinger 19,200 18,500 * * 33,500 32,500 29,145 27,950
Carter 5,100 4,800 50 * 10,700 10,300 9,309 8,858
Dent 20,500 19,700 50 100 36,500 35,000 31,755 30,100
Douglas 25,000 24,000 4,280 4,600 57,600 55,500 50,112 47,730
Howell 41,200 40,000 3,700 3,600 91,900 88,500 79,953 76,110
Iron 5,000 4,800 * * 10,900 10,500 9,483 9,030
Madison 10,000 9,600 * * 19,000 18,000 16,530 15,480
Oregon 25,700 25,000 600 800 51,000 49,000 44,370 42,140
Ozark 23,000 22,100 2,000 1,800 55,000 52,400 47,850 45,064
Reynolds 6,000 6,000 * * 12,500 12,000 10,875 10,320
Ripley 11,200 10,700 * * 19,500 19,000 16,965 16,340
Shannon 12,500 12,000 50 50 20,500 19,500 17,835 16,770
Taney 13,500 13,000 150 550 22,000 20,800 19,140 17,888
Texas 46,500 44,000 4,600 4,500 92,500 87,500 80,475 75,250
Wayne 7,100 6,800 * * 14,500 14,000 12,615 12,040
Webster 25,500 24,500 7,100 6,000 83,300 79,000 72,471 67,940
Wright 26,000 26,500 12,920 10,000 79,100 76,500 68,817 65,790
South Central 323,000 312,000 35,500 32,000 710,000 680,000 617,700 584,800
Butler 5,800 5,500 * 100 8,500 8,000 7,395 6,880
Cape Girardeau 19,900 19,400 2,800 1,900 43,200 40,300 37,584 34,658
Dunklin 1,200 1,200 * * 2,400 2,300 2,088 1,978
Mississippi 1,300 1,300 * * 2,400 2,300 2,088 1,978
New Madrid 600 600 * * 1,400 1,300 1,218 1,118
Pemiscot 300 300 * * 500 500 435 430
Scott 3,900 3,500 100 * 9,000 8,500 7,830 7,310
Stoddard 7,000 6,700 * * 17,600 16,800 15,312 14,448
Southeast 40,000 38,500 2,900 2,000 85,000 80,000 73,950 68,800
State Total 2,146,000 2,080,000 114,000 110,000 4,450,000 4,300,000 3,871,500 3,698,000
* Less than 50 head.
1/ County data included in Other Counties to avoid disclosing individual operations.