Skip To Page Content

Printer Friendly

Hay County Estimates
Acreage, Yield and Production, by County, Missouri, 2007-2008
County Harvested Yield Production
2007 2008 2007 2008 2007 2008
  -acres- -tons/ac- -tons-
Andrew 22,000   2.09   46,000  
Atchison 9,000   2.56   23,000  
Buchanan 16,000   1.88   30,000  
Caldwell 27,000   1.67   45,000  
Clay 23,000   1.43   33,000  
Clinton 24,000   2.08   50,000  
Daviess 31,000   1.65   51,000  
De Kalb 27,000   1.63   44,000  
Gentry 42,000   1.60   67,000  
Harrison 58,000   1.71   99,000  
Holt 6,000   1.83   11,000  
Nodaway 41,000   2.07   85,000  
Platte 21,000   1.62   34,000  
Ray 39,000   1.64   64,000  
Worth 24,000   1.96   47,000  
Northwest 410,000   1.78   729,000  
Adair 55,000   1.96   108,000  
Carroll 30,000   2.00   60,000  
Chariton 31,000   1.87   58,000  
Grundy 22,000   1.68   37,000  
Linn 59,000   1.92   113,000  
Livingston 24,000   1.58   38,000  
Macon 58,000   2.21   128,000  
Mercer 23,000   1.70   39,000  
Putnam 45,000   2.24   101,000  
Randolph 40,000   1.83   73,000  
Schuyler 26,000   1.69   44,000  
Sullivan 62,000   1.61   100,000  
North Central 475,000   1.89   899,000  
Audrain 24,000   1.63   39,000  
Clark 19,000   1.68   32,000  
Knox 27,000   1.74   47,000  
Lewis 20,000   1.40   28,000  
Marion 16,000   2.19   35,000  
Monroe 35,000   1.57   55,000  
Pike 39,000   1.41   55,000  
Ralls 22,000   1.32   29,000  
Scotland 24,000   1.79   43,000  
Shelby 24,000   2.25   54,000  
Northeast 250,000   1.67   417,000  
Bates 72,000   1.75   126,000  
Cass 65,000   2.29   149,000  
Cedar 51,000   1.67   85,000  
Henry 72,000   1.86   134,000  
Jackson 28,000   1.79   50,000  
Johnson 100,000   1.92   192,000  
Lafayette 36,000   2.03   73,000  
St. Clair 48,000   1.81   87,000  
Vernon 73,000   1.93   141,000  
West 545,000   1.90   1,037,000  
Benton 53,000   1.77   94,000  
Boone 39,000   1.85   72,000  
Callaway 49,000   1.98   97,000  
Camden 22,000   2.14   47,000  
Cole 39,000   1.95   76,000  
Cooper 32,000   2.97   95,000  
Dallas 55,000   1.75   96,000  
Hickory 41,000   1.80   74,000  
Howard 22,000   2.00   44,000  
Laclede 64,000   2.00   128,000  
 
Hay County Estimates
Acreage, Yield and Production, by County, Missouri, 2007-2008
County Harvested Yield Production
2007 2008 2007 2008 2007 2008
  -acres- -tons/ac- -tons-
Maries 38,000   2.13   81,000  
Miller 46,000   2.17   100,000  
Moniteau 56,000   2.00   112,000  
Morgan 46,000   2.17   100,000  
Osage 53,000   2.23   118,000  
Pettis 44,000   1.70   75,000  
Phelps 34,000   1.62   55,000  
Polk 59,000   2.05   121,000  
Pulaski 22,000   1.95   43,000  
Saline 26,000   2.08   54,000  
Central 840,000   2.00   1,682,000  
Crawford 31,000   1.42   44,000  
Franklin 49,000   1.92   94,000  
Gasconade 46,000   1.72   79,000  
Jefferson 25,000   1.48   37,000  
Lincoln 16,000   1.63   26,000  
Montgomery 16,000   1.56   25,000  
Perry 29,000   1.59   46,000  
St. Charles 13,000   1.69   22,000  
Ste. Genevieve 25,000   1.72   43,000  
St. Francois 29,000   1.31   38,000  
St. Louis 2,000   1.50   3,000  
Warren 10,000   1.80   18,000  
Washington 24,000   1.58   38,000  
East 315,000   1.63   513,000  
Barry 72,000   2.11   152,000  
Barton 49,000   1.82   89,000  
Christian 70,000   2.10   147,000  
Dade 62,000   1.79   111,000  
Greene 73,000   2.26   165,000  
Jasper 53,000   2.23   118,000  
Lawrence 87,000   2.16   188,000  
McDonald 37,000   2.59   96,000  
Newton 78,000   1.92   150,000  
Stone 14,000   2.00   28,000  
Southwest 595,000   2.09   1,244,000  
Bollinger 34,000   1.68   57,000  
Carter 9,000   1.44   13,000  
Dent 27,000   1.59   43,000  
Douglas 33,000   1.52   50,000  
Howell 54,000   1.59   86,000  
Iron 14,000   1.21   17,000  
Madison 24,000   1.25   30,000  
Oregon 30,000   1.67   50,000  
Ozark 27,000   1.52   41,000  
Reynolds 11,000   1.36   15,000  
Ripley 17,000   1.35   23,000  
Shannon 27,000   1.26   34,000  
Taney 16,000   2.06   33,000  
Texas 73,000   1.52   111,000  
Wayne 23,000   1.22   28,000  
Webster 63,000   2.14   135,000  
Wright 68,000   1.96   133,000  
South Central 550,000   1.63   899,000  
Butler 8,000   1.13   9,000  
Cape Girardeau 43,000   1.58   68,000  
Dunklin 1,000   1.00   1,000  
Mississippi 1,000   1.00   1,000  
New Madrid 500   2.00   1,000  
Pemiscot 500   2.00   1,000  
Scott 4,000   1.50   6,000  
Stoddard 12,000   1.75   21,000  
Southeast 70,000   1.54   108,000  
             
State Total 4,050,000   1.86   7,528,000