|
United States Department of Agriculture
National Agricultural Statistics Service
|
Missouri Field Office |
Near normal temperatures continue across the State with heavy rains in the northwest and north-central districts. For the week, crop progress was slower this year than last year. Statewide, topsoil moisture is rated 2 percent very short, 15 percent short, 68 percent adequate, and 15 percent surplus. The northern one-third of the State and the central district are rated over 90 percent in adequate to surplus topsoil moisture. There were 5.4 days suitable for fieldwork.
Corn silking is 97 percent complete, 3 days ahead of last year but 8 days behind a normal of 99 percent. Sixty-nine percent of the corn is in dough stage, 4 days ahead of last year but 11 days behind normal. Corn dented is 34 percent complete, 4 days ahead of last year but 10 days behind normal. Corn is starting to mature in most areas across the State. Corn condition is rated 2 percent very poor, 7 percent poor, 26 percent fair, 48 percent good, and 17 percent excellent. Soybean blooming is at 83 percent, 7 days ahead of last year but 4 days behind a normal of 88 percent. Forty-nine percent are setting pods, 5 days ahead of last year and 8 days behind normal. Soybean condition is rated 3 percent very poor, 7 percent poor, 30 percent fair, 48 percent good, and 12 percent excellent. Cotton has set bolls on 88 percent of this year’s crop, 15 days behind a year ago and 10 days behind normal. Cotton condition is 1 percent very poor, 12 percent poor, 30 percent fair, 52 percent good, and 5 percent excellent. Rice heading is 31 percent complete, 21 days behind last year and normal. Rice condition is rated 3 percent poor, 15 percent fair, 57 percent good, and 25 percent excellent. Conditions in the good to excellent category are 13 points lower than last year. Sorghum heading is 68 percent, 2 days behind last year and 13 days behind a normal of 86 percent. Sorghum turning color is 16 percent complete, 5 days behind of last year and 10 days behind normal. Sorghum condition is rated 4 percent poor, 33 percent fair, 54 percent good, and 9 percent excellent. The second cutting of alfalfa is 98 percent complete, while the third cutting is 46 percent complete, 2 days ahead of last year and 12 days behind normal. Other hay is 98 percent cut.
Pasture condition is rated 6 percent poor, 27 percent fair, 58 percent good, and 9 percent excellent. Pasture condition in the good to excellent category declined 20 points in the south-central district.
Temperatures averaged 3 degrees below average to 2 degrees above average across the State. Rainfall averaged 1.07 inches for the week. The northwest district recorded the most precipitation with 2.49, while the driest districts were the east-central and southeast at 0.15 and 0.21 of an inch respectively. Clinton and Daviess counties reported over 5.40 inches last week.
Weekly Crop Progress and Condition Audio Commentary by State Director Gene Danekas is
available at:on the
Missouri Field Office Audio Publications page.
http://www.nass.usda.gov/Statistics_by_State/Missouri/Publications/Audio/
Hourly and daily weather data from stations throughout the state is available at:
at the
Missouri Historical
Agricultural Weather Database.
http://agebb.missouri.edu/weather/history/
| District Summaries As Of August 16, 2009 | ||||||||||
| Missouri | NW | NC | NE | WC | C | EC | SW | SC | SE | |
| Days Suitable For Fieldwork | ||||||||||
| This Year | 5.4 | 5.5 | 4.0 | 4.7 | 5.1 | 4.8 | 6.5 | 6.5 | 6.6 | 6.2 |
| Last Year | 6.3 | 6.5 | 5.2 | 6.5 | 6.4 | 5.8 | 6.4 | 6.7 | 6.6 | 6.7 |
| Topsoil Moisture Supply | ||||||||||
| Very Short | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 2 | 1 |
| Short | 15 | 1 | 1 | 7 | 22 | 3 | 32 | 28 | 31 | 31 |
| Adequate | 68 | 52 | 65 | 72 | 69 | 88 | 58 | 64 | 67 | 67 |
| Surplus | 15 | 47 | 34 | 21 | 8 | 9 | 0 | 1 | 0 | 1 |
| Corn Dough Stage and Beyond, Percent | ||||||||||
| This Year | 69 | 59 | 56 | 50 | 69 | 85 | 53 | 93 | 88 | 95 |
| Last Year | 61 | 59 | 43 | 39 | 56 | 74 | 47 | 60 | 86 | 98 |
| Normal | 85 | |||||||||
| Corn Dented, Percent | ||||||||||
| This Year | 34 | 32 | 13 | 14 | 26 | 50 | 16 | 36 | 50 | 72 |
| Last Year | 24 | 25 | 9 | 7 | 12 | 23 | 6 | 23 | 57 | 74 |
| Normal | 59 | |||||||||
| Soybeans Setting Pods and Beyond, Percent | ||||||||||
| This Year | 49 | 58 | 64 | 37 | 43 | 55 | 33 | 20 | 24 | 57 |
| Last Year | 39 | 33 | 53 | 23 | 29 | 52 | 40 | 10 | 75 | 54 |
| Normal | 66 | |||||||||
| Sorghum Headed and Beyond, Percent | ||||||||||
| This Year | 68 | 85 | 59 | 32 | 79 | 58 | 50 | 91 | 74 | 90 |
| Last Year | 71 | 76 | 87 | 48 | 61 | 48 | 78 | 70 | 78 | 97 |
| Normal | 86 | |||||||||
| Alfalfa Hay 3rd Cutting, Percent | ||||||||||
| This Year | 46 | 45 | 12 | 22 | 51 | 61 | 53 | 61 | 84 | 83 |
| Last Year | 40 | 31 | 16 | 16 | 60 | 56 | 34 | 46 | 76 | 95 |
| Normal | 67 | |||||||||
| Other Hay Cut, Percent | ||||||||||
| This Year | 98 | 98 | 93 | 95 | 95 | 98 | 100 | 100 | 100 | 100 |
| Last Year | 95 | 97 | 88 | 97 | 96 | 97 | 97 | 95 | 97 | 100 |
| Normal | 99 | |||||||||
| Corn Condition | ||||||||||
| Very Poor | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 3 | 2 |
| Poor | 7 | 6 | 4 | 7 | 5 | 8 | 13 | 0 | 5 | 10 |
| Fair | 26 | 29 | 14 | 42 | 20 | 20 | 32 | 23 | 10 | 22 |
| Good | 48 | 46 | 47 | 38 | 54 | 58 | 42 | 65 | 33 | 50 |
| Excellent | 17 | 17 | 34 | 12 | 21 | 10 | 10 | 12 | 49 | 16 |
| Soybean Condition | ||||||||||
| Very Poor | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 0 | 11 | 5 |
| Poor | 7 | 9 | 4 | 9 | 5 | 3 | 11 | 1 | 5 | 9 |
| Fair | 30 | 32 | 23 | 36 | 22 | 28 | 35 | 10 | 11 | 36 |
| Good | 48 | 45 | 49 | 43 | 57 | 55 | 40 | 86 | 34 | 41 |
| Excellent | 12 | 12 | 22 | 11 | 15 | 11 | 9 | 3 | 39 | 9 |
| Sorghum Condition | ||||||||||
| Very Poor | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poor | 4 | 1 | 4 | 6 | 4 | 0 | 1 | 1 | 6 | 5 |
| Fair | 33 | 32 | 37 | 35 | 26 | 39 | 71 | 9 | 27 | 26 |
| Good | 54 | 65 | 46 | 50 | 59 | 58 | 27 | 88 | 23 | 52 |
| Excellent | 9 | 2 | 10 | 9 | 11 | 3 | 1 | 2 | 44 | 17 |
| Pasture Condition | ||||||||||
| Very Poor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Poor | 6 | 6 | 6 | 5 | 2 | 1 | 10 | 9 | 15 | 5 |
| Fair | 27 | 26 | 19 | 36 | 18 | 22 | 37 | 24 | 44 | 45 |
| Good | 58 | 55 | 65 | 47 | 65 | 66 | 43 | 63 | 41 | 43 |
| Excellent | 9 | 13 | 10 | 12 | 15 | 11 | 10 | 2 | 0 | 7 |
| Average Precipitation | 1.07 | 2.49 | 2.28 | 0.78 | 1.37 | 1.07 | 0.15 | 0.85 | 0.25 | 0.21 |
