|
United States Department of Agriculture
National Agricultural Statistics Service
|
Missouri Field Office |
Unseasonably cool temperatures continue across the State. Statewide, topsoil moisture is rated 1 percent very short, 11 percent short, 79 percent adequate, and 9 percent surplus. Topsoil moisture rated adequate to surplus is 88 percent compared to 62 percent last year and a normal of 59 percent. There were 5.6 days suitable for fieldwork.
Ninety-one percent of the corn is in the dough stage, 7 day ahead of last year but 7 days behind normal. Corn dent is 66 percent complete, 5 days ahead of last year but 10 days behind the normal of 82 percent. Thirteen percent of the corn is mature, 4 days ahead of last year but 14 days behind a normal of 42 percent. Corn condition is rated 2 percent very poor, 7 percent poor, 27 percent fair, 48 percent good, and 16 percent excellent. Soybean blooming is at 95 percent, 8 days ahead of last year but 7 days behind a normal of 98 percent. Eighty-one percent are setting pods, 9 days ahead of last year but 6 days behind normal. Soybeans turning color is 4 percent, 1 day ahead of last year but 8 days behind the normal of 13 percent. Some soybeans have begun to drop leaves. Sudden Death Syndrome (SDS) was reported in soybeans in the west-central and east-central districts. Soybean condition is rated 3 percent very poor, 7 percent poor, 28 percent fair, 48 percent good, and 14 percent excellent. Cotton has set bolls on 99 percent of this year’s crop. Cotton opening bolls is at 2 percent, 12 days behind last year and 22 days behind normal. Cotton condition is 12 percent poor, 32 percent fair, 50 percent good, and 6 percent excellent. Rice heading is 72 percent complete, 17 days behind last year and 20 days behind the normal of 98 percent. Rice condition is rated 4 percent poor, 16 percent fair, 55 percent good, and 25 percent excellent. Sorghum heading is 87 percent, the same as last year but 13 days behind a normal of 95 percent. Sorghum turning color is 42 percent complete, 3 days ahead of last year but 10 days behind normal. Sorghum mature is at 10 percent, 8 days ahead of last year but 3 days behind normal. Sorghum condition is rated 4 percent poor, 31 percent fair, 56 percent good, and 9 percent excellent. The third cutting of alfalfa is 75 percent complete, the same as last year but 8 days behind normal.
Pasture condition is rated 3 percent poor, 28 percent fair, 59 percent good, and 10 percent excellent. Pasture condition rated good to excellent is 69 percent compared to 56 percent last year and a normal of 33 percent.
Temperatures averaged 5 to 9 degrees below average across the State. Rainfall averaged 0.43 of an inch for the week. The north-central district recorded the most precipitation with 1.15 inches, while the driest districts were the west-central, southwest, and south-central at less than 0.10 of an inch. Mercer county reported 4.05 inches last week.
Weekly Crop Progress and Condition Audio Commentary by State Director Gene Danekas is
available at:on the
Missouri Field Office Audio Publications page.
http://www.nass.usda.gov/Statistics_by_State/Missouri/Publications/Audio/
Hourly and daily weather data from stations throughout the state is available at:
at the
Missouri Historical
Agricultural Weather Database.
http://agebb.missouri.edu/weather/history/
| District Summaries As Of August 30, 2009 | ||||||||||
| Missouri | NW | NC | NE | WC | C | EC | SW | SC | SE | |
| Days Suitable For Fieldwork | ||||||||||
| This Year | 5.6 | 5.1 | 4.6 | 4.1 | 6.4 | 6.0 | 5.2 | 6.5 | 6.9 | 6.3 |
| Last Year | 6.1 | 6.1 | 5.5 | 5.6 | 6.6 | 5.4 | 6.2 | 6.9 | 6.3 | 7.0 |
| Topsoil Moisture Supply | ||||||||||
| Very Short | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 5 |
| Short | 11 | 1 | 0 | 0 | 15 | 1 | 20 | 19 | 27 | 32 |
| Adequate | 79 | 83 | 81 | 72 | 81 | 96 | 73 | 81 | 70 | 59 |
| Surplus | 9 | 16 | 19 | 28 | 3 | 3 | 3 | 0 | 2 | 4 |
| Corn Dented, Percent | ||||||||||
| This Year | 66 | 70 | 59 | 34 | 61 | 81 | 47 | 83 | 95 | 94 |
| Last Year | 55 | 63 | 34 | 31 | 48 | 61 | 32 | 43 | 92 | 98 |
| Normal | 82 | |||||||||
| Corn Mature, Percent | ||||||||||
| This Year | 13 | 7 | 9 | 4 | 9 | 8 | 8 | 26 | 23 | 44 |
| Last Year | 9 | 4 | 3 | 2 | 5 | 6 | 0 | 8 | 5 | 36 |
| Normal | 42 | |||||||||
| Soybeans Setting Pods and Beyond, Percent | ||||||||||
| This Year | 81 | 92 | 85 | 63 | 81 | 78 | 68 | 77 | 73 | 85 |
| Last Year | 67 | 69 | 73 | 57 | 56 | 75 | 64 | 30 | 95 | 85 |
| Normal | 89 | |||||||||
| Sorghum Turning Color and Beyond, Percent | ||||||||||
| This Year | 42 | 20 | 20 | 8 | 41 | 29 | 14 | 44 | 83 | 84 |
| Last Year | 37 | 48 | 25 | 24 | 31 | 23 | 15 | 15 | 48 | 93 |
| Normal | 62 | |||||||||
| Alfalfa Hay 3rd Cutting, Percent | ||||||||||
| This Year | 75 | 72 | 51 | 52 | 83 | 85 | 87 | 98 | 95 | 97 |
| Last Year | 76 | 74 | 41 | 54 | 96 | 85 | 79 | 78 | 95 | 99 |
| Normal | 84 | |||||||||
| Corn Condition | ||||||||||
| Very Poor | 2 | 2 | 6 | 1 | 0 | 4 | 3 | 0 | 3 | 1 |
| Poor | 7 | 6 | 12 | 6 | 4 | 7 | 10 | 0 | 3 | 10 |
| Fair | 27 | 25 | 22 | 43 | 20 | 26 | 30 | 13 | 11 | 24 |
| Good | 48 | 51 | 32 | 39 | 57 | 55 | 44 | 71 | 30 | 47 |
| Excellent | 16 | 16 | 28 | 11 | 19 | 8 | 13 | 16 | 53 | 18 |
| Soybean Condition | ||||||||||
| Very Poor | 3 | 1 | 5 | 1 | 0 | 3 | 2 | 0 | 5 | 5 |
| Poor | 7 | 7 | 10 | 8 | 3 | 4 | 10 | 0 | 5 | 11 |
| Fair | 28 | 25 | 23 | 36 | 22 | 27 | 29 | 5 | 17 | 35 |
| Good | 48 | 51 | 41 | 44 | 56 | 58 | 44 | 91 | 27 | 39 |
| Excellent | 14 | 16 | 21 | 11 | 19 | 8 | 15 | 4 | 46 | 10 |
| Sorghum Condition | ||||||||||
| Very Poor | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poor | 4 | 0 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 5 |
| Fair | 31 | 51 | 34 | 33 | 21 | 36 | 52 | 5 | 11 | 29 |
| Good | 56 | 47 | 39 | 50 | 66 | 63 | 42 | 93 | 40 | 52 |
| Excellent | 9 | 2 | 10 | 9 | 11 | 1 | 6 | 2 | 49 | 14 |
| Pasture Condition | ||||||||||
| Very Poor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Poor | 3 | 2 | 4 | 5 | 1 | 0 | 2 | 3 | 9 | 2 |
| Fair | 28 | 20 | 27 | 35 | 24 | 21 | 38 | 28 | 34 | 71 |
| Good | 59 | 66 | 65 | 48 | 61 | 64 | 51 | 65 | 48 | 24 |
| Excellent | 10 | 12 | 4 | 12 | 14 | 15 | 9 | 3 | 9 | 3 |
| Average Precipitation | 0.43 | 1.03 | 1.15 | 0.74 | 0.06 | 0.15 | 0.29 | 0.07 | 0.09 | 0.32 |
