|
United States Department of Agriculture
National Agricultural Statistics Service
|
Missouri Field Office |
The first killing frosts occurred over portions of the northern third of the State while excessive rains over much of the State delayed harvest and winter wheat seeding. Topsoil moisture, statewide, is rated 1 percent short, 64 percent adequate, and 35 percent surplus. There were 2.5 days suitable for fieldwork.
Eighty-nine percent of the corn is mature, even with last year but 11 days behind a normal of 98 percent. Corn harvested is 37 percent complete, 1 day behind last year, and 3 weeks behind the normal of 72 percent. The moisture content of corn harvested is 19 percent statewide with a range of 14 to 22 percent and compared to an average of 18 percent last week. Corn condition is rated 2 percent very poor, 6 percent poor, 26 percent fair, 48 percent good, and 18 percent excellent. Soybeans turning color is at 89 percent, same as last year but 9 days behind the normal of 97 percent. Seventy three percent of soybeans are dropping leaves, with 52 percent of the soybeans rated mature. Soybean harvest is 17 percent complete, similar to last year but 8 days behind a normal of 36 percent. Soybean condition is rated 2 percent very poor, 6 percent poor, 28 percent fair, 48 percent good, and 16 percent excellent. Cotton opening bolls is at 77 percent, 16 days behind last year and 19 days behind normal. Cotton harvest has begun. Boll rot has been reported. Cotton condition is 1 percent very poor, 13 percent poor, 28 percent fair, 51 percent good, and 7 percent excellent. Rice harvested is 53 percent complete, 7 days behind last year and 13 days behind normal. Rice condition is rated 1 percent poor, 16 percent fair, 52 percent good, and 31 percent excellent. Sorghum turning color is 94 percent complete, 3 days behind last year and 12 days behind normal. Sorghum mature is at 68 percent, 1 day behind last year and 14 days behind normal. The sorghum harvest is 20 percent complete, 11 days behind last year and 21 days behind the normal of 55 percent. Sorghum condition is rated 4 percent poor, 30 percent fair, 53 percent good, and 13 percent excellent. Winter wheat seeding is 13 percent complete, 2 days behind last year and 7 days behind a normal of 28 percent. Emergence is at 5 percent.
Pasture condition is rated 2 percent poor, 22 percent fair, 65 percent good, and 11 percent excellent.
Temperatures averaged 3 to 5 degrees below average in the southeast district and 9 to 12 degrees below average across the rest of the State. Rainfall averaged 4.01 inches for the week. The southwest district recorded the most precipitation with 6.69 inches, while the northwest district reported 1.01 inches. Vernon, Christian, and Stone counties reported 7.60 inches or more during the week.
Weekly Crop Progress and Condition Audio Commentary by State Director Gene Danekas is
available at:on the
Missouri Field Office Audio Publications page.
http://www.nass.usda.gov/Statistics_by_State/Missouri/Publications/Audio/
Hourly and daily weather data from stations throughout the state is available at:
at the
Missouri Historical
Agricultural Weather Database.
http://agebb.missouri.edu/weather/history/
| District Summaries As Of October 11, 2009 | ||||||||||
| Missouri | NW | NC | NE | WC | C | EC | SW | SC | SE | |
| Days Suitable For Fieldwork | ||||||||||
| This Year | 2.5 | 3.3 | 2.3 | 2.3 | 2.6 | 2.5 | 2.4 | 1.6 | 2.9 | 2.1 |
| Last Year | 5.9 | 5.6 | 5.8 | 4.9 | 6.2 | 6.2 | 5.7 | 7.0 | 6.3 | 6.1 |
| Topsoil Moisture Supply | ||||||||||
| Very Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| Adequate | 64 | 95 | 65 | 58 | 43 | 57 | 33 | 45 | 85 | 78 |
| Surplus | 35 | 2 | 34 | 42 | 57 | 43 | 62 | 55 | 14 | 20 |
| Corn Harvested, Percent | ||||||||||
| This Year | 37 | 22 | 30 | 10 | 37 | 48 | 33 | 54 | 63 | 80 |
| Last Year | 39 | 19 | 32 | 9 | 33 | 60 | 33 | 63 | 50 | 89 |
| Normal | 72 | |||||||||
| Soybeans Mature, Percent | ||||||||||
| This Year | 52 | 78 | 61 | 43 | 39 | 64 | 50 | 12 | 34 | 43 |
| Last Year | 46 | 65 | 50 | 39 | 30 | 48 | 20 | 12 | 33 | 45 |
| Normal | 70 | |||||||||
| Soybeans Harvested, Percent | ||||||||||
| This Year | 17 | 18 | 19 | 9 | 11 | 30 | 18 | 1 | 11 | 20 |
| Last Year | 18 | 17 | 20 | 14 | 8 | 38 | 8 | 1 | 10 | 22 |
| Normal | 36 | |||||||||
| Sorghum Harvested, Percent | ||||||||||
| This Year | 20 | 15 | 9 | 3 | 41 | 12 | 6 | 4 | 61 | 47 |
| Last Year | 36 | 33 | 17 | 6 | 25 | 7 | 3 | 37 | 49 | 84 |
| Normal | 55 | |||||||||
| Winter Wheat Planted, Percent | ||||||||||
| This Year | 13 | 45 | 13 | 7 | 9 | 7 | 5 | 20 | 40 | 18 |
| Last Year | 16 | 23 | 6 | 9 | 16 | 14 | 20 | 12 | 21 | 24 |
| Normal | 28 | |||||||||
| Corn Condition | ||||||||||
| Very Poor | 2 | 1 | 1 | 1 | 0 | 7 | 3 | 0 | 2 | 2 |
| Poor | 6 | 4 | 8 | 7 | 3 | 10 | 8 | 0 | 5 | 7 |
| Fair | 26 | 26 | 19 | 44 | 20 | 24 | 22 | 3 | 11 | 22 |
| Good | 48 | 46 | 51 | 39 | 56 | 47 | 49 | 85 | 29 | 46 |
| Excellent | 18 | 23 | 21 | 9 | 21 | 12 | 18 | 12 | 53 | 23 |
| Soybean Condition | ||||||||||
| Very Poor | 2 | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 4 | 3 |
| Poor | 6 | 6 | 5 | 9 | 2 | 6 | 5 | 0 | 5 | 9 |
| Fair | 28 | 27 | 28 | 36 | 20 | 29 | 26 | 4 | 18 | 32 |
| Good | 48 | 46 | 45 | 44 | 58 | 49 | 51 | 80 | 31 | 42 |
| Excellent | 16 | 20 | 21 | 10 | 20 | 10 | 16 | 16 | 42 | 14 |
| Sorghum Condition | ||||||||||
| Very Poor | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poor | 4 | 1 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 5 |
| Fair | 30 | 51 | 30 | 37 | 15 | 32 | 57 | 4 | 14 | 27 |
| Good | 53 | 44 | 45 | 50 | 68 | 68 | 35 | 74 | 23 | 49 |
| Excellent | 13 | 4 | 11 | 4 | 16 | 0 | 8 | 22 | 63 | 19 |
| Pasture Condition | ||||||||||
| Very Poor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Poor | 2 | 1 | 3 | 7 | 0 | 1 | 4 | 0 | 1 | 3 |
| Fair | 22 | 32 | 18 | 44 | 23 | 15 | 33 | 9 | 16 | 70 |
| Good | 65 | 62 | 72 | 38 | 63 | 67 | 48 | 73 | 80 | 23 |
| Excellent | 11 | 5 | 7 | 11 | 14 | 17 | 15 | 18 | 3 | 3 |
| Percent Moisture of Corn Harvested | ||||||||||
| Percent | 19 | 20 | 19 | 22 | 18 | 18 | 18 | 16 | 14 | 17 |
| Average Precipitation | 4.01 | 1.01 | 1.73 | 2.85 | 4.76 | 5.55 | 4.65 | 6.69 | 4.64 | 4.10 |
