|
United States Department of Agriculture
National Agricultural Statistics Service
|
Missouri Field Office |
Scattered showers swept the northern portion of the state and the southeast district. There were 6.4 days suitable for fieldwork. Topsoil moisture remained the same as last week at 90 percent very short, 9 percent short, and 1 percent adequate. Subsoil moisture also remained the same at 85 percent very short, 14 percent short, and 1 percent adequate.
Corn dough stage and beyond was 79 percent, 14 days ahead of last year, and 20 days ahead of normal (5-year average). Corn dented was 48 percent, 15 days ahead of last year, and 20 days ahead of normal. Corn mature was 9 percent, 18 days ahead of last year, and 3 weeks ahead of normal. Corn condition was 54 percent very poor, 29 percent poor, 12 percent fair, 4 percent good, and 1 percent excellent. Harvesting corn for silage continued. Soybeans blooming and beyond were 74 percent, 1 week ahead of last year, and 11 days ahead of normal. Soybeans setting pods and beyond were 27 percent, 3 days ahead of last year, and 5 days ahead of normal. Soybean condition was 35 percent very poor, 37 percent poor, 21 percent fair, 6 percent good, and 1 percent excellent. Cotton setting bolls and beyond were 40 percent, 8 days behind last year, and 12 days behind normal. Cotton condition was 12 percent very poor, 31 percent poor, 42 percent fair, 13 percent good, and 2 percent excellent. Rice headed was 44 percent, 17 days ahead of last year, and 9 days ahead of normal. Rice condition was 5 percent poor, 23 percent fair, 52 percent good, and 20 percent excellent. Sorghum headed and beyond was 57 percent, 13 days ahead of last year, and 8 days ahead of normal. Sorghum turning color and beyond was 12 percent, 12 days ahead of last year, and 8 days ahead of normal. Sorghum condition was 24 percent very poor, 35 percent poor, 31 percent fair, 9 percent good, and 1 percent excellent. Alfalfa hay 3rd cutting was 45 percent, 6 days ahead of last year and 12 days ahead of normal. Few areas have been able to produce a 3rd cutting for alfalfa due to the drought.
Pasture condition decreased to 83 percent very poor, 15 percent poor, and only 2 percent adequate. Supply of hay and other roughages was 47 percent very short, 39 percent short, and 14 percent adequate. Stock water supplies were 58 percent very short, 33 percent short, and 9 percent adequate. Hay supplies going into the fall were a concern due to lack of suitable pasture and early hay feeding due to drought. Water supplies in the southern portion of the state remained a concern for some producers.
Temperatures were 5 to 8 degrees above average around the state except the southeast district was 2 to 4 degrees above average. Precipitation averaged 0.48 of an inch.
Weekly Crop Progress and Condition Audio Commentary is
available on the
Missouri Field Office Audio Publications page.
http://www.nass.usda.gov/Statistics_by_State/Missouri/Publications/Audio/
Hourly and daily weather data from stations throughout the state is available at:
at the
Missouri Historical
Agricultural Weather Database.
http://agebb.missouri.edu/weather/history/
| District Summaries As Of July 29, 2012 | |||||||||||
| Missouri | NW | NC | NE | WC | C | EC | SW | SC | SE | ||
| Days Suitable For Fieldwork | |||||||||||
| This Year | 6.4 | 6.3 | 6.6 | 6.5 | 6.9 | 6.7 | 5.5 | 7.0 | 6.8 | 5.7 | |
| Last Year | 6.3 | 5.5 | 5.2 | 6.4 | 6.8 | 6.6 | 6.4 | 7.0 | 6.6 | 7.0 | |
| Topsoil Moisture Supply | |||||||||||
| Very Short | 90 | 89 | 86 | 95 | 93 | 97 | 90 | 100 | 96 | 64 | |
| Short | 9 | 11 | 14 | 5 | 7 | 3 | 10 | 0 | 4 | 24 | |
| Adequate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Surplus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Subsoil Moisture Supply | |||||||||||
| Very Short | 85 | 71 | 83 | 94 | 89 | 97 | 87 | 100 | 99 | 57 | |
| Short | 14 | 28 | 16 | 6 | 11 | 3 | 13 | 0 | 1 | 36 | |
| Adequate | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Surplus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corn Dented, Percent | |||||||||||
| This Year | 48 | 53 | 34 | 32 | 56 | 58 | 34 | 96 | 56 | 55 | |
| Last Year | 9 | 4 | 6 | 6 | 2 | 11 | 4 | 16 | 8 | 16 | |
| Normal | 6 | ||||||||||
| Soybeans Blooming and Beyond, Percent | |||||||||||
| This Year | 74 | 85 | 82 | 81 | 71 | 74 | 78 | 61 | 83 | 58 | |
| Last Year | 61 | 78 | 72 | 70 | 52 | 66 | 33 | 54 | 45 | 42 | |
| Normal | 54 | ||||||||||
| Soybeans Setting Pods and Beyond, Percent | |||||||||||
| This Year | 27 | 38 | 32 | 26 | 6 | 22 | 36 | 47 | 53 | 26 | |
| Last Year | 21 | 37 | 31 | 22 | 10 | 24 | 3 | 6 | 18 | 15 | |
| Normal | 20 | ||||||||||
| Sorghum Headed and Beyond, Percent | |||||||||||
| This Year | 57 | 75 | 24 | 71 | 67 | 51 | 56 | 84 | 93 | 55 | |
| Last Year | 24 | 60 | 26 | 21 | 47 | 32 | 15 | 16 | 55 | 24 | |
| Normal | 39 | ||||||||||
| Alfalfa Hay 3rd Cutting, Percent | |||||||||||
| This Year | 45 | 31 | 12 | 44 | 85 | 62 | 67 | 53 | 33 | 92 | |
| Last Year | 33 | 14 | 12 | 41 | 42 | 49 | 38 | 81 | 55 | 79 | |
| Normal | 20 | ||||||||||
| Corn Condition | |||||||||||
| Very Poor | 54 | 38 | 63 | 63 | 61 | 71 | 51 | 61 | 39 | 33 | |
| Poor | 29 | 33 | 27 | 28 | 35 | 24 | 27 | 34 | 34 | 28 | |
| Fair | 12 | 23 | 10 | 9 | 4 | 4 | 14 | 5 | 16 | 18 | |
| Good | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 11 | 14 | |
| Excellent | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Soybean Condition | |||||||||||
| Very Poor | 35 | 36 | 37 | 33 | 32 | 56 | 23 | 64 | 33 | 26 | |
| Poor | 37 | 40 | 40 | 32 | 51 | 30 | 48 | 28 | 25 | 30 | |
| Fair | 21 | 21 | 19 | 31 | 16 | 14 | 23 | 8 | 29 | 25 | |
| Good | 6 | 3 | 4 | 4 | 1 | 0 | 6 | 0 | 13 | 17 | |
| Excellent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Supply of Hay and Other Roughages | |||||||||||
| Very Short | 47 | 53 | 41 | 32 | 34 | 51 | 60 | 26 | 70 | 51 | |
| Short | 39 | 38 | 48 | 34 | 50 | 34 | 34 | 45 | 30 | 49 | |
| Adequate | 14 | 9 | 11 | 31 | 16 | 15 | 6 | 29 | 0 | 0 | |
| Surplus | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stock Water Supplies | |||||||||||
| Very Short | 58 | 42 | 42 | 28 | 52 | 70 | 66 | 53 | 80 | 70 | |
| Short | 33 | 46 | 43 | 49 | 32 | 24 | 29 | 43 | 19 | 17 | |
| Adequate | 9 | 12 | 15 | 22 | 16 | 6 | 5 | 4 | 1 | 13 | |
| Surplus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pasture Condition | |||||||||||
| Very Poor | 83 | 77 | 72 | 73 | 78 | 88 | 81 | 82 | 90 | 82 | |
| Poor | 15 | 22 | 23 | 20 | 21 | 11 | 19 | 15 | 10 | 16 | |
| Fair | 2 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | |
| Good | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Excellent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average Precipitation | 0.48 | 0.71 | 0.75 | 0.72 | 0.35 | 0.26 | 0.26 | 0.00 | 0.53 | 0.86 | |



