|
United States Department of Agriculture
National Agricultural Statistics Service
|
Missouri Field Office |
Cool dry weather covered the state, allowing 6.2 days suitable for fieldwork. Topsoil moisture supply was 34 percent very short, 35 percent short, and 31 percent adequate. The central district was 64 percent very short followed by the northwest district at 61 percent very short. Subsoil moisture supply was 67 percent very short, 23 percent short, and 10 percent adequate. Ground worked fall tillage was 18 percent, 9 days ahead of last year, and 17 days ahead of normal.
Corn harvest increased 14 points from last week to 80 percent, 18 days ahead of last year, and 41 days ahead of normal (5-year average). Corn moisture at harvest was 15.2 percent. Soybeans turning color and beyond were 74 percent, 3 days ahead of last year, and 5 days ahead of normal. Soybeans dropping leaves and beyond were 41 percent, 3 days ahead of last year and normal. Soybeans mature, at 15 percent, were 4 and 3 days ahead of last year and normal. Soybeans harvested were 4 percent, 4 days ahead of last year, and 3 days ahead of normal with condition rated 36 percent very poor, 32 percent poor, 22 percent fair, 9 percent good, and 1 percent excellent. Harvest was reported in all districts. Cotton opening bolls, at 88 percent, was 10 days ahead of last year, and 12 days ahead of normal. Cotton harvested was 16 percent, 10 days ahead of last year, and 3 days ahead of normal. Cotton condition was 10 percent very poor, 25 percent poor, 39 percent fair, 25 percent good, and 1 percent excellent. Rice harvested was 71 percent, 17 days ahead of last year, and 2 weeks ahead of normal. Sorghum turning color and beyond was 91 percent, 4 days ahead of last year, and 6 days ahead of normal. Sorghum mature was 55 percent, 6 days ahead of last year, and 5 days ahead of normal. Sorghum harvested was 16 percent, 5 days ahead of last year, and 3 days ahead of normal. Sorghum condition was 22 percent very poor, 36 percent poor, 31 percent fair, and 11 percent good. Winter wheat planted was 6 percent, 1 week ahead of last year and normal. Wheat emergence was just beginning. Alfalfa hay 3rd cutting was 83 percent, 1 month behind last year, and 23 days behind normal.
Pasture condition improved from last week to 56 percent very poor, 24 percent poor, and 18 percent fair, and 2 percent good. Supply of hay and other roughages was 59 percent very short, 29 percent short, and 12 percent adequate. Stock water supplies were 55 percent very short, 30 percent short, and 15 percent adequate.
Temperatures were 4 to 7 degrees below average. Precipitation averaged 0.19 of an inch statewide. Douglas County received 1.75 inches last week.
Weekly Crop Progress and Condition Audio Commentary is
available on the
Missouri Field Office Audio Publications page.
http://www.nass.usda.gov/Statistics_by_State/Missouri/Publications/Audio/
Hourly and daily weather data from stations throughout the state is available at:
at the
Missouri Historical
Agricultural Weather Database.
http://agebb.missouri.edu/weather/history/
| District Summaries As Of September 23, 2012 | ||||||||||
| Missouri | NW | NC | NE | WC | C | EC | SW | SC | SE | |
| Days Suitable For Fieldwork | ||||||||||
| This Year | 6.2 | 6.9 | 6.7 | 6.9 | 5.5 | 6.7 | 5.8 | 4.3 | 6.1 | 5.8 |
| Last Year | 5.7 | 6.8 | 6.5 | 6.9 | 6.4 | 5.3 | 4.8 | 6.4 | 5.5 | 3.6 |
| Topsoil Moisture Supply | ||||||||||
| Very Short | 34 | 61 | 48 | 36 | 2 | 64 | 18 | 23 | 20 | 9 |
| Short | 35 | 14 | 48 | 44 | 35 | 25 | 58 | 28 | 39 | 26 |
| Adequate | 31 | 25 | 4 | 20 | 63 | 11 | 24 | 45 | 41 | 65 |
| Surplus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Subsoil Moisture Supply | ||||||||||
| Very Short | 67 | 65 | 76 | 93 | 33 | 81 | 71 | 54 | 70 | 43 |
| Short | 23 | 24 | 22 | 7 | 29 | 19 | 25 | 28 | 30 | 28 |
| Adequate | 10 | 11 | 2 | 0 | 38 | 0 | 4 | 18 | 0 | 29 |
| Surplus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ground Worked Fall Tillage, Percent | ||||||||||
| This Year | 18 | 15 | 16 | 10 | 15 | 15 | 16 | 45 | 10 | 23 |
| Last Year | 7 | 1 | 3 | 6 | 6 | 9 | 7 | 32 | 13 | 6 |
| Normal | 2 | |||||||||
| Corn Harvested, Percent | ||||||||||
| This Year | 80 | 70 | 65 | 71 | 96 | 87 | 86 | 95 | 89 | 95 |
| Last Year | 45 | 17 | 22 | 41 | 73 | 57 | 48 | 85 | 48 | 63 |
| Normal | 33 | |||||||||
| Soybeans Dropping Leaves and Beyond, Percent | ||||||||||
| This Year | 41 | 54 | 38 | 55 | 30 | 44 | 48 | 20 | 37 | 29 |
| Last Year | 34 | 35 | 42 | 53 | 37 | 21 | 30 | 10 | 32 | 23 |
| Normal | 34 | |||||||||
| Soybeans Mature, Percent | ||||||||||
| This Year | 15 | 16 | 19 | 20 | 12 | 12 | 8 | 2 | 17 | 15 |
| Last Year | 9 | 1 | 20 | 14 | 9 | 4 | 8 | 1 | 8 | 7 |
| Normal | 11 | |||||||||
| Soybeans Harvested, Percent | ||||||||||
| This Year | 4 | 2 | 7 | 3 | 2 | 2 | 1 | 1 | 5 | 5 |
| Last Year | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Normal | 3 | |||||||||
| Sorghum Mature, Percent | ||||||||||
| This Year | 55 | 55 | 9 | 93 | 67 | 38 | 24 | 76 | 100 | 73 |
| Last Year | 41 | 98 | 41 | 53 | 51 | 26 | 10 | 18 | 63 | 61 |
| Normal | 47 | |||||||||
| Sorghum Harvested, Percent | ||||||||||
| This Year | 16 | 14 | 1 | 24 | 35 | 9 | 6 | 10 | 70 | 34 |
| Last Year | 10 | 2 | 2 | 8 | 25 | 2 | 0 | 8 | 10 | 23 |
| Normal | 14 | |||||||||
| Winter Wheat Planted, Percent | ||||||||||
| This Year | 6 | 7 | 3 | 4 | 8 | 8 | 10 | 9 | 20 | 4 |
| Last Year | 3 | 1 | 1 | 4 | 6 | 4 | 6 | 3 | 7 | 1 |
| Normal | 3 | |||||||||
| Soybean Condition | ||||||||||
| Very Poor | 36 | 42 | 46 | 42 | 44 | 62 | 20 | 27 | 31 | 18 |
| Poor | 32 | 37 | 31 | 39 | 34 | 23 | 42 | 37 | 19 | 26 |
| Fair | 22 | 18 | 18 | 16 | 20 | 8 | 30 | 33 | 37 | 28 |
| Good | 9 | 3 | 5 | 3 | 2 | 7 | 8 | 3 | 13 | 24 |
| Excellent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sorghum Condition | ||||||||||
| Very Poor | 22 | 22 | 40 | 3 | 40 | 42 | 14 | 28 | 47 | 15 |
| Poor | 36 | 25 | 37 | 33 | 40 | 48 | 42 | 31 | 19 | 29 |
| Fair | 31 | 53 | 21 | 36 | 20 | 10 | 38 | 37 | 19 | 35 |
| Good | 11 | 0 | 2 | 28 | 0 | 0 | 6 | 4 | 15 | 20 |
| Excellent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Supply of Hay and Other Roughages | ||||||||||
| Very Short | 59 | 52 | 52 | 49 | 51 | 82 | 63 | 24 | 74 | 76 |
| Short | 29 | 38 | 36 | 40 | 35 | 13 | 34 | 28 | 26 | 24 |
| Adequate | 12 | 10 | 12 | 10 | 14 | 5 | 3 | 48 | 0 | 0 |
| Surplus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock Water Supplies | ||||||||||
| Very Short | 55 | 48 | 56 | 52 | 38 | 84 | 48 | 52 | 56 | 16 |
| Short | 30 | 40 | 32 | 35 | 34 | 16 | 45 | 15 | 35 | 17 |
| Adequate | 15 | 12 | 12 | 13 | 28 | 0 | 7 | 33 | 9 | 67 |
| Surplus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pasture Condition | ||||||||||
| Very Poor | 56 | 61 | 64 | 72 | 36 | 65 | 32 | 58 | 64 | 41 |
| Poor | 24 | 14 | 26 | 26 | 24 | 25 | 42 | 6 | 20 | 39 |
| Fair | 18 | 25 | 10 | 2 | 29 | 10 | 26 | 23 | 16 | 15 |
| Good | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 5 |
| Excellent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corn Moisture at Harvest, Percent | ||||||||||
| This Year | 15.2 | 15.3 | 16.3 | 15.7 | 12.9 | 14.7 | 15.7 | 12.8 | 16.7 | 16.2 |
| Average Precipitation | 0.19 | 0.05 | 0.12 | 0.19 | 0.03 | 0.03 | 0.25 | 0.29 | 0.43 | 0.36 |

