E-mail: nass-ny@nass.usda.gov
(518) 457-5570
CASH RECEIPTS FROM
FARM MARKETING,
BY COUNTY
Released: October 2001
971-1-01
2000 CASH RECEIPTS 1 PERCENT LOWER
Sales of New York farm products totaled $3.13 billion for 2000, $22 million less and 1 percent below 1999. Receipts from livestock and poultry products decreased 6 percent to $1.93 billion as dairy receipts amount to $1.54 billion, down 11 percent. Crops receipts totaled $1.20 billion, up 8 percent from the 1999 level. Genesee County was the top county in terms of the market value of agricultural products sold. Sales in the county were heavily fueled by sales of vegetable crops. The top county for sales of dairy products was Wyoming, for nursery and greenhouse it was Suffolk and for fruit it was Wayne.
New York Cash Receipts From Farm Marketings By County is a series of data we have developed in response to requests from our data users. Estimates for 2000 are preliminary.
The allocation of farm income to counties uses information collected by the New York Agricultural Statistics Service, USDA's Economic Research Service, and the 1997 Census of Agriculture.
CASH RECEIPTS FROM FARM
MARKETINGS BY COUNTY,
NEW YORK, 1999-2000
| County | All Products | All Livestock | All Crops | |||
| 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | |
| 1,000 dollars | ||||||
| Jefferson | 86,386 | 80,498 | 79,860 | 73,852 | 6,526 | 6,646 |
| Lewis | 71,094 | 64,701 | 68,263 | 61,834 | 2,831 | 2,867 |
| St. Lawrence | 101,336 | 93,367 | 95,104 | 86,963 | 6,232 | 6,404 |
| Northern, Total | 258,816 | 238,566 | 243,227 | 222,649 | 15,589 | 15,917 |
| Clinton | 75,689 | 73,765 | 58,555 | 56,267 | 17,134 | 17,498 |
| Essex | 1/ | 1/ | 1/ | 1/ | 2,462 | 2,502 |
| Franklin | 50,486 | 47,429 | 44,439 | 40,845 | 6,047 | 6,584 |
| Hamilton | 5 | 1/ | 1/ | 1/ | 5 | 0 |
| Warren | 1/ | 1/ | 1/ | 1/ | 1,272 | 1,420 |
| Other Counties | 10,840 | 10,537 | 7,106 | 6,615 | 0 | 0 |
| Northeast, Total | 137,020 | 131,731 | 110,100 | 103,727 | 26,920 | 28,004 |
| Erie | 82,809 | 84,069 | 50,472 | 49,206 | 32,337 | 34,863 |
| Genesee | 136,730 | 145,440 | 68,830 | 64,978 | 67,900 | 80,462 |
| Livingston | 79,847 | 77,383 | 52,766 | 48,668 | 27,081 | 28,715 |
| Monroe | 55,417 | 60,714 | 10,199 | 10,191 | 45,218 | 50,523 |
| Niagara | 65,979 | 68,490 | 21,722 | 20,608 | 44,257 | 47,882 |
| Ontario | 88,747 | 90,475 | 45,402 | 42,566 | 43,345 | 47,909 |
| Orleans | 75,993 | 83,116 | 9,955 | 9,489 | 66,038 | 73,627 |
| Seneca | 42,033 | 41,595 | 22,588 | 21,884 | 19,445 | 19,711 |
| Wayne | 113,843 | 119,625 | 35,568 | 38,331 | 78,275 | 81,294 |
| Wyoming | 154,216 | 142,450 | 140,673 | 128,109 | 13,543 | 14,341 |
| Yates | 46,664 | 47,388 | 23,490 | 22,028 | 23,174 | 25,360 |
| Western, Total | 942,278 | 960,745 | 481,665 | 456,058 | 460,613 | 504,687 |
| Cayuga | 128,105 | 126,256 | 87,489 | 82,085 | 40,616 | 44,171 |
| Chenango | 59,913 | 55,574 | 56,574 | 52,052 | 3,339 | 3,522 |
| Cortland | 42,493 | 39,153 | 39,622 | 36,316 | 2,871 | 2,837 |
| Herkimer | 52,351 | 48,415 | 48,729 | 44,579 | 3,622 | 3,836 |
| Madison | 74,836 | 70,098 | 65,596 | 60,105 | 9,240 | 9,993 |
| Oneida | 83,625 | 79,962 | 66,534 | 61,400 | 17,091 | 18,562 |
| Onondaga | 77,795 | 77,146 | 55,095 | 52,813 | 22,700 | 24,333 |
| Oswego | 40,036 | 43,531 | 15,283 | 14,399 | 24,753 | 29,132 |
| Otsego | 58,019 | 54,090 | 53,868 | 49,808 | 4,151 | 4,282 |
| Other Counties | 0 | 0 | 0 | 0 | 0 | 0 |
| Central, Total | 617,173 | 594,225 | 488,790 | 453,557 | 128,383 | 140,668 |
| Albany | 15,591 | 16,516 | 8,785 | 9,480 | 6,806 | 7,036 |
| Fulton | 10,979 | 10,172 | 9,699 | 8,823 | 1,280 | 1,349 |
| Montgomery | 54,463 | 50,885 | 47,317 | 43,218 | 7,146 | 7,667 |
| Rensselaer | 31,591 | 30,717 | 21,762 | 20,138 | 9,829 | 10,579 |
| Saratoga | 32,170 | 31,496 | 23,311 | 22,155 | 8,859 | 9,341 |
| Schenectady | 6,340 | 6,787 | 1,768 | 1,809 | 4,572 | 4,978 |
| Schoharie | 30,217 | 28,942 | 24,030 | 22,287 | 6,187 | 6,655 |
| Washington | 86,730 | 81,708 | 76,655 | 71,081 | 10,075 | 10,627 |
| Other Counties | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern, Total | 268,081 | 257,223 | 213,327 | 198,991 | 54,754 | 58,232 |
| Allegany | 38,843 | 37,168 | 34,811 | 32,412 | 4,032 | 4,756 |
| Cattaraugus | 59,330 | 55,667 | 49,091 | 45,404 | 10,239 | 10,263 |
| Chautauqua | 101,367 | 97,067 | 68,309 | 62,786 | 33,058 | 34,281 |
| Steuben | 83,420 | 81,409 | 60,608 | 57,852 | 22,812 | 23,557 |
| Other Counties | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwest, Total | 282,960 | 271,311 | 212,819 | 198,454 | 70,141 | 72,857 |
| Broome | 26,609 | 25,945 | 21,542 | 20,391 | 5,067 | 5,554 |
| Chemung | 13,762 | 13,715 | 9,707 | 9,360 | 4,055 | 4,355 |
| Schuyler | 15,222 | 14,792 | 11,631 | 11,114 | 3,591 | 3,678 |
| Tioga | 31,281 | 29,343 | 27,875 | 25,658 | 3,406 | 3,685 |
| Tompkins | 47,629 | 49,730 | 40,086 | 41,838 | 7,543 | 7,892 |
| Other Counties | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern, Total | 134,503 | 133,525 | 110,841 | 108,361 | 23,662 | 25,164 |
| Columbia | 73,043 | 76,053 | 53,957 | 56,434 | 19,086 | 19,619 |
| Delaware | 48,915 | 45,586 | 44,316 | 40,786 | 4,599 | 4,800 |
| Dutchess | 36,372 | 38,923 | 17,761 | 18,371 | 18,611 | 20,552 |
| Greene | 9,115 | 9,686 | 5,636 | 5,862 | 3,479 | 3,824 |
| Orange | 86,100 | 93,268 | 28,367 | 26,798 | 57,733 | 66,470 |
| Putnam | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Rockland | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Sullivan | 22,704 | 23,900 | 20,508 | 22,276 | 2,196 | 3,654 |
| Ulster | 48,232 | 50,618 | 5,104 | 5,535 | 43,128 | 45,083 |
| Westchester | 1/ | 1/ | 1/ | 1/ | 7,740 | 8,459 |
| Other Counties | 16,296 | 18,904 | 2,776 | 3,501 | 5,753 | 6,488 |
| Southeast, Total | 340,750 | 356,588 | 178,425 | 179,563 | 162,325 | 177,025 |
| Nassau | 3,301 | 2,474 | 212 | 270 | 3,089 | 2,204 |
| Suffolk | 167,307 | 140,521 | 9,932 | 12,663 | 157,375 | 127,858 |
| Other Counties | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Island, Total | 170,608 | 185,938 | 10,144 | 12,933 | 160,464 | 173,005 |
| TOTAL | 3,152,189 | 3,129,852 | 2,049,338 | 1,934,293 | 1,102,851 | 1,195,559 |
| 1/
Included in Other Counties. 2/ Other Counties - Bronx, Hamilton, Kings, New York, Queens, Richmond, Rockland. |
||||||
CASH RECEIPTS FROM FARM
MARKETING BY COUNTY,
NEW YORK, 1999-2000
(Continued)
| County | Dairy | Other
Livestock and Poultry |
Vegetables | |||
| 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | |
| 1,000 dollars | ||||||
| Jefferson | 71,846 | 63,634 | 8,014 | 10,218 | 447 | 549 |
| Lewis | 64,731 | 57,331 | 3,532 | 4,503 | 115 | 141 |
| St. Lawrence | 88,088 | 78,018 | 7,016 | 8,945 | 567 | 697 |
| Northern, Total | 224,665 | 198,983 | 18,562 | 23,666 | 1,129 | 1,387 |
| Clinton | 47,240 | 41,840 | 11,315 | 14,427 | 686 | 843 |
| Essex | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Franklin | 40,620 | 35,976 | 3,819 | 4,869 | 2,288 | 2,810 |
| Hamilton | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Warren | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Other Counties | 6,281 | 5,563 | 825 | 1,052 | 453 | 556 |
| Northeast, Total | 94,141 | 83,379 | 15,959 | 20,348 | 3,427 | 4,209 |
| Erie | 38,906 | 34,459 | 11,566 | 14,747 | 6,346 | 7,794 |
| Genesee | 58,514 | 51,825 | 10,316 | 13,153 | 55,001 | 67,547 |
| Livingston | 47,800 | 42,336 | 4,966 | 6,332 | 7,215 | 8,861 |
| Monroe | 7,223 | 6,397 | 2,976 | 3,794 | 21,477 | 26,376 |
| Niagara | 18,207 | 16,126 | 3,515 | 4,482 | 14,731 | 18,091 |
| Ontario | 39,355 | 34,856 | 6,047 | 7,710 | 19,594 | 24,064 |
| Orleans | 8,229 | 7,288 | 1,726 | 2,201 | 33,210 | 40,786 |
| Seneca | 17,763 | 15,732 | 4,825 | 6,152 | 1,325 | 1,627 |
| Wayne | 18,023 | 15,963 | 17,545 | 22,368 | 11,364 | 13,956 |
| Wyoming | 131,639 | 116,591 | 9,034 | 11,518 | 3,585 | 4,403 |
| Yates | 20,348 | 18,022 | 3,142 | 4,006 | 9,478 | 11,640 |
| Western, Total | 406,007 | 359,595 | 75,658 | 96,463 | 183,326 | 225,145 |
| Cayuga | 75,677 | 67,026 | 11,812 | 15,059 | 15,390 | 18,901 |
| Chenango | 51,579 | 45,683 | 4,995 | 6,369 | 1/ | 1/ |
| Cortland | 36,480 | 32,310 | 3,142 | 4,006 | 1/ | 1/ |
| Herkimer | 45,082 | 39,929 | 3,647 | 4,650 | 784 | 963 |
| Madison | 60,439 | 53,530 | 5,157 | 6,575 | 2,854 | 3,505 |
| Oneida | 60,186 | 53,306 | 6,348 | 8,094 | 5,433 | 6,672 |
| Onondaga | 44,779 | 39,660 | 10,316 | 13,153 | 6,616 | 8,125 |
| Oswego | 13,066 | 11,572 | 2,217 | 2,827 | 18,572 | 22,809 |
| Otsego | 48,479 | 42,937 | 5,389 | 6,871 | 231 | 284 |
| Other Counties | - | - | - | - | 554 | 680 |
| Central, Total | 435,767 | 385,953 | 53,023 | 67,604 | 50,434 | 61,939 |
| Albany | 4,420 | 3,915 | 4,365 | 5,565 | 1/ | 1/ |
| Fulton | 9,101 | 8,061 | 598 | 762 | 201 | 247 |
| Montgomery | 43,952 | 38,928 | 3,365 | 4,290 | 1/ | 1/ |
| Rensselaer | 19,543 | 17,309 | 2,219 | 2,829 | 2,076 | 2,549 |
| Saratoga | 19,435 | 17,213 | 3,876 | 4,942 | 921 | 1,131 |
| Schenectady | 1,143 | 1,012 | 625 | 797 | 930 | 1,142 |
| Schoharie | 21,453 | 19,001 | 2,577 | 3,286 | 1,705 | 2,094 |
| Washington | 68,464 | 60,637 | 8,191 | 10,444 | 1,791 | 2,200 |
| Other Counties | - | - | - | - | 2,292 | 2,815 |
| Eastern, Total | 187,511 | 166,076 | 25,816 | 32,915 | 9,916 | 12,178 |
| Allegany | 30,752 | 27,237 | 4,059 | 5,175 | 1/ | 1/ |
| Cattaraugus | 44,145 | 39,098 | 4,946 | 6,306 | 1/ | 1/ |
| Chautauqua | 62,438 | 55,300 | 5,871 | 7,486 | 4,309 | 5,292 |
| Steuben | 49,892 | 44,189 | 10,716 | 13,663 | 2,773 | 3,405 |
| Other Counties | - | - | - | - | 1379 | 1,693 |
| Southwest, Total | 187,227 | 165,824 | 25,592 | 32,630 | 8,461 | 10,390 |
| Broome | 18,174 | 16,097 | 3,368 | 4,294 | 1,499 | 1,841 |
| Chemung | 7,747 | 6,861 | 1,960 | 2,499 | 749 | 920 |
| Schuyler | 9,543 | 8,452 | 2,088 | 2,662 | 192 | 236 |
| Tioga | 25,384 | 22,482 | 2,491 | 3,176 | 900 | 1,105 |
| Tompkins | 23,816 | 21,094 | 16,270 | 20,744 | 1,255 | 1,541 |
| Other Counties | - | - | - | - | 0 | 0 |
| Southern, Total | 84,664 | 74,986 | 26,177 | 33,375 | 4,595 | 5,643 |
| Columbia | 31,751 | 28,122 | 22,206 | 28,312 | 1/ | 1/ |
| Delaware | 40,370 | 35,755 | 3,946 | 5,031 | 389 | 478 |
| Dutchess | 10,978 | 9,723 | 6,783 | 8,648 | 6,645 | 8,161 |
| Greene | 3,399 | 3,010 | 2,237 | 2,852 | 1,121 | 1,377 |
| Orange | 24,070 | 21,319 | 4,297 | 5,479 | 34,389 | 42,232 |
| Putnam | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Rockland | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Sullivan | 9,946 | 8,809 | 10,562 | 13,467 | 1/ | 1/ |
| Ulster | 2,498 | 2,212 | 2,606 | 3,323 | 7,104 | 8,725 |
| Westchester | 1/ | 1/ | 1/ | 1/ | 1,607 | 1,974 |
| Other Counties | 100 | 89 | 2,676 | 3,412 | 1263 | 1,551 |
| Southeast, Total | 123,112 | 109,039 | 55,313 | 70,524 | 52,518 | 64,498 |
| Nassau | - | - | 212 | 270 | 1/ | 1/ |
| Suffolk | - | - | 9,932 | 12,663 | 1/ | 1/ |
| Other Counties | - | - | - | - | 22,039 | 27,066 |
| Long Island, Total | - | - | 10,144 | 12,933 | 22,039 | 27,066 |
| TOTAL | 1,743,094 | 1,543,835 | 306,244 | 390,458 | 335,845 | 412,455 |
| 1/
Included in Other Counties. 2/ Other Counties - Bronx, Hamilton, Kings, New York, Queens, Richmond, Rockland. |
||||||
CASH RECEIPTS FROM FARM
MARKETING BY COUNTY,
NEW YORK, 1999-2000
(Continued)
| County | Fruit | Greenhouse and Nursery | Field and Other Crops | |||
| 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | |
| 1,000 dollars | ||||||
| Jefferson | 256 | 257 | 768 | 815 | 5,055 | 5,025 |
| Lewis | 4 | 4 | 394 | 418 | 2,318 | 2,304 |
| St. Lawrence | 87 | 87 | 1,106 | 1,175 | 4,472 | 4,445 |
| Other Counties | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern, Total | 347 | 348 | 2,268 | 2,408 | 11,845 | 11,774 |
| Clinton | 11,231 | 11,264 | 3,034 | 3,221 | 2,183 | 2,170 |
| Essex | 1/ | 1/ | 282 | 299 | 0 | 1,647 |
| Franklin | 62 | 62 | 549 | 583 | 3,148 | 3,129 |
| Hamilton | 1/ | 1/ | 0 | 0 | 0 | 0 |
| Warren | 1/ | 1/ | 1,177 | 1,250 | 0 | 0 |
| Other Counties | 100 | 100 | 0 | 0 | 1727 | 70 |
| Northeast, Total | 11,393 | 11,426 | 5,042 | 5,353 | 7,058 | 7,016 |
| Erie | 2,844 | 2,852 | 17,833 | 18,935 | 5,314 | 5,282 |
| Genesee | 194 | 195 | 1,342 | 1,425 | 11,363 | 11,295 |
| Livingston | 64 | 64 | 1,570 | 1,667 | 18,232 | 18,123 |
| Monroe | 4,642 | 4,656 | 7,485 | 7,947 | 11,614 | 11,544 |
| Niagara | 15,520 | 15,566 | 4,474 | 4,750 | 9,532 | 9,475 |
| Ontario | 4,029 | 4,041 | 2,952 | 3,134 | 16,770 | 16,670 |
| Orleans | 17,164 | 17,214 | 847 | 899 | 14,817 | 14,728 |
| Seneca | 4,447 | 4,460 | 486 | 516 | 13,187 | 13,108 |
| Wayne | 44,330 | 44,460 | 6,362 | 6,756 | 16,219 | 16,122 |
| Wyoming | 413 | 414 | 534 | 567 | 9,011 | 8,957 |
| Yates | 7,559 | 7,581 | 562 | 597 | 5,575 | 5,542 |
| Other Counties | 0 | 0 | 0 | 0 | 0 | 0 |
| Western, Total | 101,206 | 101,503 | 44,447 | 47,193 | 131,634 | 130,846 |
| Cayuga | 914 | 917 | 2,756 | 2,926 | 21,556 | 21,427 |
| Chenango | 1/ | 1/ | 535 | 568 | 2,504 | 2,489 |
| Cortland | 1/ | 1/ | 279 | 296 | 2,114 | 2,101 |
| Herkimer | 62 | 62 | 766 | 813 | 2,010 | 1,998 |
| Madison | 73 | 73 | 2,051 | 2,178 | 4,262 | 4,237 |
| Oneida | 1,029 | 1,032 | 4,317 | 4,584 | 6,312 | 6,274 |
| Onondaga | 4,815 | 4,829 | 2,615 | 2,777 | 8,654 | 8,602 |
| Oswego | 1,315 | 1,319 | 2,468 | 2,620 | 2,398 | 2,384 |
| Otsego | 86 | 86 | 1,485 | 1,577 | 2,349 | 2,335 |
| Other Counties | 224 | 225 | 0 | 0 | 0 | 0 |
| Central, Total | 8,518 | 8,543 | 17,272 | 18,339 | 52,159 | 51,847 |
| Albany | 1/ | 1/ | 3,851 | 4,089 | 1,355 | 1,347 |
| Fulton | 169 | 169 | 424 | 450 | 486 | 483 |
| Montgomery | 1/ | 1/ | 525 | 557 | 5,732 | 5,697 |
| Rensselaer | 177 | 178 | 4,730 | 5,023 | 2,846 | 2,829 |
| Saratoga | 1,338 | 1,342 | 4,531 | 4,811 | 2,069 | 2,057 |
| Schenectady | 131 | 131 | 3,165 | 3,361 | 346 | 344 |
| Schoharie | 620 | 622 | 1,480 | 1,571 | 2,382 | 2,368 |
| Washington | 419 | 420 | 2,785 | 2,957 | 5,080 | 5,050 |
| Other Counties | 197 | 198 | 0 | 0 | 0 | 0 |
| Eastern, Total | 3,051 | 3,060 | 21,491 | 22,819 | 20,296 | 20,175 |
| Allegany | 1/ | 1/ | 1,607 | 1,706 | 1,604 | 1,594 |
| Cattaraugus | 1/ | 1/ | 5,751 | 6,107 | 2,475 | 2,460 |
| Chautauqua | 22,677 | 22,744 | 3,092 | 3,283 | 2,980 | 2,962 |
| Steuben | 2,107 | 2,113 | 3,163 | 3,358 | 14,769 | 14,681 |
| Other Counties | 1,455 | 1,459 | 0 | 0 | 0 | 0 |
| Southwest, Total | 26,239 | 26,316 | 13,613 | 14,454 | 21,828 | 21,697 |
| Broome | 343 | 344 | 2,398 | 2,547 | 827 | 822 |
| Chemung | 61 | 61 | 2,192 | 2,327 | 1,053 | 1,047 |
| Schuyler | 1,698 | 1,703 | 719 | 763 | 982 | 976 |
| Tioga | 267 | 268 | 1,284 | 1,363 | 955 | 949 |
| Tompkins | 443 | 444 | 1,421 | 1,509 | 4,424 | 4,398 |
| Other Counties | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern, Total | 2,812 | 2,820 | 8,014 | 8,509 | 8,241 | 8,192 |
| Columbia | 9,762 | 9,791 | 3,100 | 3,291 | 6,224 | 6,187 |
| Delaware | 21 | 21 | 2,021 | 2,146 | 2,168 | 2,155 |
| Dutchess | 2,160 | 2,166 | 7,040 | 7,475 | 2,766 | 2,750 |
| Greene | 129 | 129 | 1,502 | 1,595 | 727 | 723 |
| Orange | 6,878 | 6,898 | 14,364 | 15,251 | 2,102 | 2,089 |
| Putnam | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Rockland | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Sullivan | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Ulster | 30,566 | 30,657 | 4,064 | 4,315 | 1,394 | 1,386 |
| Westchester | 307 | 308 | 5,699 | 6,051 | 127 | 126 |
| Other Counties | 98 | 98 | 5,473 | 5,811 | 1,115 | 1,108 |
| Southeast, Total | 49,921 | 50,068 | 43,263 | 45,935 | 16,623 | 16,524 |
| Nassau | 1/ | 1/ | 2,076 | 2,204 | 135 | 1/ |
| Suffolk | 1/ | 1/ | 120,419 | 127,858 | 11129 | 1/ |
| Other Counties | 4,666 | 4,680 | 0 | 0 | 0 | 11,197 |
| Long Island, Total | 4,666 | 4,680 | 122,495 | 130,062 | 11,264 | 11,197 |
| TOTAL | 208,153 | 208,764 | 277,905 | 295,072 | 280,948 | 279,268 |
| 1/
Included in Other Counties. 2/ Other Counties - Bronx, Hamilton, Kings, New York, Queens, Richmond, Rockland. |
||||||