CASH RECEIPTS FROM
FARM MARKETINGS, BY COUNTY
Released: August 2003
No. 971-2-03
Sales of New York farm products totaled $3.09 billion for 2002, $302 million less and 9 percent below 2001. Receipts from livestock and poultry products decreased 16 percent to $1.87 billion. Crops receipts totaled $1.22 billion, up 4 percent from the 2001 level. Suffolk County was the top county in terms of the market value of agricultural products sold. Sales in the county were heavily fueled by sales of greenhouse and nursery crops. The top county for livestock products was Wyoming.
New York Cash Receipts From Farm Marketings By County is a series of data we have developed in response to requests from our data users. Estimates for 2002 are preliminary.
The allocation of farm income to counties uses information collected by the New York Agricultural Statistics Service, USDA's Economic Research Service, and the 1997 Census of Agriculture.
CASH RECEIPTS FROM FARM MARKETINGS,
BY COUNTY, NEW YORK, 2001-2002
| County |
All Crops |
All Livestock |
All Products |
|||
| 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | |
| 1,000 dollars | ||||||
| Jefferson | 6,946 | 7,242 | 86,603 | 72,878 | 93,549 | 80,120 |
| Lewis | 3,014 | 3,143 | 74,028 | 62,295 | 77,042 | 65,438 |
| St. Lawrence | 6,633 | 6,916 | 103,134 | 86,788 | 109,767 | 93,704 |
| Northern, Total | 16,593 | 17,301 | 263,765 | 221,961 | 280,358 | 239,262 |
| Clinton | 18,238 | 19,016 | 63,500 | 53,436 | 81,738 | 72,452 |
| Essex | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Franklin | 6,437 | 6,712 | 48,191 | 40,553 | 54,628 | 47,265 |
| Hamilton | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Warren | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Other Counties | 3,979 | 4,149 | 7,706 | 6,485 | 11,685 | 10,634 |
| Northeast, Total | 28,654 | 29,877 | 119,397 | 100,474 | 148,051 | 130,351 |
| Erie | 34,420 | 35,889 | 54,734 | 46,059 | 89,154 | 81,948 |
| Genesee | 72,271 | 75,355 | 74,642 | 62,812 | 146,913 | 138,167 |
| Livingston | 28,825 | 30,055 | 57,221 | 48,152 | 86,046 | 78,207 |
| Monroe | 48,129 | 50,183 | 11,061 | 9,308 | 59,190 | 59,491 |
| Niagara | 47,106 | 49,116 | 23,557 | 19,823 | 70,663 | 68,939 |
| Ontario | 46,136 | 48,105 | 49,236 | 41,433 | 95,372 | 89,538 |
| Orleans | 70,290 | 73,289 | 10,796 | 9,085 | 81,086 | 82,374 |
| Seneca | 20,697 | 21,580 | 24,495 | 20,613 | 45,192 | 42,193 |
| Wayne | 83,315 | 86,870 | 38,570 | 32,457 | 121,885 | 119,327 |
| Wyoming | 14,415 | 15,030 | 152,551 | 128,373 | 166,966 | 143,403 |
| Yates | 24,666 | 25,719 | 25,473 | 21,436 | 50,139 | 47,155 |
| Western, Total | 490,270 | 511,191 | 522,336 | 439,551 | 1,012,606 | 950,742 |
| Cayuga | 43,232 | 45,077 | 94,878 | 79,840 | 138,110 | 124,917 |
| Chenango | 3,554 | 3,706 | 61,351 | 51,628 | 64,905 | 55,334 |
| Cortland | 3,056 | 3,186 | 42,968 | 36,158 | 46,024 | 39,344 |
| Herkimer | 3,855 | 4,019 | 52,844 | 44,469 | 56,699 | 48,488 |
| Madison | 9,834 | 10,254 | 71,134 | 59,860 | 80,968 | 70,114 |
| Oneida | 18,191 | 18,967 | 72,152 | 60,717 | 90,343 | 79,684 |
| Onondaga | 24,161 | 25,192 | 59,747 | 50,278 | 83,908 | 75,470 |
| Oswego | 26,346 | 27,470 | 16,573 | 13,946 | 42,919 | 41,416 |
| Otsego | 4,419 | 4,608 | 58,416 | 49,158 | 62,835 | 53,766 |
| Central, Total | 136,648 | 142,479 | 530,063 | 446,054 | 666,711 | 588,533 |
| Albany | 7,244 | 7,553 | 9,529 | 8,018 | 16,773 | 15,571 |
| Fulton | 1,362 | 1,420 | 10,518 | 8,851 | 11,880 | 10,271 |
| Montgomery | 7,606 | 7,931 | 51,312 | 43,180 | 58,918 | 51,111 |
| Rensselaer | 10,462 | 10,908 | 23,599 | 19,859 | 34,061 | 30,767 |
| Saratoga | 9,430 | 9,832 | 25,280 | 21,273 | 34,710 | 31,105 |
| Schenectady | 4,867 | 5,075 | 1,918 | 1,614 | 6,785 | 6,689 |
| Schoharie | 6,585 | 6,866 | 26,059 | 21,929 | 32,644 | 28,795 |
| Washington | 10,723 | 11,181 | 83,125 | 69,951 | 93,848 | 81,132 |
| Eastern, Total | 58,279 | 60,766 | 231,340 | 194,675 | 289,619 | 255,441 |
| Allegany | 4,292 | 4,475 | 37,750 | 31,767 | 42,042 | 36,242 |
| Cattaraugus | 10,899 | 11,364 | 53,237 | 44,799 | 64,136 | 56,163 |
| Chautauqua | 35,186 | 36,688 | 74,078 | 62,337 | 109,264 | 99,025 |
| Steuben | 24,280 | 25,316 | 65,726 | 55,310 | 90,006 | 80,626 |
| Southwest, Total | 74,657 | 77,843 | 230,791 | 194,213 | 305,448 | 272,056 |
| Broome | 5,391 | 5,621 | 23,361 | 19,658 | 28,752 | 25,279 |
| Chemung | 4,317 | 4,501 | 10,526 | 8,858 | 14,843 | 13,359 |
| Schuyler | 3,822 | 3,985 | 12,613 | 10,614 | 16,435 | 14,599 |
| Tioga | 3,626 | 3,781 | 30,229 | 25,438 | 33,855 | 29,219 |
| Tompkins | 8,029 | 8,372 | 43,472 | 36,582 | 51,501 | 44,954 |
| Southern, Total | 25,185 | 26,260 | 120,201 | 101,150 | 145,386 | 127,410 |
| Columbia | 20,316 | 21,183 | 58,514 | 49,240 | 78,830 | 70,423 |
| Delaware | 4,895 | 5,104 | 48,058 | 40,441 | 52,953 | 45,545 |
| Dutchess | 19,809 | 20,654 | 19,260 | 16,208 | 39,069 | 36,862 |
| Greene | 3,703 | 3,861 | 6,112 | 5,143 | 9,815 | 9,004 |
| Orange | 61,450 | 64,072 | 30,762 | 25,887 | 92,212 | 89,959 |
| Putnam | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Sullivan | 2,337 | 2,437 | 22,240 | 18,715 | 24,577 | 21,152 |
| Ulster | 45,905 | 47,864 | 5,535 | 4,658 | 51,440 | 52,522 |
| Westchester | 1/ | 1/ | 1/ | 1/ | 1/ | 1/ |
| Other Counties 2/ | 14,362 | 14,975 | 3,010 | 2,533 | 17,372 | 17,508 |
| Southeast, Total | 172,777 | 180,150 | 193,491 | 162,825 | 366,268 | 342,975 |
| Nassau | 3,288 | 3,428 | 230 | 194 | 3,518 | 3,622 |
| Suffolk | 167,507 | 174,655 | 10,771 | 9,063 | 178,278 | 183,718 |
| Long Island, Total | 170,795 | 178,083 | 11,001 | 9,257 | 181,796 | 187,340 |
| TOTAL | 1,173,858 | 1,223,950 | 2,222,385 | 1,870,160 | 3,396,243 | 3,094,110 |
| 1/
Included in Other Counties. |
||||||