![]() |
|
|
Return to the Table of Contents for
Crop and Livestock Publications
E-mail: nass-ny@nass.usda.gov
(518)
457-5570
No. 973-10-02
New York winter wheat production totaled 7.42 million bushels, up 17 percent from last year's crop. Yields averaged 58 bushels per acre, an increase of 5 bushels from both the 2001 and 2000 crops. Production of oats in New York totaled 3.63 million bushels, down 34 percent from 2001. Barley production, at 470 thousand bushels, was down 23 percent from a year ago. Rye production totaled 350 thousand bushels, up 85 percent from 2001.
United States production of winter wheat was estimated at 1.62 billion bushels, 17 percent below 2001 and the lowest production since 1972. Oat production for the nation is forecast at 119 million bushels, 2 percent above last year's record low. Barley production was estimated at 227 million bushels, down 9 percent from last year and the lowest since 1937. U.S. rye production is estimated at 6.99 million bushels, up slightly from last year's record low.
Based on conditions as of October 1, New York grain corn production is estimated at 42.8 million bushels, down 25 percent from a year earlier. Yields are expected to average 95 bushels per acre, down 10 bushels from last year. Soybean production in New York is forecast at 4.59 million bushels, down 12 percent from 2001. All dry hay production, at 3.35 million tons, is 6 percent below last year's production of 3.55 million tons.
New York apple production is expected to total 650 million pounds, down 10 percent from the August forecast and 35 percent below last year. New York ranks second nationally in apple production behind Washington. New York grape production is forecast at 145 thousand tons, an increase of 7 percent from the August forecast but 3 percent less than a year ago.
| Crop | Unit | Acres for harvest | Yield per acre | Production | ||||||
| 2000 | 2001 | 2002 | 2000 | 2001 | 2002 | 2000 | 2001 | 2002 | ||
| 1,000 acres | Units | 1,000 units | ||||||||
| New York | ||||||||||
| Corn for grain | bu. | 450 | 540 | 450 | 98.0 | 105.0 | 95.0 | 44,100 | 56,700 | 42,750 |
| Wheat, winter | bu. | 140 | 120 | 128 | 53.0 | 53.0 | 58.0 | 7,420 | 6,360 | 7,424 |
| Oats | bu. | 60 | 80 | 55 | 65.0 | 69.0 | 66.0 | 3,900 | 5,520 | 3,630 |
| Barley | bu. | 10 | 12 | 10 | 58.0 | 51.0 | 47.0 | 580 | 612 | 470 |
| Rye | bu. | 7 | 7 | 10 | 40.0 | 27.0 | 35.0 | 280 | 189 | 350 |
| Soybeans | bu. | 138 | 158 | 153 | 33.0 | 33.0 | 30.0 | 4,336 | 5,214 | 4,590 |
| Beans, dry 1/ | lbs. | 24.5 | 22.3 | 24.5 | 1,460 | 870 | 1,200 | 358 | 194 | 294 |
| Potatoes, fall | cwt. | 21.3 | 23.3 | 22.0 | 280 | 255 | 2/ | 5,964 | 5,942 | 2/ |
| Hay, alfalfa | ton | 420 | 560 | 520 | 2.40 | 2.80 | 2.60 | 1,008 | 1,568 | 1,352 |
| Hay, other | ton | 1,100 | 1,100 | 1,250 | 1.90 | 1.80 | 1.60 | 2,090 | 1,980 | 2,000 |
| Apples | mil. lbs. | - | - | - | - | - | - | 995.0 | 1,000.0 | 650.0 |
| Grapes | ton | - | - | - | - | - | - | 154,000 | 149,000 | 145,000 |
| Peaches | mil. lb. | - | - | - | - | - | - | 12.0 | 12.5 | 10.0 |
| Pears | ton | - | - | - | - | - | - | 14,500 | 11,000 | 10,000 |
| United States | ||||||||||
| Corn for grain | bu. | 72,440 | 68,808 | 70,541 | 136.9 | 138.2 | 125.4 | 9,515,051 | 9,506,840 | 8,969,836 |
| Wheat, winter | bu. | 35,072 | 31,295 | 29,651 | 44.7 | 43.5 | 38.5 | 1,566,023 | 1,361,479 | 1,142,802 |
| Oats | bu. | 2,329 | 1,905 | 2,098 | 64.2 | 61.4 | 56.8 | 149,545 | 117,024 | 119,132 |
| Barley | bu. | 5,213 | 4,289 | 4,135 | 61.1 | 58.2 | 54.9 | 318,728 | 249,420 | 226,873 |
| Rye | bu. | 296 | 255 | 286 | 28.3 | 27.3 | 24.4 | 8,386 | 6,971 | 6,985 |
| Soybeans | bu. | 72,408 | 72,975 | 71,799 | 38.1 | 39.6 | 37.0 | 2,757,810 | 2,890,682 | 2,653,798 |
| Beans, dry 1/ | lbs. | 1,607.5 | 1,243.0 | 1,690.6 | 1,643 | 1,572 | 1,632 | 26,409 | 19,541 | 27,594 |
| Potatoes, fall | cwt. | 1,192.2 | 1,092.5 | 1,142.1 | 392 | 367 | 2/ | 467,504 | 400,727 | 2/ |
| Hay, alfalfa | ton | 23,077 | 23,812 | 24,134 | 3.48 | 3.37 | 3.09 | 80,347 | 80,266 | 74,655 |
| Hay, other | ton | 36,777 | 39,699 | 40,575 | 1.95 | 1.93 | 1.87 | 71,574 | 76,437 | 75,792 |
| Apples | mil. lbs. | - | - | - | - | - | - | 10,663.7 | 9,629.1 | 8,910.6 |
| Grapes | ton | - | - | - | - | - | - | 7,687,970 | 6,552,520 | 7,269,300 |
| Peaches | mil. lb. | - | - | - | - | - | - | 2,599.9 | 2,441.4 | 2,531.7 |
| Pears | ton | - | - | - | - | - | - | 967,150 | 1,005,810 | 944,550 |
| 1/ Production in 100 lb. bags
(cleaned basis). 2/ First forecast released November 12. |
||||||||||
New York net farm income increased 35 percent in 2001 to $803 million. The value of livestock production increased 17 percent to $2.23 billion and the value of crop output increased 6 percent to $1.22 billion. The value of purchased inputs increased 5 percent to $1.84 billion while the value of direct government payments decreased from $160 million to $114 million.
| Item | 1997 | 1998 | 1999 | 2000 | 2001 | |
| 1,000 dollars | ||||||
| Value of crop production | 1,010,766 | 1,047,832 | 1,119,997 | 1,149,654 | 1,222,057 | |
| Value of livestock production | 1,788,850 | 2,077,728 | 2,052,441 | 1,862,685 | 2,232,863 | |
| Revenues from services and forestry | 264,249 | 264,663 | 304,555 | 366,808 | 288,560 | |
| Value of agricultural sector production | 3,063,865 | 3,390,223 | 3,476,993 | 3,379,146 | 3,743,481 | |
| less: | Purchased inputs | 1,754,235 | 1,820,234 | 1,768,943 | 1,738,623 | 1,837,613 |
| Farm origin | 618,110 | 655,754 | 609,684 | 597,606 | 629,031 | |
| Manufactured inputs | 405,922 | 371,718 | 358,270 | 395,093 | 405,642 | |
| Other purchased inputs | 730,203 | 792,762 | 800,989 | 745,924 | 802,940 | |
| plus: | Net government transactions | (151,999) | (135,514) | (76,189) | (29,304) | (79,785) |
| + | Direct Government payments | 39,623 | 60,799 | 120,397 | 159,876 | 114,039 |
| - | Motor vehicle registration and licensing fees | 5,582 | 6,478 | 5,648 | 7,481 | 5,966 |
| - | Property taxes | 186,040 | 189,835 | 190,938 | 181,699 | 187,858 |
| Gross value added | 1,157,631 | 1,434,475 | 1,631,861 | 1,611,219 | 1,826,083 | |
| less: | Capital consumption | 375,963 | 380,242 | 390,316 | 389,735 | 393,976 |
| Net value added | 781,668 | 1,054,233 | 1,241,545 | 1,221,484 | 1,432,107 | |
| less: | Payments to stakeholders | 588,326 | 603,740 | 565,316 | 627,061 | 629,287 |
| Net farm income | 193,342 | 450,493 | 676,229 | 594,423 | 802,820 | |
| More information on farm income is available at www.ers.usda.gov/data | ||||||
| On Farms | Total in All Positions | |||||
| Sep 1, 2001 | Jun 1, 2002 | Sep 1, 2002 | Sep 1, 2001 | Jun 1, 2002 | Sep 1, 2002 | |
| 1,000 bushels | 1,000 bushels | |||||
| Corn (old crop) | 753,150 | 2,020,600 | 586,800 | 1,899,108 | 3,596,890 | 1,599,420 |
| Sorghum (old crop) | 8,900 | 17,300 | 7,400 | 41,751 | 105,478 | 59,375 |
| All Wheat | 696,850 | 216,830 | 588,200 | 2,155,814 | 777,112 | 1,740,152 |
| Oats | 74,800 | 28,650 | 70,500 | 116,392 | 63,202 | 111,482 |
| Soybeans | 83,500 | 301,200 | 62,700 | 247,747 | 684,921 | 208,187 |
| Barley | 134,800 | 23,210 | 131,600 | 245,364 | 92,841 | 224,019 |
Prices received by New York farmers during September for selected agricultural products were mostly higher compared with a month earlier. Prices for corn, oats, wheat, barley, potatoes, and wholesale milk increased while prices for hay and eggs declined. Soybean prices were unchanged from August.
Grain corn prices averaged $3.02 per bushel, up 15 cents from August and 80 cents above September 2001. Oats, at $1.72 per bushel, were up 15 cents from a month earlier and 39 cents above a year ago. Wheat sold during the month averaged $3.47 per bushel, up 36 cents from August and 98 cents above September a year ago. Barley, at $1.78 per bushel, was up 10 cents from the previous month. Soybeans returned $5.17 per bushel, unchanged from August but 36 cents more than September 2001. Hay, at $99.00 per ton baled, was $2.00 below the previous month but $5.00 above a year earlier. Potato prices averaged $16.40 per hundredweight (cwt.), up $1.20 from August and $5.70 more than last September. Fresh market apple prices at the packinghouse door averaged $28.70 per cwt., up $15.10 from September 2001.
Dairy farmers in the Empire State received an average of $12.60 per cwt. of milk sold during September, up 40 cents from a month earlier but $5.30 below last September. Poultry producers received an average of 44.0 cents per dozen eggs sold during the month, down 9.5 cents from August and 1.2 cents less than a year earlier.
At the National level, the preliminary All Farm Products Index of Prices Received by U.S. Farmers in September was 99, based on 1990-92=100, down 1 point from the August index. Lower prices for hogs, potatoes, lettuce, and strawberries more than offset increased prices for wheat, corn, broccoli, and broilers. The seasonal change in the mix of commodities farmers sell also affects the overall index. Decreased marketings of cattle, wheat, broilers, and grapes more than offset increased marketings of soybeans, corn, peanuts, and potatoes. Compared with September 2001, the Index was 7 points lower. Lower prices for milk, broilers, hogs, and lettuce more than offset higher prices for corn, wheat, soybeans, and broccoli.
|
|
Unit | New York | United States | ||||
| Sep 2001 | Aug 2002 | Sep 2002 | Sep 2001 | Aug 2002 | Sep 2002 | ||
| Dollars | Dollars | ||||||
| Corn | bu. | 2.22 | 2.87 | 3.02 | 1.91 | 2.38 | 2.56 |
| Oats | bu. | 1.33 | 1.57 | 1.72 | 1.39 | 1.68 | 1.75 |
| Wheat | bu. | 2.49 | 3.11 | 3.47 | 2.85 | 3.63 | 4.07 |
| Barley 2/ | bu. | - | 1.68 | 1.78 | 2.24 | 2.70 | 2.49 |
| Soybeans | bu. | 4.81 | 5.17 | 5.17 | 4.53 | 5.53 | 5.54 |
| Hay, baled | ton | 94.00 | 101.00 | 99.00 | 99.00 | 93.70 | 95.50 |
| Potatoes | cwt. | 10.70 | 15.20 | 16.40 | 6.04 | 7.65 | 6.53 |
| Apples, fresh market 3/ | cwt. | 13.60 | - | 28.70 | 21.20 | 24.50 | 30.00 |
| Milk, wholesale | cwt. | 17.90 | 12.20 | 12.60 | 17.10 | 11.30 | 11.50 |
| Milk cows 4/ | head | - | - | - | - | - | - |
| Eggs, table market | doz. | .452 | .535 | .440 | .377 | .439 | .390 |
| Slaughter cows | cwt. | 36.80 | 35.00 | 5/ | 72.10 | 67.10 | 67.60 |
| Steers and heifers | cwt. | 69.90 | 56.30 | 5/ | 40.80 | 36.40 | 35.40 |
| All slaughter cattle | cwt. | 39.40 | 36.30 | 5/ | 69.00 | 64.30 | 64.60 |
| Calves | cwt. | 109.00 | 78.90 | 5/ | 107.00 | 94.40 | 93.00 |
| Hogs | cwt. | - | - | - | 45.20 | 31.90 | 26.50 |
| Lambs | cwt. | - | - | - | 52.50 | 75.00 | - |
| Index (1990-92=100) | |||||||
| Prices received | 106 | 100 | 99 | ||||
| Prices paid | 124 | 124 | 125 | ||||
| Ratio prices received to prices paid | 85 | 81 | 79 | ||||
| 1/ Mid-month price for current month.
Average price for entire month shown for previous periods. 2/ Estimates began July 2002. 3/ New York price is equivalent packinghouse door. 4/ Milk cow prices published quarterly. 5/ Price available next month. |
|||||||
| Species | Number Slaughtered | Total Live Weight | ||||||
| United States | New York | United States | ||||||
| 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | |
| 1,000 head | 1,000 head | Million pounds | Million pounds | |||||
| Cattle | 4.4 | 4.5 | 3,239.4 | 3,213.3 | 5.1 | 4.9 | 3,976.7 | 4,045.0 |
| Calves | 14.5 | 17.6 | 94.2 | 96.0 | 1.2 | 2.0 | 28.5 | 27.7 |
| Hogs | 4.1 | 4.2 | 8,374.7 | 8,544.2 | .8 | .8 | 2,159.4 | 2,211.9 |
| Sheep and lambs | 1.5 | 2.6 | 273.4 | 264.6 | .1 | .2 | 37.5 | 33.4 |
| 1/ Slaughter in federal and non-federal inspected plants. Excludes farm slaughter. | ||||||||
Milk production in the Empire State during September totaled 994 million pounds, up 3 percent from the 962 million pounds of milk produced during September 2001. Both a larger milking herd and a higher output of milk per cow contributed to the increase. The 676,000 dairy cows on farms during September were up 3,000 head from a year earlier. Milk per cow averaged 1,470 pounds during the month, up 40 pounds from the September 2001 output.
September milk production in the 20 major producing States totaled 11.8 billion pounds, up 3.3 percent from production in these same States during September 2001. Production per cow in the 20 major States averaged 1,510 pounds for September, 38 pounds above a year earlier. The number of cows on farms was 7.79 million head, 56,000 head more than September 2001, but 4,000 head less than August 2002.
| Item | Unit | New York | 20 Major States | ||||
| Sep 2001 |
Aug 2002 |
Sep 2002 |
Sep 2001 |
Aug 2002 |
Sep 2002 |
||
| Milk Production | Mil. lb. | 996 | 1,052 | 1,029 | 11,754 | 12,306 | 12,205 |
| Milk per cow | Lb. | 1,480 | 1,550 | 1,520 | 1,520 | 1,581 | 1,568 |
| No. of milk cows | Thou. hd. | 673 | 679 | 677 | 7,735 | 7,783 | 7,786 |
| Item | Unit | New York | United States | ||||
| Aug 2001 | Jul 2002 | Aug 2002 | Aug 2001 | Jul 2002 | Aug 2002 | ||
| Butter | Thou. lb. | 1,153 | 1,997 | 1,712 | 75,557 | 93,975 | 88,518 |
| American Cheese | Thou. lb. | 7,648 | 8,115 | 7,039 | 281,527 | 301,248 | 304,536 |
| Mozzarella Cheese | Thou .lb. | 20,129 | 16,217 | 16,984 | 211,184 | 209,563 | 212,733 |
| Yogurt,Plain and Flavored | Thou. lb. | 24,439 | 22,578 | 22,606 | 169,916 | 181,287 | 180,156 |
| Ice Cream, hard | Thou .gal. | 2,692 | 3,000 | 3,000 | 79,827 | 82,404 | 78,207 |
Egg production on New York farms, totaled 92 million eggs in August 2002, down 4 percent from the same month a year earlier. The decrease was the result of fewer layers and a lower rate of lay. The number of hens and pullets of laying age, at 3.92 million, was down 2 percent from August 2001, while the rate of lay was also down 2 percent to 23.49 eggs per layer.
Laying flocks in the United States produced 7.35 billion eggs during August 2002, up 2 percent from the previous August. An indication of future egg supply, chicks hatched in the U.S. during August for the purpose of egg production totaled 35.9 million, up 3 percent from August 2001. Eggs in incubators on September 1, 2002 totaled 32.6 million, down 1 percent from the September 1, 2001 total.
| Item | Unit | Aug 2001 | Jul 2002 | Aug 2002 | Aug 2001 | Jul 2002 | Aug 2002 |
| New York | United States |
||||||
| Number of layers | Thou. | 3,985 | 3,816 | 3,916 | 332,800 | 335,269 | 336,024 |
| Eggs per layer | No. | 24.09 | 23.85 | 23.49 | 21.70 | 21.90 | 21.89 |
| Eggs produced | Mil. | 96 | 91 | 92 | 7,221 | 7,341 | 7,354 |
| North and South Atlantic States | United States | ||||||
| Chicks hatched, egg-type | Thou. | 2/ | 2/ | 2/ | 34,978 | 35,218 | 35,877 |
| Chicks hatched, broiler type | Thou. | 2/ | 2/ | 2/ | 771,550 | 781,421 | 779,803 |
| Chicken eggs in incubators 1/ | |||||||
| Egg-type | Thou. | 10,495 | 8,669 | 9,503 | 33,108 | 33,183 | 32,617 |
| Broiler-type | Thou. | 249,308 | 251,558 | 246,827 | 637,879 | 645,086 | 633,617 |
| 1/ First day of following month. 2/ Data not published to avoid disclosing individual operations. | |||||||
Return to the Table
of Contents for Crop and Livestock Publications