1998 North Dakota Custom Rates
Part I - Early Season Operations

LAND TILLAGE, SMALL GRAIN SEEDING AND ROW CROP PLANTING
| STATEWIDE AVERAGES, NORTH DAKOTA, 1998 | ||||||
| Operation |
|
1995 Average Rate | 1998 as Percent of 1995 | |||
| Number of Reports |
Range in Rates |
Most Frequent Rate Reported |
Average Rate | |||
| - No. - | - - - - - - Dollars Per Acre - - - - - - | - Pct. - | ||||
| LAND TILLAGE | ||||||
| Primary Tillage (Deep) | ||||||
| Plowing (Moldboard) | 129 | 2 .50 - 20.00 | 5 .00 | 7 .48 | 6 .78 | 110 |
| Alfalfa Sod Breaking (Moldboard) | 84 | 4 .00 - 20.00 | 6 .00 | 8 .42 | 8 .07 | 104 |
| Heavy Disking | 166 | 2 .00 - 15.00 | 5 .00 | 6 .19 | 5 .59 | 111 |
| Chisel Plowing | 216 | 2 .00 - 12.50 | 5 .00 | 5 .41 | 4 .93 | 110 |
| Sub Soiling (16-20 in.) | 46 | 4 .00 - 15.00 | 10 .00 | 8 .09 | 8 .45 | 96 |
| Disk/Chisel Plowing | 112 | 2 .50 - 15.00 | 5 .00 | 6 .05 | 5 .91 | 102 |
| Secondary Tillage (Shallow) | ||||||
| Field Cultivation | 261 | 1 .00 - 10.50 | 5 .00 | 4 .40 | 4 .13 | 107 |
| One-Way Disking | 95 | 2 .00 - 9.00 | 5 .00 | 5 .00 | 4 .74 | 105 |
| Tandem Disking | 123 | 2 .00 - 12.50 | 5 .00 | 5 .15 | 4 .82 | 107 |
| Rod Weeder | 43 | 1 .00 - 7.00 | 3 .00 | 4 .12 | 3 .97 | 104 |
| Rotary Hoe | 80 | 1 .50 - 8.00 | 3 .00 | 3 .74 | 3 .72 | 101 |
| Harrowing | 161 | 0 .50 - 7.50 | 2 .00 | 2 .96 | 2 .76 | 107 |
| Row Crop Cultivation | 163 | 1 .00 - 10.00 | 5 .00 | 4 .27 | NA | NA |
| SMALL GRAIN SEEDING | ||||||
| With Fertilizer | ||||||
| Regular Drilling | 149 | 1 .00 - 12.00 | 6 .00 | 6 .48 | 6 .00 | 108 |
| Drilling & Tillage | 92 | 2 .00 - 16.00 | 6 .00 | 8 .14 | 7 .88 | 103 |
| Pony Press Drill | 36 | 3 .00 - 12.50 | 10 .00 | 8 .15 | 7 .64 | 107 |
| Air Seeding | 349 | 1 .00 - 13.00 | 8 .00 | 8 .29 | 7 .63 | 109 |
| Air Seeding & Tillage | 197 | 1 .00 - 15.00 | 8 .00 | 8 .91 | 8 .33 | 107 |
| Minimum Tillage Drilling | 158 | 2 .00 - 16.00 | 10 .00 | 9 .32 | 8 .92 | 104 |
| Without Fertilizer | ||||||
| Regular Drilling | 126 | 0 .80 - 16.00 | 5 .00 | 6 .27 | 5 .44 | 115 |
| Drilling & Tillage | 71 | 2 .00 - 14.50 | 7 .00 | 7 .97 | 7 .36 | 108 |
| Pony Press Drill | 35 | 1 .50 - 15.00 | 10 .00 | 7 .57 | 7 .16 | 106 |
| Air Seeding | 211 | 1 .00 - 16.00 | 8 .00 | 7 .92 | 7 .36 | 108 |
| Air Seeding & Tillage | 115 | 4 .00 - 15.00 | 8 .00 | 8 .50 | 8 .42 | 101 |
| Minimum Tillage Drilling | 99 | 3 .00 - 17.50 | 10 .00 | 9 .00 | 8 .60 | 105 |
| ROW CROP PLANTING | ||||||
| With Fertilizer | ||||||
| Corn, Soybean, Sunflower | 172 | 1 .00 - 13.00 | 6 .00 | 6 .86 | 6 .29 | 109 |
| Dry Edible Beans | 72 | 2 .00 - 13.00 | 6 .00 | 7 .41 | 6 .99 | 106 |
| Potato | 16 | 4 .00 - 12.50 | 8 .00 | 7 .19 | 8 .88 | 81 |
| Sugarbeet | 17 | 5 .00 - 11.00 | 5 .00 | 7 .85 | 8 .08 | 97 |
| Without Fertilizer | ||||||
| Corn, Soybean, Sunflower | 176 | 1 .50 - 15.00 | 5 .00 | 6 .47 | 5 .64 | 115 |
| Dry Edible Beans | 53 | 3 .80 - 14.00 | 10 .00 | 7 .73 | 6 .54 | 118 |
| Potato | 10 | 4 .00 - 12.50 | 5 .00 | 7 .43 | 8 .32 | 89 |
| Sugarbeet | 20 | 4 .00 - 12.00 | 5 .00 | 7 .47 | 7 .81 | 96 |
| Minimum Tillage With Fertilizer | ||||||
| Corn, Soybean, Sunflower | 64 | 1 .25 - 14.00 | 10 .00 | 8 .50 | 8 .22 | 103 |
| Minimum Tillage Without Fertilizer | ||||||
| Corn, Soybean, Sunflower | 45 | 2 .00 - 14.00 | 8 .00 | 8 .22 | 7 .14 | 115 |
Table of Contents for Publications
Table of Contents for Custom Rates