Late Season Custom Rates Contents
Table of Contents for Publications

1998 North Dakota Custom Rates

Part II - Late Season Operations


Published: December 7, 1998

1998 NORTH DAKOTA FARMING REGION AVERAGES

Region COMBINING SMALL GRAINS
FROM SWATH
COMBINING FLAXSEED
FROM SWATH
COMBINING DRY BEANS
FROM SWATH
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Acre - - - - - - Dollars Per Acre - - - - - - Dollars Per Acre - - -
W 213 4 .00 - 20.00 12.00 13.56 41 4 .00 - 18.00 14.00 13.65 7 9 .00 - 25.00 15.00 16.43
WC 238 3 .50 - 23.00 15.00 13.54 76 5 .00 - 18.00 15.00 13.43 14 11 .00 - 25.00 20.00 18.93
EC 262 3 .00 - 18.00 15.00 14.14 87 10 .00 - 17.00 15.00 14.16 60 10 .00 - 30.00 20.00 19.24
RRV 87 10 .00 - 28.00 15.00 14.30 12 12 .00 - 28.00 14.00 16.67 61 10 .00 - 35.00 20.00 19.20
STATE 800 3 .00 - 28.00 15.00 13.82 216 4 .00 - 28.00 15.00 13.95 142 9 .00 - 35.00 20.00 19.06
Region STRAIGHT COMBINING
SMALL GRAINS
STRAIGHT COMBINING
FLAXSEED
STRAIGHT COMBINING
DRY BEANS
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Acre - - - - - - Dollars Per Acre - - - - - - Dollars Per Acre - - -
W 290 5 .00 - 18.00 12.00 13.41 50 7 .00 - 18.00 12.00 13.75 6 9 .00 - 20.00 15.00 16.17
WC 239 4 .50 - 20.00 15.00 13.73 69 4 .50 - 18.00 12.00 13.83 10 11 .00 - 30.00 20.00 18.95
EC 229 8 .00 - 18.00 15.00 14.31 82 10 .00 - 17.00 15.00 14.46 35 10 .00 - 40.00 20.00 19.74
RRV 96 10 .00 - 34.00 15.00 14.61 12 12 .50 - 34.00 16.00 17.25 32 10 .00 - 30.00 20.00 19.00
STATE 854 4 .50 - 34.00 15.00 13.88 213 4 .50 - 34.00 15.00 14.24 83 9 .00 - 40.00 20.00 19.10
Region STRAIGHT COMBINING
SOYBEANS
COMBINING
CORN
COMBINING
SUNFLOWER
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Acre - - - - - - Dollars Per Acre - - - - - - Dollars Per Acre - - -
W 11 9.00 - 15.00 15.00 13.64 48 9 .00 - 26.00 15.00 15.06 65 9 .00 - 18.00 15.00 14.15
WC 26 10 .00 - 20.00 15.00 15.71 55 12 .00 - 22.00 15.00 16.08 115 10 .00 - 20.00 15.00 14.35
EC 125 10 .00 - 22.00 15.00 16.73 124 10 .00 - 23.50 15.00 16.65 196 9 .00 - 20.00 15.00 14.72
RRV 91 4 .00 - 26.00 15.00 15.64 59 7 .00 - 25.00 15.00 16.59 58 10 .00 - 20.00 15.00 14.33
STATE 253 4 .00 - 26.00 15.00 16.10 286 7 .00 - 26.00 15.00 16.26 434 9 .00 - 20.00 15.00 14.49
Region SWATHING GRAIN
SELF-PROPELLED
SWATHING GRAIN
PTO UNIT
CHOPPING
CORN SILAGE
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Acre - - - - - - Dollars Per Acre - - - - - - Dollars Per Acre - - -
W 158 2 .50 - 15.00 5.00 5.03 76 2 .00 - 10.00 5.00 4.72 33 5 .00 - 25.00 20 .00 16.18
WC 138 2 .50 - 14.00 5.00 4.86 74 2 .00 - 10.00 4.00 4.24 25 7 .00 - 26.00 20 .00 19.32
EC 125 2 .00 - 14.50 5.00 5.09 105 2 .50 - 8.00 5.00 4.65 26 10 .00 - 35.00 25 .00 22.44
RRV 48 2 .00 - 15.00 5.00 5.43 37 1 .80 - 12.00 5.00 4.81 7 4 .25 - 25.00 17 .00 14.32
STATE 469 2 .00 - 15.00 5.00 5.04 292 1 .80 - 12.00 5.00 4.58 91 4 .25 - 35.00 20 .00 18.69
Region CHOPPING AND HAULING
CORN SILAGE
CLEANING
SEED GRAIN
CLEANING
FLAXSEED
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Acre - - - - - - Dollars Per Gross Bushel - - - - - - Dollars Per Gross Bushel - - -
W 42 8 .00 - 30.00 20.00 19.50 283 0 .04 - 0.75 0.30 0.317 28 0 .10 - 1.00 0.30 0.399
WC 45 12 .00 - 32.00 20.00 22.41 284 0 .04 - 1.00 0.30 0.306 72 0 .07 - 1.12 0.30 0.414
EC 46 13 .50 - 50.00 25.00 27.79 258 0 .10 - 0.75 0.35 0.367 58 0 .15 - 1.00 0.35 0.434
RRV 7 18 .00 - 50.00 25.00 28.71 100 0 .05 - 1.20 0.50 0.430 10 0 .10 - 1.00 0.25 0.460
STATE 140 8 .00 - 50.00 20.00 23.62 925 0 .04 - 1.20 0.30 0.340 168 0 .07 - 1.12 0.30 0.421
Region TREATING
SEED GRAIN
CLEANING AND TREATING
SEED GRAIN
FARM DRAINAGE
OR DITCHING
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Gross Bushel - - - - - - Dollars Per Gross Bushel - - - - - - Dollars Per Hour - - -
W 29 0 .03 - 1.00 0.50 0.494 30 0 .17 - 1.30 0.50 0.723 7 30 .00 - 90.00 50 .00 58 .57
WC 20 0 .10 - 1.75 0.50 0.509 12 0 .15 - 1.50 0.30 0.629 18 25 .00 - 100.00 60 .00 73 .89
EC 28 0 .05 - 1.25 0.50 0.497 21 0 .25 - 1.55 0.35 0.707 38 20 .00 - 100.00 100 .00 62 .63
RRV 22 0 .05 - 1.25 1.00 0.588 19 0 .15 - 1.68 0.60 0.811 47 20 .00 - 200.00 100 .00 90 .80
STATE 99 0 .03 - 1.75 0.50 0.519 82 0 .15 - 1.68 0.50 0.726 110 20 .00 - 200.00 100 .00 76 .25
Region DRYING
SMALL GRAINS
DRYING
CORN
No.
Rpts.
Range Most Frequent Average Rate Avg. Maximum
Moisture Content
No.
Rpts.
Range Most
Frequent
Average
Rate
Avg. Maximum
Moisture Content
No. - - - Dollars Per Bushel - - - Percent No. - - - Dollars Per Bushel - - - Percent
W 46 0 .01 - 0.50 0.10 0.149 15.8 7 0 .04 - 0.50 0.10 0.199 21.2
WC 59 0 .03 - 0.50 0.10 0.122 16.2 5 0 .10 - 0.20 0.10 0.132 20.0
EC 64 0 .01 - 0.30 0.10 0.110 16.2 23 0 .01 - 0.50 0.10 0.135 18.4
RRV 28 0 .02 - 0.38 0.10 0.111 16.1 22 0 .02 - 0.45 0.10 0.144 18.3
STATE 197 0 .01 - 0.50 0.10 0.123 16.1 57 0 .01 - 0.50 0.10 0.146 18.8
Region DRYING
SUNFLOWER
DRYING
FLAXSEED
No. Rpts. Range Most Frequent Average Rate Avg. Maximum
Moisture Content
No. Rpts. Range Most
Frequent
Average
Rate
Avg. Maximum
Moisture Content
No. - - - Dollars Per Cwt. - - - Percent No. - - - Dollars Per Bushel - - - Percent
W 2 0 .10 - 0.20 0.10 0.150 15.0 --- _ _ _ _
WC 23 0 .02 - 0.80 0.10 0.187 12.9 4 0 .07 - 0.14 0.10 0.103 11.5
EC 25 0 .01 - 0.50 0.10 0.164 15.5 7 0 .03 - 0.20 0.10 0.117 14.2
RRV 8 0 .05 - 0.30 0.05 0.151 14.0 1 1/ 1/ 1/ 1/
STATE 58 0 .01 - 0.80 0.10 0.171 14.2 12 0 .03 - 0.38 0.10 0.134 13.6
Region HAULING
WHEAT
HAULING
OATS
No. Rpts. Range Most Frequent Average Rate Average
Base Mileage
No. Rpts. Range Most
Frequent
Average
Rate
Average
Base Mileage
No. - - - Dollars Per Bushel - - - Miles No. - - - Dollars Per Bushel - - - Miles
W 222 0 .03 - 0.42 0.10 0.113 31.7 134 0 .03 - 0.22 0.10 0.105 34.4
WC 188 0 .01 - 1.00 0.10 0.116 30.2 119 0 .05 - 0.85 0.10 0.106 24.3
EC 189 0 .03 - 2.00 0.10 0.106 25.8 120 0 .02 - 0.35 0.10 0.094 24.7
RRV 58 0 .04 - 0.20 0.05 0.077 17.1 32 0 .02 - 0.14 0.10 0.077 19.7
STATE 657 0 . 01 - 2.00 0.10 0.109 28.4 405 0 .02 - 0.85 0.10 0.010 27.6
Region HAULING
BARLEY
HAULING
SUNFLOWER
No. Rpts. Range Most Frequent Average Rate Average
Base Mileage
No. Rpts. Range Most
Frequent
Average
Rate
Average
Base Mileage
No. - - - Dollars Per Bushel - - - Miles No. - - - Dollars Per Cwt. - - - Miles
W 146 0 .03 - 0.34 0.10 0.108 32.8 21 0 .03 - 1.80 0.10 0.410 114.1
WC 134 0 .05 - 0.85 0.10 0.109 27.7 35 0 .05 - 1.00 0.10 0.368 93.7
EC 144 0 .03 - 0.35 0.10 0.095 25.5 56 0 .03 - 1.00 0.10 0.324 60.6
RRV 42 0 .04 - 0.14 0.10 0.078 18.4 14 0 .04 - 0.60 0.10 0.217 45.1
STATE 466 0 .03 - 0.85 0.10 0.101 27.9 126 0 .03 - 1.80 0.10 0.339 78.3
Region HAULING
FLAXSEED
HAULING
CORN
No. Rpts. Range Most Frequent Average Rate Average
Base Mileage
No. Rpts. Range Most
Frequent
Average
Rate
Average
Base Mileage
No. - - - Dollars Per Bushel - - - Miles No. - - - Dollars Per Bushel - - - Miles
W 19 0 .06 - 0.45 0.10 0.118 34.9 23 0 .05 - 0.20 0.10 0.104 38.0
WC 33 0 .05 - 1.00 0.10 0.154 30.3 16 0 .05 - 0.85 0.10 0.132 19.8
EC 29 0 .05 - 0.20 0.10 0.104 21.7 34 0 .04 - 0.20 0.10 0.097 16.4
RRV 9 0 .04 - 0.11 0.10 0.091 26.7 21 0 .04 - 0.12 0.10 0.080 22.6
STATE 90 0 .04 - 1.00 0.10 0.124 28.7 94 0 .04 - 0.85 0.10 0.101 24.7
Region CUSTOM FARMING
SMALL GRAIN
2/
CUSTOM FARMING
ROW CROPS
2/
ROCK
PICKING
No. Rpts. Range Most Frequent Average Rate No.
Rpts.
Range Most
Frequent
Average
Rate
No. Rpts. Range Most
Frequent
Average
Rate
- - - Dollars Per Acre - - - - - - Dollars Per Acre - - - - - - Dollars Per Hour - - -
W 15 25 .00 - 55.00 30.00 37.3 3 25 .00 - 50.00 25.00 40.0 16 20 .00 - 100.00 40.00 47.0
WC 26 16 .00 - 90.00 40.00 38.2 7 20 .00 - 85.00 20.00 41.9 37 20 .00 - 100.00 50 .00 56.4
EC 23 23 .00 - 90.00 35.00 44.1 14 24 .00 - 95.00 24.00 49.2 18 20 .00 - 125.00 30 .00 51.3
RRV 18 25 .00 - 100.00 50.00 47.9 14 30 .00 - 120.00 50.00 63.4 7 20 .00 - 75.00 25 .00 45.0
STATE 82 16 .00 - 100.00 50 .00 41.8 38 20 .00 - 120.00 50.00 52.4 78 20 .00 - 125.00 50.00 52 .3

1/ Too few reports to publish. 2/ Includes all necessary farming operations from field preparation through harvesting.

FOR MORE INFORMATION CONTACT:
Larry W. Beard, State Statistician
North Dakota Agricultural Statistics Service
NDSU, IACC Bldg., Room 448
P.O. Box 3166
Fargo, ND 58108-3166
Telephone: (701) 239-5306
E-Mail: nass-nd@nass.usda.gov

Table of Contents for Publications
Late Season Custom Rates Contents