For information contact Carol Pittman.

View our district map.

 

Texas Cattle Inventory and Milk Production by County
District
Code
County
FIPS
Code
District
and
County
All Cattle & Calves 1/
January 1 Inventory
(head)
Beef Cows
January 1 Inventory
(head)
Milk Cows
January 1 Inventory
(head)
Annual
Milk Production
(1,000 pounds)
2008 2009 2008 2009 2008 2009 2007 2008
11 011 Armstrong 33,000 33,000 11,000 12,000        
045 Briscoe 20,000   11,000          
065 Carson 36,000 30,000 8,000          
069 Castro 530,000 526,000 11,000 12,000 28,000 30,000 490,000 626,400
111 Dallam 215,000 205,000 13,000   5,500 7,400 100,000 108,800
117 Deaf Smith 610,000 557,000 20,000 16,000 33,000 39,000 575,000 707,200
153 Floyd 76,000 84,000 12,000          
179 Gray 103,000 100,000 11,000 9,000 4,000   73,000  
189 Hale 126,000 130,000 7,000 8,000 15,000 17,000 300,000 350,100
195 Hansford 270,000 255,000 9,000          
205 Hartley 300,000 282,000 18,000 18,000 22,000 24,000 330,000 467,400
211 Hemphill 74,000 68,000 13,000          
233 Hutchinson 27,000   8,000          
295 Lipscomb 50,000 49,000 22,000 23,000        
341 Moore 170,000 165,000 8,000 7,000        
357 Ochiltree 101,000 97,000 10,000 7,000        
359 Oldham 75,000 65,000 15,000 10,000        
369 Parmer 450,000 415,000 7,000   33,000 41,000 570,000 811,700
375 Potter 36,000 38,000 8,000 7,000        
381 Randall 210,000 210,000 16,000 18,000 500   10,000  
393 Roberts 19,000 19,000 9,000 7,000        
421 Sherman 154,000 136,000 5,000 5,000        
437 Swisher 215,000 235,000 8,000 10,000        
888 Other Counties   49,000   81,000 9,000 21,600 142,000 402,400
999 District 1-N 3,900,000 3,748,000 260,000 250,000 150,000 180,000 2,590,000 3,474,000
12 003 Andrews 11,000 12,000 7,000 7,000        
017 Bailey 94,000 104,000 7,000   16,500 21,000 355,300 435,700
079 Cochran 27,000 27,000 4,000 5,000        
107 Crosby 13,000 11,000 8,000 8,000        
115 Dawson 10,000   4,000          
165 Gaines 12,000   6,000          
173 Glasscock 6,500 7,000 4,000 4,000        
219 Hockley 23,000 22,000 3,000          
227 Howard 12,000 11,000 7,000 7,000        
279 Lamb 154,000 165,000 7,000   21,000 25,000 415,900 465,300
303 Lubbock 37,000 36,000 5,000 7,000        
305 Lynn 4,000 5,000 3,000 3,000        
317 Martin 5,500 5,000 3,000 3,000        
329 Midland 10,000 10,000 4,000 4,000        
445 Terry 10,000 10,000 2,000          
501 Yoakum 11,000   6,000          
888 Other Counties   30,000   42,000 2,500 6,000 48,800 112,000
999 District 1-S 440,000 455,000 80,000 90,000 40,000 52,000 820,000 1,013,000
21 033 Borden 14,000 14,000 8,000 8,000        
075 Childress 19,000 17,000 10,000 11,000        
087 Collingsworth 31,000   16,000          
101 Cottle 28,000   12,000          
125 Dickens 19,000 16,000 11,000 11,000        
129 Donley 60,000 52,000 10,000          
155 Foard 17,000   10,000          
169 Garza 12,000 14,000 8,000 9,000        
191 Hall 21,000 21,000 10,000 11,000        
197 Hardeman 33,000   11,000          
263 Kent 18,000   12,000          
269 King 19,000 20,000 12,000 12,000        
345 Motley 24,000 25,000 15,000 13,000        
483 Wheeler 91,000 93,000 21,000 25,000        
485 Wichita 38,000 27,000 12,000 9,000        
487 Wilbarger 36,000 39,000 17,000 19,000        
888 Other Counties   132,000   72,000        
999 District 2-N 480,000 470,000 195,000 200,000        
22 023 Baylor 49,000   16,000          
083 Coleman 48,000 50,000 25,000 24,000        
151 Fisher 40,000 37,000 14,000 15,000        
207 Haskell 30,000 32,000 10,000 11,000        
253 Jones 40,000 33,000 14,000 13,000        
275 Knox 27,000   8,000          
335 Mitchell 22,000 20,000 10,000 9,000        
353 Nolan 21,000 20,000 10,000 11,000        
399 Runnels 38,000 40,000 17,000 15,000 2,000   35,000  
415 Scurry 25,000 20,000 10,000 9,000        
433 Stonewall 22,000 19,000 10,000 8,000        
441 Taylor 58,000 53,000 16,000 18,000        
888 Other Counties   76,000   27,000 2,000 2,800 35,000 45,000
999 District 2-S 420,000 400,000 160,000 160,000 4,000 2,800 70,000 45,000
030 009 Archer 64,000 70,000 20,000 19,000 8,500 8,000 183,000 179,500
049 Brown 60,000 61,000 30,000 30,000 3,000 3,500 61,500 58,500
059 Callahan 52,000 54,000 22,000 26,000        
077 Clay 96,000 90,000 42,000 42,000 1,500 2,000 37,100 36,600
093 Comanche 120,000 130,000 46,000 46,000 26,000 25,000 480,000 486,400
133 Eastland 68,000 68,000 39,000 38,000        
143 Erath 163,000 177,000 37,000 39,000 55,000 55,000 1,190,000 1,217,600
221 Hood 30,000 31,000 15,000 16,000        
237 Jack 47,000 51,000 23,000 24,000        
333 Mills 42,000 43,000 21,000 19,000        
337 Montague 70,000 71,000 36,000 36,000 500   10,100  
363 Palo Pinto 48,000 51,000 24,000 27,000        
367 Parker 62,000 69,000 31,000 27,000 2,200   34,000  
417 Shackelford 41,000 41,000 20,000 21,000        
425 Somervell 7,000 7,000 4,000 4,000        
429 Stephens 25,000 25,000 14,000 14,000        
447 Throckmorton 35,000 35,000 15,000 18,000        
497 Wise 71,000 88,000 39,000 45,000 700 700 15,300 12,500
503 Young 49,000 53,000 22,000 24,000        
888 Other Counties         2,600 5,800 49,000 87,900
999 District 3 1,150,000 1,215,000 500,000 515,000 100,000 100,000 2,060,000 2,079,000
40 027 Bell 52,000 56,000 31,000 31,000        
035 Bosque 51,000 54,000 28,000 24,000        
085 Collin 35,000 31,000 17,000 15,000        
097 Cooke 81,000 75,000 39,000 40,000 1,100   21,000  
099 Coryell 66,000 48,000 32,000 33,000        
113 Dallas 12,000   5,000          
119 Delta 24,000   10,000          
121 Denton 47,000 41,000 28,000 26,000        
139 Ellis 47,000 51,000 25,000 31,000        
145 Falls 116,000 115,000 40,000 41,000        
147 Fannin 76,000 84,000 40,000 42,000        
181 Grayson 57,000 60,000 30,000 35,000 600 600 11,500 11,700
193 Hamilton 60,000 58,000 26,000 25,000 7,000 8,500 140,000 183,300
217 Hill 64,000 70,000 36,000 37,000 1,100   21,500  
231 Hunt 53,000 59,000 29,000 32,000        
251 Johnson 68,000 82,000 27,000 26,000 4,100 4,500 80,000 69,800
257 Kaufman 67,000 63,000 34,000 36,000        
277 Lamar 83,000 70,000 46,000 36,000 1,600 1,500 30,000 28,100
293 Limestone 90,000 97,000 52,000 52,000        
309 McLennan 82,000 91,000 36,000 37,000 4,200 3,500 82,000 46,600
331 Milam 101,000 104,000 62,000 62,000        
349 Navarro 86,000 83,000 47,000 44,000        
397 Rockwall 5,000   3,000          
439 Tarrant 18,000   9,000          
491 Williamson 79,000 73,000 33,000 31,000        
888 Other Counties   55,000   29,000 3,300 4,400 64,000 86,500
999 District 4 1,520,000 1,520,000 765,000 765,000 23,000 23,000 450,000 426,000
51 001 Anderson 60,000 65,000 39,000 36,000        
037 Bowie 62,000 66,000 34,000 29,000   1,400   24,900
063 Camp 19,000   9,000   800 800 14,600 16,000
067 Cass 25,000   14,000          
073 Cherokee 62,000 58,000 32,000 34,000 3,500 2,000 58,000 40,700
159 Franklin 37,000 39,000 17,000   4,500 4,000 73,300 71,400
183 Gregg 7,000   4,000          
203 Harrison 34,000 39,000 20,000          
213 Henderson 64,000 58,000 37,000 32,000 1,400   22,600  
223 Hopkins 127,000 141,000 43,000 45,000 33,000 27,000 545,700 535,300
225 Houston 83,000 86,000 54,000 55,000        
315 Marion 4,000   2,000          
343 Morris 22,000 25,000 13,000 14,000        
347 Nacogdoches 46,000   30,000   700   9,600  
365 Panola 39,000 39,000 23,000 23,000        
379 Rains 20,000 21,000 10,000   1,500 1,300 25,300 26,700
387 Red River 75,000 96,000 39,000 49,000        
401 Rusk 49,000 44,000 31,000 26,000        
419 Shelby 42,000 54,000 29,000 36,000        
423 Smith 55,000 46,000 32,000 26,000        
449 Titus 36,000   22,000          
459 Upshur 43,000 52,000 21,000 25,000 3,400 2,500 57,200 59,100
467 Van Zandt 101,000 113,000 53,000 57,000 6,000 5,200 89,100 90,200
499 Wood 58,000 61,000 27,000 27,000 8,000 8,900 148,000 158,400
888 Other Counties   144,000   131,000 2,200 1,900 36,600 40,300
999 District 5-N 1,170,000 1,247,000 635,000 645,000 65,000 55,000 1,080,000 1,063,000
52 005 Angelina 22,000   14,000          
041 Brazos 54,000 61,000 33,000 34,000        
161 Freestone 79,000 89,000 46,000 50,000        
185 Grimes 82,000 85,000 55,000 54,000        
199 Hardin 8,000   5,000          
241 Jasper 13,000 13,000 9,000 9,000        
289 Leon 82,000 85,000 51,000 48,000        
313 Madison 52,000 56,000 35,000 32,000        
339 Montgomery 24,000 24,000 16,000 17,000        
351 Newton 5,000 5,000 3,000 3,000        
373 Polk 17,000   12,000          
395 Robertson 96,000 91,000 58,000 56,000        
403 Sabine 6,000 6,000 4,000 4,000        
405 San Augustine 13,000   8,000          
407 San Jacinto 18,000 18,000 11,000 12,000        
455 Trinity 22,000 22,000 15,000 16,000        
457 Tyler 12,000   8,000          
471 Walker 32,000 30,000 22,000 21,000        
473 Waller 53,000 50,000 35,000 32,000        
888 Other Counties   75,000   47,000        
999 District 5-S 690,000 710,000 440,000 435,000        
60 043 Brewster 16,000 14,000 8,000 8,000        
103 Crane 4,000 5,000 3,000 3,000        
109 Culberson 16,000 15,000 9,000 9,000        
135 Ector 6,500 8,000 4,000 5,000        
141 El Paso 6,000 6,000 1,000          
229 Hudspeth 27,000   14,000          
243 Jeff Davis 26,000 23,000 14,000 15,000        
301 Loving 2,000 2,000 1,000 1,000        
371 Pecos 35,000 33,000 20,000 19,000        
377 Presidio 19,000 18,000 9,000 9,000        
389 Reeves 14,000 18,000 6,000 6,000 2,400   48,000  
443 Terrell 7,000   4,000          
475 Ward 5,000 5,000 3,000 2,000        
495 Winkler 6,500 5,000 4,000 3,000        
888 Other Counties   38,000   20,000 1,100 5,000 22,000 97,000
999 District 6 190,000 190,000 100,000 100,000 3,500 5,000 70,000 97,000
70 019 Bandera 11,000 12,000 7,000 7,000        
031 Blanco 21,000 20,000 12,000 12,000        
053 Burnet 32,000 37,000 20,000 20,000        
081 Coke 22,000 21,000 9,000 11,000        
095 Concho 23,000   12,000          
105 Crockett 21,000   11,000          
137 Edwards 22,000   12,000          
171 Gillespie 53,000 55,000 30,000 29,000        
235 Irion 12,000 12,000 6,000 6,000        
259 Kendall 15,000 17,000 9,000 10,000        
265 Kerr 22,000   11,000          
267 Kimble 15,000 15,000 10,000          
271 Kinney 11,000   7,000          
281 Lampasas 33,000 39,000 20,000 21,000        
299 Llano 35,000 41,000 21,000 22,000        
307 McCulloch 34,000 37,000 18,000 19,000        
319 Mason 56,000 49,000 20,000 22,000        
327 Menard 15,000 18,000 10,000 10,000        
383 Reagan 11,000   5,000          
385 Real 5,000 5,000 3,000 3,000        
411 San Saba 52,000 52,000 29,000 27,000        
413 Schleicher 21,000   13,000          
431 Sterling 12,000 13,000 8,000 7,000        
435 Sutton 20,000   12,000          
451 Tom Green 55,000 47,000 12,000 15,000 5,000 5,300 98,000 96,900
461 Upton 5,000 5,000 3,000 2,000        
463 Uvalde 52,000 43,000 18,000 14,000        
465 Val Verde 14,000   7,000          
888 Other Counties   162,000   98,000 500 200 8,000 3,100
999 District 7 700,000 700,000 355,000 355,000 5,500 5,500 106,000 100,000
81 015 Austin 69,000 81,000 45,000 53,000        
021 Bastrop 75,000 72,000 45,000 42,000        
025 Bee 47,000 43,000 30,000 29,000        
029 Bexar 35,000 38,000 21,000 23,000        
051 Burleson 74,000 67,000 45,000 41,000        
055 Caldwell 45,000 42,000 28,000 25,000        
089 Colorado 92,000 81,000 56,000 54,000        
091 Comal 13,000 14,000 8,000 8,000        
123 De Witt 107,000 106,000 65,000 67,000        
149 Fayette 112,000 115,000 69,000 70,000 1,000   15,000  
175 Goliad 58,000 63,000 38,000 40,000        
177 Gonzales 160,000 145,000 73,000 70,000        
187 Guadalupe 51,000 52,000 30,000 33,000        
209 Hays 16,000 19,000 10,000 10,000        
255 Karnes 59,000 61,000 34,000 33,000        
285 Lavaca 115,000 105,000 76,000 70,000 800   14,000  
287 Lee 83,000 88,000 50,000 49,000        
325 Medina 55,000 57,000 25,000 25,000        
453 Travis 24,000 28,000 14,000 15,000        
477 Washington 85,000 81,000 51,000 50,000        
493 Wilson 95,000 92,000 47,000 48,000        
888 Other Counties         2,700 2,500 37,000 49,000
999 District 8-N 1,470,000 1,450,000 860,000 855,000 4,500 2,500 66,000 49,000
82 007 Aransas 4,000 2,000 1,000 1,000        
273 Kleberg 45,000 35,000 17,000 20,000        
355 Nueces 12,000 12,000 8,000 8,000        
391 Refugio 33,000 35,000 23,000 21,000        
409 San Patricio 26,000 16,000 11,000 10,000        
999 District 8-S 120,000 100,000 60,000 60,000        
90 039 Brazoria 78,000 79,000 50,000 51,000        
057 Calhoun 19,000 20,000 13,000 13,000        
071 Chambers 30,000 24,000 21,000 17,000        
157 Fort Bend 46,000 45,000 31,000 30,000        
167 Galveston 10,000 9,000 7,000 6,000        
201 Harris 35,000 35,000 23,000 21,000        
239 Jackson 58,000 59,000 38,000 36,000        
245 Jefferson 41,000 40,000 28,000 25,000        
291 Liberty 49,000 43,000 34,000 28,000        
321 Matagorda 70,000 72,000 50,000 41,000        
361 Orange 9,000 10,000 5,000 6,000        
469 Victoria 59,000 59,000 39,000 38,000        
481 Wharton 76,000 85,000 51,000 53,000        
999 District 9 580,000 580,000 390,000 365,000        
96 013 Atascosa 95,000 105,000 39,000 42,000        
047 Brooks 28,000 30,000 13,000 13,000        
127 Dimmit 29,000 26,000 11,000 11,000        
131 Duval 43,000 45,000 26,000 27,000        
163 Frio 51,000 65,000 21,000 21,000        
247 Jim Hogg 21,000 23,000 14,000 16,000        
249 Jim Wells 49,000 53,000 20,000 19,000        
261 Kenedy 53,000 41,000 29,000 30,000        
283 La Salle 33,000 33,000 15,000 14,000        
297 Live Oak 46,000 52,000 26,000 28,000        
311 McMullen 22,000   13,000          
323 Maverick 25,000 27,000 7,000 8,000        
479 Webb 58,000 77,000 30,000 39,000        
505 Zapata 21,000 21,000 14,000          
507 Zavala 66,000   12,000          
888 Other Counties   92,000   42,000 2,100 2,000 33,000 28,000
999 District 10-N 640,000 690,000 290,000 310,000 2,100 2,000 33,000 28,000
97 061 Cameron 13,000 14,000 8,000 10,000        
215 Hidalgo 44,000 51,000 20,000 25,000        
427 Starr 60,000 49,000 24,000 23,000        
489 Willacy 13,000 11,000 8,000 7,000        
999 District 10-S 130,000 125,000 60,000 65,000        
98 999 Other Districts         2,400 2,200 39,000 42,000
99 999 Texas 13,600,000 13,600,000 5,150,000 5,170,000 400,000 430,000 7,384,000 8,416,000
  1/
All cattle and calves inventory includes cattle on feed.