For information contact Bret Holliman.

View our district map.

Texas All Upland Cotton
District
Code
County
FIPS
Code
District
and
County
Acreage
Planted
(acres)
Acreage
Harvested
(acres)
Yield per
Harvested Acre
(pounds)
Production
(bales)
2010 2011 2010 2011   2010     2011   2010 2011
11 011 Armstrong 4,100 * 4,100 * 761 * 6,500 *
045 Briscoe 35,400 58,600 35,200 17,200 762 500 55,900 17,900
065 Carson 38,900 59,800 36,200 25,800 935 722 70,500 38,800
069 Castro 34,700 80,500 33,200 45,200 1,076 743 74,400 70,000
111 Dallam * 11,000 * 10,400 * 429 * 9,300
117 Deaf Smith 18,800 70,200 18,400 18,500 845 506 32,400 19,500
153 Floyd 173,000 236,000 167,700 108,900 957 621 334,500 140,900
179 Gray 17,800 33,100 17,600 7,600 630 537 23,100 8,500
189 Hale 247,000 301,900 224,500 151,800 1,017 674 475,500 213,100
195 Hansford 16,100 25,600 15,900 23,300 703 649 23,300 31,500
205 Hartley 6,300 15,500 6,200 14,300 1,045 732 13,500 21,800
233 Hutchinson 8,000 14,300 7,700 13,000 1,029 831 16,500 22,500
341 Moore 19,900 28,500 18,400 22,700 900 892 34,500 42,200
357 Ochiltree 11,800 21,000 11,200 15,400 789 580 18,400 18,600
369 Parmer 44,300 86,400 39,000 50,200 1,057 710 85,900 74,250
381 Randall 3,900 8,600 3,900 2,600 751 554 6,100 3,000
421 Sherman 21,600 29,800 18,700 28,300 983 941 38,300 55,500
437 Swisher 91,800 142,400 80,500 61,900 946 555 158,700 71,600
998 Other Counties 6,600 24,800 6,600 5,200 727 558 10,000 6,050
- District 1-N 800,000 1,248,000 745,000 622,300 952 667 1,478,000 865,000
12 003 Andrews 27,300 * 19,100 * 636 * 25,300 *
017 Bailey 77,400 108,400 73,200 31,100 730 526 111,400 34,100
079 Cochran 138,000 162,400 131,600 61,100 701 371 192,200 47,200
107 Crosby 208,000 237,000 204,500 86,300 718 442 305,800 79,400
115 Dawson 320,000 351,600 313,500 64,800 585 504 381,900 68,000
165 Gaines 291,500 346,500 258,000 110,500 742 500 398,800 115,100
173 Glasscock 95,000 115,100 94,000 23,500 533 564 104,400 27,600
219 Hockley 269,000 299,000 265,500 88,700 769 428 425,600 79,100
227 Howard 117,500 * 117,300 * 466 * 113,900 *
279 Lamb 165,500 207,200 160,400 88,600 901 618 301,100 114,100
303 Lubbock 273,000 309,500 272,000 114,800 805 489 456,100 117,000
305 Lynn 313,500 345,200 301,500 75,900 558 674 350,500 106,600
317 Martin 164,500 189,600 163,800 15,600 494 526 168,700 17,100
329 Midland 28,800 31,400 27,700 9,800 477 666 27,500 13,600
445 Terry 265,000 293,500 251,500 94,200 585 484 306,700 94,900
501 Yoakum 147,000 161,300 134,400 54,300 654 421 183,100 47,600
998 Other Counties * 166,300 * 13,000 * 314 * 8,500
- District 1-S 2,901,000 3,324,000 2,788,000 932,200 663 499 3,853,000 969,900
21 033 Borden 35,000 * 34,600 * 527 * 38,000 *
075 Childress 39,000 58,500 38,900 5,900 671 586 54,400 7,200
087 Collingsworth 52,200 72,700 51,900 22,600 671 737 72,600 34,700
101 Cottle 23,400 * 23,300 * 490 * 23,800 *
125 Dickens 27,100 32,000 27,100 6,100 604 433 34,100 5,500
129 Donley 12,800 21,500 12,700 10,100 813 739 21,500 15,550
169 Garza 44,200 49,100 43,300 10,600 576 430 52,000 9,500
191 Hall 71,700 94,600 71,500 17,500 689 592 102,600 21,600
197 Hardeman 7,800 * 7,200 * 667 * 10,000 *
345 Motley 20,900 * 20,400 * 565 * 24,000 *
483 Wheeler 11,500 14,100 11,400 4,800 636 660 15,100 6,600
485 Wichita 9,200 * 8,800 * 524 * 9,600 *
487 Wilbarger 23,500 * 22,800 * 444 * 21,100 *
998 Other Counties 8,700 188,500 8,100 23,000 545 388 9,200 18,600
- District 2-N 387,000 531,000 382,000 100,600 613 569 488,000 119,250
22 023 Baylor 5,700 * 5,600 * 497 * 5,800 *
083 Coleman 4,900 * 4,500 * 267 * 2,500 *
151 Fisher 84,700 * 83,700 * 550 * 95,900 *
207 Haskell 74,900 135,000 72,800 14,700 599 405 90,900 12,400
253 Jones 74,900 * 73,900 * 467 * 71,900 *
275 Knox 29,000 36,600 28,600 15,800 829 550 49,400 18,100
335 Mitchell 53,100 72,400 52,500 5,500 476 445 52,100 5,100
353 Nolan 45,800 61,200 45,800 5,300 514 602 49,000 6,650
399 Runnels 50,100 * 49,100 * 371 * 38,000 *
415 Scurry 66,000 92,900 65,800 6,100 458 346 62,800 4,400
433 Stonewall 6,200 * 6,100 * 496 * 6,300 *
441 Taylor 13,700 * 13,600 * 367 * 10,400 *
998 Other Counties * 407,900 * 20,500 * 229 * 9,800
- District 2-S 509,000 806,000 502,000 67,900 512 399 535,000 56,450
30 417 Shackelford 1,800 * 1,800 * 480 * 1,800 *
503 Young 1,300 * 1,000 * 336 * 700 *
998 Other Counties 4,600 * 4,400 * 502 * 4,600 *
- District 3 7,700 * 7,200 * 473 * 7,100 *
40 027 Bell 4,500 9,200 4,500 7,500 789 269 7,400 4,200
119 Delta 1,700 * 1,600 * 330 * 1,100 *
139 Ellis 26,300 42,300 25,900 37,000 582 237 31,400 18,300
145 Falls 6,000 22,500 5,900 18,300 936 375 11,500 14,300
217 Hill 15,900 28,000 15,900 27,100 661 282 21,900 15,900
231 Hunt 2,400 * 2,100 * 274 * 1,200 *
251 Johnson * 1,700 * 1,200 * 240 * 600
293 Limestone 1,900 7,300 1,900 7,300 682 243 2,700 3,700
309 McLennan * 10,200 * 9,400 * 424 * 8,300
331 Milam 8,700 15,200 8,700 10,700 844 440 15,300 9,800
349 Navarro 19,800 23,100 19,800 22,100 657 267 27,100 12,300
491 Williamson 14,500 33,400 14,500 15,700 818 245 24,700 8,000
998 Other Counties 9,800 20,600 9,700 12,500 762 188 15,400 4,900
- District 4 111,500 213,500 110,500 168,800 694 285 159,700 100,300
51 998 Other Counties 3,800 * 2,800 * 617 * 3,600 *
- District 5-N 3,800 * 2,800 * 617 * 3,600 *
52 041 Brazos 11,100 16,300 11,100 12,500 865 426 20,000 11,100
998 Other Counties 12,800 21,000 12,500 16,000 814 516 21,200 17,200
- District 5-S 23,900 37,300 23,600 28,500 838 477 41,200 28,300
60 141 El Paso 7,300 8,800 7,100 8,300 1,143 1,232 16,900 21,300
229 Hudspeth 5,400 4,700 5,400 4,700 1,049 1,031 11,800 10,100
371 Pecos 5,200 10,900 5,100 8,100 1,186 824 12,600 13,900
998 Other Counties 4,800 8,900 4,500 6,700 715 1,003 6,700 14,000
- District 6 22,700 33,300 22,100 27,800 1,043 1,024 48,000 59,300
70 095 Concho 24,500 * 23,900 * 426 * 21,200 *
383 Reagan 33,100 46,800 32,700 11,100 592 601 40,300 13,900
413 Schleicher 10,400 * 10,200 * 452 * 9,600 *
451 Tom Green 93,600 141,600 93,200 27,700 564 542 109,500 31,300
461 Upton 15,000 * 14,800 * 668 * 20,600 *
463 Uvalde 13,800 23,300 13,800 15,600 1,169 1,388 33,600 45,100
998 Other Counties 10,600 112,100 10,300 12,900 429 398 9,200 10,700
- District 7 201,000 323,800 198,900 67,300 589 720 244,000 101,000
81 015 Austin 2,100 3,300 2,100 3,200 1,097 510 4,800 3,400
025 Bee 6,900 19,500 6,900 16,700 946 598 13,600 20,800
029 Bexar 1,200 * 1,200 * 1,120 * 2,800 *
051 Burleson 12,900 17,200 12,700 14,500 850 722 22,500 21,800
055 Caldwell 5,800 7,400 5,800 6,900 819 403 9,900 5,800
089 Colorado 1,600 3,700 1,600 3,400 660 748 2,200 5,300
123 De Witt 600 * 500 * 672 * 700 *
187 Guadalupe 700 3,100 700 2,700 823 356 1,200 2,000
255 Karnes 3,700 * 3,700 * 804 * 6,200 *
325 Medina 10,100 28,100 10,100 16,100 1,079 1,452 22,700 48,700
453 Travis 1,900 4,000 1,600 1,900 630 177 2,100 700
493 Wilson 2,000 3,700 2,000 2,300 1,128 856 4,700 4,100
998 Other Counties 6,700 23,300 6,700 14,900 917 480 12,800 14,900
- District 8-N 56,200 113,300 55,600 82,600 917 741 106,200 127,500
82 355 Nueces 107,000 149,000 105,900 129,800 889 651 196,100 176,100
391 Refugio 31,600 44,000 31,000 41,800 864 688 55,800 59,900
409 San Patricio 107,000 126,100 106,700 122,000 844 788 187,700 200,400
998 Other Counties 33,400 41,600 33,400 35,100 739 596 51,400 43,600
- District 8-S 279,000 360,700 277,000 328,700 851 701 491,000 480,000
90 057 Calhoun 6,800 19,500 6,500 15,000 908 720 12,300 22,500
157 Fort Bend 33,400 45,200 31,100 36,100 764 512 49,500 38,500
239 Jackson 12,200 37,600 11,700 29,300 960 586 23,400 35,800
321 Matagorda 15,900 36,200 14,500 30,000 536 758 16,200 47,400
469 Victoria * 15,200 * 13,600 * 699 * 19,800
481 Wharton 55,900 87,800 53,900 71,200 751 608 84,300 90,200
998 Other Counties 13,300 6,800 12,600 4,900 724 598 19,000 6,100
- District 9 137,500 248,300 130,300 200,100 754 624 204,700 260,300
96 013 Atascosa * 4,900 * 3,400 * 1,172 * 8,300
163 Frio * 5,200 * 4,300 * 1,440 * 12,900
249 Jim Wells 7,500 24,900 7,100 11,200 750 613 11,100 14,300
297 Live Oak 2,200 5,500 2,200 4,600 1,091 501 5,000 4,800
507 Zavala 3,000 14,100 3,000 5,800 1,104 1,018 6,900 12,300
998 Other Counties 5,500 6,000 5,500 2,800 925 600 10,600 3,500
- District 10-N 18,200 60,600 17,800 32,100 906 839 33,600 56,100
97 061 Cameron 36,600 64,500 36,000 57,600 735 755 55,100 90,600
215 Hidalgo 17,300 * 14,900 * 979 * 30,400 *
489 Willacy 37,600 76,200 36,300 66,800 812 594 61,400 82,600
998 Other Counties * 66,000 * 47,800 * 901 * 89,700
- District 10-S 91,500 206,700 87,200 172,200 809 733 146,900 262,900
98 999 Other Districts * 43,500 * 18,900 * 348 * 13,700
- - State 5,550,000 7,550,000 5,350,000 2,850,000 703 589 7,840,000 3,500,000
*
Data suppressed due to confidentiality.