For information contact Bret Holliman.

View our district map.

Texas Non-Irrigated Upland Cotton
District
Code
County
FIPS
Code
District
and County
Acreage
Planted
(acres)
Acreage
Harvested
(acres)
Yield per
Harvested Acre
(pounds)
Production
(bales)
2010 2011 2010 2011   2010     2011   2010 2011
11 45 Briscoe 14,200 * 14,200 * 494 * 14,600 *
65 Carson 18,500 * 17,300 * 641 * 23,100 *
69 Castro 5,000 * 3,900 * 542 * 4,400 *
117 Deaf Smith 6,400 * 6,200 * 573 * 7,400 *
153 Floyd 63,000 * 62,400 * 604 * 78,500 *
179 Gray 14,000 * 13,800 * 501 * 14,400 *
189 Hale 45,500 * 41,000 * 650 * 55,500 *
341 Moore 7,900 * 7,300 * 579 * 8,800 *
357 Ochiltree 8,100 * 7,800 * 640 * 10,400 *
369 Parmer 6,200 * 4,800 * 530 * 5,300 *
437 Swisher 27,200 * 25,400 * 644 * 34,100 *
998 Other Counties 30,000 * 28,900 * 606 * 36,500 *
- District 1-N 246,000 * 233,000 * 604 * 293,000 *
12 3 Andrews 14,900 * 6,900 * 250 * 3,600 *
17 Bailey 49,500 * 46,000 * 616 * 59,000 *
79 Cochran 67,600 * 61,400 * 493 * 63,000 *
107 Crosby 100,000 * 99,000 * 469 * 96,800 *
115 Dawson 257,000 * 251,000 * 447 * 234,000 *
165 Gaines 104,500 * 75,000 * 408 * 63,800 *
173 Glasscock 68,800 * 67,800 * 372 * 52,600 *
219 Hockley 135,000 * 132,500 * 495 * 136,600 *
227 Howard 114,500 * 114,300 * 439 * 104,500 *
279 Lamb 61,500 * 60,400 * 645 * 81,100 *
303 Lubbock 114,500 * 113,700 * 575 * 136,100 *
305 Lynn 234,500 * 223,500 * 442 * 206,000 *
317 Martin 152,000 * 151,300 * 441 * 139,100 *
329 Midland 20,700 * 19,600 * 331 * 13,500 *
445 Terry 150,500 * 139,200 * 364 * 105,700 *
501 Yoakum 68,500 * 57,400 * 314 * 37,600 *
- District 1-S 1,714,000 * 1,619,000 * 455 * 1,533,000 *
21 75 Childress 28,600 * 28,500 * 482 * 28,600 *
87 Collingsworth 31,900 * 31,700 * 354 * 23,400 *
129 Donley 6,000 * 6,000 * 328 * 4,100 *
169 Garza 32,600 * 32,000 * 453 * 30,200 *
191 Hall 52,400 * 52,300 * 546 * 59,500 *
487 Wilbarger 20,500 * 20,200 * 387 * 16,300 *
998 Other Counties 123,000 * 120,300 * 486 * 121,900 *
- District 2-N 295,000 * 291,000 * 468 * 284,000 *
22 23 Baylor 4,000 * 3,900 * 320 * 2,600 *
83 Coleman 4,900 * 4,500 * 267 * 2,500 *
151 Fisher 82,100 * 81,100 * 523 * 88,300 *
207 Haskell 58,300 * 56,200 * 410 * 48,000 *
275 Knox 11,500 * 11,100 * 320 * 7,400 *
353 Nolan 41,100 * 41,100 * 398 * 34,100 *
415 Scurry 62,900 * 62,700 * 408 * 53,300 *
998 Other Counties 191,200 * 188,400 * 425 * 166,800 *
- District 2-S 456,000 * 449,000 * 431 * 403,000 *
52 41 Brazos 5,100 * 5,100 * 678 * 7,200 *
998 Other Counties 5,300 * 5,100 * 612 * 6,500 *
- District 5-S 10,400 * 10,200 * 645 * 13,700 *
70 95 Concho 21,900 * 21,300 * 372 * 16,500 *
383 Reagan 22,500 * 22,200 * 333 * 15,400 *
451 Tom Green 68,200 115,000 67,800 4,400 342 251 48,300 2,300
461 Upton 9,600 * 9,400 * 398 * 7,800 *
463 Uvalde 2,000 * 2,000 * 600 * 2,500 *
998 Other Counties 19,800 144,000 19,300 4,100 395 375 15,900 3,200
- District 7 144,000 259,000 142,000 8,500 360 311 106,400 5,500
81 15 Austin 2,100 * 2,100 * 1,097 * 4,800 *
25 Bee 4,600 16,400 4,600 13,600 887 540 8,500 15,300
51 Burleson 5,000 7,200 4,800 4,500 540 235 5,400 2,200
55 Caldwell 5,800 * 5,800 * 819 * 9,900 *
89 Colorado 1,600 * 1,600 * 660 * 2,200 *
123 De Witt 600 * 500 * 672 * 700 *
187 Guadalupe 700 3,100 700 2,700 823 356 1,200 2,000
325 Medina 3,900 * 3,900 * 714 * 5,800 *
453 Travis 1,900 4,000 1,600 1,900 630 177 2,100 700
998 Other Counties 11,500 50,300 11,500 27,700 906 385 21,700 22,200
- District 8-N 37,700 81,000 37,100 50,400 806 404 62,300 42,400
82 355 Nueces * 149,000 * 129,800 * 651 * 176,100
998 Other Counties 271,000 204,000 269,000 191,200 848 728 475,000 289,900
- District 8-S 271,000 353,000 269,000 321,000 848 697 475,000 466,000
90 57 Calhoun 6,800 * 6,500 * 908 * 12,300 *
157 Fort Bend 33,400 44,700 31,100 35,800 764 511 49,500 38,100
239 Jackson 12,200 * 11,700 * 960 * 23,400 *
321 Matagorda 15,900 * 14,500 * 536 * 16,200 *
481 Wharton 54,400 84,000 52,400 67,400 747 586 81,600 82,300
998 Other Counties 13,300 113,300 12,600 90,900 724 676 19,000 128,100
- District 9 136,000 242,000 128,800 194,100 753 615 202,000 248,500
96 249 Jim Wells * 24,900 * 11,200 * 613 * 14,300
998 Other Counties * 21,700 * 7,000 * 459 * 6,700
- District 10-N * 46,600 * 18,200 * 554 * 21,000
97 61 Cameron 19,400 31,600 19,000 24,900 644 465 25,500 24,100
215 Hidalgo 2,900 * 2,100 * 800 * 3,500 *
489 Willacy 36,200 * 35,000 * 801 * 58,400 *
998 Other Counties * 94,900 * 67,600 * 529 * 74,500
- District 10-S 58,500 126,500 56,100 92,500 748 512 87,400 98,600
98 999 Other Districts 130,400 3,965,900 127,800 330,300 677 244 180,200 168,000
- - State 3,499,000 5,074,000 3,363,000 1,015,000 520 497 3,640,000 1,050,000
*
Data suppressed due to confidentiality.