For information contact Bret Holliamn.

View our district map.

Texas Irrigated Upland Cotton
District
Code
County
FIPS
Code
District
and
County
Acreage
Planted
(acres)
Acreage
Harvested
(acres)
Yield per
Harvested Acre
(pounds)
Production
(bales)
2010 2011 2010 2011 2010 2011 2010 2011
11 045 Briscoe 21,200 * 21,000 * 944 * 41,300 *
065 Carson 20,400 * 18,900 * 1,204 * 47,400 *
069 Castro 29,700 * 29,300 * 1,147 * 70,000 *
117 Deaf Smith 12,400 * 12,200 * 984 * 25,000 *
153 Floyd 110,000 * 105,300 * 1,167 * 256,000 *
179 Gray 3,800 * 3,800 * 1,099 * 8,700 *
189 Hale 201,500 * 183,500 * 1,099 * 420,000 *
341 Moore 12,000 * 11,100 * 1,111 * 25,700 *
357 Ochiltree 3,700 * 3,400 * 1,129 * 8,000 *
369 Parmer 38,100 * 34,200 * 1,131 * 80,600 *
437 Swisher 64,600 * 55,100 * 1,085 * 124,600 *
998 Other Counties 36,600 * 34,200 * 1,091 * 77,700 *
- District 1-N 554,000 * 512,000 * 1,111 * 1,185,000 *
12 003 Andrews 12,400 * 12,200 * 854 * 21,700 *
017 Bailey 27,900 * 27,200 * 925 * 52,400 *
079 Cochran 70,400 * 70,200 * 883 * 129,200 *
107 Crosby 108,000 * 105,500 * 951 * 209,000 *
115 Dawson 63,000 * 62,500 * 1,136 * 147,900 *
165 Gaines 187,000 * 183,000 * 879 * 335,000 *
173 Glasscock 26,200 * 26,200 * 949 * 51,800 *
219 Hockley 134,000 * 133,000 * 1,043 * 289,000 *
227 Howard 3,000 * 3,000 * 1,504 * 9,400 *
279 Lamb 104,000 * 100,000 * 1,056 * 220,000 *
303 Lubbock 158,500 * 158,300 * 970 * 320,000 *
305 Lynn 79,000 * 78,000 * 889 * 144,500 *
317 Martin 12,500 * 12,500 * 1,137 * 29,600 *
329 Midland 8,100 * 8,100 * 830 * 14,000 *
445 Terry 114,500 * 112,300 * 859 * 201,000 *
501 Yoakum 78,500 * 77,000 * 907 * 145,500 *
- District 1-S 1,187,000 * 1,169,000 * 953 * 2,320,000 *
21 075 Childress 10,400 * 10,400 * 1,191 * 25,800 *
087 Collingsworth 20,300 * 20,200 * 1,169 * 49,200 *
129 Donley 6,800 * 6,700 * 1,247 * 17,400 *
169 Garza 11,600 * 11,300 * 926 * 21,800 *
191 Hall 19,300 * 19,200 * 1,078 * 43,100 *
487 Wilbarger 3,000 * 2,600 * 886 * 4,800 *
998 Other Counties 20,600 * 20,600 * 976 * 41,900 *
- District 2-N 92,000 * 91,000 * 1,076 * 204,000 *
22 023 Baylor 1,700 * 1,700 * 904 * 3,200 *
151 Fisher 2,600 * 2,600 * 1,403 * 7,600 *
207 Haskell 16,600 * 16,600 * 1,240 * 42,900 *
275 Knox 17,500 * 17,500 * 1,152 * 42,000 *
353 Nolan 4,700 * 4,700 * 1,522 * 14,900 *
415 Scurry 3,100 * 3,100 * 1,471 * 9,500 *
998 Other Counties 6,800 * 6,800 * 840 * 11,900 *
- District 2-S 53,000 * 53,000 * 1,195 * 132,000 *
52 041 Brazos 6,000 * 6,000 * 1,024 * 12,800 *
998 Other Counties 7,500 * 7,400 * 954 * 14,700 *
- District 5-S 13,500 * 13,400 * 985 * 27,500 *
60 141 El Paso 7,300 * 7,100 * 1,143 * 16,900 *
229 Hudspeth 5,400 * 5,400 * 1,049 * 11,800 *
371 Pecos 5,200 * 5,100 * 1,186 * 12,600 *
998 Other Counties 4,800 * 4,500 * 715 * 6,700 *
- District 6 22,700 * 22,100 * 1,043 * 48,000 *
70 095 Concho 2,600 * 2,600 * 868 * 4,700 *
383 Reagan 10,600 * 10,500 * 1,138 * 24,900 *
451 Tom Green 25,400 26,600 25,400 23,300 1,157 597 61,200 29,000
461 Upton 5,400 * 5,400 * 1,138 * 12,800 *
463 Uvalde 11,800 * 11,800 * 1,265 * 31,100 *
998 Other Counties 1,200 38,200 1,200 35,500 1,160 899 2,900 66,500
- District 7 57,000 64,800 56,900 58,800 1,161 780 137,600 95,500
81 025 Bee 2,300 3,100 2,300 3,100 1,064 852 5,100 5,500
051 Burleson 7,900 10,000 7,900 10,000 1,039 941 17,100 19,600
325 Medina 6,200 * 6,200 * 1,308 * 16,900 *
998 Other Counties 2,100 19,200 2,100 19,100 1,097 1,508 4,800 60,000
- District 8-N 18,500 32,300 18,500 32,200 1,139 1,269 43,900 85,100
82 998 Other Counties 8,000 7,700 8,000 7,700 960 873 16,000 14,000
- District 8-S 8,000 7,700 8,000 7,700 960 873 16,000 14,000
90 157 Fort Bend * 500 * 300 * 640 * 400
481 Wharton 1,500 3,800 1,500 3,800 864 998 2,700 7,900
998 Other Counties * 2,000 * 1,900 * 884 * 3,500
- District 9 1,500 6,300 1,500 6,000 864 944 2,700 11,800
96 998 Other Counties * 14,000 * 13,900 * 1,212 * 35,100
- District 10-N * 14,000 * 13,900 * 1,212 * 35,100
97 061 Cameron 17,200 32,900 17,000 32,700 836 976 29,600 66,500
215 Hidalgo 14,400 * 12,800 * 1,009 * 26,900 *
489 Willacy 1,400 * 1,300 * 1,108 * 3,000 *
998 Other Counties * 47,300 * 47,000 * 999 * 97,800
- District 10-S 33,000 80,200 31,100 79,700 918 990 59,500 164,300
98 999 Other Districts 10,800 2,270,700 10,500 1,636,700 1,088 600 23,800 2,044,200
- - State 2,051,000 2,476,000 1,987,000 1,835,000 1,015 641 4,200,000 2,450,000
*
Data suppressed due to confidentiality.