| District and County |
All livestock And products |
Cattle and Calves |
Hogs and Pigs |
All Other Livestock and Products |
| Thousand Dollars | ||||
| Bureau | 35,728 | 11,769 | 20,605 | 3,354 |
| Carroll | 53,359 | 31,923 | 12,966 | 8,470 |
| Henry | 90,706 | 32,276 | 55,884 | 2,546 |
| Jo Daviess | 57,798 | 20,577 | 8,744 | 28,477 |
| Lee | 23,496 | 10,923 | 9,146 | 3,427 |
| Mercer | 21,172 | 7,188 | 12,664 | 1,320 |
| Ogle | 50,377 | 25,017 | 17,388 | 7,972 |
| Putnam | 5,040 | 1,762 | 2,715 | 563 |
| Rock Island | 18,652 | 6,906 | 9,950 | 1,796 |
| Stephenson | 91,707 | 18,604 | 21,610 | 51,493 |
| Whiteside | 55,708 | 29,175 | 19,298 | 7,235 |
| Winnebago | 27,092 | 10,359 | 7,237 | 9,496 |
| NORTHWEST | 530,835 | 206,479 | 198,207 | 126,149 |
| Thousand Dollars | ||||
| Boone | 15,195 | 3,594 | 2,714 | 8,887 |
| Cook 3/ | 793 | 2/ | 2/ | 622 |
| De Kalb | 56,112 | 30,161 | 22,414 | 3,537 |
| Du Page 3/ | 882 | 636 | 201 | 216 |
| Grundy | 4,954 | 1,550 | 2,814 | 590 |
| Kane | 22,047 | 11,134 | 5,026 | 5,887 |
| Kendall | 9,741 | 4,158 | 4,221 | 1,362 |
| Lake | 2,666 | 423 | 603 | 1,640 |
| La Salle | 18,206 | 7,822 | 7,739 | 2,645 |
| McHenry | 39,644 | 13,671 | 6,634 | 19,339 |
| Will | 10,801 | 2,255 | 4,422 | 4,124 |
| NORTHEAST | 181,041 | 75,404 | 56,788 | 48,849 |
| Thousand Dollars | ||||
| Adams | 41,538 | 14,165 | 19,901 | 7,472 |
| Brown | 9,791 | 3,242 | 5,226 | 1,323 |
| Fulton | 19,103 | 10,641 | 6,332 | 2,130 |
| Hancock | 31,316 | 12,403 | 17,489 | 1,424 |
| Henderson | 13,166 | 5,920 | 6,433 | 813 |
| Knox | 45,020 | 12,614 | 30,555 | 1,851 |
| McDonough | 17,091 | 7,822 | 7,940 | 1,329 |
| Schuyler | 8,291 | 4,087 | 3,518 | 686 |
| Warren | 24,332 | 9,443 | 13,066 | 1,823 |
| WEST | 209,648 | 80,337 | 110,460 | 18,851 |
| Thousand Dollars | ||||
| De Witt | 4,938 | 1,409 | 2,714 | 815 |
| Logan | 18,284 | 3,101 | 14,674 | 509 |
| McLean | 25,049 | 8,950 | 12,765 | 3,334 |
| Macon | 4,387 | 1,480 | 2,210 | 697 |
| Marshall | 7,890 | 3,664 | 3,116 | 1,110 |
| Mason | 8,955 | 2,396 | 5,930 | 629 |
| Menard | 11,258 | 3,171 | 7,036 | 1,051 |
| Peoria | 12,217 | 4,440 | 6,031 | 1,746 |
| Stark | 6,696 | 1,057 | 5,026 | 613 |
| Tazewell | 24,236 | 2,960 | 17,589 | 3,687 |
| Woodford | 27,586 | 4,722 | 20,303 | 2,561 |
| CENTRAL | 151,496 | 37,350 | 97,394 | 16,752 |
| Thousand Dollars | ||||
| Champaign | 10,301 | 4,087 | 3,417 | 2,797 |
| Ford | 10,815 | 3,383 | 5,629 | 1,803 |
| Iroquois | 27,174 | 12,826 | 9,649 | 4,699 |
| Kankakee | 9,132 | 2,889 | 4,221 | 2,022 |
| Livingston | 32,392 | 3,805 | 23,720 | 4,867 |
| Piatt | 3,863 | 916 | 2,614 | 333 |
| Vermilion | 9,833 | 3,101 | 4,925 | 1,807 |
| EAST | 103,510 | 31,007 | 54,175 | 18,328 |
| Illinois Agricultural Statistics Service Annual Summary - 1997 |
Page 78 |
|
|