| District and County |
All livestock And products |
Cattle and Calves |
Hogs and Pigs |
All Other Livestock and Products |
| Thousand Dollars | ||||
| Bond | 16,227 | 3,171 | 7,840 | 5,216 |
| Calhoun | 10,163 | 2,396 | 7,337 | 430 |
| Cass | 26,849 | 4,510 | 22,112 | 227 |
| Christian | 11,207 | 2,185 | 8,242 | 780 |
| Greene | 18,175 | 5,779 | 11,358 | 1,038 |
| Jersey | 15,058 | 6,272 | 6,131 | 2,655 |
| Macoupin | 39,392 | 11,134 | 23,218 | 5,040 |
| Madison | 24,787 | 5,849 | 9,850 | 9,088 |
| Montgomery | 27,316 | 6,695 | 16,685 | 3,936 |
| Morgan | 20,227 | 5,567 | 13,669 | 991 |
| Pike | 44,307 | 9,866 | 33,068 | 1,373 |
| Sangamon | 18,552 | 3,805 | 13,066 | 1,681 |
| Scott | 7,811 | 1,832 | 5,427 | 552 |
| WEST SOUTHWEST | 280,071 | 69,061 | 178,003 | 33,007 |
| Thousand Dollars | ||||
| Clark | 11,882 | 2,044 | 8,644 | 1,194 |
| Clay | 6,889 | 1,903 | 3,719 | 1,267 |
| Coles | 6,745 | 1,903 | 3,317 | 1,525 |
| Crawford | 9,650 | 2,396 | 5,930 | 1,324 |
| Cumberland | 12,978 | 2,607 | 6,131 | 4,240 |
| Douglas | 11,455 | 1,409 | 5,327 | 4,719 |
| Edgar | 10,923 | 3,946 | 5,930 | 1,047 |
| Effingham | 34,059 | 6,836 | 14,373 | 12,850 |
| Fayette | 17,899 | 4,087 | 7,438 | 6,374 |
| Jasper | 24,093 | 3,524 | 17,087 | 3,482 |
| Lawrence | 6,161 | 704 | 3,415 | 2,042 |
| Marion | 11,328 | 4,158 | 4,523 | 2,647 |
| Moultrie | 8,879 | 1,198 | 5,428 | 2,253 |
| Richland | 11,506 | 1,762 | 7,639 | 2,105 |
| Shelby | 22,851 | 6,624 | 10,353 | 5,874 |
| EAST SOUTHEAST | 207,298 | 45,101 | 109,254 | 52,943 |
| Thousand Dollars | ||||
| Alexander 4/ | 1,245 | 4/ | 2/ | 653 |
| Clinton | 60,317 | 10,148 | 11,760 | 38,409 |
| Jackson | 10,123 | 5,215 | 2,915 | 1,993 |
| Johnson | 6,094 | 3,876 | 1,709 | 509 |
| Monroe | 13,118 | 2,466 | 7,337 | 3,315 |
| Perry | 7,128 | 2,537 | 2,714 | 1,877 |
| Pulaski 4/ | 4,153 | 2,889 | 1,205 | 651 |
| Randolph | 17,827 | 5,638 | 5,428 | 6,761 |
| St. Clair | 17,497 | 2,889 | 8,744 | 5,864 |
| Union | 8,279 | 4,933 | 1,206 | 2,140 |
| Washington | 33,077 | 6,977 | 8,342 | 17,758 |
| Williamson | 4,929 | 2,466 | 1,709 | 754 |
| SOUTHWEST | 183,787 | 50,034 | 53,069 | 80,684 |
| Thousand Dollars | ||||
| Edwards | 10,073 | 1,903 | 7,438 | 732 |
| Franklin | 8,210 | 2,185 | 4,623 | 1,402 |
| Gallatin | 2,483 | 916 | 1,407 | 160 |
| Hamilton | 4,234 | 1,621 | 2,312 | 301 |
| Hardin 5/ | 1,911 | 5/ | 2/ | 117 |
| Jefferson | 11,334 | 4,862 | 4,623 | 1,849 |
| Massac | 6,473 | 3,171 | 2,613 | 689 |
| Pope 5/ | 3,525 | 4,229 | 705 | 385 |
| Saline | 3,981 | 1,832 | 1,910 | 239 |
| Wabash | 4,312 | 1,128 | 2,312 | 872 |
| Wayne | 15,635 | 3,805 | 9,749 | 2,081 |
| White | 6,078 | 1,832 | 3,819 | 427 |
| SOUTHEAST | 78,249 | 27,484 | 41,511 | 9,254 |
| Thousand Dollars | ||||
| ILLINOIS | 1,925,935 | 622,257 | 898,861 | 404,817 |
| Illinois Agricultural Statistics Service Annual Summary - 1997 |
Page 79 |
|
|