ILLINOIS CLIMATE

Probability of last spring freeze (32° or lower) after date shown by districts

Probability NW NE* W C E WSW ESE SW SE
3 years in 4 Apr. 21 Apr. 19 Apr. 13 Apr. 16 Apr. 16 Apr. 10 Apr. 11 Apr. 2 Apr. 3
1 year in 2 Apr. 30 Apr. 28 Apr. 22 Apr. 25 Apr. 25 Apr. 19 Apr. 20 Apr. 11 Apr. 12
1 year in 4 May 9 May 7 May 1 May 4 May 4 Apr. 28 Apr. 29 Apr. 20 Apr. 21
1 year in 10 May 17 May 15 May 9 May 12 May 12 May 6 May 7 Apr. 28 Apr. 29
1 year in 20 May 22 May 20 May 14 May 17 May 17 May 11 May 12 May 3 May 4

* Last spring freeze averages approximately ten days earlier in Cook County near Lake Michigan.
Source: Illinois State Water Survey.

Probability of first fall freeze (32° or lower) before date shown by districts

Probability NW NE* W C E WSW ESE SW SE
3 years in 4 Oct. 17 Oct. 18 Oct. 25 Oct. 26 Oct. 25 Oct. 28 Oct. 28 Nov. 3 Nov. 4
1 year in 2 Oct. 8 Oct. 9 Oct. 16 Oct. 17 Oct. 16 Oct. 19 Oct. 19 Oct. 25 Oct. 26
1 year in 4 Sep. 29 Sep. 30 Oct. 7 Oct. 8 Oct. 7 Oct. 10 Oct. 10 Oct. 16 Oct. 17
1 year in 10 Sep. 22 Sep. 23 Sep. 30 Oct. 1 Sep. 30 Oct. 3 Oct. 3 Oct. 9 Oct. 10
1 year in 20 Sep. 17 Sep. 18 Sep. 25 Sep. 26 Sep. 25 Sep. 28 Sep. 28 Oct. 4 Oct. 5

*First fall freeze averages approximately ten days later in Cook County near Lake Michigan. Source: Illinois State Water Survey

MONTHLY PRECIPITATION: Avg. number of inches and departures from long term means by districts, 1997



Month
NW NE W C E WSW ESE SW SE
Prec. Dep. Prec. Dep. Prec. Dep. Prec. Dep. Prec. Dep. Prec. Dep. Prec. Dep. Prec. Dep. Prec. Dep.
Jan. 1.52 0.19 1.89 0.32 1.60 0.15 2.02 0.45 2.20 0.55 2.23 0.56 3.81 1.78 3.90 1.54 4.08 1.39
Feb. 3.70 2.56 4.87 3.54 4.76 3.35 4.48 2.97 3.82 2.19 3.60 1.73 3.56 1.35 3.27 0.48 2.71 -0.34
March 1.31 -1.29 1.59 -1.09 2.10 -0.99 2.29 -0.79 2.45 -0.54 2.68 -0.70 4.15 0.41 5.10 0.77 7.06 2.31
April 1.85 -1.83 1.84 -1.89 2.70 -1.06 2.23 -1.52 1.84 -1.94 1.93 -1.77 1.92 -1.91 3.78 -0.15 3.75 -0.64
May 4.27 0.39 3.75 0.11 3.93 -0.17 3.19 -0.79 4.20 0.20 3.24 -1.04 3.38 -0.85 5.22 0.78 5.91 1.02
June 3.37 -0.81 3.08 -0.97 2.85 -1.13 2.73 -1.09 3.80 -0.05 2.21 -1.51 4.17 0.36 4.97 1.23 5.83 1.97
July 1.83 -2.16 2.53 -1.45 2.04 -2.35 2.26 -1.69 2.89 -1.32 1.25 -2.66 2.48 -1.75 2.76 -1.09 2.27 -1.78
August 5.59 1.51 4.74 0.78 6.16 2.42 6.56 3.14 5.42 1.79 3.74 0.37 3.95 0.59 4.10 0.59 2.97 -0.40
Sept. 3.02 -0.85 2.06 -1.73 2.09 -2.19 3.14 -0.61 2.14 -1.27 2.60 -0.90 1.95 -1.20 2.14 -1.14 1.63 -1.45
Oct. 1.72 -1.03 2.26 -0.24 2.31 -0.70 1.83 -0.89 1.69 -0.95 1.68 -1.14 1.88 -0.98 2.53 -0.43 1.84 -1.17
Nov. 1.82 -0.67 1.75 -1.08 2.23 -0.40 2.81 0.04 2.34 -0.57 3.62 0.56 2.47 -1.03 2.36 -1.48 2.69 -1.32
Dec. 1.69 -0.35 1.67 -0.71 1.71 -0.57 1.69 -0.99 1.61 -1.17 1.95 -1.00 2.18 -1.24 2.41 -1.36 2.85 -1.20
Annual 31.69 -4.34 32.03 -4.41 34.48 -3.64 35.23 -1.80 34.40 -3.08 30.73 -7.50 35.90 -4.47 42.54 -0.26 43.59 -1.61

Source: National Weather Service

MONTHLY TEMPERATURES: Average temperature and departures from long term means by district, 1997



Month
NW NE W C E WSW ESE SW SE
Temp. Dep. Temp. Dep. Temp. Dep. Temp. Dep. Temp. Dep. Temp. Dep. Temp. Dep. Temp. Dep. Temp. Dep.
Jan. 16.0 -3.2 17.7 -3.0 18.8 -4.4 19.0 -4.0 19.1 -3.9 21.9 -4.0 24.0 -2.7 28.3 -2.0 28.6 -2.0
Feb. 27.4 3.4 28.2 3.0 31.4 3.4 31.9 4.3 31.6 4.3 34.9 4.5 36.7 5.5 39.8 5.1 39.7 4.7
March 38.1 1.7 37.9 1.2 41.6 1.6 41.9 2.1 41.1 1.7 44.0 1.9 45.1 2.3 48.6 2.9 48.1 2.1
April 45.1 -4.3 44.8 -3.9 47.0 -5.6 47.1 -5.1 46.2 -5.1 48.2 -6.0 49.6 -4.7 51.2 -5.5 50.8 -5.9
May 54.5 -6.1 53.6 -6.0 57.2 -5.6 57.4 -5.2 56.3 -5.8 59.1 -4.8 59.4 -4.7 61.6 -4.1 61.1 -4.6
June 69.9 0.0 68.5 -0.8 71.0 -1.0 70.6 -1.3 69.8 -1.7 70.9 -1.9 71.5 -1.5 72.3 -2.0 72.1 -2.1
July 72.9 -0.9 73.0 -0.5 75.2 -0.9 74.7 -0.6 73.7 -1.0 76.4 -0.2 76.4 -0.1 78.4 0.3 77.2 -0.7
August 68.8 -2.6 68.8 -2.8 71.6 -1.8 70.5 -2.5 69.1 -3.2 72.5 -1.6 72.4 -1.9 74.5 -1.5 74.2 -1.8
Sept. 64.1 0.3 64.3 -0.1 66.7 0.4 66.2 -0.1 65.1 -0.9 67.5 0.0 67.7 -0.2 68.9 -0.4 68.5 -1.0
Oct. 52.6 0.3 52.9 0.0 55.1 0.2 54.5 0.0 53.6 -0.4 56.1 0.1 56.2 0.1 57.9 -0.1 57.2 -0.7
Nov. 35.5 -3.4 36.3 -3.8 37.9 -3.9 38.1 -3.6 37.5 -4.1 39.6 -4.1 39.9 -4.3 42.6 -3.9 42.1 -4.8
Dec. 28.6 3.8 30.4 3.9 30.4 2.2 31.3 3.0 31.1 2.6 32.9 1.9 33.4 1.5 35.9 1.0 35.7 0.3
Annual 47.8 -0.8 48.0 -1.0 50.3 -1.2 50.3 -1.0 49.5 -1.4 52.0 -1.1 52.7 -0.8 55.0 -0.8 54.6 -1.3

Source: National Weather Service

Illinois Agricultural Statistics Service
Annual Summary - 1998
Page 17


Previous
Page

Category
Index

Table of
Contents

NASS-IL
Homepage

Next
Page