Total and selected commodities by counties, Illinois, 1997 1/
| District and county |
All
livestock and products |
Cattle and calves | Hogs and pigs |
All other livestock and products |
| Thousand dollars | ||||
| Bureau | 36,803 | 10,350 | 23,392 | 3,061 |
| Carroll | 42,764 | 23,826 | 11,820 | 7,118 |
| Henry | 90,621 | 31,119 | 57,359 | 2,143 |
| Jo Daviess | 53,052 | 16,879 | 7,590 | 28,583 |
| Lee | 20,757 | 8,197 | 9,083 | 3,477 |
| Mercer | 22,971 | 6,113 | 15,926 | 932 |
| Ogle | 50,032 | 20,908 | 21,650 | 7,474 |
| Putnam | 3,871 | 1,111 | 2,364 | 396 |
| Rock Island | 18,168 | 5,210 | 11,074 | 1,884 |
| Stephenson | 88,674 | 14,031 | 26,751 | 47,892 |
| Whiteside | 50,178 | 25,076 | 18,415 | 6,687 |
| Winnebago | 22,907 | 7,363 | 7,341 | 8,203 |
| NORTHWEST | 500,797 | 170,182 | 212,765 | 117,850 |
| Boone | 13,836 | 2,778 | 1,991 | 9,067 |
| Cook 3/ | 2/ | 2/ | 2/ | 2/ |
| De Kalb | 55,076 | 25,076 | 26,129 | 3,871 |
| Du Page 3/ | 1,554 | 278 | 249 | 425 |
| Grundy | 5,146 | 1,111 | 2,986 | 1,049 |
| Kane | 16,041 | 6,877 | 4,604 | 4,560 |
| Kendall | 8,773 | 2,640 | 4,479 | 1,654 |
| Lake | 2,696 | 278 | 498 | 1,920 |
| La Salle | 14,774 | 6,113 | 7,341 | 1,320 |
| McHenry | 39,031 | 10,489 | 7,714 | 20,828 |
| Will | 10,597 | 1,320 | 4,604 | 4,673 |
| NORTHEAST | 167,525 | 56,959 | 60,594 | 49,972 |
| Adams | 41,722 | 12,225 | 21,650 | 7,847 |
| Brown | 8,598 | 2,778 | 4,604 | 1,216 |
| Fulton | 17,696 | 9,516 | 6,221 | 1,959 |
| Hancock | 29,668 | 10,767 | 17,668 | 1,233 |
| Henderson | 15,952 | 5,071 | 9,829 | 1,052 |
| Knox | 51,440 | 10,003 | 39,318 | 2,119 |
| McDonough | 17,189 | 7,363 | 8,461 | 1,365 |
| Schuyler | 8,056 | 3,126 | 4,230 | 700 |
| Warren | 22,660 | 7,919 | 13,064 | 1,677 |
| WEST | 212,983 | 68,768 | 125,046 | 19,169 |
| De Witt | 4,455 | 1,111 | 2,488 | 856 |
| Logan | 23,824 | 2,362 | 21,152 | 310 |
| McLean | 26,514 | 6,946 | 15,802 | 3,766 |
| Macon | 4,341 | 903 | 2,737 | 701 |
| Marshall | 6,912 | 2,640 | 2,862 | 1,410 |
| Mason | 9,611 | 1,875 | 7,092 | 644 |
| Menard | 14,679 | 2,362 | 11,447 | 870 |
| Peoria | 11,626 | 3,890 | 6,097 | 1,639 |
| Stark | 7,405 | 903 | 5,848 | 654 |
| Tazewell | 26,244 | 2,362 | 20,779 | 3,103 |
| Woodford | 28,230 | 3,820 | 22,147 | 2,263 |
| CENTRAL | 163,840 | 29,174 | 118,451 | 16,215 |
| Champaign | 8,679 | 2,987 | 3,982 | 1,710 |
| Ford | 11,325 | 2,431 | 7,590 | 1,304 |
| Iroquois | 23,929 | 11,600 | 8,461 | 3,868 |
| Kankakee | 8,618 | 2,292 | 4,604 | 1,722 |
| Livingston | 36,305 | 3,056 | 28,369 | 4,880 |
| Piatt | 3,584 | 834 | 2,614 | 136 |
| Vermilion | 9,764 | 2,501 | 5,350 | 1,913 |
| EAST | 102,201 | 25,701 | 60,968 | 15,532 |
| Illinois Agricultural Statistics Service Annual Summary - 1998 |
Page 78 |
| |
|
|